Wikipedia:Equity lists/Nationality/Seychelles
Seychelles
The table below generates a list of people who have articles in non-English versions of Wikipedia who also have nationality (P27) statements that are from Seychelles.
- PSID: 25584580
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
| name | description | ethnic group | wikidata item | site links | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Diallo | Seychellois basketball player (born 1987) | Q136624559 | 0 | |||||||||
| Adrian Skerrett | British businessperson | Q79970740 | 1 | |||||||||
| Ahmad Arissol | Seychellois cyclist | Q44738011 | 2 | |||||||||
| Alex Baron | Seychellois basketball player (born 1983) | Q136623240 | 0 | |||||||||
| Alf Aglae | Seychellois basketball player (born 1990) | Q136625682 | 0 | |||||||||
| Alpha Baldé | Seychellois association football player | Q16525693 | 2 | |||||||||
| Amadou Bahi Sylla | Seychellois basketball player (born 1986) | Q135372267 | 0 | |||||||||
| Andrew Rath | Seychellois basketball player (born 1986) | Q135369097 | 0 | |||||||||
| Andy Rose | cyclist | Q124100904 | 0 | |||||||||
| Antony Derjacques | politician in Seychelles | Q109703887 | 1 | |||||||||
| Ariana Memee | Seychellois boxer | Q114496612 | 1 | |||||||||
| Arielle Horpinitch | tennis player from Seychelles | Q135183623 | 0 | |||||||||
| Armand Larissa | female tennis player | Q135090980 | 0 | |||||||||
| Aurélien Maimee | Seychellois basketball player (born 1999) | Q136625739 | 0 | |||||||||
| Azarel Ernesta | Seychellois politician | Q136661942 | 1 | |||||||||
| Barnsley Albert | Seychellois swimmer | Q109708299 | 1 | |||||||||
| Bernard Richard Bristol | Seychellois basketball player (born 1977) | Q135378864 | 0 | |||||||||
| Bertrand Lesperance | cyclist | Q124100905 | 0 | |||||||||
| Beryl Birgitta Payet |
Person, NEF ambassador ♀ |
Q77426557 | 0 | |||||||||
| Brian Dorby | Seychellois association football player | Q16533666 | 1 | |||||||||
| Bridline Megane Marie | Swiss basketball player (born 1997) | Q135348328 | 0 | |||||||||
| Bryan Agricole | Seychellois basketball player (born 1989) | Q136624555 | 0 | |||||||||
| Callixte d'Offay |
Person, Secretary-General of the Indian Ocean Commission |
Q87399294 | 0 | |||||||||
| Chakira Rose | Seychellois weightlifter | Q62977193 | 1 | |||||||||
| Charles Simeon | Seychellois weightlifter | Q27464982 | 1 | |||||||||
| Che Dorasamy | Seychellois association football player | Q16539409 | 1 | |||||||||
| Chlorie Cadeau | badminton player | Q118395655 | 0 | |||||||||
| Chris Germain | cyclist | Q124100910 | 0 | |||||||||
| Christian Lionnet | Seychellois politician | Q20089122 | 1 | |||||||||
| Christopher Gerry | Seychellois cyclist | Q43994465 | 2 | |||||||||
| Cloe Marie | Swiss basketball player (born 2001) | Q135347816 | 0 | |||||||||
| Colbert Nourrice | Seychellois abstract painter | Q126209403 | 0 | |||||||||
| Cyril Daniel Georges Agrippine | Seychellois basketball player (born 1974) | Q135369099 | 0 | |||||||||
| Damien Arnaud Yannick Arissol | Seychellois basketball player (born 1993) | Q135372270 | 0 | |||||||||
| Damien Chang-Time | Seychellois basketball player (born 1999) | Q136627204 | 0 | |||||||||
| Damien Maria | Seychellois association football player | Q16546441 | 1 | |||||||||
| Dan Come | Seychellois basketball player (born 1983) | Q136624557 | 0 | |||||||||
| Danielle Jupiter | badminton player | Q27913572 | 0 | |||||||||
| Dave Bradley Guynemer Roseline | Seychellois basketball player (born 1980) | Q135369098 | 0 | |||||||||
| Dean Mothé | Seychellois association football player | Q120809865 | 2 | |||||||||
| Dominic Arrisol | Seychellois cyclist | Q42930465 | 2 | |||||||||
| Don Annacoura | Seychellois association football player | Q16166833 | 2 | |||||||||
| Edith Boniface | British basketball player (born 2009) | Q136382381 | 0 | |||||||||
| Edrick Roucou | cyclist | Q124100913 | 0 | |||||||||
| Edward Pothin | cyclist | Q124100909 | 0 | |||||||||
| Egbert Marday | Seychellois Artist | Q126209318 | 0 | |||||||||
| Elena Angione | Seychellois model | Q5358964 | 1 | |||||||||
| Ervin Agathine | Seychellois basketball player (born 1993) | Q136627206 | 0 | |||||||||
| Eugène Ernesta | Seychellois athletics competitor | Q9256117 | 3 | |||||||||
| Fadi Confiance | cyclist | Q124100911 | 1 | |||||||||
| Faisel Jossy Naiken | Seychellois basketball player (born 1987) | Q135372268 | 0 | |||||||||
| Francis Louis | cyclist | Q124100907 | 0 | |||||||||
| Gabriella Gonthier |
model (*1998) ♀ |
Q112312836 | 1 | |||||||||
| Garry Gappy | cyclist | Q124100902 | 0 | |||||||||
| Garry Robert | Seychellois association football player | Q16558504 | 1 | |||||||||
| George Camille | Seychelles painter | Q126209231 | 0 | |||||||||
| Georges Ravignia | Seychellois association football player | Q16558804 | 1 | |||||||||
| Gerald Bristol | Seychellois basketball player (born 1998) | Q136627210 | 0 | |||||||||
| Gerard Devoud | Seychellois Artist | Q126209486 | 0 | |||||||||
| Gilbert Figaro | cyclist | Q124100901 | 0 | |||||||||
| Giovani Joachim Laval | Seychellois basketball player (born 1974) | Q136623648 | 0 | |||||||||
| Guilmer William | badminton player | Q65621850 | 0 | |||||||||
| Gustave Siméon | cyclist | Q124100900 | 0 | |||||||||
| Henny Dufresne | Seychellois association football player | Q16657933 | 2 | |||||||||
| Ian Furneau | Seychellois volleyball player | Q3147266 | 1 | |||||||||
| Jahdel Gabriel | Seychellois sport cyclist | Q136395979 | 1 | |||||||||
| James Bonne | Seychellois association football player | Q16567018 | 1 | |||||||||
| Jean Yves Souyave | cyclist | Q124100915 | 1 | |||||||||
| Jean-Claude Lebrosse | Seychellois association football referee | Q1100207 | 1 | |||||||||
| Jean-Paul Adela | Seychellois association football player | Q21004726 | 2 | |||||||||
| Jean-Paul Desaubin | Seychellois basketball player (born 1981) | Q136623650 | 0 | |||||||||
| Jefferson N'Ganga | Seychellois basketball player (born 1976) | Q136623649 | 0 | |||||||||
| Jim Melanie | cyclist | Q124100906 | 0 | |||||||||
| Jimmy Ernesta | badminton player | Q65621871 | 0 | |||||||||
| Joelita Coloma |
Weightlifter (*2003) ♀ |
Q115308259 | 1 | |||||||||
| Johnny Moustache | Seychellois soccer player | Q105844590 | 0 | |||||||||
| Jones Joubert | Seychellois association football player | Q16567835 | 2 | |||||||||
| Jude Ladouce | Seychellois association football player | Q16568056 | 1 | |||||||||
| Jude Sidonie | Seychellois athletics competitor | Q106374554 | 1 | |||||||||
| Jude barallon | Seychellois professional painter | Q126209430 | 0 | |||||||||
| Judy Ally | Seychellois contemporary painter | Q126209343 | 0 | |||||||||
| Julie Matatiken | Seychellois weightlifter | Q98968242 | 1 | |||||||||
| Julio Duval | Seychellois basketball player (born 2004) | Q136627229 | 0 | |||||||||
| Kathsia Telemaque | Seychellois weightlifter | Q27244603 | 1 | |||||||||
| Kervin Ghislain | badminton player | Q13481863 | 1 | |||||||||
| Khris Bouchereau | Seychellois basketball player (born 2001) | Q136625683 | 0 | |||||||||
| Kris Andre | Seychellois basketball player (born 2000) | Q136625229 | 0 | |||||||||
| Laurent Rhyad Balette | Seychellois basketball player (born 2001) | Q136625228 | 0 | |||||||||
| Leon Radegonde | Seychellois artist | Q126209265 | 0 | |||||||||
| Leopold Payet | former Chief of Defence Forces of the Seychelles People's Defence Forces | Q21402230 | 1 | |||||||||
| Leroy Coralie | association football player | Q55847480 | 1 | |||||||||
| Leroy Mathiot | Seychellois association football player | Q16572107 | 1 | |||||||||
| Leu Mancienne |
Person (*1958) ♂; prix des Mascareignes |
Q122756135 | 0 | |||||||||
| Lucas Georges | cyclist | Q124100899 | 0 | |||||||||
| Mario Ernesta | Seychellois cyclist | Q41671241 | 2 | |||||||||
| Marius Freminot | Seychellois basketball player (born 1997) | Q136624602 | 0 | |||||||||
| Mathieu Hedson | cyclist | Q124100903 | 1 | |||||||||
| Michel Bau | badminton executive and administrator | Q97461141 | 0 | |||||||||
| Michel Souris | Seychellois association football player | Q120930957 | 1 | |||||||||
| Miguel Mathieu | cyclist | Q124100914 | 0 | |||||||||
| Misha Marie Tarisha | female tennis player | Q135091280 | 0 | |||||||||
| Nantenaina Finesse | Seychellois judoka | Q107631749 | 2 | |||||||||
| Nicholas Jumaye | badminton player | Q27270891 | 0 | |||||||||
| Nigel Cafrine | Seychellois basketball player (born 1982) | Q136624554 | 0 | |||||||||
| Nigel Henri | Seychellois artist | Q126209383 | 0 | |||||||||
| Norris Bibi | Seychellois association football player | Q120809866 | 1 | |||||||||
| Oliver Bonté | Seychellois association football player | Q120809864 | 1 | |||||||||
| Pat Matyot | Seychellois entomologist | Q25938882 | 1 | |||||||||
| Paule Domingue | Seychellois chess player | Q106636448 | 1 | |||||||||
| Peter Alphonse | cyclist | Q124100912 | 1 | |||||||||
| Rena Agricole | Seychellois weightlifter | Q98962040 | 1 | |||||||||
| Rennick Esther | Seychellois association football player | Q16595638 | 1 | |||||||||
| Ricky Rosalie | cyclist | Q124100908 | 0 | |||||||||
| Ricky Rose | Seychellois association football player | Q16596470 | 1 | |||||||||
| Rodney Ken-Ah-Kong | Seychellois volleyball player | Q3438221 | 3 | |||||||||
| Roland Hoareau | cyclist | Q124100897 | 0 | |||||||||
| Romantha Larue |
Weightlifter (*1998) ♀ |
Q115308141 | 1 | |||||||||
| Romio Randolph Victor | Seychellois basketball player (born 1980) | Q136622613 | 0 | |||||||||
| Ron Daniel France Estico | Seychellois basketball player (born 1992) | Q135375468 | 0 | |||||||||
| Ronny Marengo | Seychellois association football player | Q16598425 | 1 | |||||||||
| Sad Malshini Louendra Senaratne |
Person |
Q123092106 | 0 | |||||||||
| Sam Rignace | cyclist | Q124100898 | 0 | |||||||||
| Sandra Moses | badminton player | Q27817648 | 0 | |||||||||
| Savy Mia | female tennis player | Q135091187 | 0 | |||||||||
| Selwyn Dan Tamboo | Seychellois basketball player (born 1986) | Q136624556 | 0 | |||||||||
| Shirley Etienne | badminton player | Q27906601 | 1 | |||||||||
| Simon François Nigel Sinon | Seychellois basketball player (born 1981) | Q135369096 | 0 | |||||||||
| Solomon Alao | Nigerian basketball player (born 1987) | Q135381854 | 0 | |||||||||
| Stephen Alberto Belle | cyclist | Q124100916 | 0 | |||||||||
| Stephen Malbrook | Seychellois basketball player (born 1987) | Q136623897 | 0 | |||||||||
| Steve Henriette | Seychellois association football player | Q9345794 | 2 | |||||||||
| Steve Jules Servina | Seychellois basketball player (born 1986) | Q136623662 | 0 | |||||||||
| Steven Hoareau | Seychellois basketball player (born 1999) | Q136625738 | 0 | |||||||||
| Steven Ronny Andre | Seychellois basketball player (born 1990) | Q135369093 | 0 | |||||||||
| Taryll Tj Immanuel Hall | Seychellois basketball player (born 1998) | Q136623663 | 0 | |||||||||
| Ted Esther | Seychellois association football player | Q16612588 | 1 | |||||||||
| Terence Dixie | Seychellois male weightlifter | Q27244653 | 0 | |||||||||
| Terrence Dixie | Olympic weightlifter | Q7703452 | 0 | |||||||||
| Timmy Michel Adam | Seychellois basketball player (born 1987) | Q135369386 | 0 | |||||||||
| Verna Rose | Seycellois footballer | Q7921915 | 2 | |||||||||
| Wilnes Brutus | Seychellois association football player | Q16623302 | 1 | |||||||||
| Xerxes Larue | Seychellois cyclist | Q41671237 | 2 | |||||||||
| Yasmeen Koloc | Czech racecar driver | Q113388682 | 1 | |||||||||
∑ 143 items.
End of auto-generated list.