List of schools in the Northland Region

List of schools in the Northland Region is located in Northland Region
Kaitaia
Kaitaia
Broadwood
Broadwood
Kaikohe
Kaikohe
Opononi
Opononi
Kerikeri
Kerikeri
Taipa
Taipa
Panguru
Panguru
Awanui
Awanui
Ōkaihau
Ōkaihau
Kaeo
Kaeo
Kawakawa
Kawakawa
Whangārei
Whangārei
Kamo
Kamo
Titoki
Titoki
Tauraroa
Tauraroa
Tikipunga
Tikipunga
Ruakākā
Ruakākā
Maunu
Maunu
Maungaturoto
Maungaturoto
Ruawai
Ruawai
Dargaville
Dargaville
Localities offering secondary education in Northland

Northland is the northernmost region of New Zealand. It contains numerous rural primary schools, some small town primary and secondary schools, and a small number of city schools. Area schools in isolated areas provide complete education from primary to secondary level. Intermediate schools exist in Kaitaia, Kaikohe, Dargaville, Whangārei and Kamo.

All schools are coeducational except for Whangārei Boys' and Girls' High Schools in Whangārei. The only private schools are Springbank School in Kerikeri and Otamatea Christian School in Maungaturoto.

Several Kura Kaupapa Māori schools exist in the region, all but one in the Far North District. These schools teach solely or principally in the Māori language.[1] The name "Te Kura Kaupapa Māori o (placename)" can be translated as "The Kaupapa Māori School of (placename)".

In New Zealand schools, students begin formal education in Year 1 at the age of five.[2] Year 13 is the final year of secondary education. Years 14 and 15 refer to adult education facilities.

State schools are those fully funded by the government and at which no fees can be charged, although a donation is commonly requested.[3] A state integrated school is a state school with a special character based on a religious or philosophical belief. A private school, also known as an independent school, charges fees to its students.[4]

The equity index (EQI) is a measure of the average socioeconomic status of the school's roll: the higher the number, the more socioeconomic barriers students face to achievement. For statistical purposes, schools are banded into seven bands based on their EQI and the barriers faced: fewest, few, below average, average, above average, many, and most. The EQI and band given here are based on figures from 2026.[5] The roll of each school changes frequently as students start school for the first time, move between schools, and graduate. The rolls given here are those provided by the Ministry of Education, based on figures from October 2025.[6] The Ministry of Education institution number, given in the last column, links to the Education Counts page for each school.

Far North

The Far North District includes the towns of Opononi, Kaikohe and Kawakawa, and the areas north of these towns.

Name Years Area Authority EQI (band) Roll Website MOE
Ahipara School 1–8 Ahipara State 509 (many) 225 [1] 1000
Awanui School 1–6 Awanui State 544 (most) 47 1004
Bay of Islands College 9–15 Kawakawa State 530 (most) 475 [2] 8
Broadwood Area School 1–15 Broadwood State 558 (most) 134 [3] 6
Herekino School 1–8 Herekino State 532 (most) 17 1013
Horeke School 1–6 Horeke State 565 (most) 22 1016
Kaeo Primary School 1–6 Kaeo State 526 (most) 144 [4] 1019
Kaikohe Christian School 1–15 Kaikohe State integrated 516 (many) 152 [5] 1175
Kaikohe East School 1–6 Kaikohe State 549 (most) 237 1021
Kaikohe Intermediate 7–8 Kaikohe State 555 (most) 123 1022
Kaikohe West School 1–6 Kaikohe State 557 (most) 172 [6] 1023
Kaingaroa School 1–8 Kaingaroa State 490 (above average) 115 [7] 1024
Kaitaia College 9–15 Kaitaia State 522 (most) 752 [8] 3
Kaitaia Intermediate 7–8 Kaitaia State 541 (most) 202 1025
Kaitaia Primary School 1–6 Kaitaia State 544 (most) 311 [9] 1026
Karetu School 1–8 Karetu State 497 (many) 81 [10] 1031
Kawakawa Primary School 1–8 Kawakawa State 531 (most) 252 1033
Kerikeri High School 7–15 Kerikeri State 463 (average) 1,609 [11] 5
Kerikeri Primary School 1–6 Kerikeri State 462 (average) 559 1034
Kohukohu School 1–8 Kohukohu State 543 (most) 32 [12] 1035
Mangamuka School 1–6 Mangamuka State 556 (most) 10 1037
Mangonui School 1–6 Mangōnui State 495 (many) 153 [13] 1039
Maromaku School 1–8 Maromaku State 485 (above average) 30 [14] 2102
Matauri Bay School 1–6 Matauri Bay State 549 (most) 52 1044
Te Kura o Mātihetihe 1–8 Matihetihe State 552 (most) 9 1046
Moerewa School 1–8 Moerewa State 552 (most) 132 [15] 2103
Motatau School 1–8 Motatau State 539 (most) 62 1053
Ngataki School 1–8 Ngataki State 551 (most) 52 1055
Northland College 9–15 Kaikohe State 552 (most) 291 [16] 9
Ohaeawai School 1–6 Ōhaeawai State 491 (above average) 150 [17] 1058
Okaihau College 7–15 Ōkaihau State 516 (many) 279 [18] 7
Okaihau Primary School 1–6 Ōkaihau State 510 (many) 147 [19] 1059
Te Kura o Ōmanaia 1–8 Omanaia State 529 (most) 63 1060
Opononi Area School 1–15 Opononi State 537 (most) 151 11
Opua School 1–8 Opua State 447 (below average) 99 [20] 1063
Oromahoe School 1–8 Oromahoe State 450 (average) 170 [21] 1065
Oruaiti School 1–8 Oruaiti State 467 (average) 168 [22] 1066
Oturu School 1–8 Kaitaia State 569 (most) 131 1071
Paihia School 1–8 Paihia State 497 (many) 153 [23] 1072
Pakaraka School 1–8 Pakaraka State 521 (many) 53 [24] 1073
Pamapuria School 1–6 Pamapuria State 546 (most) 89 [25] 1076
Paparore School 1–6 Paparore State 483 (above average) 169 [26] 1078
Peria School 1–8 Peria State 498 (many) 81 [27] 1081
Pompallier School 1–8 Kaitaia State integrated 462 (average) 164 [28] 1082
Pukenui School 1–8 Pukenui State 484 (above average) 106 1086
Pukepoto School 1–6 Kaitaia State 560 (most) 30 [29] 1087
Rawene School 1–8 Rawene State 523 (most) 79 1093
Riverview School 1–6 Kerikeri State 436 (below average) 412 [30] 1594
Russell School 1–8 Russell State 465 (average) 74 1096
Springbank School 1–15 Kerikeri Private n/a 207 [31] 436
Taipa Area School 1–15 Taipa State 530 (most) 426 [32] 2
Tautoro School 1–8 Tautoro State 550 (most) 163 [33] 2101
Te Hapua School 1–8 Te Hāpua State 550 (most) 18 [34] 1109
Te Kura ā Iwi o Pawarenga 1–8 Rotokakahi State 537 (most) 6 [35] 932
Te Kura o Hato Hohepa Te Kamura[7] 1–8 Whangaroa Harbour State integrated 543 (most) 10 1100
Te Kura o Te Kao 1–8 Te Kao State 533 (most) 85 1
Te Kura o Waikare 1–8 Waikare State 537 (most) 84 [36] 1666
Te Kura Taumata o Panguru[8] 1–15 Panguru State 542 (most) 121 [37] 10
Te Rangi Aniwaniwa[9] 1–15 Awanui State 519 (many) 202 1147
Te Tii School 1–8 Te Tii State 486 (above average) 51 1112
Te Kura Kaupapa Māori o Kaikohe 1–15 Kaikohe State 521 (many) 223 [38] 4227
Te Kura Kaupapa Māori o Pukemiro 1–8 Kaitaia State 537 (most) 157 3114
Te Kura Kaupapa Maori o Taumarere 1–15 Moerewa State 523 (most) 135 2104
Te Kura Kaupapa Māori o Te Tonga o Hokianga[10] 1–8 Whirinaki State 521 (many) 142 3117
Te Kura Kaupapa Māori o Whangaroa 1–8 Matauri Bay State 540 (most) 43 3106
Totara North School 1–6 Whangaroa Harbour State 487 (above average) 21 1116
Umawera School 1–6 Umawera State 502 (many) 31 1119
Waiharara School 1–8 Waiharara State 561 (most) 17 1120
Te Kura O Waima 1–8 Waimā State 552 (most) 45 1122
Whangaroa College 7–15 Kaeo State 540 (most) 100 4

Whangārei

The Whangarei District covers the east and centre of the Northland region. It includes Ruakākā, Tauraroa, and Titoki, but not Kawakawa.

Name Years Area Authority EQI (band) Roll Website MOE
Blomfield Special School and Resource Centre Whangārei State 518 (many) 166 [39] 1007
Bream Bay College 7–15 Ruakākā State 482 (above average) 608 [40] 20
Excellere College 1–15 Springs Flat State integrated 452 (average) 335 [41] 429
Glenbervie School 1–6 Glenbervie State 437 (below average) 232 [42] 1011
He Mataariki School for Teen Parents Raumanga State 569 (most) n/a 2757
Hikurangi School 1–8 Hikurangi State 526 (most) 185 1014
Hora Hora Primary School 1–6 Horahora State 534 (most) 306 [43] 1015
Huanui College 7–15 Glenbervie Private n/a 356 [44] 620
Hukerenui School Years 1-8 1–8 Hūkerenui State 476 (above average) 166 [45] 1017
Hurupaki School 1–6 Kamo State 436 (below average) 329 1018
Kamo High School 9–15 Kamo State 508 (many) 771 [46] 13
Kamo Intermediate 7–8 Kamo State 482 (above average) 687 [47] 1029
Kamo Primary School 1–6 Kamo State 467 (average) 434 [48] 1030
Kaurihohore School 1–6 Kauri State 439 (below average) 179 1032
Kokopu School 1–8 Kokopu State 461 (average) 122 [49] 1036
Manaia View School 1–8 Raumanga State 565 (most) 219 [50] 1648
Mangakahia Area School 1–15 Titoki State 560 (most) 82 [51] 18
Matarau School 1–8 Matarau State 440 (below average) 281 [52] 1043
Maungakaramea School 1–8 Maungakaramea State 438 (below average) 111 1047
Maungatapere School 1–8 Maungatapere State 430 (below average) 312 [53] 1048
Maunu School 1–6 Maunu State 409 (few) 320 [54] 1050
Morningside School 1–6 Morningside State 490 (above average) 348 [55] 1052
Ngunguru School 1–8 Ngunguru State 427 (few) 226 1056
One Tree Point School 1–6 One Tree Point State 441 (below average) 233 [56] 1061
Onerahi Primary School 1–6 Onerahi State 489 (above average) 365 [57] 1062
Otaika Valley School 1–6 Otaika State 470 (above average) 132 1068
Pakotai School 1–8 Pakotai State 562 (most) 23 1075
Parua Bay School 1–8 Parua Bay State 432 (below average) 307 1080
Pompallier Catholic College 7–15 Maunu State integrated 424 (few) 647 [58] 17
Poroti School 1–8 Poroti State 501 (many) 48 1083
Portland School 1–6 Portland State 515 (many) 108 1084
Purua School 1–8 Purua State 513 (many) 28 1089
Raurimu Avenue School 1–8 Onerahi State 569 (most) 51 1092
Renew School 1–15 Morningside State integrated 461 (average) 199 [59] 1138
Ruakaka School 1–6 Ruakākā State 485 (above average) 314 1094
St Francis Xavier Catholic School 1–6 Whau Valley State integrated 404 (few) 500 [60] 1588
Tauraroa Area School 1–15 Tauraroa State 477 (above average) 429 [61] 12
Te Horo School 1–8 Pipiwai State 562 (most) 28 1110
Te Kura o Otangarei 1–8 Otangarei State 569 (most) 95 [62] 1069
Tikipunga High School 7–15 Tikipunga State 560 (most) 341 [63] 14
Tikipunga Primary School 1–6 Tikipunga State 548 (most) 359 1113
Te Kura Kaupapa Maori o Te Rawhiti Roa[11] 1–15 Tikipunga State 535 (most) 183 1154
Totara Grove School 1–6 Kamo State 530 (most) 286 1028
Waiotira School 1–6 Waiotira State 465 (average) 29 [64] 1124
Waipu Primary School 1–6 Waipu State 438 (below average) 264 [65] 1125
Whananaki School 1–8 Whananaki State 523 (most) 42 1127
Whangarei Adventist Christian School 1–8 Whau Valley State integrated 474 (above average) 35 4154
Whangārei Boys' High School 9–15 Whangārei State 474 (above average) 1,370 [66] 15
Whangārei Girls' High School 9–15 Whangārei State 471 (above average) 1,497 [67] 16
Whangarei Heads School 1–8 Whangārei Heads State 408 (few) 143 [68] 1128
Whangarei Intermediate 7–8 Whangārei State 506 (many) 507 1129
Whangarei Primary School 1–6 Whangārei State 464 (average) 484 [69] 1130
Whangaruru School 1–8 Whangaruru State 559 (most) 40 1667
Whau Valley School 1–6 Whau Valley State 537 (most) 309 [70] 1131

Kaipara

The Kaipara District is based around the northern reaches of the Kaipara Harbour and includes Dargaville, Ruawai and Maungaturoto.

Name Years Area Authority Decile Roll Website MOE
Aranga School 1–8 Aranga State 534 (most) 15 [71] 1001
Arapohue School 1–8 Arapohue State 502 (many) 33 1002
Dargaville High School 9–15 Dargaville State 515 (many) 363 19
Dargaville Intermediate 7–8 Dargaville State 514 (many) 163 [72] 1008
Dargaville Primary School 1–6 Dargaville State 492 (above average) 399 [73] 1009
Kaihu Valley School 1–8 Kaihu State 563 (most) 16 1020
Kaiwaka School 1–6 Kaiwaka State 482 (above average) 132 1027
Mangawhai Beach School 1–8 Mangawhai State 430 (below average) 711 [74] 1038
Matakohe School 1–8 Matakohe State 515 (many) 38 1042
Maungaturoto School 1–6 Maungaturoto State 477 (above average) 213 1049
Otamatea Christian School 1–15 Maungaturoto Private n/a 55 [75] 283
Otamatea High School 7–13 Maungaturoto State 480 (above average) 612 [76] 21
Paparoa School 1–6 Paparoa State 468 (average) 42 1077
Pouto School 1–8 Pouto Peninsula State 521 (many) 11 1085
Ruawai College 7–13 Ruawai State 526 (most) 160 [77] 22
Ruawai School 1–6 Ruawai State 501 (many) 110 1095
Selwyn Park School 1–6 Dargaville State 542 (most) 151 1097
St Josephs School 1–8 Dargaville State integrated 484 (above average) 108 [78] 1098
Tangiteroria School 1–8 Tangiteroria State 485 (above average) 35 [79] 1104
Tangowahine School 1–8 Tangowahine State 513 (many) 25 1105
Te Kopuru School 1–8 Te Kōpuru State 519 (many) 86 1111
Tinopai School 1–8 Tinopai State 534 (most) 13 [80] 1114
TKKM o Ngaringaomatariki 1–8 Oruawharo State 524 (most) 91 600

See also

References

General
Specific
  1. ^ "A Framework for Review and Evaluation in Te Aho Matua Kura Kaupapa Māori". Education Review Office. February 2008. Archived from the original on 14 October 2008. Retrieved 8 June 2008.
  2. ^ "About School: School basics". New Zealand Ministry of Education. Archived from the original on 26 May 2008. Retrieved 8 June 2008.
  3. ^ "School Fees". New Zealand Government. 31 October 2016.
  4. ^ "about NZ education". EduSearch. Archived from the original on 6 December 2007. Retrieved 8 June 2008.
  5. ^ "New Zealand Equity Index". New Zealand Ministry of Education.
  6. ^ "New Zealand Schools Directory". New Zealand Ministry of Education. Retrieved 1 October 2025.
  7. ^ "Te Kura o Hato Hohepa Te Kamura" means "The School of St Joseph the Carpenter"
  8. ^ "Te Kura Taumata o Panguru" means "Pangaru High School"
  9. ^ "Te Rangi Aniwaniwa" means "Rainbow (in the) Sky"
  10. ^ "Te Kura Kaupapa Maori o Te Tonga o Hokianga" means "The Kaupapa Maori School of South Hokianga"
  11. ^ "Te Kura Kaupapa Maori o Te Rawhiti Roa" means "The Kaupapa Maori School of the East Coast" (literally: long east)