Judo at the 2010 Asian Para Games
| Judo at the 2010 Asian Para Games | |
|---|---|
| Location | Guangzhou, China |
Judo at the 2010 Asian Para Games was held in Huagong Gymnasium, Guangzhou, China from December 14 to 17, 2010.
Medal summary
Medal table
Retrieved from Asian Para Games 2010 Official Website.[1]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 5 | 11 | |
| 2 | 3 | 3 | 3 | 9 | |
| 3 | 2 | 2 | 2 | 6 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| Totals (8 entries) | 12 | 11 | 17 | 40 | |
Medalists
Men
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| -48 kg | Guo Hua Ping |
Lee Kai Lin |
No awarded |
| -52 kg | Zhang Fuzhen |
Supawadee Junkaew |
Bolortuya Purev |
| Atsumi Tanaka | |||
| -57 kg | Wang Lijing |
Ayumi Tanaka |
No awarded |
| -63 kg | Cui Na |
Mayumi Yoneda |
Pornsiri Trachu |
| -70 kg | Li Yu |
No awarded | No awarded |
Results
Men
−60 kg
December 14
| Preliminary | Quarterfinal | Final of table | Gold medal | ||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 001 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 001 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 111 | 100 | ||||||||||||||||||
| 000 | |||||||||||||||||||
| Hantei | |||||||||||||||||||
| Final of repechage | Bronze medals | |||||
| 000 | ||||||
| 100 | Hantei | |||||
| 001 | 000 | |||||
| 000 | 100 | |||||
−66 kg
December 15
| Preliminary | Quarterfinal | Final of table | Gold medal | ||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 110 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 120 | |||||||||||||||||||
| 110 | 001 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 101 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| Final of repechage | Bronze medals | |||||
| 100 | 000 | |||||
| 000 | 100 | |||||
| 000 | 000 | |||||
| 100 | 100 | |||||
−73 kg
December 15
| Quarterfinal | Final of table | Gold medal | ||||||||||||
| forfeit | ||||||||||||||
| 000 | ||||||||||||||
| 100 | 101 | |||||||||||||
| 000 | 101 | |||||||||||||
| 000 | 000 | |||||||||||||
| 102 | 000 | |||||||||||||
| 000 | 100 | |||||||||||||
| 101 | ||||||||||||||
| Final of repechage | Bronze medals | |||||
| 100 | 000 | |||||
| 000 | 100 | |||||
| forfeit | 111 | |||||
| 000 | ||||||
−81 kg
December 15
| Quarterfinal | Final of table | Gold medal | ||||||||||||
| 000 | ||||||||||||||
| 100 | 001 | |||||||||||||
| 100 | 100 | |||||||||||||
| 000 | 001 | |||||||||||||
| 000 | 101 | |||||||||||||
| 102 | 001 | |||||||||||||
| 120 | 101 | |||||||||||||
| 000 | ||||||||||||||
| Final of repechage | Bronze medals | |||||
| 000 | 000 | |||||
| 101 | 111 | |||||
| 103 | 000 | |||||
| 000 | 100 | |||||
−90 kg
December 17
| Quarterfinal | Final of table | Gold medal | ||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| Hantei | ||||||||||||||
| 000 | ||||||||||||||
| 000 | 120 | |||||||||||||
| 110 | 100 | |||||||||||||
| 000 | ||||||||||||||
| Bronze medals | ||
| 000 | ||
| 100 | ||
| 000 | ||
| 100 | ||
−100 kg
December 17
| Round Robin | ||
|---|---|---|
| Score | ||
| 121–000 | ||
| 100–000 | ||
| 000–100 | ||
| 120–000 | ||
| 000–100 | ||
| 001–100 | ||
| 000–001 | ||
| 000–120 | ||
| 100–000 | ||
| 000–100 | ||
| Rank | Athlete | W | L | Pts |
|---|---|---|---|---|
| 4 | 0 | 40 | ||
| 3 | 1 | 30 | ||
| 2 | 2 | 15 | ||
| 1 | 3 | 10 | ||
| 5 | 0 | 4 | 0 |
+100 kg
December 17
| Round Robin | ||
|---|---|---|
| Score | ||
| 120–000 | ||
| 001–000 | ||
| 000–100 | ||
| 100–000 | ||
| 120–000 | ||
| 001–000 | ||
| 001–120 | ||
| 000–100 | ||
| 120–000 | ||
| 100–000 | ||
| Rank | Athlete | W | L | Pts |
|---|---|---|---|---|
| 4 | 0 | 40 | ||
| 3 | 1 | 30 | ||
| 2 | 2 | 20 | ||
| 1 | 3 | 10 | ||
| 5 | 0 | 4 | 0 |
Women
−48 kg
December 14
| Round Robin | ||
|---|---|---|
| Score | ||
| 000–100 | ||
| 001–010 | ||
| 000–100 | ||
| Rank | Athlete | W | L | Pts |
|---|---|---|---|---|
| 2 | 0 | 17 | ||
| 1 | 1 | 10 | ||
| 3 | 0 | 2 | 0 |
−52 kg
December 14
| Round Robin | ||
|---|---|---|
| Score | ||
| 100–000 | ||
| 100–001 | ||
| 000–100 | ||
| 111–000 | ||
| 000–100 | ||
| 120–000 | ||
| 000–100 | ||
| 120–000 | ||
| 121–000 | ||
| 101–000 | ||
| Rank | Athlete | W | L | Pts |
|---|---|---|---|---|
| 4 | 0 | 40 | ||
| 2 | 2 | 20 | ||
| 2 | 2 | 20 | ||
| 1 | 3 | 10 | ||
| 5 | 1 | 3 | 10 |
−57 kg
December 15
| Round Robin | ||
|---|---|---|
| Score | ||
| 000–100 | ||
| 000–101 | ||
| 000–120 | ||
| Rank | Athlete | W | L | Pts |
|---|---|---|---|---|
| 2 | 0 | 20 | ||
| 1 | 1 | 10 | ||
| 3 | 0 | 2 | 0 |
−63 kg
December 15
| Round Robin | ||
|---|---|---|
| Score | ||
| 000–100 | ||
| 120–000 | ||
| 100–000 | ||
| 120–000 | ||
| 100–000 | ||
| 100–000 | ||
| Rank | Athlete | W | L | Pts |
|---|---|---|---|---|
| 3 | 0 | 30 | ||
| 2 | 1 | 20 | ||
| 1 | 2 | 10 | ||
| 4 | 0 | 3 | 0 |
−70 kg
December 16
| Final | ||
|---|---|---|
| Score | ||
| 000–100 | ||
References
- ^ "Judo - Medals Standings". Retrieved 2011-07-20.
External links
- judo at the 2010 Asian Para Games at JudoInside.com