Cristiano Migliozzi
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 July 2002 | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Pro Piacenza | ||
| Number | 17 | ||
| Youth career | |||
| –2018 | Benevento | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019 | Pro Piacenza | 1 | (0) |
| * Club domestic league appearances and goals as of 19:24, 17 February 2019 (UTC) | |||
Cristiano Migliozzi (born 25 July 2002) is an Italian footballer.[1][2]
Career statistics
- As of 17 February 2019.
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pro Piacenza | 2018–19 | Serie C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
- Notes
References
- ^ "Pro Piacenza: The full story behind 20-0 defeat as Serie C game goes viral". The Mirror. 17 February 2019. Retrieved 17 February 2019.
- ^ "Cristiano Migliozzi" (in Italian). Tuttocampo. Retrieved 17 February 2019.