2011 Africa Twenty20 Division Two
| Administrator | International Cricket Council |
|---|---|
| Cricket format | Twenty20 |
| Tournament format | Round-robin |
| Host | |
| Participants | 9 |
| Matches | 36 |
| Most runs | |
| Most wickets | |
| Official website | ICC European Championship |
The 2011 ICC Africa Twenty20 Division Two is a cricket tournament that took place between 14–19 May 2011.[1] South Africa hosted the event.
Teams
Teams that qualified are as follows:
Fixtures
Group stage
Points Table
| Team | P | W | L | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 0 | 14 | 2.776 | |
| 8 | 6 | 2 | 0 | 0 | 12 | 1.749 | |
| 8 | 6 | 2 | 0 | 0 | 12 | 0.890 | |
| 8 | 5 | 3 | 0 | 0 | 10 | 1.494 | |
| 8 | 5 | 3 | 0 | 0 | 10 | –0.552 | |
| 8 | 3 | 5 | 0 | 0 | 6 | –1.513 | |
| 8 | 2 | 6 | 0 | 0 | 4 | –0.810 | |
| 8 | 1 | 4 | 0 | 0 | 2 | –1.768 | |
| 8 | 1 | 7 | 0 | 0 | 2 | –2.048 |
Matches
14 May
Scorecard |
v
|
||
Bineesh Vadavathy 23 (27)
Omar Ali 2/19 (3 overs) |
Faisal Rana 45 (40)
Bineesh Vadavathy 3/15 (4 overs) |
- Botswana won the toss and elected to field.
15 May
Scorecard |
v
|
||
Samson Awiah 40 (48)
Olalekan Awolowo 5/24 (3 overs) |
- Nigeria won the toss and elected to field.
16 May
Scorecard |
v
|
||
Bineesh Vadavathy 28 (41)
Haris Rashid 2/12 (2.5 overs) |
- Mozambique won the toss and elected to bat.
17 May
Scorecard |
v
|
||
Audifax Byiringiro 16 (28)
Olalekan Awolowo 4/11 (4 overs) |
- Rwanda won the toss and elected to bat.
18 May
[ Scorecard] |
v
|
||
Abhik Patwa 43 (32)
Vincent Ateak 3/9 (4 overs) |
- Ghana won the toss and elected to field.
18 May
Scorecard |
v
|
||
Joseph Wright 12 (13)
Olalekan Awolowo 3/8 (3.5 overs) |
- Swaziland won the toss and elected to field.
Statistics
Highest team totals
The following table lists the six highest team scores.
| Team | Total | Opponent | Ground |
|---|---|---|---|
| 208/4 | Willowmoore Park A Field, Benoni | ||
| 180/4 | Willowmoore Park, Benoni | ||
| 178/3 | Willowmoore Park A Field, Benoni | ||
| 166/4 | Willowmoore Park, Benoni | ||
| 159/8 | Willowmoore Park B Field, Benoni | ||
| 157/4 | Willowmoore Park A Field, Benoni |
Most runs
The top five highest run scorers (total runs) are included in this table.
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Philips | 446 | 8 | 148.66 | 141.13 | 109* | 2 | 1 | 34 | 21 | |
| Faisal Rana | 318 | 8 | 45.42 | 124.21 | 78* | 0 | 2 | 35 | 6 | |
| Obed Harvey | 246 | 8 | 49.20 | 127.46 | 58* | 0 | 3 | 12 | 16 | |
| Kassim Nassoro | 223 | 8 | 74.33 | 112.06 | 50* | 0 | 1 | 21 | 1 | |
| Abu Kamara | 210 | 8 | 30.00 | 93.33 | 52* | 0 | 1 | 26 | 3 |
Highest scores
This table contains the top five highest scores made by a batsman in a single innings.
| Player | Team | Score | Balls | 4s | 6s | Opponent | Ground |
|---|---|---|---|---|---|---|---|
| Sean Philips | 109* | 59 | 6 | 8 | Willowmoore Park, Benoni | ||
| Sean Philips | 105* | 64 | 9 | 4 | Willowmoore Park A Field, Benoni | ||
| Sean Philips | 80* | 55 | 5 | 4 | Willowmoore Park, Benoni | ||
| Faisal Rana | 78* | 54 | 9 | 1 | Willowmoore Park A Field, Benoni | ||
| Naeem Gull | 66 | 48 | 8 | 3 | Willowmoore Park A Field, Benoni |
Most wickets
The following table contains the five leading wicket-takers.
| Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Vincent Ateak | 15 | 8 | 6.40 | 12.0 | 3.20 | 3/9 | |
| Olalekan Awolowo | 12 | 6 | 6.50 | 7.9 | 4.92 | 5/24 | |
| Mehul Patel | 11 | 6 | 10.18 | 10.3 | 5.89 | 4/14 | |
| Benson Mwita | 11 | 8 | 12.36 | 15.2 | 4.85 | 2/14 | |
| Omar Ali | 11 | 8 | 12.63 | 15.8 | 4.79 | 4/10 |
Best bowling figures
This table lists the top five players with the best bowling figures.
| Player | Team | Overs | Figures | Opponent | Ground |
|---|---|---|---|---|---|
| Olalekan Awolowo | 3.0 | 5/24 | Willowmoore Park B Field, Benoni | ||
| Omar Ali | 4.0 | 4/10 | Willowmoore Park B Field, Benoni | ||
| Olalekan Awolowo | 4.0 | 4/11 | Willowmoore Park A Field, Benoni | ||
| Endurance Ofem | 4.0 | 4/14 | Willowmoore Park, Benoni | ||
| Mehul Patel | 3.0 | 4/14 | Willowmoore Park B Field, Benoni |