Welcome to my NASCAR career results "incubator", if you will. This is where I work on filling in results tables for drivers who currently lack them in their articles. As this is not the only area I work on, there may be long periods of time where this page remains inactive. Also, just because I have a driver listed here doesn't mean I plan to get it done anytime soon. If you know how to fill in these tables and want to help me out, please do so! If you don't know and want to learn, study the tables of other drivers; the process is really quite simple. Thanks, --Bcschneider53 (talk) 13:23, 5 February 2017 (UTC)
General template
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Strictly Stock/Grand National Series
Cup Series
Daytona 500
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
1959 | ||||
1960 | ||||
1961 | ||||
1962 | ||||
1963 | ||||
1964 | ||||
1965 | ||||
1966 | ||||
1967 | ||||
1968 | ||||
1969 | ||||
1970 | ||||
1971 | ||||
1972 | ||||
1973 | ||||
1974 | ||||
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | ||||
1980 | ||||
1981 | ||||
1982 | ||||
1983 | ||||
1984 | ||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | ||||
1989 | ||||
1990 | ||||
1991 | ||||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 |
Xfinity Series
Gander RV & Outdoors Truck Series
* Season still in progress
1 Ineligible for series points
Autozone Elite Division, Southwest Series
Autozone Elite Division, Southwest Series results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NAEDSSC | Pts | Ref | ||
2005 | PHO | MMR | S99 | MMR | CNS | IRW | SON | S99 | PPR | CNS | IRW | SHA | MMR | PHO | ||||||||
2006 | PHO | SHA | CNS | AMP | S99 | IRW | CNS | AMP |
Whelen Modified Tour
Whelen Southern Modified Tour
NASCAR Whelen Southern Modified Tour results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Car owner | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NSWMTC | Pts | Ref | ||
2005 | CRW | CRW | CRW | CRW | BGS | MAR | ACE | ACE | CRW | CRW | SNM | ACE | ||||||||||
2006 | CRW | GRE | CRW | DUB | CRW | BGS | MAR | CRW | ACE | CRW | HCY | DUB | SNM | |||||||||
2007 | CRW | FAI | GRE | CRW | CRW | BGS | MAR | ACE | CRW | SNM | CRW | CRW | ||||||||||
2008 | CRW | ACE | CRW | BGS | CRW | LAN | CRW | SNM | MAR | CRW | CRW | |||||||||||
2009 | CON | SBO | CRW | LAN | CRW | BGS | BRI | CRW | MBS | CRW | CRW | MAR | ACE | CRW | ||||||||
2010 | ATL | CRW | SBO | CRW | BGS | BRI | CRW | LGY | TRI | CLT | ||||||||||||
2011 | CRW | HCY | SBO | CRW | CRW | BGS | BRI | CRW | LGY | THO | TRI | CRW | CLT | CRW | ||||||||
2012 | CRW | CRW | SBO | CRW | CRW | BGS | BRI | LGY | THO | CRW | CLT | |||||||||||
2013 | CRW | SNM | SBO | CRW | CRW | BGS | BRI | LGY | CRW | CRW | SNM | CLT | ||||||||||
2014 | CRW | SNM | SBO | LGY | CRW | BGS | BRI | LGY | CRW | SBO | SNM | CRW | CRW | CLT | ||||||||
2015 | CRW | CRW | SBO | LGY | CRW | BGS | BRI | LGY | SBO | CLT | ||||||||||||
2016 | CRW | CON | SBO | CRW | CRW | BGS | BRI | ECA | SBO | CRW | CLT |
Pinty's Series
NASCAR Pinty's Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NPSC | Pts | Ref | |||||||||||||||||||||||||
2007 | HAM | MSP | BAR | MPS | EDM | CGV | MSP | CTR | HAM | BAR | RIS | KWA | ||||||||||||||||||||||||||||||||
2008 | HAM | MSP | BAR | ASE | MPS | EDM | CGV | MSP | CTR | HAM | BAR | RIS | KWA | |||||||||||||||||||||||||||||||
2009 | ASE | DEL | MSP | ASE | MPS | EDM | SAS | MSP | CTR | CGV | BAR | RIS | KWA | |||||||||||||||||||||||||||||||
2010 | DEL | MSP | ASE | TOR | EDM | MPS | SAS | CTR | MSP | CGV | BAR | RIS | KWA | |||||||||||||||||||||||||||||||
2011 | MSP | ICAR | DEL | MSP | TOR | MPS | SAS | CTR | CGV | BAR | RIS | KWA | ||||||||||||||||||||||||||||||||
2012 | MSP | ICAR | MSP | DEL | MPS | EDM | SAS | CTR | CGV | BAR | RIS | KWA | ||||||||||||||||||||||||||||||||
2013 | MSP | DEL | MSP | ICAR | MPS | SAS | ASE | CTR | RIS | MSP | BAR | KWA | ||||||||||||||||||||||||||||||||
2014 | MSP | ACD | ICAR | EIR | SAS | ASE | CTR | RIS | MSP | BAR | KWA | |||||||||||||||||||||||||||||||||
2015 | MSP | ACD | SSS | ICAR | EIR | SAS | ASE | CTR | RIS | MSP | KWA | |||||||||||||||||||||||||||||||||
2016 | MSP | SSS | ACD | ICAR | TOR | EIR | SAS | CTR | RIS | MSP | ASE | KWA | ||||||||||||||||||||||||||||||||
2017 | MSP | DEL | ACD | ICAR | TOR | SAS | SAS | EIR | CTR | RIS | MSP | ASE | JUK | |||||||||||||||||||||||||||||||
2018 | MSP | JUK | ACD | TOR | SAS | SAS | EIR | CTR | RIS | MSP | ASE | NHA | JUK | |||||||||||||||||||||||||||||||
2019 | MSP | JUK | ACD | TOR | SAS | SAS | EIR | CTR | RIS | MSP | ASE | NHA | JUK |
MasterCard Truck Series
MasterCard Truck Series results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NPMSC | Pts | Ref | ||||
2002 | GDL | MTY | NOR | GDL | NOR | SAN | MXC | MXC | |||||||||||||||
2003 | GDL | MTY | MTY | AZT | AZT | GDL | GDL | MTY | MTY | SAN | SAN | MXC | MXC |
PEAK Mexico Series
NASCAR PEAK Mexico Series results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NPMSC | Pts | Ref | ||
2004 | MXC | GDL | QRO | MTY | TOR | SLP | ZAC | LEÓ | GDL | QRO | LEÓ | GDL | SLP | MXC | |||||||||
2005 | MXC | GDL | ZAC | QRO | SLP | MTY | GDL | SLP | QRO | ZAC | MTY | GDL | SLP | MXC | |||||||||
2006 | GDL | PUE | MXC | SLP | GDL | QRO | SLP | ZAC | MTY | PUE | SLP | GDL | PUE | MXC | |||||||||
2007 | PUE | ZAC | SLP | MTY | MXC | ZAC | QRO | GDL | SLP | MTY | PUE | GDL | QRO | MXC | |||||||||
2008 | AGS | MXC | SLP | GDL | ZAC | PUE | MTY | SLP | GDL | PUE | QRO | SLP | TXG | MXC | |||||||||
2009 | AGS | TXG | SLP | PUE | QRO | GDL | ZAC | SLP | PUE | MTY | QRO | MXC | TXG | AGS | |||||||||
2010 | AGS | QRO | SLP | TXG | MXC | PUE | GDL | MTY | SLP | MXC | QRO | PUE | TXG | AGS | |||||||||
2011 | MTY | SLP | AGS | TUX | QRO | PUE | MXC | SLP | MTY | QRO | PUE | SLP | AGS | MXC | |||||||||
2012 | MTY | SLP | QRO | MXC | PUE | AGS | MXC | SLP | QRO | AGS | PUE | MTY | CHI | MXC | |||||||||
2013 | PHO | SLP | MXC | QRO | CHI | AGS | PUE | MTY | QRO | MXC | SLP | PUE | AGS | TUX | MXC | ||||||||
2014 | PHO | MXC | TUX | MTY | SLP | QRO | MXC | AGS | QRO | PUE | CHI | SLP | AGS | TUX | PUE | ||||||||
2015 | PHO | SLP | TUX | QRO | PUE | AGS | CHI | SLP | PUE | SLP | CHI | AGS | MXC | MXC | TUX | ||||||||
2017 | MTY | SLP | PUE | GDL | LEO | AGS | PAC | QRO | GDL | TUX | PUE | MXC | |||||||||||
2018 | MTY | SLP | CHI | GDL | PUE | AGS | QRO | PUE | TUX | AGS | GDL | MXC |
CASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
CASCAR Super Series
CASCAR Super Series results | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Car owner | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CSSC | Pts | Ref | ||||||
2000 | EDM | CAL | MSP | DEL | ||||||||||||||||||||
2001 | DEL | PET | MSP | MSP | KWA | TOR | ASE | CTR | HAM | CAL | VAN | DEL | ||||||||||||
2002 | DEL | PET | ASE | MSP | MSP | HAM | TOR | CAL | VAN | MNT | KWA | DEL | ||||||||||||
2003 | DEL | PET | MSP | HAM | TOR | CAL | VAN | ASE | MSP | DEL | PET | HAM | ||||||||||||
2004 | DEL | HAM | PET | MOS | HAM | TOR | PAC | RCS | MOS | PET | DEL | KWA | ||||||||||||
2005 | DEL | ASE | MOS | BAR | TOR | RCS | MPS | MOS | PET | DEL | HAM | KWA | ||||||||||||
2006 | BAR | MOS | BAR | MPS | EDM | CTR | MOS | MTL | HAM | ASE | KWA |
ARCA Menards Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
ARCA Menards Series East
ARCA Menards Series West
International Race of Champions
- IROC I–IROC V, IROC VIII–IROC XXX
(key) (Bold – Pole position. * – Most laps led.)
International Race of Champions results | |||||||
---|---|---|---|---|---|---|---|
Year | Make | 1 | 2 | 3 | 4 | Pos. | Pts |
1973–74 | Porsche | RSD | RSD | RSD | DAY | ||
1974–75 | Chevy | MCH | RSD | RSD | DAY | ||
1975–76 | Chevy | MCH | RSD | RSD | DAY | ||
1976–77 | Chevy | MCH | RSD | RSD | DAY | ||
1977–78 | Chevy | MCH | RSD | RSD | DAY | ||
1984 | Chevy | MCH | CLE | TAL | MCH | ||
1985 | Chevy | DAY | MOH | TAL | MCH | ||
1986 | Chevy | DAY | MOH | TAL | GLN | ||
1987 | Chevy | DAY | MOH | MCH | GLN | ||
1988 | Chevy | DAY | RSD | MCH | GLN | ||
1989 | Chevy | DAY | NZH | MCH | GLN | ||
1990 | Dodge | TAL | CLE | MCH | |||
1991 | Dodge | DAY | TAL | MCH | GLN | ||
1992 | Dodge | DAY | TAL | MCH | MCH | ||
1993 | Dodge | DAY | DAR | TAL | MCH | ||
1994 | Dodge | DAY | DAR | TAL | MCH | ||
1995 | Dodge | DAY | DAR | TAL | MCH | ||
1996 | Pontiac | DAY | TAL | CLT | MCH | ||
1997 | Pontiac | DAY | CLT | CAL | MCH | ||
1998 | Pontiac | DAY | CAL | MCH | IND | ||
1999 | Pontiac | DAY | TAL | MCH | IND | ||
2000 | Pontiac | DAY | TAL | MCH | IND | ||
2001 | Pontiac | DAY | TAL | MCH | IND | ||
2002 | Pontiac | DAY | CAL | CHI | IND | ||
2003 | Pontiac | DAY | TAL | CHI | IND | ||
2004 | Pontiac | DAY | TEX | RCH | ATL | ||
2005 | Pontiac | DAY | TEX | RCH | ATL | ||
2006 | Pontiac | DAY | TEX | DAY | ATL |
- IROC VI–VII
(key) (Bold – Pole position. * – Most laps led.)
International Race of Champions results | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Make | Q1 | Q2 | Q3 | 1 | 2 | Pos. | Pts |
1978–79 | Chevy | MCH | MCH | RSD | RSD | ATL | ||
1979–80 | Chevy | MCH | MCH | RSD | RSD | ATL |
- Hybrid
(key) (Bold – Pole position. * – Most laps led.)
International Race of Champions results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Make | Q1 | Q2 | Q3 | 1 | 2 | 3 | 4 | Pos. | Pts |
1973–74 | Porsche | RSD | RSD | RSD | DAY | |||||
1974–75 | Chevy | MCH | RSD | RSD | DAY | |||||
1975–76 | Chevy | MCH | RSD | RSD | DAY | |||||
1976–77 | Chevy | MCH | RSD | RSD | DAY | |||||
1977–78 | Chevy | MCH | RSD | RSD | DAY | |||||
1978–79 | Chevy | MCH | MCH | RSD | RSD | ATL | ||||
1979–80 | Chevy | MCH | MCH | RSD | RSD | ATL | ||||
1984 | Chevy | MCH | CLE | TAL | MCH | |||||
1985 | Chevy | DAY | MOH | TAL | MCH | |||||
1986 | Chevy | DAY | MOH | TAL | GLN | |||||
1987 | Chevy | DAY | MOH | MCH | GLN | |||||
1988 | Chevy | DAY | RSD | MCH | GLN | |||||
1989 | Chevy | DAY | NZH | MCH | GLN | |||||
1990 | Dodge | TAL | CLE | MCH | ||||||
1991 | Dodge | DAY | TAL | MCH | GLN | |||||
1992 | Dodge | DAY | TAL | MCH | MCH | |||||
1993 | Dodge | DAY | DAR | TAL | MCH | |||||
1994 | Dodge | DAY | DAR | TAL | MCH | |||||
1995 | Dodge | DAY | DAR | TAL | MCH | |||||
1996 | Pontiac | DAY | TAL | CLT | MCH | |||||
1997 | Pontiac | DAY | CLT | CAL | MCH | |||||
1998 | Pontiac | DAY | CAL | MCH | IND | |||||
1999 | Pontiac | DAY | TAL | MCH | IND | |||||
2000 | Pontiac | DAY | TAL | MCH | IND | |||||
2001 | Pontiac | DAY | TAL | MCH | IND | |||||
2002 | Pontiac | DAY | CAL | CHI | IND | |||||
2003 | Pontiac | DAY | TAL | CHI | IND | |||||
2004 | Pontiac | DAY | TEX | RCH | ATL | |||||
2005 | Pontiac | DAY | TEX | RCH | ATL | |||||
2006 | Pontiac | DAY | TEX | DAY | ATL |
American open–wheel racing
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
IndyCar Series
- 1 The VisionAire 500K was abandoned after three spectators were killed when debris from a crash on the track went into the grandstands.
- 2 Run on same day.
- 3 Non-points-paying, exhibition race.
- 4 The Las Vegas Indy 300 was abandoned after Dan Wheldon died from injuries sustained in a 15-car crash on lap 11.
German Quiroga
Indy Lights
K&N Pro Series East
K&N Pro Series West
Peak Mexico Series
Abraham Calderón
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
PEAK Mexico Series
NASCAR PEAK Mexico Series results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NPMSC | Pts | Ref | ||
2011 | MTY | SLP | AGS | TUX | QRO | PUE | MXC | SLP | MTY | QRO | PUE | SLP | AGS | MXC | |||||||||
2012 | MTY | SLP | QRO | MXC | PUE | AGS | MXC | SLP | QRO | AGS | PUE | MTY | CHI | MXC | |||||||||
2013 | PHO | SLP | MXC | QRO | CHI | AGS | PUE | MTY | QRO | MXC | SLP | PUE | AGS | TUX | MXC | ||||||||
2014 | PHO | MXC | TUX | MTY | SLP | QRO | MXC | AGS | QRO | PUE | CHI | SLP | AGS | TUX | PUE | ||||||||
2015 | PHO | SLP | TUX | QRO | PUE | AGS | CHI | SLP | PUE | SLP | CHI | AGS | MXC | MXC | TUX | ||||||||
2017 | MTY | SLP | PUE | GDL | LEO | AGS | PAC | QRO | GDL | TUX | PUE | MXC |
Reflist
Results tables
Qualifying
Grid | No. | Driver | Team | Manufacturer | Time | Speed | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
Source:
|
Race results
Pos. | Grid | No. | Driver | Team | Manufacturer | Laps | Points | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
Source:
|