Badminton at the 2022 Commonwealth Games | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | mixed | women |
Teams | mixed | ||
The women's singles badminton event at the 2022 Commonwealth Games was held from 3 to 8 August 2022 at the National Exhibition Centre on the Solihull, England.[1] The defending gold medalist was Saina Nehwal of India. Nehwal did not defend her title.
The athletes were drawn into straight knockout stage. The draw for the competition was conducted on 28 July 2022.[2]
Seeds
The seeds for the tournament were:[3]
|
|
Click on the seed number of a player to go to their draw section.
Results
Finals
Semi-finals | Gold medal match | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 19 | 17 | ||||||||||
1 | ![]() | 21 | 21 | ||||||||||
2 | ![]() | 15 | 13 | ||||||||||
3 | ![]() | 23 | 21 | 18 | |||||||||
2 | ![]() | 21 | 23 | 21 | Bronze medal match | ||||||||
4 | ![]() | 21 | 22 | ||||||||||
3 | ![]() | 14 | 20 |
Top half
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 4 | 11 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 9 | |||||||||||||||||||||||||
![]() | 17 | 10 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 9 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
6 | ![]() | 21 | 14 | 18 | |||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||
6 | ![]() | w | / | o | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 17 | 21 | 19 | ||||||||||||||||||||||||
![]() | 21 | 10 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 8 | 10 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 8 | |||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 2 | 11 | |||||||||||||||||||||||||
![]() | 11 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 11 | 12 | |||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
7 | ![]() | 15 | 15 | ||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 3 | 6 | |||||||||||||||||||||||||
![]() | 7 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 11 | 11 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 14 | |||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 10 | 11 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 10 | 8 | |||||||||||||||||||||||||
![]() | 2 | 7 | |||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 20 | 1r | |||||||||||||||||||||||||
5 | ![]() | 22 | 8 | ||||||||||||||||||||||||
5 | ![]() | 10 | 7 | ||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 15 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 10 | 15 | |||||||||||||||||||||||||
![]() | 8 | 12 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 6 | 14 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() | 19 | 10 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 12 | 1 | |||||||||||||||||||||||||
![]() | 13 | 5 | |||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 8 | |||||||||||||||||||||||||
8 | ![]() | 21 | 21 | ||||||||||||||||||||||||
8 | ![]() | 14 | 14 | ||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 7 | 4 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 10 | 12 | |||||||||||||||||||||||||
![]() | 10 | 9 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
2 | ![]() | w | / | o |
References
- ^ "Badminton". www.birmingham2022.com. Birmingham 2022. Retrieved 29 July 2022.
- ^ Draw
- ^ Seeding List