The 1984 Campeonato Paulista da Primeira Divisão de Futebol Profissional da Série A1[1] was the 83rd season of São Paulo's top professional football league. Santos won the championship for their 15th Campeonato Paulista title. Noroeste and Marília were relegated.[2]
Championship
The twenty teams of the championship would all play twice against each other, with the team with the most points being champions, and the bottom two teams being relegated. [2][1]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santos | 38 | 22 | 13 | 3 | 54 | 19 | +35 | 57 | Champions |
2 | Corinthians | 38 | 22 | 10 | 6 | 58 | 29 | +29 | 54 | |
3 | São Paulo | 38 | 19 | 13 | 6 | 52 | 25 | +27 | 53[a] | |
4 | Palmeiras | 38 | 21 | 10 | 7 | 54 | 26 | +28 | 50[a] | |
5 | Ponte Preta | 38 | 17 | 12 | 9 | 52 | 36 | +16 | 46 | |
6 | Guarani | 38 | 15 | 13 | 10 | 50 | 37 | +13 | 43 | |
7 | América | 38 | 13 | 16 | 9 | 34 | 31 | +3 | 42 | |
8 | Marília | 38 | 14 | 12 | 12 | 41 | 28 | +13 | 40 | |
9 | Santo André | 38 | 11 | 18 | 9 | 38 | 38 | 0 | 40 | |
10 | Inter de Limeira | 38 | 13 | 12 | 13 | 31 | 38 | −7 | 38 | |
11 | Botafogo | 38 | 12 | 14 | 12 | 43 | 38 | +5 | 38 | |
12 | XV de Jaú | 38 | 9 | 17 | 12 | 34 | 45 | −11 | 35 | |
13 | Juventus | 38 | 9 | 14 | 15 | 36 | 44 | −8 | 32 | |
14 | Portuguesa | 38 | 11 | 8 | 19 | 29 | 41 | −12 | 30 | |
15 | Comercial | 38 | 9 | 12 | 17 | 29 | 50 | −21 | 30 | |
16 | XV de Piracicaba | 38 | 7 | 16 | 15 | 31 | 51 | −20 | 30 | |
17 | Ferroviária | 38 | 8 | 12 | 18 | 34 | 54 | −20 | 28 | |
18 | São Bento | 38 | 8 | 12 | 18 | 27 | 50 | −23 | 28 | |
19 | Taquaritinga | 38 | 7 | 12 | 19 | 29 | 52 | −23 | 26 | Relegated |
20 | Taubaté | 38 | 5 | 10 | 23 | 25 | 49 | −24 | 20 |
Updated to match(es) played on December 2, 1984. Source: RSSSF.com
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) number of goals scored.
Notes:
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) number of goals scored.
Notes:
References
- ^ a b "Futebolnacional.com.br – Championship of Sao Paulo 1984". Archived from the original on November 8, 2017. Retrieved April 7, 2019.
- ^ a b "RSSSF – Championship of Sao Paulo 1984". Retrieved April 7, 2019.