Rupperswil railway station
Rupperswil | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Rupperswil Switzerland | |||||||||||||||||||||||||||||
| Coordinates | 47°24′12″N 8°07′37″E / 47.40328°N 8.12694°E | |||||||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||||||||
| Train operators | Swiss Federal Railways | |||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Fare zone | 511 (Tarifverbund A-Welle) | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rupperswil railway station (German: Bahnhof Rupperswil) is a railway station in the municipality of Rupperswil, in the Swiss canton of Aargau. It is an intermediate stop on the Baden–Aarau and Heitersberg lines and the northern terminus of the Rupperswil–Immensee line.[1]
Services
As of the December 2023 timetable change, the following services stop at Rupperswil, including two nighttime services (SN1, SN11) offered by the Zürcher Verkehrsverbund (ZVV):[4][5]
- Aargau S-Bahn:
- Zurich S-Bahn:
- SN1: on Friday and Saturday night, hourly service between Aarau and Winterthur via Zürich Stadelhofen.
- SN11: on Friday and Saturday night, hourly service between Winterthur and Olten, via Zürich HB.
See also
References
- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 11. ISBN 978-3-89494-130-7.
- ^ "Zonenplan" (PDF) (in German). A-Welle. 10 December 2023. Retrieved 18 December 2023.
- ^ "Netzplan Region Lenzburg" (PDF) (in German). A-Welle. 10 December 2023. Retrieved 18 December 2023.
- ^ "Abfahrt: Bahnhof Rupperswil" (PDF). Swiss Federal Railways (in German). 10 December 2023. Retrieved 18 December 2023.
- ^ "Nachtnetz an Wochenenden | Nighttime network at weekends" (PDF). Zürcher Verkehrsverbund (ZVV). 15 December 2024. Retrieved 6 September 2025.
External links
Media related to Rupperswil railway station at Wikimedia Commons- Rupperswil railway station – SBB
