1939 Langston Lions football team
| 1939 Langston Lions football | |
|---|---|
Black college national co-champion SWAC champion | |
| Conference | Southwestern Athletic Conference |
| Record | 7–0–1 (5–0–1 SWAC) |
| Head coach |
|
| Home stadium | Anderson Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston $ | 5 | – | 0 | – | 1 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View | 3 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas AM&N | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop | 2 | – | 2 | – | 2 | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 1 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1939 Langston Lions football team was an American football team that represented Langston College as a member of the Southwestern Athletic Conference during the 1939 college football season. In their 10th season under head coach "Zip" Gayles, the team compiled an overall record of 7–0–1 with mark of 5–0–1 in conference play, won the SWAC championship, shut out four of eight opponents, and outscored all opponents by a total of 83 to 26.[1] The 1939 Langston team was recognized as the black college national champion.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| October 7 | at Morehouse* | Atlanta, GA | W 6–0 | [2] | |||
| October 14 | at Southern | Scotlandville, LA | W 6–0 | 3,000 | [3] | ||
| October 21 | vs. Bishop |
| W 17–7 | [4] | |||
| October 28 | at Texas College | Tyler, TX | W 18–6 | ||||
| November 4 | Xavier (LA)* |
| W 3–0 | [5] | |||
| November 11 | Wiley |
| W 14–6 | [6][7] | |||
| November 18 | Arkansas AM&N |
| W 12–0 | [8] | |||
| November 25 | at Prairie View | Prairie View, TX | T 7–7 | [9] | |||
| |||||||
References
- ^ Dixon, R. E. (December 7, 1939). "Fla. Rattlers Meet Wiley in Bowl". California Eagle. Los Angeles, California. p. 10. Retrieved October 26, 2022 – via Newspapers.com
.
- ^ R. B. Welch (October 7, 1939). "Coach "Zip" Gayles' Crew Of Lion Football Players Defeat Morehouse College". The Black Dispatch. p. 8 – via Newspapers.com.
- ^ Halody Moorne (October 21, 1939). "Langston Subdues Southern In Grueling 6-0 Football Contest Before 3,000 Fans". The Black Dispatch. p. 8 – via Newspapers.com.
- ^ "Undefeated Langston Wins Over Bishop 17-7". The Chicago Defender. October 28, 1939. p. 25 – via Newspapers.com.
- ^ "Oklahoma Team's Defeat Of Highly Touted New Orleans Eleven Tops Season's Card". The Black Dispatch. November 11, 1939. p. 8 – via Newspapers.com.
- ^ Frank A. Young (November 18, 1939). "Langston Remains Undefeated: Wiley Is Beaten 14 To 6". The Chicago Defender. p. 23 – via Newspapers.com.
- ^ "Lions Beat Wiley Cats". The Black Dispatch. November 18, 1939. p. 9 – via Newspapers.com.
- ^ R. B. Welch (November 25, 1939). "Langston's 12-0 Win From Arkansas State Brings Championship". The Chicago Defender. p. 23 – via Newspapers.com.
- ^ R. B. Welch (December 1, 1939). "Prairie View Panthers Play Inspired Ball To Hold Undefeated Langston U. to 7-7 Tie in Homecoming Contest". The Call. p. 9 – via Newspapers.com.