Template:Tacoma Rainiers roster: Difference between revisions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{MLBplayer|11|[[Logan Bawcom]]}} |
{{MLBplayer|11|[[Logan Bawcom]]}} |
||
{{MLBplayer|16|[[Danny Farquhar]]}}* |
{{MLBplayer|16|[[Danny Farquhar]]}}* |
||
{{MLBplayer|32|[[Sam Gaviglio]]}} |
|||
{{MLBplayer|53|[[Mayckol Guaipe]]}}* |
{{MLBplayer|53|[[Mayckol Guaipe]]}}* |
||
{{MLBplayer|14|[[Lucas Luetge]]}}* |
{{MLBplayer|14|[[Lucas Luetge]]}}* |
||
| Line 43: | Line 44: | ||
| Coaches= |
| Coaches= |
||
{{MLBplayer|48|[[Jaime Navarro]]}} {{small|(pitching)}} |
{{MLBplayer|48|[[Jaime Navarro]]}} {{small|(pitching)}} |
||
{{MLBplayer|28|[[Cory Snyder]]}} {{small|( |
{{MLBplayer|28|[[Cory Snyder]]}} {{small|(hitting)}} |
||
| BC1=#00004d |
| BC1=#00004d |
||
| Line 49: | Line 50: | ||
| FC1=#FFFFFF |
| FC1=#FFFFFF |
||
| FC2=#FFFFFF |
| FC2=#FFFFFF |
||
| Date=August |
| Date=August 26, 2015 |
||
| Disabled= |
| Disabled= |
||
| MLBAffiliation=Seattle Mariners |
| MLBAffiliation=Seattle Mariners |
||
Revision as of 15:19, 26 August 2015
| Players | Coaches/Other |
|---|---|
|
Pitchers
Catchers
Infielders
Outfielders
|
Manager Coaches
|