Gymnastics at the 2018 Asian Games – Women's floor
| Women's floor at the 2018 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jakarta International Expo | |||||||||
| Date | 21–24 August 2018 | |||||||||
| Competitors | 46 from 14 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 2018 Asian Games | ||
|---|---|---|
| Artistic | ||
| Team | men | women |
| Individual all-around | men | women |
| Balance beam | women | |
| Floor | men | women |
| Horizontal bar | men | |
| Parallel bars | men | |
| Pommel horse | men | |
| Rings | men | |
| Uneven bars | women | |
| Vault | men | women |
| Rhythmic | ||
| Team | women | |
| Individual all-around | women | |
| Trampoline | ||
| Individual | men | women |
The women's floor competition at the 2018 Asian Games took place on 21 and 24 August 2018 at the Jakarta International Expo Hall D2.[1]
Schedule
All times are Western Indonesia Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 21 August 2018 | 14:00 | Qualification |
| Friday, 24 August 2018 | 18:00 | Final |
Results
- Legend
- DNS — Did not start
Qualification
Final
| Rank | Athlete | Score |
|---|---|---|
| 13.025 | ||
| 12.750 | ||
| 12.600 | ||
| 4 | 12.550 | |
| 5 | 12.500 | |
| 6 | 12.450 | |
| 7 | 12.425 | |
| 8 | 12.375 |
References
- ^ "Gymnastics Schedule". asiangames2018.id. 19 August 2018. Archived from the original on 24 August 2018. Retrieved 24 August 2018.