Back
189.239.114.166
•
Las Vegas Raiders
•
en.wikipedia.org
Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Las Vegas Raiders (Log · Page History) |
User | 189.239.114.166 (Edit Counter· Top Edits) |
Total edits | 42 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 2 (4.8%) |
atbe1 | 0 |
Added (bytes)2 | 1,656 |
Deleted (bytes) | -1,501 |
Minor edits
·
0 (0%)
Major edits
·
42 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
42 (100%)
Reverted edits
·
2 (4.8%)
Unreverted edits
·
40 (95.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2012-08-19 18:55 | Diff · History | 10 | →Hue Jackson era (2011): |
2012-08-19 17:30 | Diff · History | -1 | →Hue Jackson era (2011): |
2012-08-19 17:24 | Diff · History | 99 | →Hue Jackson era (2011): |
2012-08-19 17:16 | Diff · History | -84 | →2010: |
2012-08-19 17:15 | Diff · History | -159 | →Lane Kiffin era (2007–08): |
2012-08-19 16:16 | Diff · History | 1 | →Divisional rivals: |
2012-08-19 16:11 | Diff · History | 23 | →1982–88: |
2012-08-19 16:10 | Diff · History | 41 | →1979–81: |
2012-08-19 16:05 | Diff · History | -78 | →1972–78: |
2012-08-19 16:04 | Diff · History | 1 | →1982–88: |
2012-08-19 16:02 | Diff · History | -1 | (reverted) →1982–88: |
2012-08-19 16:01 | Diff · History | 0 | →1972–78: |
2012-08-19 15:57 | Diff · History | 0 | →1979–81: |
2012-08-19 15:55 | Diff · History | 271 | →1979–81: |
2012-08-19 15:51 | Diff · History | 0 | →Early years (1960–62): |
2012-08-19 15:08 | Diff · History | 0 | →1972–78: |
2012-08-19 15:03 | Diff · History | 0 | (reverted) →1972–78: |
2012-08-19 15:01 | Diff · History | -22 | →1972–78: |
2012-08-19 14:25 | Diff · History | 111 | →Divisional rivals: |
2012-08-19 14:20 | Diff · History | -159 | →Lane Kiffin era (2007–08): |
2012-08-19 14:18 | Diff · History | 6 | →Early years (1960–62): |
2012-08-19 14:17 | Diff · History | 91 | →Early years (1960–62): |
2012-08-19 14:15 | Diff · History | -90 | →1963–66: |
2012-08-19 14:14 | Diff · History | -84 | →2010: |
2012-08-19 14:11 | Diff · History | 8 | →1982–88: |
2012-08-19 05:56 | Diff · History | -1 | →1982–88: |
2012-08-19 05:55 | Diff · History | 0 | →1982–88: |
2012-08-19 05:52 | Diff · History | -415 | →2001: |
2012-08-19 05:48 | Diff · History | 401 | →2001: |
2012-08-19 05:45 | Diff · History | 221 | →2001: |
2012-08-19 05:35 | Diff · History | 74 | →Tom Cable era (2008–10): |
2012-08-19 05:33 | Diff · History | -71 | →Lane Kiffin era (2007–08): |
2012-08-19 05:30 | Diff · History | 37 | →Lane Kiffin era (2007–08): |
2012-08-19 05:28 | Diff · History | 37 | →Lane Kiffin era (2007–08): |
2012-08-19 05:22 | Diff · History | 20 | →Tom Cable era (2008–10): |
2012-08-19 05:20 | Diff · History | 37 | →Art Shell returns (2006): |
2012-08-19 05:06 | Diff · History | -91 | →1963–66: |
2012-08-19 05:04 | Diff · History | 4 | →Tom Cable era (2008–10): |
2012-08-19 05:02 | Diff · History | 162 | →Tom Cable era (2008–10): |
2012-08-19 04:59 | Diff · History | 1 | →Pro Football Hall of Famers: |
2012-08-19 04:53 | Diff · History | -159 | →Lane Kiffin era (2007–08): |
2012-08-19 04:52 | Diff · History | -87 | →2010: |
All times are in UTC.
You must be logged in to post a comment.