Back Stillmatic • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 319218
Wikidata ID Q762653 · 13 sitelinks
Page size 27,158 bytes
Total edits 1,108
Editors 538
Assessment Start Start
Page watchers 34
Pageviews (30 days) 7,734
Minor edits 182 · (16.4%)
Unregistered edits 492 · (44.4%)
Bot edits 56 · (5.1%)
(Semi-)automated edits 100
Reverted edits 105
First edit 2003-09-15 20:23 • 68.114.217.1061,768
Latest edit 2025-03-24 22:04 • CMD212007100
Max. text added 2012-07-25 21:29 • Blastmaster112,781
Max. text deleted 2019-09-17 19:22 • Teflon Peter Christ-1,598
Edits
Average time between edits (days) 7.1 days
Average edits per user 2.1
Average edits per day 0.2
Average edits per month 4.3
Average edits per year 51.4
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 1
Edits in the past 365 days 22
Edits made by the top 10 editors 231 · (20.8%)
Links
Links to this page 186
Redirects 0
Links from this page 168
External links 49
Categories 31
Files 5
Templates 126
Prose
Bytes 5,736
Characters 5,736
Words 935
Sections 14
References 51
Unique references 39
Registered edits · 616 (55.6%)
Unregistered edits · 492 (44.4%)
Major edits · 926 (83.6%)
Minor edits · 182 (16.4%)
Edits made by the top 10 editors · 231 (20.8%)
Other editors · 877 (79.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Teflon Peter Christ · 88 (38.1%)
Noahdabomb3 · 31 (13.4%)
FuriousFreddy · 20 (8.7%)
24.63.72.100 · 16 (6.9%)
69.249.82.243 · 15 (6.5%)
Chubdub · 14 (6.1%)
24.218.131.99 · 14 (6.1%)
Spellcast · 12 (5.2%)
QuasyBoy · 11 (4.8%)
202.40.139.164 · 10 (4.3%)
Top 10 by added text (approximate)
Teflon Peter Christ · 7,150 (29.2%)
Blastmaster11 · 2,781 (11.4%)
FuriousFreddy · 2,550 (10.4%)
Noahdabomb3 · 2,308 (9.4%)
69.249.82.243 · 2,300 (9.4%)
68.114.217.106 · 1,768 (7.2%)
AstonishingTunesAdmirer · 1,602 (6.5%)
202.40.139.164 · 1,433 (5.8%)
Pointyfingers · 1,311 (5.4%)
24.63.72.100 · 1,297 (5.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Teflon Peter Christ Top Edits · Edit Counter 88 15 17% 2008-11-06 03:07 2019-09-17 21:00 46 7,150
2 Noahdabomb3 Top Edits · Edit Counter 31 1 3.2% 2006-09-02 14:37 2008-08-12 17:30 24 2,308
3 FuriousFreddy Top Edits · Edit Counter 20 10 50% 2005-05-11 01:42 2006-05-21 16:52 20 2,550
4 24.63.72.100 Top Edits · Edit Counter 16 0 0% 2005-09-02 03:33 2005-12-12 01:07 7 1,297
5 69.249.82.243 Top Edits · Edit Counter 15 0 0% 2006-06-21 17:33 2006-08-29 01:58 5 2,300
6 Chubdub Top Edits · Edit Counter 14 1 7.1% 2005-12-23 16:48 2006-11-19 02:37 25 174
7 24.218.131.99 Top Edits · Edit Counter 14 0 0% 2011-10-29 12:15 2011-10-29 12:46 0 107
8 Spellcast Top Edits · Edit Counter 12 6 50% 2007-06-24 00:47 2007-08-25 03:31 6 394
9 QuasyBoy Top Edits · Edit Counter 11 2 18.2% 2008-06-10 23:09 2014-01-01 07:33 203 349
10 202.40.139.164 Top Edits · Edit Counter 10 0 0% 2009-06-28 17:30 2009-06-28 18:07 0 1,433
11 Trey Stone Top Edits · Edit Counter 10 0 0% 2005-12-02 04:21 2006-12-31 11:44 44 381
12 Mjp797 Top Edits · Edit Counter 9 6 66.7% 2005-04-25 00:06 2005-08-06 23:44 13 959
13 Ss112 Top Edits · Edit Counter 9 3 33.3% 2016-06-14 07:15 2024-01-26 07:22 348 359
14 85.196.178.145 Top Edits · Edit Counter 9 0 0% 2008-01-11 19:43 2009-06-21 13:13 66 120
15 Binksternet Top Edits · Edit Counter 8 6 75% 2017-12-23 01:25 2024-05-17 05:48 334 0
16 Explicit Top Edits · Edit Counter 8 5 62.5% 2008-09-21 07:12 2009-06-19 06:37 39 0
17 76.197.249.241 Top Edits · Edit Counter 8 0 0% 2009-04-28 20:36 2009-04-28 21:07 0 74
18 Flesh-n-Bone Top Edits · Edit Counter 8 0 0% 2007-09-17 16:34 2007-10-19 18:32 5 96
19 Robvanvee Top Edits · Edit Counter 7 3 42.9% 2015-10-14 14:59 2020-01-01 17:24 257 0
20 139.130.5.34 Top Edits · Edit Counter 7 0 0% 2023-03-13 06:32 2023-03-13 06:38 0 88
491 others 794
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 6
2 Citation bot Top Edits · Edit Counter 6
3 Monkbot Top Edits · Edit Counter 5
4 Cydebot (Former bot) Top Edits · Edit Counter 4
5 InternetArchiveBot Top Edits · Edit Counter 4
6 AnomieBOT Top Edits · Edit Counter 3
7 FlaBot (Former bot) Top Edits · Edit Counter 2
8 OrphanBot (Former bot) Top Edits · Edit Counter 2
9 DeprecatedFixerBot Top Edits · Edit Counter 2
10 Bender the Bot Top Edits · Edit Counter 2
17 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 2 1 50% 0 0%
2004 5 4 80% 0 0%
2005 77 25 32.5% 28 36.4%
2006 109 39 35.8% 17 15.6%
2007 120 69 57.5% 13 10.8%
2008 147 71 48.3% 15 10.2%
2009 153 76 49.7% 25 16.3%
2010 64 37 57.8% 14 21.9%
2011 54 29 53.7% 8 14.8%
2012 45 18 40% 4 8.9%
2013 40 15 37.5% 4 10%
2014 23 9 39.1% 5 21.7%
2015 33 16 48.5% 4 12.1% 1 protection
2016 36 15 41.7% 6 16.7%
2017 36 15 41.7% 11 30.6%
2018 39 21 53.8% 6 15.4%
2019 29 7 24.1% 4 13.8%
2020 10 2 20% 3 30%
2021 11 2 18.2% 3 27.3%
2022 24 4 16.7% 6 25%
2023 20 10 50% 2 10%
2024 25 6 24% 3 12%
2025 6 1 16.7% 1 16.7%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-09 2 1 50% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 4 4 100% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 2 2 100% 0 0%
2005-04 10 3 30% 6 60%
2005-05 9 0 0% 6 66.7%
2005-06 3 0 0% 3 100%
2005-07 9 1 11.1% 4 44.4%
2005-08 6 1 16.7% 2 33.3%
2005-09 4 3 75% 0 0%
2005-10 15 12 80% 1 6.7%
2005-11 1 0 0% 1 100%
2005-12 18 3 16.7% 5 27.8%
2006-01 6 2 33.3% 2 33.3%
2006-02 5 2 40% 2 40%
2006-03 7 2 28.6% 2 28.6%
2006-04 7 1 14.3% 1 14.3%
2006-05 9 3 33.3% 1 11.1%
2006-06 3 2 66.7% 1 33.3%
2006-07 3 0 0% 2 66.7%
2006-08 18 15 83.3% 2 11.1%
2006-09 16 0 0% 0 0%
2006-10 12 5 41.7% 2 16.7%
2006-11 12 4 33.3% 1 8.3%
2006-12 11 3 27.3% 1 9.1%
2007-01 10 6 60% 2 20%
2007-02 8 7 87.5% 0 0%
2007-03 9 4 44.4% 2 22.2%
2007-04 6 1 16.7% 0 0%
2007-05 9 6 66.7% 1 11.1%
2007-06 16 13 81.2% 1 6.2%
2007-07 24 13 54.2% 5 20.8%
2007-08 9 6 66.7% 0 0%
2007-09 11 2 18.2% 1 9.1%
2007-10 11 6 54.5% 0 0%
2007-11 5 4 80% 1 20%
2007-12 2 1 50% 0 0%
2008-01 11 6 54.5% 0 0%
2008-02 9 9 100% 0 0%
2008-03 11 5 45.5% 0 0%
2008-04 14 10 71.4% 1 7.1%
2008-05 7 1 14.3% 0 0%
2008-06 8 1 12.5% 2 25%
2008-07 22 9 40.9% 2 9.1%
2008-08 24 9 37.5% 2 8.3%
2008-09 11 5 45.5% 1 9.1%
2008-10 8 4 50% 3 37.5%
2008-11 11 5 45.5% 2 18.2%
2008-12 11 7 63.6% 2 18.2%
2009-01 2 0 0% 1 50%
2009-02 10 4 40% 1 10%
2009-03 13 6 46.2% 0 0%
2009-04 21 12 57.1% 1 4.8%
2009-05 8 4 50% 1 12.5%
2009-06 24 16 66.7% 4 16.7%
2009-07 15 9 60% 2 13.3%
2009-08 3 2 66.7% 0 0%
2009-09 15 12 80% 2 13.3%
2009-10 13 7 53.8% 3 23.1%
2009-11 17 1 5.9% 8 47.1%
2009-12 12 3 25% 2 16.7%
2010-01 4 3 75% 1 25%
2010-02 6 4 66.7% 1 16.7%
2010-03 12 8 66.7% 2 16.7%
2010-04 13 7 53.8% 5 38.5%
2010-05 7 5 71.4% 1 14.3%
2010-06 2 2 100% 0 0%
2010-07 2 0 0% 1 50%
2010-08 2 2 100% 0 0%
2010-09 0 0 0% 0 0%
2010-10 6 2 33.3% 0 0%
2010-11 2 0 0% 1 50%
2010-12 8 4 50% 2 25%
2011-01 0 0 0% 0 0%
2011-02 5 0 0% 3 60%
2011-03 2 1 50% 0 0%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 4 1 25% 2 50%
2011-07 2 0 0% 1 50%
2011-08 5 2 40% 0 0%
2011-09 6 3 50% 0 0%
2011-10 28 21 75% 2 7.1%
2011-11 2 1 50% 0 0%
2011-12 0 0 0% 0 0%
2012-01 2 0 0% 2 100%
2012-02 5 0 0% 1 20%
2012-03 4 4 100% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 9 2 22.2% 0 0%
2012-07 9 3 33.3% 1 11.1%
2012-08 4 1 25% 0 0%
2012-09 3 3 100% 0 0%
2012-10 5 2 40% 0 0%
2012-11 3 2 66.7% 0 0%
2012-12 1 1 100% 0 0%
2013-01 8 3 37.5% 1 12.5%
2013-02 1 0 0% 1 100%
2013-03 3 2 66.7% 0 0%
2013-04 2 1 50% 0 0%
2013-05 2 0 0% 0 0%
2013-06 3 2 66.7% 1 33.3%
2013-07 1 1 100% 0 0%
2013-08 5 3 60% 0 0%
2013-09 10 0 0% 0 0%
2013-10 2 1 50% 0 0%
2013-11 3 2 66.7% 1 33.3%
2013-12 0 0 0% 0 0%
2014-01 5 2 40% 1 20%
2014-02 2 1 50% 1 50%
2014-03 3 2 66.7% 0 0%
2014-04 0 0 0% 0 0%
2014-05 2 1 50% 0 0%
2014-06 1 0 0% 0 0%
2014-07 2 0 0% 0 0%
2014-08 2 1 50% 0 0%
2014-09 1 0 0% 1 100%
2014-10 2 1 50% 1 50%
2014-11 0 0 0% 0 0%
2014-12 3 1 33.3% 1 33.3%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 1 1 100% 0 0%
2015-04 0 0 0% 0 0%
2015-05 5 2 40% 1 20%
2015-06 2 0 0% 0 0%
2015-07 4 1 25% 1 25%
2015-08 1 0 0% 1 100%
2015-09 3 2 66.7% 0 0%
2015-10 10 7 70% 1 10%
2015-11 2 0 0% 0 0%
2015-12 4 3 75% 0 0%
2016-01 10 7 70% 1 10%
2016-02 0 0 0% 0 0%
2016-03 5 1 20% 0 0%
2016-04 1 1 100% 0 0%
2016-05 1 0 0% 0 0%
2016-06 13 6 46.2% 3 23.1%
2016-07 1 0 0% 0 0%
2016-08 1 0 0% 1 100%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 1 0 0% 1 100%
2016-12 3 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 2 2 100% 0 0%
2017-03 3 3 100% 0 0%
2017-04 2 1 50% 1 50%
2017-05 2 1 50% 1 50%
2017-06 2 0 0% 1 50%
2017-07 1 0 0% 1 100%
2017-08 1 0 0% 1 100%
2017-09 10 2 20% 1 10%
2017-10 4 2 50% 2 50%
2017-11 4 2 50% 1 25%
2017-12 5 2 40% 2 40%
2018-01 4 1 25% 1 25%
2018-02 5 4 80% 0 0%
2018-03 4 1 25% 0 0%
2018-04 5 2 40% 3 60%
2018-05 8 5 62.5% 1 12.5%
2018-06 8 7 87.5% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 3 1 33.3% 1 33.3%
2018-11 2 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 2 0 0% 0 0%
2019-02 1 1 100% 0 0%
2019-03 1 1 100% 0 0%
2019-04 1 1 100% 0 0%
2019-05 0 0 0% 0 0%
2019-06 3 1 33.3% 0 0%
2019-07 2 0 0% 0 0%
2019-08 4 2 50% 1 25%
2019-09 9 0 0% 3 33.3%
2019-10 2 0 0% 0 0%
2019-11 1 0 0% 0 0%
2019-12 3 1 33.3% 0 0%
2020-01 1 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 1 0 0% 0 0%
2020-06 1 0 0% 1 100%
2020-07 2 1 50% 0 0%
2020-08 1 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 1 1 100% 0 0%
2020-11 2 0 0% 1 50%
2020-12 1 0 0% 1 100%
2021-01 2 0 0% 1 50%
2021-02 1 0 0% 1 100%
2021-03 1 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 2 1 50% 0 0%
2021-07 0 0 0% 0 0%
2021-08 1 1 100% 0 0%
2021-09 2 0 0% 0 0%
2021-10 1 0 0% 1 100%
2021-11 1 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 1 1 100% 0 0%
2022-02 1 0 0% 1 100%
2022-03 2 0 0% 1 50%
2022-04 5 1 20% 1 20%
2022-05 2 0 0% 1 50%
2022-06 0 0 0% 0 0%
2022-07 5 0 0% 0 0%
2022-08 3 0 0% 1 33.3%
2022-09 3 1 33.3% 1 33.3%
2022-10 2 1 50% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 5 1 20% 0 0%
2023-02 0 0 0% 0 0%
2023-03 10 8 80% 0 0%
2023-04 2 0 0% 1 50%
2023-05 0 0 0% 0 0%
2023-06 3 1 33.3% 1 33.3%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 5 2 40% 1 20%
2024-02 4 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 5 2 40% 1 20%
2024-05 3 1 33.3% 1 33.3%
2024-06 1 0 0% 0 0%
2024-07 2 0 0% 0 0%
2024-08 5 1 20% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 1 0 0% 0 0%
2025-02 4 1 25% 1 25%
2025-03 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Albums Start Start ???
Hip-hop Start Start Mid
All times are in UTC.
No tags for this post.