Back Quinnipiac University • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 498523
Wikidata ID Q1030044 · 14 sitelinks
Page size 35,652 bytes
Total edits 1,516
Editors 728
Assessment C C
Page watchers 79
Pageviews (30 days) 14,957
Minor edits 271 · (17.9%)
Unregistered edits 680 · (44.9%)
Bot edits 95 · (6.3%)
(Semi-)automated edits 173
Reverted edits 163
First edit 2004-03-02 06:04 • 199.74.97.78227
Latest edit 2025-03-11 04:58 • 2601:646:a181:d2c0:291b:52bf:affc:cba437
Max. text added 2022-07-23 16:37 • 24.62.82.995,494
Max. text deleted 2024-02-15 07:12 • Melchior2006-6,058
Edits
Average time between edits (days) 5.1 days
Average edits per user 2.1
Average edits per day 0.3
Average edits per month 6
Average edits per year 72.1
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 2
Edits in the past 365 days 37
Edits made by the top 10 editors 215 · (14.2%)
Links
Links to this page 967
Redirects 13
Links from this page 558
External links 91
Categories 26
Files 11
Templates 191
Prose
Bytes 12,292
Characters 12,244
Words 1,878
Sections 13
References 74
Unique references 61
Registered edits · 836 (55.1%)
Unregistered edits · 680 (44.9%)
Major edits · 1,245 (82.1%)
Minor edits · 271 (17.9%)
Edits made by the top 10 editors · 215 (14.2%)
Other editors · 1,301 (85.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
ElKevbo · 48 (22.3%)
71.234.75.94 · 25 (11.6%)
Markvs88 · 23 (10.7%)
QUAlum06 · 21 (9.8%)
192.152.243.174 · 20 (9.3%)
Halavais · 19 (8.8%)
71.235.196.240 · 16 (7.4%)
Gzuckier · 15 (7%)
192.152.243.171 · 15 (7%)
Wasted Time R · 13 (6%)
Top 10 by added text (approximate)
24.62.82.99 · 5,494 (19.6%)
Wasted Time R · 4,595 (16.4%)
67.211.232.19 · 3,616 (12.9%)
71.235.196.240 · 2,955 (10.5%)
Derek R Bullamore · 2,282 (8.1%)
Gzuckier · 1,886 (6.7%)
108.14.86.143 · 1,847 (6.6%)
Quinstudent · 1,824 (6.5%)
InternetArchiveBot · 1,783 (6.4%)
Jpmac9951 · 1,745 (6.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 ElKevbo Top Edits · Edit Counter 48 8 16.7% 2008-10-01 15:33 2024-10-26 00:44 125 41
2 71.234.75.94 Top Edits · Edit Counter 25 0 0% 2008-09-13 16:35 2008-12-09 00:11 4 1,340
3 Markvs88 Top Edits · Edit Counter 23 4 17.4% 2010-05-30 13:19 2019-02-26 00:28 145 72
4 QUAlum06 Top Edits · Edit Counter 21 1 4.8% 2008-03-06 21:09 2009-09-08 20:15 28 108
5 192.152.243.174 Top Edits · Edit Counter 20 0 0% 2006-10-13 05:19 2016-11-28 04:01 195 1,474
6 Halavais Top Edits · Edit Counter 19 4 21.1% 2006-10-11 22:55 2012-04-26 21:23 112 1,216
7 71.235.196.240 Top Edits · Edit Counter 16 0 0% 2008-09-02 22:46 2008-10-04 02:34 2 2,955
8 Gzuckier Top Edits · Edit Counter 15 1 6.7% 2005-03-23 18:44 2006-12-07 16:24 45 1,886
9 192.152.243.171 Top Edits · Edit Counter 15 0 0% 2008-03-28 06:18 2012-04-26 04:04 106 607
10 Wasted Time R Top Edits · Edit Counter 13 2 15.4% 2009-04-24 03:16 2015-03-25 12:12 180 4,595
11 Contributor321 Top Edits · Edit Counter 13 1 7.7% 2015-02-23 19:12 2020-04-22 23:43 157 673
12 192.152.243.170 Top Edits · Edit Counter 13 0 0% 2006-11-28 19:38 2013-09-13 19:11 207 176
13 Quaerens-veritatem Top Edits · Edit Counter 12 5 41.7% 2021-06-13 11:28 2023-03-21 11:24 59 1,264
14 Rpahuja25 Top Edits · Edit Counter 12 0 0% 2017-06-14 06:00 2017-06-20 02:34 0 83
15 76.200.211.134 Top Edits · Edit Counter 12 0 0% 2009-09-22 21:11 2009-09-22 21:18 0 22
16 192.152.243.237 Top Edits · Edit Counter 12 0 0% 2006-09-14 19:28 2007-05-08 04:53 21 793
17 Atrix20 Top Edits · Edit Counter 10 0 0% 2008-09-09 04:04 2009-11-21 18:52 49 453
18 72.187.176.226 Top Edits · Edit Counter 9 0 0% 2009-11-24 00:57 2009-11-24 01:12 0 54
19 192.152.243.178 Top Edits · Edit Counter 9 0 0% 2006-12-05 06:50 2014-03-16 14:31 332 188
20 Jmendez23 Top Edits · Edit Counter 8 3 37.5% 2020-02-17 19:20 2020-03-14 07:25 4 146
673 others 1,191
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 9
2 GreenC bot Top Edits · Edit Counter 8
3 RjwilmsiBot Top Edits · Edit Counter 7
4 SmackBot (Former bot) Top Edits · Edit Counter 6
5 AnomieBOT Top Edits · Edit Counter 6
6 ClueBot (Former bot) Top Edits · Edit Counter 5
7 InternetArchiveBot Top Edits · Edit Counter 5
8 Citation bot Top Edits · Edit Counter 5
9 Cydebot (Former bot) Top Edits · Edit Counter 4
10 Cyberbot II Top Edits · Edit Counter 4
25 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 7 1 14.3% 4 57.1%
2005 25 15 60% 7 28%
2006 167 101 60.5% 25 15%
2007 142 93 65.5% 9 6.3%
2008 225 132 58.7% 23 10.2%
2009 133 70 52.6% 18 13.5%
2010 69 26 37.7% 20 29%
2011 57 22 38.6% 14 24.6%
2012 81 33 40.7% 15 18.5%
2013 49 21 42.9% 12 24.5%
2014 48 19 39.6% 13 27.1%
2015 75 29 38.7% 13 17.3%
2016 61 28 45.9% 11 18%
2017 44 14 31.8% 8 18.2%
2018 42 16 38.1% 5 11.9%
2019 73 12 16.4% 17 23.3%
2020 42 10 23.8% 12 28.6%
2021 36 8 22.2% 10 27.8%
2022 41 11 26.8% 9 22%
2023 57 12 21.1% 17 29.8%
2024 39 6 15.4% 9 23.1%
2025 3 1 33.3% 0 0%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-03 4 1 25% 3 75%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 2 0 0% 1 50%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 1 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 3 3 100% 0 0%
2005-02 2 0 0% 1 50%
2005-03 1 0 0% 0 0%
2005-04 4 3 75% 1 25%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 1 1 100% 0 0%
2005-08 6 4 66.7% 2 33.3%
2005-09 3 1 33.3% 1 33.3%
2005-10 0 0 0% 0 0%
2005-11 3 1 33.3% 2 66.7%
2005-12 2 2 100% 0 0%
2006-01 2 2 100% 0 0%
2006-02 6 1 16.7% 3 50%
2006-03 16 12 75% 4 25%
2006-04 3 1 33.3% 1 33.3%
2006-05 4 2 50% 1 25%
2006-06 6 4 66.7% 2 33.3%
2006-07 6 3 50% 2 33.3%
2006-08 4 1 25% 0 0%
2006-09 21 15 71.4% 2 9.5%
2006-10 51 28 54.9% 6 11.8%
2006-11 22 15 68.2% 2 9.1%
2006-12 26 17 65.4% 2 7.7%
2007-01 6 4 66.7% 0 0%
2007-02 17 13 76.5% 0 0%
2007-03 11 4 36.4% 1 9.1%
2007-04 10 5 50% 1 10%
2007-05 11 8 72.7% 2 18.2%
2007-06 21 17 81% 1 4.8%
2007-07 7 1 14.3% 0 0%
2007-08 15 10 66.7% 2 13.3%
2007-09 4 1 25% 0 0%
2007-10 9 8 88.9% 0 0%
2007-11 27 20 74.1% 2 7.4%
2007-12 4 2 50% 0 0%
2008-01 14 7 50% 1 7.1%
2008-02 19 18 94.7% 1 5.3%
2008-03 38 26 68.4% 2 5.3%
2008-04 9 5 55.6% 4 44.4%
2008-05 15 8 53.3% 3 20%
2008-06 5 1 20% 1 20%
2008-07 10 2 20% 1 10%
2008-08 12 1 8.3% 2 16.7%
2008-09 38 26 68.4% 1 2.6%
2008-10 33 22 66.7% 2 6.1%
2008-11 17 10 58.8% 4 23.5%
2008-12 15 6 40% 1 6.7%
2009-01 12 8 66.7% 1 8.3%
2009-02 16 9 56.2% 5 31.2%
2009-03 4 2 50% 2 50%
2009-04 18 1 5.6% 4 22.2%
2009-05 5 2 40% 0 0%
2009-06 10 7 70% 3 30%
2009-07 7 2 28.6% 0 0%
2009-08 2 2 100% 0 0%
2009-09 26 20 76.9% 0 0%
2009-10 7 2 28.6% 2 28.6%
2009-11 20 11 55% 0 0%
2009-12 6 4 66.7% 1 16.7%
2010-01 9 8 88.9% 0 0%
2010-02 3 2 66.7% 0 0%
2010-03 5 0 0% 2 40%
2010-04 3 0 0% 2 66.7%
2010-05 7 1 14.3% 0 0%
2010-06 7 3 42.9% 4 57.1%
2010-07 7 6 85.7% 1 14.3%
2010-08 3 0 0% 2 66.7%
2010-09 4 0 0% 3 75%
2010-10 6 1 16.7% 4 66.7%
2010-11 10 2 20% 2 20%
2010-12 5 3 60% 0 0%
2011-01 5 2 40% 1 20%
2011-02 7 1 14.3% 2 28.6%
2011-03 1 0 0% 0 0%
2011-04 4 2 50% 2 50%
2011-05 9 1 11.1% 1 11.1%
2011-06 2 1 50% 0 0%
2011-07 2 0 0% 1 50%
2011-08 2 2 100% 0 0%
2011-09 10 3 30% 4 40%
2011-10 4 3 75% 1 25%
2011-11 10 7 70% 1 10%
2011-12 1 0 0% 1 100%
2012-01 6 2 33.3% 3 50%
2012-02 10 2 20% 1 10%
2012-03 7 1 14.3% 2 28.6%
2012-04 15 6 40% 2 13.3%
2012-05 9 0 0% 2 22.2%
2012-06 0 0 0% 0 0%
2012-07 4 3 75% 0 0%
2012-08 0 0 0% 0 0%
2012-09 5 5 100% 0 0%
2012-10 6 1 16.7% 2 33.3%
2012-11 11 7 63.6% 2 18.2%
2012-12 8 6 75% 1 12.5%
2013-01 3 1 33.3% 0 0%
2013-02 2 0 0% 2 100%
2013-03 6 0 0% 1 16.7%
2013-04 7 6 85.7% 1 14.3%
2013-05 5 3 60% 1 20%
2013-06 0 0 0% 0 0%
2013-07 11 3 27.3% 4 36.4%
2013-08 2 1 50% 1 50%
2013-09 4 3 75% 1 25%
2013-10 5 3 60% 1 20%
2013-11 4 1 25% 0 0%
2013-12 0 0 0% 0 0%
2014-01 9 1 11.1% 4 44.4%
2014-02 5 4 80% 1 20%
2014-03 4 2 50% 0 0%
2014-04 6 4 66.7% 1 16.7%
2014-05 4 1 25% 2 50%
2014-06 1 1 100% 0 0%
2014-07 4 0 0% 2 50%
2014-08 5 2 40% 1 20%
2014-09 2 1 50% 0 0%
2014-10 1 1 100% 0 0%
2014-11 2 1 50% 0 0%
2014-12 5 1 20% 2 40%
2015-01 1 1 100% 0 0%
2015-02 7 2 28.6% 1 14.3%
2015-03 7 4 57.1% 1 14.3%
2015-04 20 11 55% 4 20%
2015-05 4 1 25% 1 25%
2015-06 2 2 100% 0 0%
2015-07 4 3 75% 0 0%
2015-08 0 0 0% 0 0%
2015-09 7 1 14.3% 1 14.3%
2015-10 7 1 14.3% 2 28.6%
2015-11 7 2 28.6% 0 0%
2015-12 9 1 11.1% 3 33.3%
2016-01 5 1 20% 1 20%
2016-02 14 5 35.7% 3 21.4%
2016-03 1 0 0% 1 100%
2016-04 9 6 66.7% 2 22.2%
2016-05 2 0 0% 1 50%
2016-06 2 0 0% 0 0%
2016-07 4 4 100% 0 0%
2016-08 1 0 0% 0 0%
2016-09 4 1 25% 2 50%
2016-10 2 0 0% 0 0%
2016-11 14 8 57.1% 1 7.1%
2016-12 3 3 100% 0 0%
2017-01 2 0 0% 2 100%
2017-02 6 4 66.7% 1 16.7%
2017-03 4 0 0% 2 50%
2017-04 4 2 50% 1 25%
2017-05 2 2 100% 0 0%
2017-06 15 1 6.7% 0 0%
2017-07 1 0 0% 1 100%
2017-08 3 0 0% 0 0%
2017-09 6 4 66.7% 1 16.7%
2017-10 1 1 100% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 4 3 75% 0 0%
2018-02 3 2 66.7% 1 33.3%
2018-03 4 1 25% 0 0%
2018-04 4 0 0% 2 50%
2018-05 0 0 0% 0 0%
2018-06 7 3 42.9% 0 0%
2018-07 6 3 50% 1 16.7%
2018-08 2 0 0% 0 0%
2018-09 3 1 33.3% 0 0%
2018-10 4 2 50% 1 25%
2018-11 0 0 0% 0 0%
2018-12 5 1 20% 0 0%
2019-01 2 1 50% 0 0%
2019-02 6 0 0% 2 33.3%
2019-03 10 0 0% 2 20%
2019-04 0 0 0% 0 0%
2019-05 12 1 8.3% 3 25%
2019-06 17 6 35.3% 4 23.5%
2019-07 7 0 0% 0 0%
2019-08 2 0 0% 2 100%
2019-09 9 1 11.1% 3 33.3%
2019-10 0 0 0% 0 0%
2019-11 5 1 20% 1 20%
2019-12 3 2 66.7% 0 0%
2020-01 3 0 0% 1 33.3%
2020-02 12 5 41.7% 4 33.3%
2020-03 8 0 0% 3 37.5%
2020-04 1 0 0% 0 0%
2020-05 2 1 50% 1 50%
2020-06 2 0 0% 0 0%
2020-07 1 0 0% 0 0%
2020-08 2 0 0% 1 50%
2020-09 5 1 20% 0 0%
2020-10 0 0 0% 0 0%
2020-11 1 0 0% 1 100%
2020-12 5 3 60% 1 20%
2021-01 1 1 100% 0 0%
2021-02 4 2 50% 1 25%
2021-03 0 0 0% 0 0%
2021-04 3 1 33.3% 0 0%
2021-05 1 0 0% 0 0%
2021-06 9 0 0% 5 55.6%
2021-07 2 0 0% 0 0%
2021-08 7 3 42.9% 0 0%
2021-09 0 0 0% 0 0%
2021-10 4 1 25% 2 50%
2021-11 5 0 0% 2 40%
2021-12 0 0 0% 0 0%
2022-01 2 0 0% 1 50%
2022-02 4 1 25% 2 50%
2022-03 8 0 0% 4 50%
2022-04 0 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 4 0 0% 0 0%
2022-07 5 2 40% 0 0%
2022-08 0 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 4 1 25% 0 0%
2022-11 2 0 0% 0 0%
2022-12 10 7 70% 2 20%
2023-01 2 0 0% 1 50%
2023-02 2 2 100% 0 0%
2023-03 9 1 11.1% 2 22.2%
2023-04 16 6 37.5% 9 56.2%
2023-05 3 2 66.7% 0 0%
2023-06 1 0 0% 0 0%
2023-07 6 0 0% 4 66.7%
2023-08 5 0 0% 0 0%
2023-09 5 1 20% 1 20%
2023-10 0 0 0% 0 0%
2023-11 4 0 0% 0 0%
2023-12 4 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 5 1 20% 0 0%
2024-03 0 0 0% 0 0%
2024-04 3 0 0% 0 0%
2024-05 6 1 16.7% 2 33.3%
2024-06 2 1 50% 0 0%
2024-07 1 0 0% 0 0%
2024-08 2 0 0% 2 100%
2024-09 1 0 0% 0 0%
2024-10 11 1 9.1% 3 27.3%
2024-11 4 2 50% 0 0%
2024-12 4 0 0% 2 50%
2025-01 1 0 0% 0 0%
2025-02 0 0 0% 0 0%
2025-03 2 1 50% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Connecticut C C High
Higher education C C ???
All times are in UTC.
No tags for this post.