Back Irish Travellers • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 89896
Wikidata ID Q875651 · 31 sitelinks
Page size 90,566 bytes
Total edits 4,265
Editors 2,182
Assessment B B
Page watchers 381
Pageviews (30 days) 38,514
Minor edits 963 · (22.6%)
Unregistered edits 1,692 · (39.7%)
Bot edits 215 · (5%)
(Semi-)automated edits 685
Reverted edits 723
First edit 2002-09-23 15:34 • 213.253.39.253333
Latest edit 2025-03-10 16:54 • WikiCleanerBot-2
Max. text added 2013-01-15 19:47 • Murry19754,641
Max. text deleted 2005-12-23 10:12 • 155.94.70.221-8,154
Edits
Average time between edits (days) 1.9 days
Average edits per user 2
Average edits per day 0.7
Average edits per month 15.8
Average edits per year 189.8
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 11
Edits in the past 365 days 97
Edits made by the top 10 editors 488 · (11.4%)
Links
Links to this page 962
Redirects 22
Links from this page 855
External links 202
Categories 38
Files 15
Templates 178
Prose
Bytes 29,417
Characters 29,312
Words 4,538
Sections 32
References 167
Unique references 135
Registered edits · 2,573 (60.3%)
Unregistered edits · 1,692 (39.7%)
Major edits · 3,302 (77.4%)
Minor edits · 963 (22.6%)
Edits made by the top 10 editors · 488 (11.4%)
Other editors · 3,777 (88.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
RashersTierney · 142 (29.1%)
Dmol · 75 (15.4%)
Triton Rocker · 54 (11.1%)
HighKing · 41 (8.4%)
Fakirbakir · 35 (7.2%)
Uthican · 32 (6.6%)
Bastun · 31 (6.4%)
Downunda · 29 (5.9%)
Murry1975 · 25 (5.1%)
Issan Sumisu · 24 (4.9%)
Top 10 by added text (approximate)
BoBoMisiu · 8,160 (14.6%)
Triton Rocker · 7,371 (13.2%)
Rwxrwxrwx · 6,583 (11.8%)
NICHOLAS NEEDLEHAM · 6,274 (11.2%)
RashersTierney · 5,519 (9.9%)
PocklingtonDan · 5,490 (9.8%)
Murry1975 · 4,670 (8.4%)
DaniMcGonigal · 4,409 (7.9%)
Kingstowngalway · 3,713 (6.7%)
Jnestorius · 3,599 (6.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 RashersTierney Top Edits · Edit Counter 142 29 20.4% 2009-03-12 09:59 2013-04-12 00:28 11 5,519
2 Dmol Top Edits · Edit Counter 75 13 17.3% 2008-06-22 21:56 2019-10-25 19:42 56 1,231
3 Triton Rocker Top Edits · Edit Counter 54 1 1.9% 2010-08-02 10:23 2010-08-06 09:32 0 7,371
4 HighKing Top Edits · Edit Counter 41 6 14.6% 2010-08-02 16:36 2020-05-10 20:55 89 2,871
5 Fakirbakir Top Edits · Edit Counter 35 6 17.1% 2014-08-01 21:34 2018-11-29 22:09 46 2,636
6 Uthican Top Edits · Edit Counter 32 0 0% 2010-08-30 19:23 2019-04-23 08:48 102 1,863
7 Bastun Top Edits · Edit Counter 31 3 9.7% 2020-12-13 19:14 2025-02-28 11:10 51 1,135
8 Downunda Top Edits · Edit Counter 29 0 0% 2006-11-03 05:50 2007-04-16 21:58 6 3
9 Murry1975 Top Edits · Edit Counter 25 3 12% 2012-04-12 01:11 2016-03-27 19:56 60 4,670
10 Issan Sumisu Top Edits · Edit Counter 24 0 0% 2020-08-20 18:52 2024-05-15 20:42 59 598
11 Snowded Top Edits · Edit Counter 23 2 8.7% 2009-06-27 04:20 2020-07-31 08:10 184 493
12 Spideog Top Edits · Edit Counter 21 19 90.5% 2010-05-30 21:59 2013-08-16 13:54 59 932
13 Malleus Fatuorum Top Edits · Edit Counter 19 2 10.5% 2011-10-13 18:20 2011-10-13 18:46 0 11
14 Stephenjh Top Edits · Edit Counter 18 11 61.1% 2006-11-14 03:45 2014-01-30 21:10 155 213
15 Michael F 1967 Top Edits · Edit Counter 18 7 38.9% 2021-03-15 22:12 2021-06-09 02:05 5 3,220
16 Kingstowngalway Top Edits · Edit Counter 18 0 0% 2007-07-07 14:43 2008-05-05 01:09 18 3,713
17 Demiurge Top Edits · Edit Counter 17 2 11.8% 2006-04-26 17:06 2007-09-08 19:09 31 0
18 NICHOLAS NEEDLEHAM Top Edits · Edit Counter 17 0 0% 2020-02-04 10:48 2022-04-22 10:16 50 6,274
19 BoBoMisiu Top Edits · Edit Counter 16 2 12.5% 2016-03-30 20:19 2016-10-10 14:37 13 8,160
20 Kerryman Top Edits · Edit Counter 15 3 20% 2007-07-17 20:45 2010-07-13 20:34 78 441
2,113 others 3,595
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 52
2 AnomieBOT Top Edits · Edit Counter 22
3 SmackBot (Former bot) Top Edits · Edit Counter 20
4 Citation bot Top Edits · Edit Counter 16
5 ClueBot (Former bot) Top Edits · Edit Counter 10
6 InternetArchiveBot Top Edits · Edit Counter 9
7 GreenC bot Top Edits · Edit Counter 7
8 Monkbot Top Edits · Edit Counter 6
9 Bender the Bot Top Edits · Edit Counter 5
10 RjwilmsiBot Top Edits · Edit Counter 4
39 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 27 15 55.6% 3 11.1%
2003 5 1 20% 2 40%
2004 31 7 22.6% 17 54.8%
2005 77 41 53.2% 14 18.2%
2006 274 123 44.9% 60 21.9%
2007 443 212 47.9% 77 17.4%
2008 364 178 48.9% 100 27.5%
2009 252 123 48.8% 41 16.3%
2010 356 131 36.8% 90 25.3%
2011 399 165 41.4% 77 19.3%
2012 332 136 41% 56 16.9%
2013 146 54 37% 30 20.5% 1 protection
2014 131 36 27.5% 30 22.9%
2015 113 44 38.9% 24 21.2%
2016 157 58 36.9% 46 29.3%
2017 108 37 34.3% 31 28.7%
2018 192 66 34.4% 62 32.3%
2019 137 65 47.4% 29 21.2% 1 deletion
2020 203 63 31% 47 23.2% 1 deletion
2021 216 60 27.8% 52 24.1%
2022 107 27 25.2% 36 33.6%
2023 91 22 24.2% 24 26.4% 1 move
2024 70 22 31.4% 8 11.4%
2025 34 6 17.6% 7 20.6%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-09 26 15 57.7% 3 11.5%
2002-10 1 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 2 0 0% 1 50%
2003-07 3 1 33.3% 1 33.3%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 3 0 0% 1 33.3%
2004-02 0 0 0% 0 0%
2004-03 1 0 0% 1 100%
2004-04 0 0 0% 0 0%
2004-05 1 0 0% 1 100%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 2 1 50% 1 50%
2004-09 2 0 0% 1 50%
2004-10 0 0 0% 0 0%
2004-11 19 6 31.6% 10 52.6%
2004-12 3 0 0% 2 66.7%
2005-01 1 0 0% 1 100%
2005-02 2 1 50% 0 0%
2005-03 3 2 66.7% 1 33.3%
2005-04 3 2 66.7% 1 33.3%
2005-05 2 2 100% 0 0%
2005-06 3 2 66.7% 0 0%
2005-07 7 3 42.9% 1 14.3%
2005-08 7 4 57.1% 1 14.3%
2005-09 6 1 16.7% 1 16.7%
2005-10 13 9 69.2% 1 7.7%
2005-11 6 2 33.3% 3 50%
2005-12 24 13 54.2% 4 16.7%
2006-01 18 6 33.3% 5 27.8%
2006-02 14 5 35.7% 3 21.4%
2006-03 23 9 39.1% 5 21.7%
2006-04 37 25 67.6% 4 10.8%
2006-05 21 13 61.9% 3 14.3%
2006-06 20 13 65% 3 15%
2006-07 23 9 39.1% 7 30.4%
2006-08 10 3 30% 3 30%
2006-09 17 6 35.3% 1 5.9%
2006-10 16 8 50% 2 12.5%
2006-11 46 10 21.7% 19 41.3%
2006-12 29 16 55.2% 5 17.2%
2007-01 27 12 44.4% 7 25.9%
2007-02 22 7 31.8% 3 13.6%
2007-03 92 46 50% 16 17.4%
2007-04 37 16 43.2% 4 10.8%
2007-05 34 24 70.6% 5 14.7%
2007-06 21 12 57.1% 3 14.3%
2007-07 48 21 43.8% 6 12.5%
2007-08 38 20 52.6% 5 13.2%
2007-09 33 12 36.4% 5 15.2%
2007-10 33 17 51.5% 8 24.2%
2007-11 26 16 61.5% 5 19.2%
2007-12 32 9 28.1% 10 31.2%
2008-01 39 25 64.1% 8 20.5%
2008-02 35 23 65.7% 9 25.7%
2008-03 32 16 50% 6 18.8%
2008-04 44 20 45.5% 11 25%
2008-05 30 10 33.3% 8 26.7%
2008-06 26 14 53.8% 7 26.9%
2008-07 23 5 21.7% 12 52.2%
2008-08 32 17 53.1% 8 25%
2008-09 37 18 48.6% 6 16.2%
2008-10 16 6 37.5% 7 43.8%
2008-11 29 12 41.4% 12 41.4%
2008-12 21 12 57.1% 6 28.6%
2009-01 15 9 60% 4 26.7%
2009-02 20 9 45% 0 0%
2009-03 32 10 31.2% 9 28.1%
2009-04 29 18 62.1% 4 13.8%
2009-05 25 12 48% 6 24%
2009-06 34 9 26.5% 4 11.8%
2009-07 12 9 75% 0 0%
2009-08 23 9 39.1% 6 26.1%
2009-09 18 13 72.2% 2 11.1%
2009-10 18 9 50% 2 11.1%
2009-11 13 7 53.8% 2 15.4%
2009-12 13 9 69.2% 2 15.4%
2010-01 18 10 55.6% 6 33.3%
2010-02 29 22 75.9% 4 13.8%
2010-03 20 9 45% 5 25%
2010-04 27 15 55.6% 3 11.1%
2010-05 28 14 50% 10 35.7%
2010-06 22 9 40.9% 7 31.8%
2010-07 38 6 15.8% 17 44.7%
2010-08 74 6 8.1% 3 4.1%
2010-09 27 9 33.3% 7 25.9%
2010-10 39 12 30.8% 19 48.7%
2010-11 25 15 60% 6 24%
2010-12 9 4 44.4% 3 33.3%
2011-01 68 38 55.9% 10 14.7%
2011-02 27 11 40.7% 9 33.3%
2011-03 39 19 48.7% 4 10.3%
2011-04 15 2 13.3% 3 20%
2011-05 34 16 47.1% 9 26.5%
2011-06 19 10 52.6% 5 26.3%
2011-07 14 6 42.9% 2 14.3%
2011-08 22 8 36.4% 3 13.6%
2011-09 34 16 47.1% 10 29.4%
2011-10 68 12 17.6% 12 17.6%
2011-11 27 14 51.9% 3 11.1%
2011-12 32 13 40.6% 7 21.9%
2012-01 29 18 62.1% 6 20.7%
2012-02 26 8 30.8% 5 19.2%
2012-03 39 21 53.8% 10 25.6%
2012-04 57 24 42.1% 8 14%
2012-05 52 16 30.8% 7 13.5%
2012-06 16 8 50% 2 12.5%
2012-07 15 6 40% 2 13.3%
2012-08 39 11 28.2% 4 10.3%
2012-09 26 10 38.5% 4 15.4%
2012-10 16 7 43.8% 5 31.2%
2012-11 12 5 41.7% 2 16.7%
2012-12 5 2 40% 1 20%
2013-01 18 7 38.9% 4 22.2%
2013-02 8 4 50% 2 25%
2013-03 20 9 45% 4 20%
2013-04 14 5 35.7% 3 21.4%
2013-05 11 3 27.3% 3 27.3%
2013-06 15 7 46.7% 5 33.3%
2013-07 5 3 60% 2 40%
2013-08 10 2 20% 1 10%
2013-09 12 4 33.3% 1 8.3%
2013-10 21 9 42.9% 2 9.5%
2013-11 4 1 25% 1 25%
2013-12 8 0 0% 2 25%
2014-01 25 6 24% 4 16%
2014-02 1 1 100% 0 0%
2014-03 18 7 38.9% 5 27.8%
2014-04 9 2 22.2% 1 11.1%
2014-05 5 0 0% 1 20%
2014-06 18 5 27.8% 5 27.8%
2014-07 6 1 16.7% 3 50%
2014-08 23 5 21.7% 3 13%
2014-09 5 1 20% 0 0%
2014-10 5 2 40% 2 40%
2014-11 10 3 30% 3 30%
2014-12 6 3 50% 3 50%
2015-01 10 3 30% 2 20%
2015-02 4 0 0% 1 25%
2015-03 6 2 33.3% 0 0%
2015-04 7 4 57.1% 1 14.3%
2015-05 7 4 57.1% 3 42.9%
2015-06 11 8 72.7% 1 9.1%
2015-07 4 1 25% 1 25%
2015-08 8 5 62.5% 2 25%
2015-09 11 5 45.5% 1 9.1%
2015-10 15 5 33.3% 5 33.3%
2015-11 13 3 23.1% 4 30.8%
2015-12 17 4 23.5% 3 17.6%
2016-01 14 8 57.1% 5 35.7%
2016-02 14 8 57.1% 3 21.4%
2016-03 19 10 52.6% 4 21.1%
2016-04 13 6 46.2% 2 15.4%
2016-05 24 7 29.2% 8 33.3%
2016-06 8 1 12.5% 1 12.5%
2016-07 5 3 60% 2 40%
2016-08 5 1 20% 2 40%
2016-09 18 3 16.7% 3 16.7%
2016-10 13 7 53.8% 5 38.5%
2016-11 10 2 20% 6 60%
2016-12 14 2 14.3% 5 35.7%
2017-01 20 10 50% 4 20%
2017-02 5 1 20% 4 80%
2017-03 16 8 50% 1 6.2%
2017-04 5 1 20% 2 40%
2017-05 9 3 33.3% 3 33.3%
2017-06 8 2 25% 2 25%
2017-07 3 1 33.3% 2 66.7%
2017-08 15 2 13.3% 8 53.3%
2017-09 3 1 33.3% 1 33.3%
2017-10 10 2 20% 0 0%
2017-11 4 2 50% 1 25%
2017-12 10 4 40% 3 30%
2018-01 7 4 57.1% 1 14.3%
2018-02 18 5 27.8% 9 50%
2018-03 13 4 30.8% 3 23.1%
2018-04 8 6 75% 1 12.5%
2018-05 0 0 0% 0 0%
2018-06 8 1 12.5% 5 62.5%
2018-07 8 3 37.5% 3 37.5%
2018-08 7 1 14.3% 1 14.3%
2018-09 26 4 15.4% 7 26.9%
2018-10 36 10 27.8% 13 36.1%
2018-11 40 16 40% 13 32.5%
2018-12 21 12 57.1% 6 28.6%
2019-01 13 7 53.8% 4 30.8%
2019-02 12 4 33.3% 1 8.3%
2019-03 9 6 66.7% 1 11.1%
2019-04 11 7 63.6% 1 9.1%
2019-05 15 6 40% 5 33.3%
2019-06 13 6 46.2% 3 23.1%
2019-07 9 3 33.3% 2 22.2%
2019-08 5 1 20% 1 20%
2019-09 16 6 37.5% 8 50%
2019-10 16 9 56.2% 1 6.2%
2019-11 9 6 66.7% 2 22.2%
2019-12 9 4 44.4% 0 0%
2020-01 6 2 33.3% 1 16.7%
2020-02 22 9 40.9% 2 9.1%
2020-03 11 3 27.3% 3 27.3%
2020-04 24 7 29.2% 11 45.8%
2020-05 12 5 41.7% 0 0%
2020-06 14 5 35.7% 4 28.6%
2020-07 24 6 25% 0 0%
2020-08 27 7 25.9% 9 33.3%
2020-09 26 12 46.2% 5 19.2%
2020-10 13 3 23.1% 5 38.5%
2020-11 9 1 11.1% 3 33.3%
2020-12 15 3 20% 4 26.7%
2021-01 17 9 52.9% 5 29.4%
2021-02 3 1 33.3% 0 0%
2021-03 21 4 19% 4 19%
2021-04 10 1 10% 5 50%
2021-05 34 2 5.9% 7 20.6%
2021-06 38 11 28.9% 8 21.1%
2021-07 20 10 50% 1 5%
2021-08 12 4 33.3% 6 50%
2021-09 14 6 42.9% 3 21.4%
2021-10 11 3 27.3% 1 9.1%
2021-11 17 6 35.3% 7 41.2%
2021-12 19 3 15.8% 5 26.3%
2022-01 13 7 53.8% 1 7.7%
2022-02 10 3 30% 4 40%
2022-03 7 2 28.6% 2 28.6%
2022-04 15 3 20% 3 20%
2022-05 10 3 30% 3 30%
2022-06 4 0 0% 1 25%
2022-07 3 0 0% 1 33.3%
2022-08 6 1 16.7% 2 33.3%
2022-09 2 0 0% 1 50%
2022-10 10 1 10% 4 40%
2022-11 12 6 50% 1 8.3%
2022-12 15 1 6.7% 13 86.7%
2023-01 5 1 20% 1 20%
2023-02 17 3 17.6% 7 41.2%
2023-03 6 1 16.7% 2 33.3%
2023-04 17 6 35.3% 4 23.5%
2023-05 5 1 20% 3 60%
2023-06 5 2 40% 1 20%
2023-07 10 0 0% 0 0%
2023-08 7 0 0% 1 14.3%
2023-09 1 1 100% 0 0%
2023-10 9 5 55.6% 2 22.2%
2023-11 7 2 28.6% 1 14.3%
2023-12 2 0 0% 2 100%
2024-01 4 1 25% 0 0%
2024-02 3 1 33.3% 0 0%
2024-03 6 2 33.3% 0 0%
2024-04 7 4 57.1% 3 42.9%
2024-05 5 3 60% 0 0%
2024-06 14 4 28.6% 0 0%
2024-07 1 0 0% 0 0%
2024-08 5 1 20% 1 20%
2024-09 6 1 16.7% 1 16.7%
2024-10 9 4 44.4% 0 0%
2024-11 5 0 0% 1 20%
2024-12 5 1 20% 2 40%
2025-01 21 6 28.6% 5 23.8%
2025-02 12 0 0% 1 8.3%
2025-03 1 0 0% 1 100%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Ireland B B Mid
Ethnic groups B B High
Discrimination B B High
All times are in UTC.
No tags for this post.