Nándor Károly Tamás (born 24 October 2000) is a Romanian professional footballer who plays as a forward for Slovak First Football League club Komárno.[2]
Club career
He made his NB I debut playing for Puskás Akadémia in a 3–0 home win against Fehérvár on 3 February 2019.[3]
International career
Nándor Tamás played four games and scored one goal for Romania's under 18 team in 2017 under the guidance of coach Florin Bratu.[4][5][6]
Personal life
He is of Hungarian ethnicity.
Career statistics
Club
Club | Season | League | National Cup[a] | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Puskás Akadémia II | 2017–18 | NB III | 7 | 1 | — | — | — | — | 7 | 1 | ||||
2018–19 | NB III | 6 | 2 | — | — | — | — | 6 | 2 | |||||
2019–20 | NB III | 4 | 1 | — | — | — | — | 4 | 1 | |||||
2020–21 | NB III | 3 | 1 | — | — | — | — | 3 | 1 | |||||
Total | 20 | 5 | — | — | — | — | 20 | 5 | ||||||
Csákvár (loan) | 2017–18 | NB II | 14 | 1 | 0 | 0 | — | — | — | 14 | 1 | |||
2018–19 | NB II | 21 | 4 | 0 | 0 | — | — | — | 6 | 2 | ||||
2019–20 | NB II | 12 | 3 | 0 | 0 | — | — | — | 4 | 1 | ||||
2020–21 | NB II | 3 | 1 | 0 | 0 | — | — | — | 3 | 1 | ||||
2021–22 | NB II | 14 | 0 | 0 | 0 | — | — | — | 14 | 0 | ||||
2022–23 | NB II | 35 | 0 | 1 | 0 | — | — | — | 36 | 0 | ||||
2023–24 | NB II | 31 | 5 | 1 | 1 | — | — | — | 32 | 6 | ||||
Total | 130 | 14 | 2 | 1 | — | — | — | 132 | 15 | |||||
Puskás Akadémia | 2018–19 | NB I | 8 | 1 | 2 | 0 | — | — | — | 10 | 1 | |||
2019–20 | NB I | 7 | 1 | 3 | 5 | — | — | — | 10 | 6 | ||||
2020–21 | NB I | 8 | 0 | 2 | 0 | — | 0 | 0 | — | 10 | 0 | |||
Total | 23 | 2 | 7 | 5 | — | 0 | 0 | — | 30 | 7 | ||||
Sepsi OSK (loan) | 2020–21 | Liga I | 10 | 1 | 0 | 0 | — | — | — | 10 | 1 | |||
2021–22 | Liga I | 4 | 0 | 1 | 0 | — | — | — | 5 | 0 | ||||
Total | 14 | 1 | 1 | 0 | — | — | — | 15 | 1 | |||||
Komárno | 2024–25 | 1. liga | 18 | 1 | 2 | 0 | — | — | — | 20 | 1 | |||
Career total | 205 | 23 | 12 | 6 | — | 0 | 0 | — | 217 | 29 |
- ^ Includes Magyar Kupa
References
- ^ a b c d e Nándor Tamás at WorldFootball.net
- ^ Boros, Miklós (12 January 2021). "NB I: a Sepsi kölcsönvette a Puskás Akadémia székely játékosát" [NB I: The Székely forward of Puskás Akadémia was loaned to Sepsi]. Nemzeti Sport (in Hungarian). Budapest. Retrieved 12 January 2021.
- ^ Dobos, László (3 February 2019). "Tamás Nándor bemutatkozott az NB I-ben" [Tamás Nándor made his NB I debut]. Székely Sport (in Hungarian). Odorheiu Secuiesc. Retrieved 28 December 2020.
- ^ "Motiv de dispută între naționalele României și Ungariei? "Să fim inteligenți!"" [Reason for dispute between the national teams of Romania and Hungary? "Let's be smart!"] (in Romanian). Digisport.ro. 21 December 2017. Retrieved 24 October 2021.
- ^ "EXCLUSIV Ungaria, strategie anti-România. Nandor Tamas, încă un fotbalist român blocat de la Budapesta să ajungă sub "tricolor"!" [EXCLUSIVE Hungary, anti-Romania strategy. Nandor Tamas, another Romanian footballer blocked from Budapest to get under the "tricolor"!] (in Romanian). Gsp.ro. 11 October 2019. Retrieved 24 October 2021.
- ^ "FRF doarme, iar Sepsi Sf. Gheorghe profită de strategia Ungariei anti-România" [FRF is sleeping, and Sepsi Sf. Gheorghe is taking advantage of Hungary's anti-Romania strategy] (in Romanian). Gsp.ro. 11 February 2021. Retrieved 24 October 2021.
- ^ "N. Tamás". Soccerway. Perform Group. Retrieved 1 June 2021.
- ^ "TAMÁS NÁNDOR KÁROLY". mlsz.hu. MLSZ. Retrieved 28 December 2020.
You must be logged in to post a comment.