Marin Karamarko
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 April 1998 | ||
| Place of birth | Pula, Croatia | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Wisła Płock | ||
| Number | 5 | ||
| Youth career | |||
| 2006–2009 | Omladinac Vranjic | ||
| 2010–2012 | Solin | ||
| 2012–2015 | Hajduk Split | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Hajduk Split | 0 | (0) |
| 2015–2016 | → OSK Otok (loan) | 24 | (0) |
| 2016 | OSK Otok | 13 | (0) |
| 2017 | Val | 30 | (1) |
| 2018 | RNK Split | 8 | (0) |
| 2018–2019 | GOŠK Gabela | 25 | (0) |
| 2019–2022 | Mura | 48 | (1) |
| 2022–2023 | TSV Hartberg | 13 | (0) |
| 2024 | Arsenal Tula | 4 | (0) |
| 2024–2026 | Željezničar | 41 | (1) |
| 2026– | Wisła Płock | 0 | (0) |
| International career | |||
| 2014 | Croatia U16 | 3 | (0) |
| 2014–2015 | Croatia U17 | 4 | (0) |
| 2015 | Croatia U18 | 3 | (0) |
| * Club domestic league appearances and goals as of 13 December 2025 | |||
Marin Karamarko (born 14 April 1998) is a Croatian professional footballer who plays as a centre-back for Ekstraklasa club Wisła Płock.[1]
Honours
Mura
References
- ^ Austrian career stats - ÖFB
- ^ "Marin Karamarko". 90minut.pl (in Polish). Retrieved 6 February 2026.
External links
- Marin Karamarko at Soccerway.com
- Marin Karamarko at WorldFootball.net
- Marin Karamarko at kicker (in German)
- Marin Karamarko at the Croatian Football Federation
- Marin Karamarko at the Croatian Football Federation Semafor site