Maem Assembly constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Maem is also one of the 20 constituencies falling under North Goa Lok Sabha constituency.
Members of Legislative Assembly
Election results
Assembly Election 2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Premendra Shet | 7,874 | 30.81% | ![]() | |
GFP | Santosh Kumar Sawant | 4,738 | 18.54% | New | |
RGP | Shrikrishna Ravindra Parab | 3,974 | 15.55% | New | |
MGP | Pravin Zantye | 3,424 | 13.40% | New | |
Independent | Milind Tulshidas Pilgaonkar | 2,316 | 9.06% | New | |
AAP | Rajesh Tulshidas Kalangutkar | 2,084 | 8.16% | ![]() | |
Independent | Rohan Vaman Sawaikar | 465 | 1.82% | New | |
NOTA | None of the Above | 332 | 1.30% | ![]() | |
Margin of victory | 3,136 | 12.27% | ![]() | ||
Turnout | 25,553 | 86.99% | ![]() | ||
Registered electors | 28,919 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pravin Zantye | 12,430 | 51.56% | ![]() | |
INC | Santosh Kumar Sawant | 7,456 | 30.93% | New | |
GSM | Atmaram Vaman Gaonker | 2,317 | 9.61% | New | |
NCP | Subhash Narsinha Kinalkar | 528 | 2.19% | ![]() | |
AAP | Ajeetsingh Vamanrao Rane | 525 | 2.18% | New | |
NOTA | None of the Above | 377 | 1.56% | New | |
Independent | Prabhakar Laximan Gaonkar | 174 | 0.72% | New | |
Independent | Deepkumar D Mapari | 159 | 0.66% | New | |
Margin of victory | 4,974 | 20.63% | ![]() | ||
Turnout | 24,108 | 88.97% | ![]() | ||
Registered electors | 27,097 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anant Shet | 12,054 | 53.65% | ![]() | |
Independent | Pravin Zantye | 6,335 | 28.20% | New | |
NCP | Rudresh Chodankar | 3,585 | 15.96% | New | |
CPI(M) | Kamlakant Gadekar | 225 | 1.00% | New | |
Independent | Deepkumar Mapari | 212 | 0.94% | New | |
Margin of victory | 5,719 | 25.46% | ![]() | ||
Turnout | 22,467 | 89.36% | ![]() | ||
Registered electors | 25,080 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anant Shet | 5,370 | 34.14% | ![]() | |
INC | Pravin Zantye | 4,890 | 31.09% | ![]() | |
MGP | Pilgaonkar Milind Tulshidas | 4,590 | 29.18% | ![]() | |
UGDP | Fadte Prakash Jagannath | 858 | 5.45% | New | |
Margin of victory | 480 | 3.05% | ![]() | ||
Turnout | 15,729 | 82.08% | ![]() | ||
Registered electors | 19,137 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Harish Narayan Prabhu Zantye | 6,430 | 48.18% | ![]() | |
BJP | Prakash J. Fadte | 4,474 | 33.52% | ![]() | |
SS | Rane Saradesai Aparnadevi Jitendra | 1,083 | 8.11% | ![]() | |
MGP | Shashikala Kakodkar | 1,058 | 7.93% | ![]() | |
CPI(M) | Kamlakant Krishna Gadekar | 290 | 2.17% | New | |
Margin of victory | 1,956 | 14.65% | ![]() | ||
Turnout | 13,347 | 71.88% | ![]() | ||
Registered electors | 18,552 | ![]() | |||
INC gain from BJP | Swing | ![]() |
Assembly Election 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Prakash Fadte | 3,420 | 27.16% | New | |
INC | Chopdekar Murari Sambha | 2,582 | 20.51% | New | |
MGP | Shashikala Kakodkar | 2,323 | 18.45% | ![]() | |
Independent | Shetye Kundan Anand | 1,952 | 15.50% | New | |
Independent | Garde Ramchandra Anant | 1,908 | 15.15% | New | |
SS | Narvekar Anand Babuso | 405 | 3.22% | New | |
Margin of victory | 838 | 6.66% | ![]() | ||
Turnout | 12,590 | 72.73% | ![]() | ||
Registered electors | 17,310 | ![]() | |||
BJP gain from MGP | Swing | ![]() |
Assembly Election 1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Shashikala Kakodkar | 5,634 | 44.17% | ![]() | |
Independent | Chopdekar Murari Sambha | 2,370 | 18.58% | New | |
INC | Ghatwal Kanta Gopi | 1,789 | 14.03% | New | |
CPI(M) | Gadekar Kamalakant Krishna | 1,379 | 10.81% | New | |
Independent | Dubhashi Pushparaj Kashinath | 927 | 7.27% | New | |
BSP | Damodar Kashinath Surlekar | 238 | 1.87% | New | |
Independent | Shenavi Pilgaonkar Ajeet Bhaskar | 108 | 0.85% | New | |
Margin of victory | 3,264 | 25.59% | ![]() | ||
Turnout | 12,754 | 75.35% | ![]() | ||
Registered electors | 16,582 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Shashikala Kakodkar | 7,218 | 61.86% | New | |
INC | Parab Gaonkar Manohar Gangaram | 2,606 | 22.33% | New | |
Independent | Rane Sardessai Jeetendrarao Jaiba | 719 | 6.16% | New | |
CPI | Gadekar Kamalakant Krishna | 378 | 3.24% | New | |
Independent | Moraskar Puttu Jaidev | 175 | 1.50% | New | |
Independent | Pilgaonkar Ajit Bhaskar | 108 | 0.93% | New | |
Margin of victory | 4,612 | 39.52% | |||
Turnout | 11,669 | 75.44% | |||
Registered electors | 14,875 | ||||
MGP win (new seat) |
See also
References
- ^ a b c "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ^ "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ^ "General Elections 2022 to Goa Legislatie Assembly - AC wise Voter Turnout" (PDF). Retrieved 23 January 2025.
- ^ "List of Successful Candidates" (Xlsx). Election Commission of India. Retrieved 22 April 2017.
- ^ Statistical Report on General Election, 2012, to the Legislative Assembly of Goa (Report). Election Commission of India.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
You must be logged in to post a comment.