Cumbarjua Assembly constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India.[2] Cumbarjua is also one of the 20 constituencies falling under North Goa Lok Sabha constituency.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
St. Estevam | |||
1963 | Chopdenkar Dattaram Keshav[3] | Maharashtrawadi Gomantak Party | |
1967 | Bhakal Pratap Shrinivas[4] | ||
1972 | Vinayak Chodankar[5] | ||
Cumbarjua | |||
1977[6] | Vinayak Chodankar | Maharashtrawadi Gomantak Party | |
1980[7] | |||
1984 | Kashinath Jalmi[8] | ||
1989 | Dharma Chodankar[9] | ||
1994 | Krishna Kuttikar[10] | Indian National Congress | |
1999 | Nirmala Sawant[11] | ||
2002[12] | Pandurang Madkaikar | Maharashtrawadi Gomantak Party | |
2005^ | Indian National Congress | ||
2007[13] | |||
2012[14] | |||
2017[15] | Bharatiya Janata Party | ||
2022 | Rajesh Faldessai[1] | Indian National Congress[a] |
- ^ Elected to Indian National Congress. Switched to BJP in 2022
Election results
Assembly Election 2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajesh Faldessai | 6,776 | 31.30% | ![]() | |
BJP | Janita Pandurang Madkaikar | 3,949 | 18.24% | ![]() | |
Independent | Rohan Ranganath Harmalkar | 3,870 | 17.88% | New | |
AITC | Samil Audumber Volvaiker | 3,072 | 14.19% | New | |
RGP | Chhagan Narayan Naik | 2,442 | 11.28% | New | |
AAP | Gorakhanath Suresh Kerkar | 1,022 | 4.72% | ![]() | |
NOTA | None of the Above | 328 | 1.52% | ![]() | |
Margin of victory | 2,827 | 13.06% | ![]() | ||
Turnout | 21,648 | 79.78% | ![]() | ||
Registered electors | 26,601 | ![]() | |||
INC gain from BJP | Swing | ![]() |
Assembly Election 2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pandurang Madkaikar | 12,395 | 60.30% | New | |
INC | Xavier Fialho | 3,961 | 19.27% | ![]() | |
AAP | Prakash Dattaram Naik | 2,394 | 11.65% | New | |
Independent | Vishal Shambu Volvoikar | 990 | 4.82% | New | |
Independent | Prasad Harmalkar | 468 | 2.28% | New | |
NOTA | None of the Above | 348 | 1.69% | New | |
Margin of victory | 8,434 | 41.03% | ![]() | ||
Turnout | 20,556 | 82.04% | ![]() | ||
Registered electors | 25,055 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pandurang Madkaikar | 9,556 | 48.15% | ![]() | |
Independent | Nirmala P. Sawant | 7,981 | 40.21% | New | |
Independent | Jose Bismarque Desidorio Dias | 1,996 | 10.06% | New | |
Jai Maha Bharath Party | Pramod Naik | 155 | 0.78% | New | |
Independent | Gaurish M. Dessai | 129 | 0.65% | New | |
Margin of victory | 1,575 | 7.94% | ![]() | ||
Turnout | 19,846 | 83.42% | ![]() | ||
Registered electors | 23,757 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pandurang Madkaikar | 10,016 | 49.23% | ![]() | |
Independent | Nirmala P. Sawant | 9,445 | 46.42% | New | |
MGP | Bhomkar Nilkant | 592 | 2.91% | ![]() | |
Independent | Fernandes Rodalph | 267 | 1.31% | New | |
Margin of victory | 571 | 2.81% | ![]() | ||
Turnout | 20,345 | 73.13% | ![]() | ||
Registered electors | 27,785 | ![]() | |||
INC hold | Swing | ![]() |
Assembly By-election 2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pandurang A. Madakaikar | 8,468 | 45.51% | ![]() | |
Independent | Nirmala P. Sawant | 4,713 | 25.33% | New | |
BJP | Krishna Saju Kuttikar | 4,637 | 24.92% | ![]() | |
MGP | Vijay Kumar Anant Shet | 526 | 2.83% | ![]() | |
CPI | Christopher Fonseca | 251 | 1.35% | New | |
Margin of victory | 3,755 | 20.18% | ![]() | ||
Turnout | 18,607 | 70.46% | ![]() | ||
Registered electors | 26,390 | ![]() | |||
INC gain from MGP | Swing | ![]() |
Assembly Election 2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Pandurang Madkaikar | 6,546 | 37.55% | New | |
INC | Nirmala P. Sawant | 5,938 | 34.07% | ![]() | |
BJP | Parvatakar Govind | 4,347 | 24.94% | New | |
NCP | Lawrence Minguel Thomas | 334 | 1.92% | New | |
SS | Anand Moso Gad | 255 | 1.46% | New | |
Margin of victory | 608 | 3.49% | ![]() | ||
Turnout | 17,431 | 67.84% | ![]() | ||
Registered electors | 25,679 | ![]() | |||
MGP gain from INC | Swing | ![]() |
Assembly Election 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nirmala Prabhakar Sawant | 6,004 | 37.15% | ![]() | |
BJP | Parvatkar Govind Bhikaji | 5,154 | 31.89% | New | |
MGP | Chodankar Dharma Vassudev | 2,185 | 13.52% | New | |
Independent | Lawrence Minguel Thomas | 1,659 | 10.26% | New | |
Independent | Naik Raikar Arun | 678 | 4.19% | New | |
Independent | Henriques Gandhi | 244 | 1.51% | New | |
Independent | Shet Govekar Surendra | 224 | 1.39% | New | |
Margin of victory | 850 | 5.26% | ![]() | ||
Turnout | 16,163 | 64.76% | ![]() | ||
Registered electors | 24,935 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kuttikar Krishna Saju | 6,738 | 42.22% | New | |
MGP | Chodankar Dharma Vassudev | 6,428 | 40.28% | ||
Independent | Emidio F. Monteiro | 1,312 | 8.22% | New | |
BSP | Shirodkar Guru Inacio | 378 | 2.37% | New | |
Independent | Gonsalves Bernardo Oscar | 237 | 1.49% | New | |
CPI | Jalmi Uttam Jivlo | 204 | 1.28% | New | |
Independent | Rego Anthony Joaquim M. | 122 | 0.76% | New | |
Margin of victory | 310 | 1.94% | ![]() | ||
Turnout | 15,959 | 66.80% | ![]() | ||
Registered electors | 23,495 | ![]() | |||
INC gain from MGP | Swing | ![]() |
Assembly Election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Dharma Vassudeo Chodankar | 5,645 | 37.44% | ![]() | |
INC | Nirmala P. Sawant | 5,189 | 34.42% | New | |
Independent | Emidio Fenelon Monteiro | 2,466 | 16.36% | New | |
CPI | Cristopher Lourence Fonseca | 697 | 4.37% | New | |
BJP | Shripad Yesso Naik | 451 | 2.83% | New | |
Independent | Anand Narayan Chondankar | 125 | 0.78% | New | |
Margin of victory | 456 | 3.02% | ![]() | ||
Turnout | 15,076 | 71.52% | ![]() | ||
Registered electors | 20,496 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Kashinath Jalmi | 3,721 | 28.71% | ![]() | |
INC | Mahambre Premanand Parshuram | 3,267 | 25.21% | New | |
Independent | Abreu Domingo Napodeao | 2,237 | 17.26% | New | |
Independent | Fernandes Peter Fatima Jeronimo | 1,443 | 11.13% | New | |
Independent | Chodankar Vinayak Dharma | 1,368 | 10.56% | New | |
Independent | Bandodkar Sitaram Ramnath | 247 | 1.91% | New | |
Margin of victory | 454 | 3.50% | ![]() | ||
Turnout | 12,960 | 66.86% | ![]() | ||
Registered electors | 18,651 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Chodankar Vinayak Dharma | 4,876 | 40.07% | ![]() | |
Independent | Mayenkar Mukund Narayan | 3,143 | 25.83% | New | |
INC(I) | Shenvi Kunkalekar Vassant Vithal | 1,747 | 14.35% | New | |
JP(S) | Dessai Shrikant Govind | 1,427 | 11.73% | New | |
JP | Phadte Bandodkar Sitaram Ramnath | 176 | 1.45% | New | |
Independent | Monteiro Emidio Fenelon | 165 | 1.36% | New | |
Independent | Cosme Mario Damiao | 138 | 1.13% | New | |
Margin of victory | 1,733 | 14.24% | ![]() | ||
Turnout | 12,170 | 68.58% | ![]() | ||
Registered electors | 17,191 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Ghodankar Vinayak Dharma | 5,145 | 48.07% | New | |
JP | Desai Shrikant Govind | 4,177 | 39.02% | New | |
INC | Parab Gaonker Manohar Gajanan | 1,059 | 9.89% | New | |
Independent | Bandodkar Sitaram Ramnath | 139 | 1.30% | New | |
Margin of victory | 968 | 9.04% | |||
Turnout | 10,704 | 62.78% | |||
Registered electors | 16,850 | ||||
MGP win (new seat) |
Assembly Election 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Chodankar Vinayak Dharma | 5,956 | 53.27% | ![]() | |
UGP | P. P. Desai Shrikant Govind | 3,530 | 31.57% | ![]() | |
INC | Priolkar Prafull Vaikunt | 934 | 8.35% | New | |
MGP | Waman Radhakrishna | 353 | 3.16% | ![]() | |
Independent | Mukund Martu Shet | 157 | 1.40% | New | |
Margin of victory | 2,426 | 21.70% | ![]() | ||
Turnout | 11,181 | 72.28% | ![]() | ||
Registered electors | 15,121 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | B. P. Shrinivas | 5,296 | 52.81% | New | |
UGP | J. T. Timotio | 3,355 | 33.46% | New | |
Independent | C. V. Dharma | 462 | 4.61% | New | |
Independent | F. J. Damaciand | 258 | 2.57% | New | |
Independent | N. N. Hari | 79 | 0.79% | New | |
Independent | C. N. Shamba | 71 | 0.71% | New | |
Independent | D. C. M. Abreu | 71 | 0.71% | New | |
Margin of victory | 1,941 | 19.36% | |||
Turnout | 10,028 | 67.27% | |||
Registered electors | 14,401 | ||||
MGP win (new seat) |
See also
References
- ^ a b c "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- ^ "Assembly Election - 1963" (PDF). Chief Election Commissioner of Goa. Archived from the original (PDF) on 30 August 2022. Retrieved 27 December 2021.
- ^ "Goa General Legislative Election 1967". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1972". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1977". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1980". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1984". Election Commission of India. Retrieved 29 November 2021.
- ^ "Goa General Legislative Election 1989". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1994". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1999". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2002". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2007". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ^ "General Elections 2022 to Goa Legislatie Assembly - AC wise Voter Turnout" (PDF). Retrieved 23 January 2025.
- ^ "List of Successful Candidates" (Xlsx). Election Commission of India. Retrieved 22 April 2017.
- ^ Statistical Report on General Election, 2012, to the Legislative Assembly of Goa (Report). Election Commission of India.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Election Statistics - Bye Elections - June 2005". Retrieved 22 January 2025.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Goa" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
You must be logged in to post a comment.