Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Troy State ^ | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State ^ | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 UCF ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Towson State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Western Kentucky | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Charleston Southern Buccaneers football team represented Charleston Southern University as an independent during the 1993 NCAA Division I-AA football season. Led by third-year head coach David Dowd, the Buccaneers compiled a record of 3–8. Charleston Southern played home games at Buccaneer Field in North Charleston, South Carolina.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | at Morgan State | L 20–54 | 4,517 | [1] | |
September 11 | Presbyterian | W 17–16 | 4,000 | [2] | |
September 18 | at South Carolina State | L 10–44 | 4,217 | [3] | |
September 25 | at Towson State | L 14–52 | [4] | ||
October 2 | at No. 5 Troy State | L 0–56 | 7,200 | [5] | |
October 9 | at Newberry | W 15–10 | [6] | ||
October 16 | Lees–McRae |
| W 24–17 | [7] | |
October 23 | UAB |
| L 20–48 | 1,550 | [8] |
October 30 | at Liberty | L 6–42 | 7,000 | [9] | |
November 6 | at Apprentice |
| L 0–21 | 321 | [10] |
November 13 | Wofford |
| L 9–21 | 1,800 | [11] |
|
References
- ^ "Buccaneers fade after fast start". The State. September 5, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Charleston Southern weathers PC rally, 17–16". The Greenville News. September 12, 1993. Retrieved January 27, 2025 – via Newspapers.com.
- ^ "Bulldogs outrumble Bucs, 44–10". The Times and Democrat. September 19, 1993. Retrieved January 26, 2024 – via Newspapers.com.
- ^ "Towson rips Charleston Southern, 52–14". The Greenville News. September 26, 1993. Retrieved January 27, 2025 – via Newspapers.com.
- ^ "Troy State demolishes Charleston Southern". The State. October 3, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Watts stars for Charleston Southern". The Herald. October 10, 1993. Retrieved January 27, 2025 – via Newspapers.com.
- ^ "Lees–McRae defeated by Chas–Southern". Asheville Citizen-Times. October 17, 1993. Retrieved January 27, 2025 – via Newspapers.com.
- ^ "Blazers blitz Buccaneers with passes". The State. October 24, 1993. Retrieved December 13, 2021 – via Newspapers.com.
- ^ "Charleston Southern falls, 42–6". The Greenville News. October 31, 1993. Retrieved April 7, 2024 – via Newspapers.com.
- ^ "Builders finish on streak". Daily Press. November 7, 1993. Retrieved January 27, 2025 – via Newspapers.com.
- ^ "Wofford posts win over Bucs". The Times and Democrat. November 14, 1993. Retrieved January 27, 2025 – via Newspapers.com.
- ^ "1993 Football Schedule". Charleston Southern University Athletics. Retrieved July 31, 2024.
You must be logged in to post a comment.