Robert Lima Guimarães (born 2 January 1987), commonly known as Robert Gladiador, is a Brazilian footballer who last plays as a forward for Arema.
Career statistics
Club
- As of 4 April 2019.[1]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lajeadense | 2012 | – | 0 | 0 | 9[a] | 1 | 9 | 1 | ||
Passo Fundo | 2013 | 0 | 0 | 4[a] | 0 | 4 | 0 | |||
Esportivo | 2014 | 0 | 0 | 9[a] | 0 | 9 | 0 | |||
Brasil de Farroupilha | 2015 | 0 | 0 | 8[b] | 0 | 8 | 0 | |||
Itapemirim | 2016 | 0 | 0 | 2[c] | 0 | 2 | 0 | |||
Estrela do Norte | 2017 | 0 | 0 | 9[d] | 2 | 9 | 2 | |||
Arema | 2019 | Liga 1 | 0 | 0 | 4 | 4 | 2[e] | 0 | 6 | 4 |
Career total | 0 | 0 | 4 | 4 | 43 | 3 | 47 | 7 |
- Notes
- ^ a b c Appearances in the Campeonato Gaúcho
- ^ Appearances in the Campeonato Gaúcho Série B
- ^ Appearances in the Campeonato Capixaba
- ^ Appearances in the Campeonato Capixaba A2
- ^ Appearances in Indonesia President's Cup
Honours
Al-Shabab
Arema
References
- ^ Robert Gladiador at Soccerway. Retrieved 4 April 2019.
- ^ "Final Piala Presiden 2019, Kalahkan Persebaya, Arema Juara". bola.kompas.com.
You must be logged in to post a comment.