Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 10 | – | 6 | .625 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 10 | – | 6 | .625 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 9 | – | 7 | .563 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 8 | – | 8 | .500 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 8 | – | 8 | .500 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 13 | .188 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 LSU | 13 | – | 3 | .813 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 10 | – | 6 | .625 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State† | 9 | – | 7 | .563 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 7 | – | 9 | .438 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 7 | – | 9 | .438 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 14 | .125 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† SEC Tournament winner Rankings from AP Poll |
Rankings
AP Poll[1] | Pre | Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Wk 16 |
Wk 17 |
Wk 18 |
Final^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | RV | RV | ||||||||||||||||||
Arkansas | RV | RV | RV | |||||||||||||||||
Auburn | RV | RV | ||||||||||||||||||
Florida | 19 | 18 | 17 | 23 | RV | RV | RV | RV | RV | RV | 24 | RV | RV | RV | RV | |||||
Georgia | ||||||||||||||||||||
Kentucky | RV | RV | 24 | RV | RV | RV | ||||||||||||||
LSU | RV | RV | RV | RV | RV | RV | RV | RV | RV | 23 | 18 | 12 | 20 | 21 | 17 | |||||
Mississippi State | RV | RV | ||||||||||||||||||
Ole Miss | ||||||||||||||||||||
South Carolina | RV | RV | RV | RV | RV | |||||||||||||||
Tennessee | 14 | 14 | 12 | 10 | 8 | 16 | 16 | 14 | 15 | 24 | RV | RV | ||||||||
Vanderbilt | RV | RV |
^Final Poll = ESPN/USA Today Coaches Poll
Awards
|
All-Conference Teams
All-SEC First Team
|
References
- ^ "2009 NCAA Men's Basketball Rankings". ESPN.com. ESPN Internet Ventures. February 2, 2009. Archived from the original on February 7, 2009. Retrieved February 3, 2009.
- ^ "2009 SEC Men's Basketball Awards". secsports.com. SEC Sports Media. March 15, 2009. Archived from the original on November 18, 2009. Retrieved March 15, 2009.
You must be logged in to post a comment.