The 2022 Indonesia Open (officially known as the East Ventures Indonesia Open 2022 for sponsorship reasons) was a badminton tournament which took place at the Istora Gelora Bung Karno in Jakarta, Indonesia, from 14 to 19 June 2022. It had a total prize of US$1,200,000.
The host country Indonesia failed to send any representatives in the tournament's semi-finals for the first time ever.
Tournament
The 2022 Indonesia Open was one of the tournaments in 2022 BWF World Tour. It was a part of the Indonesia Open which had been held since 1982 and was organized by the Badminton Association of Indonesia with sanction from BWF.[1]
Venue
This international tournament was held at the Istora Gelora Bung Karno inside the Gelora Bung Karno Sports Complex in Central Jakarta, Jakarta, Indonesia.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
---|---|---|---|---|---|
12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize money
The total prize money for this tournament was US$1,200,000. The distribution of the prize money was in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
Singles | $84,000 | $40,800 | $16,800 | $6,600 | $3,600 | $1,200 |
Doubles | $88,800 | $42,000 | $16,800 | $7,500 | $3,900 | $1,200 |
Men's singles
Seeds
Viktor Axelsen (champion)
Kento Momota (first round)
Anders Antonsen (withdrew)
Chou Tien-chen (second round)
Anthony Sinisuka Ginting (quarter-finals)
Lee Zii Jia (semi-finals)
Jonatan Christie (second round)
Lakshya Sen (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 19 | 21 | 23 | |||||||||
6 | ![]() | 21 | 11 | 21 | |||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 9 | 10 | |||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 16 | 15 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 4 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 13 | ||||||||||||||||||
1 | ![]() | 21 | 19 | 21 | ||||||||||||||||
5 | ![]() | 13 | 21 | 9 | ||||||||||||||||
5 | ![]() | 21 | 22 | |||||||||||||||||
![]() | 17 | 20 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 19 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
PFR | ![]() | 15 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 23 | ||||||||||||||||||
![]() | 12 | 21 | ||||||||||||||||||
![]() | 18 | 21 | 20 | |||||||||||||||||
6 | ![]() | 21 | 16 | 22 | ||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 13 | ||||||||||||||||||
PFR | ![]() | 19 | 15 | |||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
7 | ![]() | 12 | 21 | 14 | ||||||||||||||||
![]() | 20 | 8 | ||||||||||||||||||
7 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 14 | 21 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 18 | 13 | |||||||||||||||||
![]() | 20 | 21 | 12 | |||||||||||||||||
4 | ![]() | 22 | 19 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 17 | 21 | 16 | |||||||||||||||||
![]() | 21 | 11 | 21 | |||||||||||||||||
![]() | 11 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 10 | 9 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
PFR | ![]() | 23 | 21 | |||||||||||||||||
![]() | 21 | 10 | ||||||||||||||||||
PFR | ![]() | 12 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
2 | ![]() | 19 | 21 | 14 |
Women's singles
Seeds
Akane Yamaguchi (quarter-finals)
Tai Tzu-ying (champion)
An Se-young (quarter-finals)
Chen Yufei (semi-finals)
Carolina Marín (second round)
Nozomi Okuhara (quarter-finals)
P. V. Sindhu (first round)
Ratchanok Intanon (second round)
Finals
Semi-finals | Final | ||||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 15 | 10 | |||||||||||
![]() | 23 | 6 | 15 | ||||||||||
2 | ![]() | 21 | 21 | 21 | |||||||||
4 | ![]() | 21 | 24 | 12 | |||||||||
2 | ![]() | 10 | 26 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 18 | ||||||||||||||||||
1 | ![]() | 21 | 5 | |||||||||||||||||
![]() | 11 | 1r | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
1 | ![]() | 19 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() | 17 | 17 | |||||||||||||||||
5 | ![]() | 17 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 5 | 12 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 11 | ||||||||||||||||||
![]() | 21 | 16 | 19 | |||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
3 | ![]() | 21 | 17 | 14 | ||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
7 | ![]() | 14 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 9 | ||||||||||||||||||
![]() | 15 | 21 | 20 | |||||||||||||||||
![]() | 21 | 12 | 22 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 17 | 21 | 12 | |||||||||||||||||
![]() | 21 | 10 | 21 | |||||||||||||||||
![]() | 16 | 8 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 16 | 10 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6r | |||||||||||||||||||
![]() | 13 | |||||||||||||||||||
![]() | 10 | 21 | 12 | |||||||||||||||||
4 | ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() | 10 | 17 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 16 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 21 | 22 | |||||||||||||||||
8 | ![]() | 21 | 16 | 20 | ||||||||||||||||
![]() | 17 | 17 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 16 | 9 | |||||||||||||||||
2 | ![]() | 15 | 21 | 21 | ||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (second round)
Mohammad Ahsan / Hendra Setiawan (first round)
Takuro Hoki / Yugo Kobayashi (quarter-finals)
Lee Yang / Wang Chi-lin (second round)
Aaron Chia / Soh Wooi Yik (semi-finals)
Fajar Alfian / Muhammad Rian Ardianto (quarter-finals)
Satwiksairaj Rankireddy / Chirag Shetty (withdrew)
Kim Astrup / Anders Skaarup Rasmussen (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | 13 | 21 | 21 | ||||||||||
8 | ![]() ![]() | 21 | 12 | 18 | |||||||||
![]() ![]() | 17 | 21 | |||||||||||
PFR | ![]() ![]() | 21 | 23 | ||||||||||
5 | ![]() ![]() | 18 | 13 | ||||||||||
PFR | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
1 | ![]() ![]() | 14 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 18 | |||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 18 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 18 | 20 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 11 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 14 | 21 | ||||||||||||||||
![]() ![]() | 11 | 21 | 19 | |||||||||||||||||
![]() ![]() | 14 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 17 | 21 | 14 | ||||||||||||||||
8 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 18 | 21 | 15 | |||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 17 | 15 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 6 | |||||||||||||||||
5 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
PFR | ![]() ![]() | 18 | 21 | 11 | ||||||||||||||||
5 | ![]() ![]() | 21 | 11 | 21 | ||||||||||||||||
5 | ![]() ![]() | 14 | 21 | 22 | ||||||||||||||||
![]() ![]() | 21 | 12 | 20 | |||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
4 | ![]() ![]() | 16 | 21 | 14 | ||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
![]() ![]() | 10 | 21 | 15 | |||||||||||||||||
6 | ![]() ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() ![]() | 19 | 14 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 18 | 18 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 27 | 18 | 21 | |||||||||||||||||
![]() ![]() | 25 | 21 | 19 | |||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
PFR | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 24 | |||||||||||||||||
2 | ![]() ![]() | 17 | 22 |
Women's doubles
Seeds
Chen Qingchen / Jia Yifan (quarter-finals)
Lee So-hee / Shin Seung-chan (semi-finals)
Kim So-yeong / Kong Hee-yong (withdrew)
Yuki Fukushima / Sayaka Hirota (final)
Mayu Matsumoto / Wakana Nagahara (first round)
Nami Matsuyama / Chiharu Shida (champions)
Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals)
Gabriela Stoeva / Stefani Stoeva (second round)
Finals
Semi-finals | Final | ||||||||||||
7 | ![]() ![]() | 15 | 14 | ||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
6 | ![]() ![]() | 18 | 21 | 21 | |||||||||
4 | ![]() ![]() | 21 | 14 | 17 | |||||||||
4 | ![]() ![]() | 9 | 21 | 21 | |||||||||
2 | ![]() ![]() | 21 | 14 | 18 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 20 | 23 | ||||||||||||||||
![]() ![]() | 14 | 22 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
![]() ![]() | 15 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 19 | 15 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 18 | 21 | 12 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFR | ![]() ![]() | 16 | 10 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
PFR | ![]() ![]() | 10 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
![]() ![]() | 10 | 21 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 5 | ||||||||||||||||||
![]() ![]() | 14 | 20 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 22 | |||||||||||||||||
6 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 14 | 22 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 8 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 9 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 12 | 15 | ||||||||||||||||
![]() ![]() | ||||||||||||||||||||
8 | ![]() ![]() | w | / | o | ||||||||||||||||
![]() ![]() | 18 | 9 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
5 | ![]() ![]() | 7 | 21 | 17 | ||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 15 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
PFR | ![]() ![]() | 23 | 11 | |||||||||||||||||
2 | ![]() ![]() | 25 | 21 | |||||||||||||||||
![]() ![]() | 16 | 20 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 22 |
Mixed doubles
Seeds
Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round)
Zheng Siwei / Huang Yaqiong (champions)
Yuta Watanabe / Arisa Higashino (final)
Wang Yilyu / Huang Dongping (semi-finals)
Praveen Jordan / Melati Daeva Oktavianti (second round)
Seo Seung-jae / Chae Yoo-jung (semi-finals)
Tang Chun Man / Tse Ying Suet (withdrew)
Tan Kian Meng / Lai Pei Jing (first round)
Finals
Semi-finals | Final | ||||||||||||
6 | ![]() ![]() | 18 | 21 | 15 | |||||||||
3 | ![]() ![]() | 21 | 17 | 21 | |||||||||
3 | ![]() ![]() | 14 | 16 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 6 | 14 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 18 | 21 | 20 | ||||||||||||||||
![]() ![]() | 21 | 7 | 22 | |||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 11 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 28 | |||||||||||||||||
![]() ![]() | 19 | 26 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 11 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 27 | 21 | 21 | ||||||||||||||||
![]() ![]() | 25 | 23 | 15 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 13 | 20 | ||||||||||||||||||
3 | ![]() ![]() | 22 | 21 | 21 | ||||||||||||||||
![]() ![]() | 24 | 11 | 13 | |||||||||||||||||
PFR | ![]() ![]() | 13 | 8 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 23 | 11 | |||||||||||||||||
![]() ![]() | 13 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 16 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
PFR | ![]() ![]() | 17 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
5 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | 6 | 18 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 19 | 24 | |||||||||||||||||
4 | ![]() ![]() | 13 | 21 | 26 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 16 | |||||||||||||||||
![]() ![]() | 15 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 15 | 16 | |||||||||||||||||
![]() ![]() | 18 | 21 | 17 | |||||||||||||||||
2 | ![]() ![]() | 21 | 14 | 21 | ||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 15 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ^ a b c "Prospectus Indonesia Open 2022" (PDF). Badminton World Federation. Retrieved 1 May 2022.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 1 May 2022.
You must be logged in to post a comment.