Cédric Pioline was the defending champion but lost in the first round to Andreas Vinciguerra.
Nicolas Escudé won in the final 7–5, 3–6, 7–6(7–5) against Roger Federer.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Marat Safin (first round)
Yevgeny Kafelnikov (second round)
Àlex Corretja (quarterfinals)
Tim Henman (second round)
Arnaud Clément (second round)
Dominik Hrbatý (second round)
Sébastien Grosjean (second round)
Juan Carlos Ferrero (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Qualifying
Seeds
Nicolas Escudé (qualified)
Sláva Doseděl (qualified)
Ivan Ljubičić (qualified)
Jens Knippschild (qualified)
Rogier Wassen (first round)
Tomas Behrend (second round)
Tuomas Ketola (second round)
Ján Krošlák (second round)
Qualified
First qualifier
First round | Second round | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 1 | 3 | ||||||||||
6 | ![]() | 6 | 66 | 7 | |||||||||
![]() | 4 | 7 | 68 |
Second qualifier
First round | Second round | ||||||||||||
2 | ![]() | 6 | 7 | ||||||||||
7 | ![]() | 2 | 5 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 |
Third qualifier
First round | Second round | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 3 | ||||||||||
8 | ![]() | 7 | 3 | 6 | |||||||||
![]() | 5 | 6 | 3 |
Fourth qualifier
First round | Second round | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
![]() | 5 | 6 | 6 | ||||||||||
5 | ![]() | 7 | 4 | 4 |
You must be logged in to post a comment.