Webbs Creek, New South Wales
Webbs Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Interactive map of Webbs Creek | |||||||||||||
| Coordinates: 33°21′S 150°56′E / 33.350°S 150.933°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 7 m (23 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 55 (2021 census)[2] | ||||||||||||
| Postcode | 2775 | ||||||||||||
| |||||||||||||
Webbs Creek is a scattered village of Sydney, in the state of New South Wales, Australia. It is located in the City of Hawkesbury north-west of Wisemans Ferry. It is bounded in the south-west by the Hawkesbury River and is traversed by the creek from which it is named.
Webbs Creek's population at the 2006 census was 204.[2] Its population was not calculated at the 2011 census.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Webbs Creek (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (28 June 2022). "Webbs Creek". 2021 Census QuickStats. Retrieved 29 January 2024.
