Judo at the 2019 Pan American Games – Women's 78 kg
| Women's 78 kg at the 2019 Pan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Polideportivo 3 | ||||||||||||
| Dates | August 11 | ||||||||||||
| Competitors | 10 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
«2015 2023» | |||||||||||||
| Judo at the 2019 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
The women's 78 kg competition of the judo events at the 2019 Pan American Games in Lima, Peru, was held on August 11 at the Polideportivo 3.[1]
Results
Bracket
| Round of 16 | Quarter Finals | Semi Finals | Final | ||||||||||||||||
| 01S2 | |||||||||||||||||||
| 11S1 | 00S2 | ||||||||||||||||||
| 01S3 | 10S1 | ||||||||||||||||||
| 00S1 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00S1 | |||||||||||||||||||
| 10S1 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 01 | 00 | ||||||||||||||||||
| 00S2 | 10 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 10S1 | |||||||||||||||||||
| 00S3 | |||||||||||||||||||
Repechage round
Two bronze medals were awarded.
| Repechage | Bronze medal | ||||||||
| 10 | |||||||||
| 00S2 | 10 | ||||||||
| 00S3 | |||||||||
| Repechage | Bronze medal | ||||||||
| 00S1 | |||||||||
| 10 | 00S2 | ||||||||
| 10 | |||||||||
References
- ^ "Pan American Schedule" (PDF). www.lima2019.pe. Lima Organizing Committee for the 2019 Pan and Parapan American Games (COPAL). 13 June 2019. Archived from the original (PDF) on 8 August 2019. Retrieved 16 June 2019.