1946 Titleholders Championship
The 1946 Titleholders Championship was contested from April 9–12 at Augusta Country Club. It was the 7th edition of the Titleholders Championship.
This event was won by Louise Suggs.
Round summaries
First round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 78 | +3 | |
| 2 | 80 | +5 | |
| 3 | 83 | +8 | |
| T4 | 84 | +9 | |
Source:[1]
Second round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 78-78=156 | +6 | |
| 2 | 80-77=157 | +7 | |
| 3 | 83-81=164 | +14 | |
| 4 | 84-81=165 | +15 | |
| 5 | 84-83=167 | +17 | |
| 6 | 84-85=169 | +19 |
Source:[2]
Third round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 80-77-77=234 | +9 | |
| 2 | 78-78-79=235 | +10 | |
| 3 | 84-81-80=245 | +20 | |
| 4 | 83-81-84=248 | +23 |
Source:[3]
Final round
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 80-77-77-80=314 | +14 | |
| 2 | 78-78-79-81=316 | +16 | |
| 3 | 83-81-84-80=328 | +28 | |
| 4 | 84-81-80-84=329 | +29 | |
| T5 | 87-86-80-83=336 | +36 | |
| 84-85-82-85=336 | |||
| 84-83-84-85=336 | |||
| 8 | 88-85-81-85=339 | +39 | |
| 9 | 86-83-90-81=340 | +40 | |
| T10 | 87-83-89-89=348 | +48 | |
| 89-85-85-89=348 | |||
| 85-88-86-89=348 |
Source:[4]
References
- ^ "Stubb (sic) Leads Titleholders". St. Petersburg Times. Florida. United Press. April 10, 1946. p. 8 – via Google News Archive.
- ^ "Stulb Leads Titleholders". St. Petersburg Times. Florida. Associated Press. April 11, 1946. p. 10 – via Google News Archive.
- ^ "Louise Suggs Is Golf Meet Leader". Youngstown Vindicator. Ohio. Associated Press. April 12, 1946. p. 17 – via Google News Archive.
- ^ "Suggs Wins Titleholders Golf Event". St. Petersburg Times. Florida. United Press. April 13, 1946. p. 12 – via Google News Archive.