Back Menstrual cycle • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 88003
Wikidata ID Q83864 · 73 sitelinks
Page size 53,396 bytes
Total edits 5,307
Editors 2,386
Assessment FA FA
Page watchers 596
Pageviews (30 days) 33,091
Minor edits 1,142 · (21.5%)
Unregistered edits 1,740 · (32.8%)
Bot edits 245 · (4.6%)
(Semi-)automated edits 827
Reverted edits 998
First edit 2002-09-20 02:58 • AxelBoldt1,323
Latest edit 2025-02-14 09:34 • Graham Beards6
Max. text added 2006-07-16 05:33 • Haidentity36,907
Max. text deleted 2008-12-04 21:16 • 76.24.190.236-46,357
Edits
Average time between edits (days) 1.5 days
Average edits per user 2.2
Average edits per day 0.8
Average edits per month 19.7
Average edits per year 236.7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 49
Edits made by the top 10 editors 1,495 · (28.2%)
Links
Links to this page 1,478
Redirects 34
Links from this page 430
External links 169
Categories 12
Files 13
Templates 112
Prose
Bytes 21,732
Characters 21,687
Words 3,472
Sections 18
References 142
Unique references 101
Registered edits · 3,567 (67.2%)
Unregistered edits · 1,740 (32.8%)
Major edits · 4,165 (78.5%)
Minor edits · 1,142 (21.5%)
Edits made by the top 10 editors · 1,495 (28.2%)
Other editors · 3,812 (71.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Graham Beards · 553 (37%)
SandyGeorgia · 352 (23.5%)
Lyrl · 246 (16.5%)
Doc James · 100 (6.7%)
Flyer22 Frozen · 63 (4.2%)
Danielkueh · 39 (2.6%)
Davidruben · 38 (2.5%)
Mikael Häggström · 37 (2.5%)
Clayoquot · 35 (2.3%)
Iztwoz · 32 (2.1%)
Top 10 by added text (approximate)
Graham Beards · 44,423 (16.6%)
Haidentity · 36,907 (13.8%)
BF2510 · 36,503 (13.6%)
JBellis · 32,568 (12.2%)
Doc James · 31,297 (11.7%)
Lyrl · 24,159 (9%)
65.2.117.252 · 17,992 (6.7%)
AH2960 · 17,700 (6.6%)
BD441 · 14,826 (5.5%)
Altg20April2nd · 11,590 (4.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Graham Beards Top Edits · Edit Counter 553 2 0.4% 2021-02-22 18:43 2025-02-14 09:34 3 44,423
2 SandyGeorgia Top Edits · Edit Counter 352 10 2.8% 2008-08-26 04:46 2023-10-05 01:38 16 7,700
3 Lyrl Top Edits · Edit Counter 246 14 5.7% 2005-08-31 00:57 2010-07-05 23:32 7 24,159
4 Doc James Top Edits · Edit Counter 100 0 0% 2008-09-20 02:14 2018-03-30 05:56 35 31,297
5 Flyer22 Frozen Top Edits · Edit Counter 63 36 57.1% 2013-02-21 07:12 2020-11-05 00:56 45 980
6 Danielkueh Top Edits · Edit Counter 39 7 17.9% 2013-06-19 22:07 2014-01-10 15:11 5 1,644
7 Davidruben Top Edits · Edit Counter 38 24 63.2% 2005-12-20 17:08 2008-04-13 19:31 23 10,671
8 Mikael Häggström Top Edits · Edit Counter 37 13 35.1% 2007-06-28 14:01 2022-04-02 18:24 150 5,744
9 Clayoquot Top Edits · Edit Counter 35 2 5.7% 2021-03-05 05:48 2021-05-03 02:00 2 2,399
10 Iztwoz Top Edits · Edit Counter 32 7 21.9% 2019-06-07 07:31 2022-11-15 10:50 41 1,019
11 EMsmile Top Edits · Edit Counter 32 0 0% 2019-06-13 03:09 2021-05-05 12:18 22 5,740
12 Gandydancer Top Edits · Edit Counter 26 7 26.9% 2010-12-28 19:02 2021-03-03 22:41 149 862
13 Altg20April2nd Top Edits · Edit Counter 25 0 0% 2010-12-27 16:19 2015-05-26 08:11 67 11,590
14 AxelBoldt Top Edits · Edit Counter 24 3 12.5% 2002-09-20 02:58 2005-03-20 04:35 40 7,136
15 RobertG Top Edits · Edit Counter 22 20 90.9% 2005-08-22 11:32 2012-12-07 10:04 127 0
16 Rjwilmsi Top Edits · Edit Counter 21 19 90.5% 2006-06-26 16:24 2018-03-17 20:50 214 1,041
17 Kaldari Top Edits · Edit Counter 18 0 0% 2009-12-09 16:27 2017-03-12 02:02 156 185
18 WhatamIdoing Top Edits · Edit Counter 18 0 0% 2008-08-26 04:38 2021-03-22 19:31 270 3,712
19 Vary Top Edits · Edit Counter 15 8 53.3% 2006-03-14 22:26 2009-06-14 02:47 85 0
20 I am One of Many Top Edits · Edit Counter 13 3 23.1% 2013-07-04 22:04 2019-04-30 23:54 177 100
2,321 others 3,598
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 86
2 ClueBot (Former bot) Top Edits · Edit Counter 24
3 AnomieBOT Top Edits · Edit Counter 20
4 Citation bot Top Edits · Edit Counter 20
5 OAbot Top Edits · Edit Counter 11
6 InternetArchiveBot Top Edits · Edit Counter 9
7 Monkbot Top Edits · Edit Counter 7
8 SmackBot (Former bot) Top Edits · Edit Counter 6
9 JCW-CleanerBot Top Edits · Edit Counter 5
10 Yobot Top Edits · Edit Counter 5
35 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 13 5 38.5% 2 15.4%
2003 23 3 13% 10 43.5%
2004 98 28 28.6% 30 30.6%
2005 312 151 48.4% 84 26.9% 2 protections
2006 611 279 45.7% 126 20.6%
2007 447 244 54.6% 74 16.6%
2008 445 191 42.9% 112 25.2% 1 move
2009 338 185 54.7% 67 19.8%
2010 262 132 50.4% 80 30.5%
2011 199 67 33.7% 73 36.7% 1 deletion
2012 188 76 40.4% 55 29.3%
2013 215 77 35.8% 57 26.5%
2014 107 26 24.3% 36 33.6%
2015 197 43 21.8% 43 21.8%
2016 154 25 16.2% 33 21.4%
2017 96 26 27.1% 35 36.5%
2018 95 32 33.7% 25 26.3%
2019 127 51 40.2% 34 26.8%
2020 107 35 32.7% 43 40.2%
2021 1,082 34 3.1% 75 6.9% 2 protections, 8 deletions
2022 94 8 8.5% 20 21.3%
2023 44 11 25% 16 36.4%
2024 40 7 17.5% 10 25%
2025 13 4 30.8% 2 15.4%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-09 10 3 30% 2 20%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 3 2 66.7% 0 0%
2003-01 9 0 0% 2 22.2%
2003-02 2 0 0% 2 100%
2003-03 0 0 0% 0 0%
2003-04 3 1 33.3% 2 66.7%
2003-05 1 1 100% 0 0%
2003-06 2 0 0% 2 100%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 4 0 0% 1 25%
2003-10 1 0 0% 1 100%
2003-11 0 0 0% 0 0%
2003-12 1 1 100% 0 0%
2004-01 5 1 20% 2 40%
2004-02 4 1 25% 0 0%
2004-03 4 0 0% 1 25%
2004-04 19 1 5.3% 7 36.8%
2004-05 4 3 75% 1 25%
2004-06 3 0 0% 1 33.3%
2004-07 15 6 40% 4 26.7%
2004-08 6 0 0% 3 50%
2004-09 10 1 10% 3 30%
2004-10 13 8 61.5% 2 15.4%
2004-11 6 3 50% 2 33.3%
2004-12 9 4 44.4% 4 44.4%
2005-01 6 4 66.7% 1 16.7%
2005-02 9 0 0% 4 44.4%
2005-03 11 6 54.5% 3 27.3%
2005-04 25 15 60% 5 20%
2005-05 12 4 33.3% 3 25%
2005-06 25 8 32% 5 20%
2005-07 20 11 55% 7 35%
2005-08 101 49 48.5% 33 32.7%
2005-09 29 14 48.3% 10 34.5%
2005-10 22 12 54.5% 3 13.6%
2005-11 18 6 33.3% 5 27.8%
2005-12 34 22 64.7% 5 14.7%
2006-01 48 21 43.8% 11 22.9%
2006-02 30 15 50% 5 16.7%
2006-03 55 22 40% 12 21.8%
2006-04 45 19 42.2% 9 20%
2006-05 90 42 46.7% 20 22.2%
2006-06 65 24 36.9% 19 29.2%
2006-07 61 27 44.3% 20 32.8%
2006-08 49 27 55.1% 5 10.2%
2006-09 34 19 55.9% 7 20.6%
2006-10 27 12 44.4% 5 18.5%
2006-11 63 33 52.4% 11 17.5%
2006-12 44 18 40.9% 2 4.5%
2007-01 28 16 57.1% 5 17.9%
2007-02 50 29 58% 6 12%
2007-03 63 26 41.3% 12 19%
2007-04 38 25 65.8% 7 18.4%
2007-05 29 11 37.9% 6 20.7%
2007-06 18 10 55.6% 4 22.2%
2007-07 26 14 53.8% 4 15.4%
2007-08 34 18 52.9% 10 29.4%
2007-09 34 20 58.8% 4 11.8%
2007-10 40 25 62.5% 5 12.5%
2007-11 43 23 53.5% 6 14%
2007-12 44 27 61.4% 5 11.4%
2008-01 33 13 39.4% 8 24.2%
2008-02 34 16 47.1% 9 26.5%
2008-03 53 28 52.8% 12 22.6%
2008-04 27 12 44.4% 9 33.3%
2008-05 41 24 58.5% 8 19.5%
2008-06 34 17 50% 12 35.3%
2008-07 29 16 55.2% 8 27.6%
2008-08 44 17 38.6% 10 22.7%
2008-09 42 8 19% 8 19%
2008-10 47 14 29.8% 11 23.4%
2008-11 24 12 50% 8 33.3%
2008-12 37 14 37.8% 9 24.3%
2009-01 24 14 58.3% 2 8.3%
2009-02 19 11 57.9% 2 10.5%
2009-03 33 18 54.5% 7 21.2%
2009-04 41 30 73.2% 8 19.5%
2009-05 20 14 70% 3 15%
2009-06 25 16 64% 4 16%
2009-07 29 15 51.7% 6 20.7%
2009-08 24 12 50% 5 20.8%
2009-09 16 7 43.8% 2 12.5%
2009-10 42 21 50% 10 23.8%
2009-11 33 17 51.5% 13 39.4%
2009-12 32 10 31.2% 5 15.6%
2010-01 44 25 56.8% 9 20.5%
2010-02 29 17 58.6% 6 20.7%
2010-03 25 14 56% 9 36%
2010-04 17 5 29.4% 5 29.4%
2010-05 17 11 64.7% 4 23.5%
2010-06 6 3 50% 2 33.3%
2010-07 22 9 40.9% 7 31.8%
2010-08 15 8 53.3% 7 46.7%
2010-09 20 6 30% 10 50%
2010-10 17 8 47.1% 8 47.1%
2010-11 29 15 51.7% 8 27.6%
2010-12 21 11 52.4% 5 23.8%
2011-01 25 5 20% 11 44%
2011-02 23 7 30.4% 5 21.7%
2011-03 22 8 36.4% 9 40.9%
2011-04 19 9 47.4% 5 26.3%
2011-05 13 6 46.2% 4 30.8%
2011-06 15 6 40% 8 53.3%
2011-07 13 5 38.5% 4 30.8%
2011-08 23 8 34.8% 6 26.1%
2011-09 11 3 27.3% 4 36.4%
2011-10 7 2 28.6% 3 42.9%
2011-11 16 4 25% 10 62.5%
2011-12 12 4 33.3% 4 33.3%
2012-01 6 4 66.7% 1 16.7%
2012-02 21 6 28.6% 10 47.6%
2012-03 8 2 25% 3 37.5%
2012-04 26 7 26.9% 4 15.4%
2012-05 12 2 16.7% 7 58.3%
2012-06 18 10 55.6% 7 38.9%
2012-07 7 3 42.9% 2 28.6%
2012-08 13 7 53.8% 2 15.4%
2012-09 21 13 61.9% 3 14.3%
2012-10 23 8 34.8% 5 21.7%
2012-11 17 8 47.1% 7 41.2%
2012-12 16 6 37.5% 4 25%
2013-01 14 7 50% 3 21.4%
2013-02 15 5 33.3% 6 40%
2013-03 15 4 26.7% 5 33.3%
2013-04 13 6 46.2% 4 30.8%
2013-05 25 10 40% 8 32%
2013-06 46 11 23.9% 13 28.3%
2013-07 24 5 20.8% 2 8.3%
2013-08 16 7 43.8% 7 43.8%
2013-09 5 2 40% 1 20%
2013-10 13 6 46.2% 4 30.8%
2013-11 17 9 52.9% 2 11.8%
2013-12 12 5 41.7% 2 16.7%
2014-01 12 4 33.3% 3 25%
2014-02 6 2 33.3% 2 33.3%
2014-03 7 2 28.6% 5 71.4%
2014-04 21 2 9.5% 7 33.3%
2014-05 0 0 0% 0 0%
2014-06 8 3 37.5% 2 25%
2014-07 15 1 6.7% 3 20%
2014-08 7 2 28.6% 2 28.6%
2014-09 3 1 33.3% 2 66.7%
2014-10 5 2 40% 2 40%
2014-11 18 5 27.8% 6 33.3%
2014-12 5 2 40% 2 40%
2015-01 10 2 20% 4 40%
2015-02 8 3 37.5% 2 25%
2015-03 13 6 46.2% 4 30.8%
2015-04 6 3 50% 1 16.7%
2015-05 31 5 16.1% 6 19.4%
2015-06 63 5 7.9% 6 9.5%
2015-07 20 3 15% 4 20%
2015-08 8 4 50% 3 37.5%
2015-09 9 2 22.2% 2 22.2%
2015-10 15 5 33.3% 6 40%
2015-11 5 2 40% 3 60%
2015-12 9 3 33.3% 2 22.2%
2016-01 10 5 50% 3 30%
2016-02 7 0 0% 3 42.9%
2016-03 39 4 10.3% 9 23.1%
2016-04 24 2 8.3% 4 16.7%
2016-05 16 0 0% 5 31.2%
2016-06 25 4 16% 1 4%
2016-07 9 3 33.3% 1 11.1%
2016-08 3 2 66.7% 0 0%
2016-09 4 1 25% 0 0%
2016-10 0 0 0% 0 0%
2016-11 9 2 22.2% 5 55.6%
2016-12 8 2 25% 2 25%
2017-01 9 3 33.3% 3 33.3%
2017-02 10 2 20% 2 20%
2017-03 14 2 14.3% 6 42.9%
2017-04 6 2 33.3% 2 33.3%
2017-05 8 1 12.5% 4 50%
2017-06 12 4 33.3% 5 41.7%
2017-07 4 3 75% 1 25%
2017-08 3 1 33.3% 2 66.7%
2017-09 7 2 28.6% 2 28.6%
2017-10 8 4 50% 2 25%
2017-11 8 2 25% 3 37.5%
2017-12 7 0 0% 3 42.9%
2018-01 14 6 42.9% 4 28.6%
2018-02 14 2 14.3% 3 21.4%
2018-03 4 1 25% 2 50%
2018-04 0 0 0% 0 0%
2018-05 16 5 31.2% 4 25%
2018-06 5 2 40% 2 40%
2018-07 6 3 50% 3 50%
2018-08 7 3 42.9% 2 28.6%
2018-09 5 4 80% 0 0%
2018-10 6 2 33.3% 0 0%
2018-11 7 0 0% 3 42.9%
2018-12 11 4 36.4% 2 18.2%
2019-01 16 8 50% 4 25%
2019-02 12 2 16.7% 1 8.3%
2019-03 11 10 90.9% 1 9.1%
2019-04 7 3 42.9% 3 42.9%
2019-05 19 7 36.8% 6 31.6%
2019-06 3 0 0% 1 33.3%
2019-07 5 1 20% 0 0%
2019-08 7 0 0% 5 71.4%
2019-09 6 1 16.7% 2 33.3%
2019-10 14 5 35.7% 6 42.9%
2019-11 15 10 66.7% 4 26.7%
2019-12 12 4 33.3% 1 8.3%
2020-01 6 1 16.7% 2 33.3%
2020-02 6 4 66.7% 1 16.7%
2020-03 7 3 42.9% 4 57.1%
2020-04 14 2 14.3% 7 50%
2020-05 11 5 45.5% 2 18.2%
2020-06 21 8 38.1% 7 33.3%
2020-07 4 0 0% 2 50%
2020-08 10 3 30% 5 50%
2020-09 10 3 30% 4 40%
2020-10 5 1 20% 4 80%
2020-11 5 2 40% 1 20%
2020-12 8 3 37.5% 4 50%
2021-01 9 5 55.6% 1 11.1%
2021-02 393 0 0% 14 3.6%
2021-03 483 3 0.6% 15 3.1%
2021-04 78 0 0% 5 6.4%
2021-05 76 14 18.4% 25 32.9%
2021-06 9 2 22.2% 4 44.4%
2021-07 4 1 25% 1 25%
2021-08 4 1 25% 2 50%
2021-09 2 0 0% 1 50%
2021-10 10 5 50% 3 30%
2021-11 9 3 33.3% 4 44.4%
2021-12 5 0 0% 0 0%
2022-01 5 1 20% 2 40%
2022-02 3 2 66.7% 1 33.3%
2022-03 3 1 33.3% 0 0%
2022-04 7 0 0% 1 14.3%
2022-05 2 0 0% 0 0%
2022-06 12 0 0% 7 58.3%
2022-07 4 1 25% 2 50%
2022-08 5 2 40% 1 20%
2022-09 6 1 16.7% 0 0%
2022-10 6 0 0% 0 0%
2022-11 39 0 0% 6 15.4%
2022-12 2 0 0% 0 0%
2023-01 8 2 25% 2 25%
2023-02 2 1 50% 1 50%
2023-03 0 0 0% 0 0%
2023-04 4 0 0% 3 75%
2023-05 7 2 28.6% 0 0%
2023-06 0 0 0% 0 0%
2023-07 5 3 60% 2 40%
2023-08 2 0 0% 1 50%
2023-09 6 2 33.3% 3 50%
2023-10 7 1 14.3% 3 42.9%
2023-11 3 0 0% 1 33.3%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 4 2 50% 2 50%
2024-03 4 1 25% 0 0%
2024-04 8 1 12.5% 3 37.5%
2024-05 2 0 0% 1 50%
2024-06 0 0 0% 0 0%
2024-07 1 0 0% 0 0%
2024-08 13 2 15.4% 2 15.4%
2024-09 0 0 0% 0 0%
2024-10 4 0 0% 1 25%
2024-11 0 0 0% 0 0%
2024-12 4 1 25% 1 25%
2025-01 11 3 27.3% 2 18.2%
2025-02 2 1 50% 0 0%
2025-03 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
No tags for this post.