1991 430 km of Magny-Cours

The 1991 430 km of Magny-Cours was the sixth round of the 1991 World Sportscar Championship season, taking place at Circuit de Nevers Magny-Cours, France. It took place on September 15, 1991.
Qualifying
Qualifying results
Class leaders are in bold. The fastest time set by each entry is denoted in gray.
| Pos. | Class | No. | Team | Qualifying 1 | Qualifying 2 | Gap | Grid |
|---|---|---|---|---|---|---|---|
| 1 | C1 | 6 | 1:21.821 | 1:22.343 | 1 | ||
| 2 | C1 | 5 | 1:22.020 | 1:22.074 | +0.199 | 2 | |
| 3 | C1 | 2 | 1:24.928 | 1:22.784 | +0.963 | 3 | |
| 4 | C1 | 4 | 1:24.326 | 1:23.318 | +1.497 | 4 | |
| 5 | C1 | 3 | 1:24.001 | 1:23.402 | +1.581 | 5 | |
| 6 | C1 | 1 | 1:24.246 | 1:25.226 | +2.425 | 6 | |
| 7 | C1 | 16 | 1:28.028 | 1:27.722 | +5.901 | 7 | |
| 8 | C1 | 8 | 1:27.788 | 1:28.147 | +5.967 | 8 | |
| 9 | C2 | 11 | 1:29.605 | 1:29.381 | +7.560 | 11 | |
| 10 | C2 | 18 | 1:30.384 | 1:30.424 | +8.603 | 12 | |
| 11 | C2 | 55 | 1:31.103 | 1:30.454 | +8.633 | 13 | |
| 12 | C1 | 61 | 1:31.598 | 1:31.201 | +9.380 | 9 | |
| 13 | C2 | 12 | 1:32.996 | 1:31.737 | +9.916 | 14 | |
| 14 | C2 | 17 | 1:31.987 | 1:35.236 | +10.166 | 15 | |
| 15 | C1 | 21 | 1:41.433 | 1:33.589 | +11.768 | 10 | |
| 16 | C2 | 13 | 1:35.405 | 1:33.744 | +11.923 | 16 | |
| 17 | C1 | 60 | 1:36.247 | 1:34.053 | +12.232 | 17 | |
| 18 | C2 | 14 | 1:36.775 | 1:35.530 | +13.709 | 18 | |
| 19 | C1 | 7 | 1:04:51.16 | 1:35.963 | +14.142 | 19 | |
| 20 | C2 | 15 | 1:42.993 | 1:42.473 | +20.652 | DNQ |
Race
Race results
Class winners in bold. Cars failing to complete 90% of the winner's distance marked as Not Classified (NC).
Statistics
- Pole Position - Yannick Dalmas (#6 Peugeot Talbot Sport) - 1:21.821
- Fastest Lap - Philippe Alliot (#5 Peugeot Talbot Sport) - 1:25.823
- Average Speed - 170.685 km/h
External links