Sõda

MEEDIAVALVUR: algab „sõjalise erioperatsiooni“ teine etapp nimega „SÕDA“

In Pakistan, a tehsil is an administrative sub-division of a District. Those are sub-divided into union councils. Here is a list of all the tehsils of the Khyber Pakhtunkhwa.

List of the tehsils

# Tehsil Area (km²)[1] Population (2023)[1] Density (ppl/km²)

(2023)[1]

Literacy rate

(2023)[2]

Districts Division
1 Baka Khel Tehsil 367 192,797 107.84 28.25% Bannu District Bannu Division
2 Bannu Tehsil 228 644,909 106.97 49.46%
3 Domel Tehsil 425 224,428 115.54 41.38%
4 Kakki Tehsil 66 92,021 109.01 42.62%
5 Miryan Tehsil 141 166,473 1,180.66 31.77%
6 Wazir Tehsil 745 37,262 50.02 16.33%
7 Bettani Tehsil 132 35,571 269.48 31.62% Lakki Marwat District
8 Ghazni Khel Tehsil 1,153 329,775 286.01 54.29%
9 Lakki Marwat Tehsil 1,388 341,693 246.18 50.06%
10 Sari Naurang Tehsil 623 333,817 535.82 42.66%
11 Datta Khel Tehsil 1,807 92,196 100.53 30.63% North Waziristan District
12 Dossali Tehsil 250 50,524 100.29 33.02%
13 Gharyum Tehsil 320 18,931 102.01 17.74%
14 Ghulam Khan Tehsil 191 31,015 99.33 8.44%
15 Mir Ali Tehsil 605 229,647 107.7 38.31%
16 Miran Shah Tehsil 402 123,317 102.02 36.53%
17 Razmak Tehsil 191 49,367 134.63 26.62%
18 Shewa Tehsil 393 44,126 112.28 38.36%
19 Spinwam Tehsil 548 54,209 99.82 23.47%
20 Daraban Tehsil 1,540 149,447 97.04 26.89% Dera Ismail Khan District Dera Ismail Khan Division
21 Darazinda Tehsil 2,008 82,386 41.03 28.67%
22 Dera Ismail Khan Tehsil 1,167 767,979 658.08 56.97%
23 Kulachi Tehsil 1,229 102,595 83.48 30.29%
24 Paharpur Tehsil 1,657 406,467 245.3 48.86%
25 Paniala Tehsil ... ... ... ...
26 Paroa Tehsil 1,733 320,937 185.19 35.56%
27 Birmil Tehsil 923 112,757 122.16 23.06% Lower South Waziristan District
28 Shakai Tehsil ... ... ... ...
29 Toi Khulla Tehsil 567 102,835 181.37 7.81%
30 Wana Tehsil 2,315 184,645 79.76 31.29%
31 Ladha Tehsil 289 108,344 374.89 47.95% Upper South Waziristan District
32 Makin Tehsil 404 66,042 163.47 48.71%
33 Sararogha Tehsil 813 145,118 178.5 35.07%
34 Sarwakai Tehsil 398 58,804 147.75 37.67%
35 Shaktoi Tehsil 177 44,332 250.46 32.93%
36 Shawal Tehsil ... ... ... ...
37 Tiarza Tehsil 734 65,798 89.64 27.31%
38 Jandola Tehsil 1,221 44,794 36.69 33.63% Tank District
39 Tank Tehsil 1,679 425,499 253.42 41.43%
40 Abbottabad Tehsil 1,285 1,003,339 101.76 78.39% Abbottabad District Hazara Division
41 Havelian Tehsil 342 256,754 98.8 76.08%
42 Lora Tehsil 187 98,717 97.22 73.73%
43 Lower Tanawal Tehsil 153 60,262 98.88 71.66%
44 Allai Tehsil 804 218,149 271.33 35.71% Batagram District
45 Batagram Tehsil 497 335,984 676.02 41.20%
46 Ghazi Tehsil 595 151,839 255.19 69.69% Haripur District
47 Haripur Tehsil 834 836,058 1,002.47 76.07%
48 Khanpur Tehsil 296 186,886 631.37 73.76%
49 Bataira / Kolai 170 142,660 839.18 15.93% Kolai-Palas District
50 Palas 1,240 137,502 110.89 23.08%
51 Bankad Tehsil 331 205,851 621.91 20.14% Lower Kohistan District
52 Pattan Tehsil 311 134,166 431.4 24.61%
53 Baffa Pakhal 640 460,090 718.89 60.85% Mansehra District
54 Bala Kot Tehsil 2,376 310,339 130.61 67.50%
55 Darband 102 51,702 506.88 50.47%
56 Mansehra Tehsil 700 723,325 1,033.32 68.70%
57 Oghi Tehsil 307 251,721 819.94 52.85%
58 Tanawal Tehsil ... ... ... ...
59 Daur Maira Tehsil 86 50,503 587.24 25.92% Torghar District
60 Judba Tehsil 63 63,083 1,001.32 19.78%
61 Khander Hassanzai Tehsil 305 86,859 284.78 38.66%
62 Dassu Tehsil 1,958 148,914 76.05 15.11% Upper Kohistan District
63 Harban Basha Tehsil ... ... ... 25.49%
64 Kandia Tehsil 1,926 165,232 85.79 13.71%
65 Seo Tehsil 258 59,557 230.84 38.19%
66 Doaba Tehsil ... ... ... ... Hangu District Kohat Division
67 Hangu Tehsil 669 280,883 419.86 48.63%
68 Tall Tehsil 428 248,019 579.48 36.70%
69 Banda Daud Shah Tehsil ... ... ... 53.95% Karak District
70 Karak Tehsil 1,299 339,983 261.73 67.76%
71 Takht-e-Nasrati Tehsil 607 298,151 491.19 69.55%
72 Dara Adam Khel Tehsil 446 139,839 313.54 58.90% Kohat District
73 Gumbat Tehsil 503 124,530 247.57 54.55%
74 Kohat Tehsil 911 817,610 897.49 58.19%
75 Lachi Tehsil 1,131 152,682 135 63.39%
76 Central Kurram Tehsil 1,470 358,670 243.99 20.97% Kurram District
77 Lower Kurram Tehsil 940 150,945 160.58 38.15%
78 Upper Kurram Tehsil 970 275,819 284.35 49.07%
79 Central Orakzai Tehsil 399 92,819 232.63 34.79% Orakzai District
80 Ismail Zai Tehsil 275 39,328 143.01 34.20%
81 Lower Orakzai Tehsil 565 125,944 222.91 41.86%
82 Upper Orakzai Tehsil 299 129,470 433.01 23.98%
83 Bar Chamarkand Tehsil 13 3,574 104.41 23.81% Bajaur District Malakand Division
84 Barang Tehsil 159 90,082 100.27 23.39%
85 Khar Bajaur Tehsil 238 301,778 102.81 33.28%
86 Mamund Tehsil 250 358,190 103.29 24.48%
87 Nawagai Tehsil 216 93,850 103.2 27.39%
88 Salarzai Tehsil 220 316,767 101.01 19.90%
89 Utman Khel Tehsil 194 123,719 100.66 31.50%
90 Chagharzai Tehsil 218 125,949 577.75 38.27% Buner District
91 Daggar Tehsil 290 192,776 664.74 47.57%
92 Gadezai Tehsil 472 197,466 418.36 44.22%
93 Gagra Tehsil 217 179,087 825.29 46.22%
94 Khudu Khel Tehsil 343 136,560 398.13 45.10%
95 Mandanr Tehsil 325 185,031 569.33 39.47%
96 Chitral Tehsil 6,127 211,374 34.5 70.20% Lower Chitral District
97 Drosh Tehsil 331 109,033 329.4 57.38%
98 Adenzai Tehsil 372 378,915 1,018.59 62.19% Lower Dir District
99 Balambat Tehsil ... ... ... ...
100 Khal Tehsil ... ... ... ...
101 Lal Qilla Tehsil 216 247,381 1,145.28 53.29%
102 Munda Tehsil ... ... ... ...
103 Samar Bagh Tehsil 419 427,714 1,020.80 45.75%
104 Timergara Tehsil 576 596,173 1,035.02 64.06%
105 Sam Ranizai Tehsil 280 353,291 1,261.75 59.13% Malakand District
106 Swat Ranizai Tehsil 672 472,959 703.81 63.57%
107 Thana Baizai Tehsil ... ... ... ...
108 Utman Khel Tehsil ... ... ... 31.50%
109 Alpuri Tehsil 582 366,772 630.19 38.26% Shangla District
110 Bisham Tehsil 184 121,279 659.13 34.77%
111 Chakesar Tehsil 335 128,238 382.8 26.08%
112 Martung Tehsil 188 103,205 548.96 24.01%
113 Makhuzai Tehsil ... ... ... ...
114 Shahpur Tehsil ... ... ... ...
115 Puran Tehsil 297 171,758 578.31 35.11%
116 Babuzai Tehsil 297 696,697 2,345.78 56.06% Swat District
117 Barikot Tehsil 419 220,148 525.41 50.87%
118 Behrain Tehsil 2,899 270,623 93.35 39.26%
119 Charbagh Tehsil 161 159,358 989.8 50.01%
120 Kabal Tehsil 485 480,827 991.4 49.26%
121 Khwaza Khela Tehsil 392 307,300 783.93 42.63%
122 Matta Tehsil 684 552,431 807.65 42.54%
123 Buni Tehsil ... ... ... ... Upper Chitral District
124 Mulkhow Tehsil ... ... ... ...
125 Torkhow Tehsil ... ... ... ...
126 Mastuj Tehsil 8,392 195,528 23.3 73.83%
127 Barawal Tehsil ... ... ... ... Upper Dir District
128 Dir Tehsil 1,012 384,667 380.11 48.26%
129 Kalkot Tehsil ... ... ... ...
130 Lar Jam Tehsil 1,039 119,396 114.91 52.59%
131 Sharingal Tehsil 1,140 210,356 184.52 37.15%
132 Wari Tehsil 508 369,147 726.67 48.56%
133 Ghari Kapura Tehsil 143 319,465 2,234.02 51.70% Mardan District Mardan Division
134 Katlang Tehsil 422 377,535 894.63 61.47%
135 Mardan Tehsil 335 1,040,893 3,107.14 56.41%
136 Rustam Tehsil 379 279,527 737.54 49.98%
137 Takht Bhai Tehsil 353 727,478 2,060.84 56.02%
138 Lahor Tehsil 318 354,383 1,114.41 54.16% Swabi District
139 Razar Tehsil 418 682,303 1,632.30 56.61%
140 Swabi Tehsil 389 475,352 1,221.98 63.23%
141 Topi Tehsil 418 382,562 915.22 59.83%
142 Charsadda Tehsil 445 909,438 2,043.68 58.56% Charsadda District Peshawar Division
143 Shabqadar Tehsil 204 440,524 2,159.43 49.65%
144 Tangi Tehsil 347 485,542 1,399.26 48.85%
145 Bagh Maidan Tehsil ... ... ... ... Khyber District
146 Bara Tehsil 1,430 548,084 383.28 34.72%
147 Bazar Zakha Khel Tehsil ... ... ... ...
148 Fort Salop Tehsil ... ... ... ...
149 Jamrud Tehsil 311 243,290 782.28 46.18%
150 Landi Kotal Tehsil 679 312,313 459.96 38.92%
151 Mula Gori Tehsil 156 42,580 272.95 38.36%
152 Painda Cheena Tehsil ... ... ... ...
153 Ambar Utman Khel Tehsil 273 79,455 291.04 21.71% Mohmand District
154 Halim Zai Tehsil 211 89,149 422.51 45.18%
155 Pindiali Tehsil 454 112,247 247.24 29.11%
156 Pran Ghar Tehsil 257 36,046 140.26 35.46%
157 Safi Tehsil 322 109,620 340.43 26.21%
158 Upper Mohmand (Baizai) Tehsil]] 513 63,659 124.09 21.62%
159 Yake Ghund Tehsil 266 63,757 239.69 41.38%
160 Jehangira Tehsil 718 434,984 100.72 56.92% Nowshera District
161 Nowshera Tehsil 679 796,226 106.39 56.76%
162 Pabbi Tehsil 351 509,495 102.42 56.70%
163 Badbher Tehsil 357 439,912 1,232.25 38.66% Peshawar District
164 Chamkani Tehsil 226 624,354 2,762.63 54.72%
165 Hassan Khel Tehsil 261 72,557 278 55.34%
166 Mathra Tehsil 218 495,059 2,270.91 45.79%
167 Peshawar City Tehsil 176 2,113,596 12,009.07 60.88%
168 Peshtakhara Tehsil 135 480,436 3,558.79 45.45%
169 Shah Alam Tehsil 145 532,848 3,674.81 44.96%

List of the tehsils by population over the years

# Tehsil Population

(2023)[1]

Population

(2017)

Population

(1998)

Population

(1981)

Population

(1972)

Population

(1961)

Population

(1951)

1 Baka Khel Tehsil 192,797
2 Bannu Tehsil 644,909
3 Domel Tehsil 224,428
4 Kakki Tehsil 92,021
5 Miryan Tehsil 166,473
6 Wazir Tehsil 37,262
7 Bettani Tehsil 35,571
8 Ghazni Khel Tehsil 329,775
9 Lakki Marwat Tehsil 341,693
10 Sari Naurang Tehsil 333,817
11 Datta Khel Tehsil 92,196
12 Dossali Tehsil 50,524
13 Gharyum Tehsil 18,931
14 Ghulam Khan Tehsil 31,015
15 Mir Ali Tehsil 229,647
16 Miran Shah Tehsil 123,317
17 Razmak Tehsil 49,367
18 Shewa Tehsil 44,126
19 Spinwam Tehsil 54,209
20 Daraban Tehsil 149,447
21 Darazinda Tehsil 82,386
22 Dera Ismail Khan Tehsil 767,979
23 Kulachi Tehsil 102,595
24 Paharpur Tehsil 406,467
25 Paniala Tehsil ...
26 Paroa Tehsil 320,937
27 Birmil Tehsil 112,757
28 Shakai Tehsil ...
29 Toi Khulla Tehsil 102,835
30 Wana Tehsil 184,645
31 Ladha Tehsil 108,344
32 Makin Tehsil 66,042
33 Sararogha Tehsil 145,118
34 Sarwakai Tehsil 58,804
35 Shaktoi Tehsil 44,332
36 Shawal Tehsil ...
37 Tiarza Tehsil 65,798
38 Jandola Tehsil 44,794
39 Tank Tehsil 425,499
40 Abbottabad Tehsil 1,003,339
41 Havelian Tehsil 256,754
42 Lora Tehsil 98,717
43 Lower Tanawal Tehsil 60,262
44 Allai Tehsil 218,149
45 Batagram Tehsil 335,984
46 Ghazi Tehsil 151,839
47 Haripur Tehsil 836,058
48 Khanpur Tehsil 186,886
49 Bataira / Kolai 142,660
50 Palas 137,502
51 Bankad Tehsil 205,851
52 Pattan Tehsil 134,166
53 Baffa Pakhal 460,090
54 Bala Kot Tehsil 310,339
55 Darband 51,702
56 Mansehra Tehsil 723,325
57 Oghi Tehsil 251,721
58 Tanawal Tehsil ...
59 Daur Maira Tehsil 50,503
60 Judba Tehsil 63,083
61 Khander Hassanzai Tehsil 86,859
62 Dassu Tehsil 148,914
63 Harban Basha Tehsil ...
64 Kandia Tehsil 165,232
65 Seo Tehsil 59,557
66 Doaba Tehsil ...
67 Hangu Tehsil 280,883
68 Tall Tehsil 248,019
69 Banda Daud Shah Tehsil ...
70 Karak Tehsil 339,983
71 Takht-e-Nasrati Tehsil 298,151
72 Dara Adam Khel Tehsil 139,839
73 Gumbat Tehsil 124,530
74 Kohat Tehsil 817,610
75 Lachi Tehsil 152,682
76 Central Kurram Tehsil 358,670
77 Lower Kurram Tehsil 150,945
78 Upper Kurram Tehsil 275,819
79 Central Orakzai Tehsil 92,819
80 Ismail Zai Tehsil 39,328
81 Lower Orakzai Tehsil 125,944
82 Upper Orakzai Tehsil 129,470
83 Bar Chamarkand Tehsil 3,574
84 Barang Tehsil 90,082
85 Khar Bajaur Tehsil 301,778
86 Mamund Tehsil 358,190
87 Nawagai Tehsil 93,850
88 Salarzai Tehsil 316,767
89 Utman Khel Tehsil 123,719
90 Chagharzai Tehsil 125,949
91 Daggar Tehsil 192,776
92 Gadezai Tehsil 197,466
93 Gagra Tehsil 179,087
94 Khudu Khel Tehsil 136,560
95 Mandanr Tehsil 185,031
96 Chitral Tehsil 211,374
97 Drosh Tehsil 109,033
98 Adenzai Tehsil 378,915
99 Balambat Tehsil ...
100 Khal Tehsil ...
101 Lal Qilla Tehsil 247,381
102 Munda Tehsil ...
103 Samar Bagh Tehsil 427,714
104 Timergara Tehsil 596,173
105 Sam Ranizai Tehsil 353,291
106 Swat Ranizai Tehsil 472,959
107 Thana Baizai Tehsil ...
108 Utman Khel Tehsil ...
109 Alpuri Tehsil 366,772
110 Bisham Tehsil 121,279
111 Chakesar Tehsil 128,238
112 Martung Tehsil 103,205
113 Makhuzai Tehsil ...
114 Shahpur Tehsil ...
115 Puran Tehsil 171,758
116 Babuzai Tehsil 696,697
117 Barikot Tehsil 220,148
118 Behrain Tehsil 270,623
119 Charbagh Tehsil 159,358
120 Kabal Tehsil 480,827
121 Khwaza Khela Tehsil 307,300
122 Matta Tehsil 552,431
123 Buni Tehsil ...
124 Mulkhow Tehsil ...
125 Torkhow Tehsil ...
126 Mastuj Tehsil 195,528
127 Barawal Tehsil ...
128 Dir Tehsil 384,667
129 Kalkot Tehsil ...
130 Lar Jam Tehsil 119,396
131 Sharingal Tehsil 210,356
132 Wari Tehsil 369,147
133 Ghari Kapura Tehsil 319,465
134 Katlang Tehsil 377,535
135 Mardan Tehsil 1,040,893
136 Rustam Tehsil 279,527
137 Takht Bhai Tehsil 727,478
138 Lahor Tehsil 354,383
139 Razar Tehsil 682,303
140 Swabi Tehsil 475,352
141 Topi Tehsil 382,562
142 Charsadda Tehsil 909,438
143 Shabqadar Tehsil 440,524
144 Tangi Tehsil 485,542
145 Bagh Maidan Tehsil ...
146 Bara Tehsil 548,084
147 Bazar Zakha Khel Tehsil ...
148 Fort Salop Tehsil ...
149 Jamrud Tehsil 243,290
150 Landi Kotal Tehsil 312,313
151 Mula Gori Tehsil 42,580
152 Painda Cheena Tehsil ...
153 Ambar Utman Khel Tehsil 79,455
154 Halim Zai Tehsil 89,149
155 Pindiali Tehsil 112,247
156 Pran Ghar Tehsil 36,046
157 Safi Tehsil 109,620
158 Upper Mohmand (Baizai) Tehsil]] 63,659
159 Yake Ghund Tehsil 63,757
160 Jehangira Tehsil 434,984
161 Nowshera Tehsil 796,226
162 Pabbi Tehsil 509,495
163 Badbher Tehsil 439,912
164 Chamkani Tehsil 624,354
165 Hassan Khel Tehsil 72,557
166 Mathra Tehsil 495,059
167 Peshawar City Tehsil 2,113,596
168 Peshtakhara Tehsil 480,436
169 Shah Alam Tehsil 532,848

See also

References

Kommenteeri