The Football League Third Division Manager of the Month award was a monthly prize of recognition given to association football managers in the Football League Third Division, the fourth tier of English football from 1992 to 2004. The award was announced in the first week of the following month. From the 2004–05 season onwards, following a rebranding exercise by The Football League, the third tier was known as Football League Two, thus the award became the Football League Two Manager of the Month award.[1] The awards are designed and manufactured in the UK by bespoke awards company Gaudio Awards.[2]
Winners
2000–01
Month | Manager | Team | Ref |
---|---|---|---|
August | ![]() |
Chesterfield | [3] |
September | ![]() |
Brighton & Hove Albion | [3] |
October | ![]() |
Blackpool | [3] |
November | ![]() |
Cardiff City | [3] |
December | ![]() |
Chesterfield | [3] |
January | ![]() |
Hartlepool United | [3] |
February | ![]() |
Hull City | [3] |
March | |||
April | ![]() |
Rochdale | [3] |
2001–02
Month | Manager | Team | Ref |
---|---|---|---|
August | ![]() |
Rochdale | [4] |
September | ![]() |
Plymouth Argyle | [4] |
October | ![]() |
Reading | [4] |
November | ![]() |
Kidderminster Harriers | [4] |
December | ![]() |
Luton Town | [4] |
January | ![]() |
Carlisle United | [4] |
February | ![]() |
Plymouth Argyle | [4] |
March | ![]() |
Luton Town | [4] |
April |
2002–03
Month | Manager | Team | Ref |
---|---|---|---|
August | ![]() |
York City | [5] |
September | ![]() |
Wrexham | [6] |
October | ![]() |
Kidderminster Harriers | [5] |
November | ![]() |
Rushden & Diamonds | [5] |
December | ![]() |
Oxford United | [5] |
January | ![]() |
Crewe Alexandra | [5] |
February | ![]() |
A.F.C. Bournemouth | [5] |
March | ![]() |
Rushden & Diamonds | [5] |
April | ![]() |
Wrexham | [6] |
2003–04
Month | Manager | Team | Ref |
---|---|---|---|
August | ![]() |
Swansea City | [7] |
September | ![]() |
Yeovil Town | [7] |
October | ![]() |
Doncaster Rovers | [7] |
November | ![]() |
Mansfield Town | [7] |
December | ![]() |
Oxford United | [7] |
January | ![]() |
Huddersfield Town | [7] |
February | ![]() |
Northampton Town | [7] |
March | ![]() |
Huddersfield Town | [7] |
April | ![]() |
Doncaster Rovers | [7] |
Later results
References
- ^ "The Football League | Stats | Manager of the Month | Sky Bet Manager of the Month 2014/15". 24 September 2014. Archived from the original on 24 September 2014. Retrieved 1 December 2015.
- ^ "Gaudio Kicks Off the Football Season". Gaudio. 4 September 2012. Retrieved 14 September 2012.
- ^ a b c d e f g h "League Managers Association - Manager of the Month". leaguemanagers.com. Archived from the original on 4 April 2019. Retrieved 1 December 2015.
- ^ a b c d e f g h "League Managers Association - Manager of the Month". leaguemanagers.com. Retrieved 1 December 2015.
- ^ a b c d e f g "League Managers Association - Manager of the Month". leaguemanagers.com. Retrieved 1 December 2015.
- ^ a b "Denis Smith". leaguemanagers.com. Archived from the original on 2 February 2016. Retrieved 14 January 2016.
- ^ a b c d e f g h i "League Managers Association - Manager of the Month". leaguemanagers.com. Retrieved 1 December 2015.