This article lists the official squads for the 1991 Women's Rugby World Cup in Wales.
Pool 1
New Zealand
- Head Coach: Laurie O’Reilly
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Jacquileen Apiata | Fly-half | 10 June 1966 (aged 24) | ![]() | |
Miriama Baker | Fly-half | 1 September 1962 (aged 28) | ![]() | |
Shona Ballinger | Lock | 14 June 1970 (aged 20) | ![]() | |
Lesley Brett | Wing | 15 March 1968 (aged 23) | ![]() | |
Debbie Chase[1] | Centre | 29 July 1966 (aged 24) | ![]() | |
Donna Ewe | Prop | 14 October 1964 (aged 26) | ![]() | |
Maree Fitzgibbon | Number 8 | 4 December 1966 (aged 24) | ![]() | |
Amanda Ford | Flanker | 25 July 1970 (aged 20) | ![]() | |
Deborah Ford | Scrum-half | 5 February 1965 (aged 26) | ![]() | |
Seuga Frost | Wing | 19 July 1966 (aged 24) | ![]() | |
Susan Garden | Wing | 2 December 1961 (aged 29) | ![]() | |
Nicola Inwood | Hooker | 24 January 1970 (aged 21) | ![]() | |
Neroli Knight | Fly-half | 13 September 1974 (aged 16) | ![]() | |
Tracy Lemon | Hooker | 1 January 1970 (aged 21) | ![]() | |
Helen Littleworth | Loose forward | 23 April 1966 (aged 24) | ![]() | |
Helen Mahon[1] | Wing | 15 April 1968 (aged 22) | ![]() | |
Elsie Paitai | Fly-half | 20 February 1963 (aged 28) | ![]() | |
Ericka Rere | Prop | 8 February 1963 (aged 28) | ![]() | |
Anna Richards[1] | Scrum-half | 3 December 1964 (aged 26) | 37 | ![]() |
Christine Rodd | Loose forward | 31 October 1959 (aged 31) | ![]() | |
Christine Ross[1] | Fullback | 24 July 1964 (aged 26) | ![]() | |
Nina Sio | Flanker | 21 October 1963 (aged 27) | ![]() | |
Kimi Tiriamai | Lock | 5 December 1964 (aged 26) | ![]() | |
Natasha Wong | Wing | 13 November 1967 (aged 23) | ![]() | |
Carol Hayes | Prop | 31 December 1970 (aged 20) | ![]() | |
Geri Paul | Loose forward | 9 September 1965 (aged 25) | ![]() |
Canada
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Judi Chalmer | ?? | 8 November 1966 (aged 24) | ![]() | |
Corinne Enns | ?? | 15 October 1963 (aged 27) | ![]() | |
Tina Fuchs | ?? | 23 April 1964 (aged 26) | ![]() | |
Valerie Gompf | ?? | ![]() | ||
Micheline Green | ?? | 25 February 1969 (aged 22) | ![]() | |
Karine Haimovici | ?? | 2 April 1968 (aged 23) | ![]() | |
Ruth Hellerud-Brown (c) | Flanker | 22 September 1957 (aged 33) | 11 | ![]() |
Susan Johnsen | ?? | 16 October 1960 (aged 30) | ![]() | |
Shelaine Kozakavich | ?? | 27 September 1963 (aged 27) | ![]() | |
Brenda McKenzie | ?? | 25 February 1962 (aged 29) | ![]() | |
Sandra Muller | ?? | 28 January 1965 (aged 26) | ![]() | |
Patti Pare | ?? | 15 September 1965 (aged 25) | ![]() | |
Arlette Peterson | ?? | 4 April 1960 (aged 31) | ![]() | |
Denise Petryk | ?? | 14 July 1966 (aged 24) | ![]() | |
Joanne Reinbold | ?? | 14 May 1958 (aged 32) | ![]() | |
Helen Russell | Hooker | 6 November 1964 (aged 26) | 10 | ![]() |
Jill Shapland | ?? | 31 January 1967 (aged 24) | ![]() | |
Annette Shiels | ?? | 30 April 1969 (aged 21) | ![]() | |
Corinne Skrobot | ?? | 8 November 1961 (aged 29) | ![]() | |
Anne Stephen | ?? | 1 October 1963 (aged 27) | ![]() | |
Valerie Swift | ?? | 7 January 1965 (aged 26) | ![]() | |
Susan Tokariuk | ?? | 10 April 1962 (aged 28) | ![]() | |
Liz Whalley | ?? | 2 | 22 December 1965 (aged 25)![]() | |
Stephanie White (c) | ?? | 13 August 1961 (aged 29) | 17 | ![]() |
Wales
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Amanda Bennett | Centre | 24 July 1964 (aged 26) | ![]() | |
Ceri Bevan | ?? | 13 October 1967 (aged 23) | ![]() | |
Marie Bowen | ?? | 27 December 1964 (aged 26) | ![]() | |
Lesley Brooks | ?? | 26 January 1966 (aged 25) | ![]() | |
Liza Jane Burgess | Number 8 | 24 March 1964 (aged 27) | ![]() | |
Susan Butler | ?? | 10 June 1962 (aged 28) | ![]() | |
Helen Carey | ?? | 21 January 1964 (aged 27) | ![]() | |
Belinda Davies | ?? | 10 February 1962 (aged 29) | ![]() | |
Enid Davies | ?? | 20 September 1961 (aged 29) | ![]() | |
Heather Devine | ?? | 7 April 1967 (aged 23) | ![]() | |
Kate Eaves | Lock | 6 May 1968 (aged 22) | ![]() | |
Bess Evans | Hooker | 3 September 1966 (aged 24) | ![]() | |
Bethan Evans | ?? | 17 June 1968 (aged 22) | ![]() | |
Philippa Evans | ?? | 23 July 1968 (aged 22) | ![]() | |
Paula George | ?? | 20 October 1968 (aged 22) | ![]() | |
Sue Glavin | ?? | 28 April 1967 (aged 23) | ![]() | |
Eirlys Jones | ?? | 12 March 1970 (aged 21) | ![]() | |
Eirlys Ladd | ?? | 27 January 1963 (aged 28) | ![]() | |
Jacqueline Morgan | ?? | 27 September 1964 (aged 26) | ![]() | |
Sara Morgan | ?? | 20 January 1969 (aged 22) | ![]() | |
Sandra Phillips | ?? | 4 May 1975 (aged 15) | ![]() | |
Carol Thomas | ?? | 24 December 1965 (aged 25) | ![]() | |
Julie Thomas | ?? | 11 July 1960 (aged 30) | ![]() | |
Ann Williams | ?? | 24 October 1963 (aged 27) | ![]() | |
Melonie Williams | ?? | 2 October 1966 (aged 24) | ![]() | |
Beccy Wyatt | ?? | 17 October 1958 (aged 32) | ![]() |
Pool 2
France
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Christelle Alaphilipe | ?? | ![]() | ||
Nathalie Amiel | Centre | 4 November 1970 (aged 20) | ![]() | |
Nathalie Bertrank | ?? | 5 May 1968 (aged 22) | ![]() | |
Viviane Bonnastre | ?? | ![]() | ||
Myriam Cargnelutti | ?? | ![]() | ||
Annoik Chavernac | ?? | ![]() | ||
Juliette Dal Barco | ?? | ![]() | ||
Anne Dubetier | ?? | ![]() | ||
Anne Dupont | Lock | 29 January 1967 (aged 24) | ![]() | |
Annette Fenoll | ?? | ![]() | ||
Nathalie Francoise | ?? | ![]() | ||
Monique Fraysse | ?? | ![]() | ||
Anne Gille | ?? | ![]() | ||
Sylvia Girard | ?? | ![]() | ||
Marie Gracieux | ?? | ![]() | ||
Annick Hayraud | ?? | 9 September 1967 (aged 23) | ![]() | |
Christelle Henry | ?? | ![]() | ||
Christine Lavigne | ?? | ![]() | ||
Valerie Lenoir | ?? | ![]() | ||
Marie Mathy | ?? | ![]() | ||
Christine Minelli | ?? | ![]() | ||
Delphine Roussel | ?? | 6 June 1966 (aged 24) | ![]() | |
Fabienne Saudin | ?? | ![]() | ||
Valerie Sorbier | ?? | ![]() | ||
Sylvie Putin | ?? | ![]() |
Sweden
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Britt Ahlstrom | ?? | 16 August 1964 | ![]() | |
Maria Anderson | ?? | 05 September 1966 | ![]() | |
Monika Asp | ?? | 16 February 1970 | ![]() | |
Ann Bengtzen | ?? | 2 January 1965 | ![]() | |
Pia Berg | ?? | 5 November 1967 | ![]() | |
Birgitta Bjorklund | ?? | 23 September 1966 | ![]() | |
Ann Bengtzen | ?? | 2 January 1965 | ![]() | |
Pia Berg | ?? | 5 November 1967 | ![]() | |
Birgitta Bjorklund | ?? | 23 September 1966 | ![]() | |
Ulrika Blumenberg | ?? | 22 January 1965 | ![]() | |
Jennie Bohlin | ?? | 29 July 1970 | ![]() | |
Britt Fogelstrom | ?? | 2 May 1965 | ![]() | |
Erika Frayssinet | ?? | 23 May 1966 | ![]() | |
Catharina Hakansson | ?? | 13 July 1966 | ![]() | |
Susanna Jaensson | ?? | 20 November 1967 | ![]() | |
Maria Jaki | ?? | 7 March 1968 | ![]() | |
Nina Jaki | ?? | 30 July 1969 | ![]() | |
Jane Jaraker | ?? | 27 September 1968 | ![]() | |
Elizabeth Kaptein | ?? | 29 July 1967 | ![]() | |
Cecilia Karlsson | ?? | 10 February 1964 | ![]() | |
Anna-Karin Linusson | ?? | 12 February 1965 | ![]() | |
Katarina Olofsson | ?? | 27 April 1966 | ![]() | |
Charlotte Olsson | ?? | 4 October 1966 | ![]() | |
Jennie Palm | ?? | 11 July 1968 | ![]() | |
Asa Ray | ?? | 27 May 1964 | ![]() | |
Maria Spang | ?? | 23 November 1968 | ![]() | |
Ulrika Sterner | ?? | 12 July 1965 | ![]() | |
Christina Svensson | ?? | 27 April 1966 | ![]() | |
Etelka Varga | ?? | 31 December 1963 | ![]() | |
Jennie Öhman | Prop | 29 July 1970 | ![]() |
Japan
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Yukiko Dazai | ?? | 11 December 1959 | ![]() | |
Masako Doi | ?? | 1 August 1964 | ![]() | |
Junko Fukushima | ?? | 9 June 1969 | ![]() | |
Hiroko Honma | ?? | 22 June 1964 | ![]() | |
Hiroko Ishida | ?? | 26 May 1965 | ![]() | |
Michiko Ishida | ?? | 17 May 1968 | ![]() | |
Ikuyo Kimura | ?? | 3 April 1963 | ![]() | |
Noriko Kishida | ?? | ![]() | ||
Ayako Masuoka | ?? | 15 January 1962 | ![]() | |
Miki Mikami | ?? | 24 February 1958 | ![]() | |
Keiko Murai | ?? | 9 January 1964 | ![]() | |
Sakae Ooshima | ?? | 3 November 1959 | ![]() | |
Noriko Saito | ?? | 13 June 1967 | ![]() | |
Miwako Sato | ?? | 7 September 1964 | ![]() | |
Meiko Shimura | ?? | 17 February 1959 | ![]() | |
Emiko Shiozaki | ?? | 9 April 1960 | ![]() | |
Terumi Sugai | ?? | 13 August 1966 | ![]() | |
Ayako Tamaoki | ?? | 21 October 1963 | ![]() | |
Mitsuko Tanaka | ?? | 25 May 1947 | ![]() | |
Naoko Tazaki | ?? | 24 December 1961 | ![]() | |
Ami Tsuchiya | ?? | 3 August 1972 | ![]() | |
Etsuko Utsumi | ?? | 5 May 1970 | ![]() | |
Shihiko Watanabe | ?? | 3 March 1960 | ![]() | |
Miyoko Yamashita | ?? | 30 March 1966 | ![]() | |
Tetsuko Yasuda | ?? | 11 October 1962 | ![]() |
Pool 3
United States
- Head coach: Kevin O'Brien
- Coach: Chris Leach
- Women's Chair: Jami Jordan
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Ann Barford | Centre | ![]() | ||
Barbara Bond (c) | Number 8 | 9 August 1962 (aged 28) | ![]() | |
Tam Breckenridge | Lock | 1 October 1958 (aged 32) | ![]() | |
Patty Connell | Scrum-half | ![]() | ||
Jen Crawford | Centre | 25 July 1970 (aged 20) | ![]() | |
Mary Dixey | Fly-half | 25 February 1961 (aged 30) | ![]() | |
Colleen Fahey | Prop | ![]() | ||
Tara Flanagan | Lock | 18 October 1963 (aged 27) | ![]() | |
Annie Flavin | Prop | 20 July 1961 (aged 29) | ![]() | |
Kathleen Flores | Number 8 | 7 February 1955 (aged 36) | ![]() | |
Barb Fugate | Scrum-half | ![]() | ||
Claire Godwin | Flanker | ![]() | ||
Chris Harju | Fly-half | 20 May 1957 (aged 33) | ![]() | |
Tracy Henderson | Centre | ![]() | ||
Jennifer Hertz | Prop | 8 November 1964 (aged 26) | ![]() | |
Elise Huffer | Centre | ![]() | ||
Sheri Hunt | Flanker | ![]() | ||
Patricia Marie Jervey | Centre | 29 March 1964 (aged 27) | ![]() | |
Kris Kany | Flanker | ![]() | ||
Cassie Law | Flanker | ![]() | ||
Krista McFarren | Wing | 15 April 1961 (aged 29) | ![]() | |
Joan Morrissey | Centre | ![]() | ||
Sandy Meredith | Wing | 15 July 1962 (aged 28) | ![]() | |
Andrea Morrell | Lock | ![]() | ||
Candice Maria Orsini | Centre | 9 December 1956 (aged 34) | ![]() | |
Jan Rutkowski | Lock | 27 June 1955 (aged 35) | ![]() | |
Cathy Seabaugh | Flanker | ![]() | ||
Maryanne Sorenson | Prop | 11 October 1956 (aged 34) | ![]() | |
Mary Gail Sullivan (c) | Fullback | 6 January 1952 (aged 39) | ![]() | |
Val Sullivan | Hooker | 17 August 1963 (aged 27) | ![]() | |
Julie Thompson | Hooker | 14 April 1958 (aged 32) | ![]() | |
Morgan Whitehead | Flanker | ![]() |
Netherlands
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Yvonne Bouman | ?? | 15 February 1964 | ![]() | |
Cecile De Klein | ?? | 7 April 1962 | ![]() | |
Antoninette Geerts | ?? | 30 August 1961 | ![]() | |
Sofi Hermsen | ?? | 16 July 1963 | ![]() | |
Margaretha Hibma | ?? | 24 December 1969 | ![]() | |
Ineke Hoefenagel | ?? | 14 November 1961 | ![]() | |
Elly Hoogfeld | ?? | 16 December 1964 | ![]() | |
Renate Inez | ?? | 4 August 1968 | ![]() | |
Yeke Pasman | ?? | 11 March 1966 | ![]() | |
Nel Roeleveld | ?? | 27 January 1959 | ![]() | |
Mariette Schmutzer | ?? | 25 February 1966 | ![]() | |
Catharina Slats | ?? | 27 October 1967 | ![]() | |
Annelies Sleutel | ?? | 20 July 1963 | ![]() | |
Cindy Steneres | ?? | 6 February 1967 | ![]() | |
Beatrice Terpstra | ?? | 30 August 1965 | ![]() | |
Jeanette Toxopeus | ?? | 21 April 1964 | ![]() | |
Helena Van Mens | ?? | 2 May 1965 | ![]() | |
Ann-Mieke Van Waveren | ?? | 9 November 1964 | ![]() | |
Ploni Veenendaal | ?? | 19 March 1966 | ![]() | |
Sanne Veltkamp | ?? | 10 January 1966 | ![]() | |
Franci Weyts | ?? | 14 May 1969 | ![]() |
Soviet Union
Coach: Vladimir Kobsev[20]
Note: Flags indicate national union for the club/province as defined by World Rugby.
Pool 4
England
Coach: Steve Dowling[22] Coach: Steve Peters Coach: Simon Crabb
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Karen Almond (c)[23] | Fly-half | 18 December 1962 | 22 | ![]() |
Val Blackett | Wing | 6 | ![]() | |
Gill Burns | Number 8 | 12 July 1964 | 24 | ![]() |
Jenny Chambers | Lock | 28 August 1962 | 8 | ![]() |
Sally Cockerill | Flanker | 5 May 1962 | 6 | ![]() |
Jacquie Edwards | Centre | 6 September 1968 | 12 | ![]() |
Maxine Patricia Edwards | Flanker | 28 July 1966 | 4 | ![]() |
Sandy Ewing | Prop | 9 June 1960 | 18 | ![]() |
Deborah Francis | Wing | 1 May 1964 | 12 | ![]() |
Helen Harding | Scrum-half | 4 May 1971 | 3 | ![]() |
Patricia O'Brian | Centre | 15 March 1960 | 6 | ![]() |
Carol Isherwood | Flanker | 27 July 1961 | 8 | ![]() |
Jane Mangham | Prop | 18 March 1963 | 17 | ![]() |
Emma Mitchell | Scrum-half | 13 April 1966 | 21 | ![]() |
Jane Mitchell | Fullback | 13 April 1966 | 18 | ![]() |
Nicola Jane Ponsford | Hooker | 6 October 1967 | 14 | ![]() |
Giselle Mather | Fly-half | 19 April 1966 | 14 | ![]() |
Sam Robson | Centre | 28 June 1963 | 11 | ![]() |
Janis Ross | Flanker | 7 June 1962 | 22 | ![]() |
Cheryl Stennett | Wing | 1 October 1962 | 20 | ![]() |
Heather Stirrup | Lock | 22 June 1963 | 23 | ![]() |
Sue Dorrington[23] | Hooker | 10 June 1958 | 12 | ![]() |
Jayne Watts | Prop | 28 February 1961 | 12 | ![]() |
Sarah Wenn | Lock | 4 November 1965 | 23 | ![]() |
Claire Vyvyan | Fullback | 19 March 1965 | 18 | ![]() |
Italy
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Anna Basile | ?? | 15 December 1957 | ![]() | |
Martina Bettella | ?? | 18 October 1964 | ![]() | |
Cristina Boncilli | ?? | 15 July 1964 | ![]() | |
Federica Bortolato | ?? | 6 October 1966 | ![]() | |
Marta Breda | ?? | 25 May 1962 | ![]() | |
Paola Brigato | ?? | 26 March 1966 | ![]() | |
Beatrice Brocca | ?? | 2 February 1972 | ![]() | |
Antonella Castellano | ?? | 23 November 1962 | ![]() | |
Wilma Castellari | ?? | 11 October 1962 | ![]() | |
Adelina Corbanese | ?? | 28 March 1966 | ![]() | |
Teresa Fregola | ?? | 3 October 1963 | ![]() | |
Marzia Ghibardini | ?? | 17 September 1963 | ![]() | |
Manuela Grifolato | ?? | 19 February 1965 | ![]() | |
Sonia Lai | ?? | 29 May 1970 | ![]() | |
Silvia Lolli | ?? | 11 September 1962 | ![]() | |
Sabrina Melis | ?? | 5 April 1970 | ![]() | |
Erika Morri | ?? | 24 April 1971 | ![]() | |
Lorena Nave | ?? | 5 December 1963 | ![]() | |
Carla Negri | ?? | 10 November 1964 | ![]() | |
Mafalda Palla | ?? | 19 September 1955 | ![]() | |
Stefania Scaldaferro | ?? | 21 December 1965 | ![]() | |
Roberta Segantini | ?? | 8 April 1966 | ![]() | |
Flavia Sferragatta | ?? | 4 September 1974 | ![]() | |
Sedra Tartagni | ?? | 22 August 1964 | ![]() | |
Michela Tondinelli | ?? | 15 January 1972 | ![]() | |
Maria Cristina Tonna | ?? | 12 July 1969 | ![]() |
Spain
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Arantaxa Arana Carcamo | ?? | ![]() | ||
Raquel Arranz Munoz | ?? | ![]() | ||
Ana Ayerra Poyal | ?? | ![]() | ||
Matilde Fernandez Rico | ?? | ![]() | ||
Monserrat Hernandez Ibanez | ?? | ![]() | ||
Beatriz Jimenez Lopez | ?? | 20 July 1970 (aged 20) | ![]() | |
Eloisa Lorante Catalan | ?? | ![]() | ||
Paloma Loza | ?? | 11 May 1965 (aged 25) | ![]() | |
Maria Jose Maiquez Orenes | ?? | ![]() | ||
Judit Martinez | ?? | ![]() | ||
Mariana Marxuach | ?? | ![]() | ||
Susana Monclus Twomey | ?? | 4 July 1967 (aged 23) | ![]() | |
Maria Jose Moyano Tost | ?? | ![]() | ||
Maria Dolores Moyano Tost | ?? | ![]() | ||
Paloma Pena Fernandez | ?? | ![]() | ||
Isabel Perez Garrido | ?? | ![]() | ||
Rocio Ramon Pardo | ?? | ![]() | ||
Mariola Rus Rufino | ?? | 15 May 1969 (aged 21) | ![]() | |
Lidia Saez Cami | ?? | ![]() | ||
Lourdez Tendero Granda | ?? | ![]() | ||
Mercedes Vega Munoz | ?? | ![]() | ||
Rosi Vega Munoz | ?? | ![]() | ||
Nancy Rebecca Villarroya | ?? | 15 February 1969 (aged 22) | ![]() | |
Alicia Yubero Malva | ?? | ![]() | ||
Montse Martin Horcajo | ?? | ![]() |
References
- ^ a b c d Nelson, Paul (7 April 1991). "Different gender but don't call these All Blacks tender; Rugby Union". Sunday Times [London, England]. Retrieved 30 October 2018.
- ^ "Women's Rugby World Cup 1991 : New Zealand". World Rugby. Archived from the original on 7 October 2018. Retrieved 6 October 2018.
- ^ a b c d "World Women's Rugby Team Set." The Vancouver Sun, Jan 09, 1991, pp. B4. ProQuest
- ^ "Corinne Enns".
- ^ a b c Laskaris, Sam (31 January 1991). "Three Ajax women in 1st rugby World Cup". Toronto Star.
- ^ a b c MacArthur, Scott. "Women's Rugby Going International." Calgary Herald, Jan 31, 1991, pp. F4. ProQuest
- ^ "Canada honour former national players". Scrum Queens. September 2009. Retrieved 9 November 2018.
- ^ "Women's Rugby World Cup 1991 : Canada". World Rugby. Archived from the original on 6 October 2018. Retrieved 6 October 2018.
- ^ "Women's Rugby World Cup 1991 : Wales". World Rugby. Archived from the original on 6 October 2018. Retrieved 5 October 2018.
- ^ a b c d e Birch, John (8 April 2016). "Remembers WRWC '91: The players". Scrum Queens. Retrieved 6 October 2018.
- ^ "Women's Rugby World Cup 1991 : France". World Rugby. Archived from the original on 6 October 2018. Retrieved 5 October 2018.
- ^ "Women's Rugby World Cup 1991 : Sweden". World Rugby. Archived from the original on 7 October 2018. Retrieved 6 October 2018.
- ^ "Women's Rugby World Cup 1991 : Japan". World Rugby. Archived from the original on 6 October 2018. Retrieved 5 October 2018.
- ^ "Rucked and Mauled".
- ^ a b Barnes, Simon (9 March 1991). "Soviet ballerina locks from hell; Sport". Times [London, England]. Retrieved 30 October 2018.
- ^ "Women's Rugby World Cup 1991 : USA". World Rugby. Archived from the original on 6 October 2018. Retrieved 6 October 2018.
- ^ Young, Wendy (15 April 2016). "'91 USA Rugby Women's Rugby World Cup Winners Honored". YSC Rugby. Retrieved 6 October 2018.
- ^ "25 Years Ago, the March to the Top Began". 6 April 2016.
- ^ "Women's Rugby World Cup 1991 : Netherlands". World Rugby. Archived from the original on 7 October 2018. Retrieved 6 October 2018.
- ^ Hiestand, Michael (10 April 1991). "Big-league prices: $76 for fan family". USA Today – via Factiva.
- ^ "Women's Rugby World Cup 1991 : USSR". World Rugby. Archived from the original on 6 October 2018. Retrieved 6 October 2018.
- ^ Ramsay, Alix (6 April 1991). "Women's game hoping to make converts in Wales; Rugby Union". Times [London, England]. Retrieved 30 October 2018.
- ^ a b Ramsay, Alix (2 April 1991). "Women flock to valley of the mauls; Rugby Union". Times [London, Times]. Retrieved 30 October 2018.
- ^ "Women's Rugby World Cup 1991 : England". World Rugby. Archived from the original on 7 October 2018. Retrieved 6 October 2018.
- ^ "Women's Rugby World Cup 1991 : Italy". World Rugby. Archived from the original on 7 October 2018. Retrieved 6 October 2018.
- ^ "Women's Rugby World Cup 1991 : Spain". World Rugby. Archived from the original on 6 October 2018. Retrieved 6 October 2018.