Jody Adams (basketball)
| Biographical details | |
|---|---|
| Born | December 28, 1972 Cleveland, Tennessee, U.S. |
| Playing career | |
| 1990–1994 | Tennessee |
| Coaching career (HC unless noted) | |
| 1994–1996 | Auburn (Asst.) |
| 1996–1997 | Wake Forest (Asst.) |
| 1997–2000 | Minnesota (Asst.) |
| 2000–2004 | UMKC (Assoc. HC) |
| 2004–2007 | Southern Illinois (Assoc. HC) |
| 2007–2008 | Murray State |
| 2008–2017 | Wichita State |
| 2018–2022 | Southern Illinois (Asst.) |
| 2022–2026 | New Mexico State |
| Head coaching record | |
| Overall | 244–194 (.557) |
Jody Michelle Adams-Birch (born December 28, 1972)[1] is a women's basketball coach who was most recently the head coach at New Mexico State University.
Career
Adams-Birch was the former women's basketball program head coach at Wichita State University from 2008 to 2017.[2][3] She was also assistant coach at Southern Illinois from 2018 to 2022.
She was hired as New Mexico State's women's basketball coach ahead of the 2022-23 season. [4] The Aggies reached the final of the 2023 Women's Basketball Invitational in her first season and the second round of the 2025 Women's National Invitation Tournament in her third season. She was fired after the 2025-26 season after a 9-21 campaign. [5]
Personal life
She married Roy Birch in June 2016.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Murray State Racers (Ohio Valley Conference) (2007–2008) | |||||||||
| 2007–08 | Murray State | 24–8 | 15–5 | T–2nd | NCAA First Round | ||||
| Murray State: | 24–8 (.750) | 15–5 (.750) | |||||||
| Wichita State Shockers (Missouri Valley Conference) (2008–2017) | |||||||||
| 2008–09 | Wichita State | 13–18 | 4–14 | T–9th | |||||
| 2009–10 | Wichita State | 18–15 | 8–10 | 6th | WBI Second Round | ||||
| 2010–11 | Wichita State | 17–15 | 10–8 | 5th | WNIT First Round | ||||
| 2011–12 | Wichita State | 20–13 | 12–6 | 3rd | WNIT Second Round | ||||
| 2012–13 | Wichita State | 24–10 | 15–3 | T–1st | NCAA First Round | ||||
| 2013–14 | Wichita State | 26–7 | 14–4 | T–1st | NCAA First Round | ||||
| 2014–15 | Wichita State | 29–5 | 17–1 | 1st | NCAA First Round | ||||
| 2015–16 | Wichita State | 8–22 | 5–13 | 8th | |||||
| 2016–17 | Wichita State | 8–10 | 3–4 | ||||||
| Wichita State: | 163–115 (.586) | 88–63 (.583) | |||||||
| New Mexico State Aggies (WAC) (2022–2023) | |||||||||
| 2022–23 | New Mexico State | 18–17 | 10–8 | T–5th | WBI Runner-up | ||||
| New Mexico State Aggies (Conference USA) (2023–present) | |||||||||
| 2023–24 | New Mexico State | 13–18 | 6–10 | T–6th | |||||
| 2024–25 | New Mexico State | 17–15 | 10–8 | 4th | WNIT | ||||
| 2025-26 | New Mexico State | 9-21 | 5-13 | 11th | |||||
| New Mexico State: | 57–21 (.731) | 31–39 (.443) | |||||||
| Total: | 244–194 (.557) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ^ "Women's Basketball Coaches Career". NCAA. Retrieved September 29, 2015.
- ^ Jody Adams
- ^ Suellentrop, Paul (January 22, 2017). "Jody Adams-Birch out at Wichita State, replaced by Linda Hargrove for rest of season". kansas.com. Retrieved February 11, 2017.
- ^ Wagner, Stephen (March 31, 2022). "Former Wichita State coach Jody Adams-Birch hired as NMSU women's basketball coach". Las Cruces Sun-News. Retrieved March 8, 2026.
- ^ Coppola, Nick (March 8, 2026). "New Mexico State fires women's basketball coach Jody Adams". Las Cruces Sun-News. Retrieved March 8, 2026.