Wikipedia:Equity lists/Nationality/Botswana
Botsawana
The table below generates a list of people who have articles in non-English versions of Wikipedia who also have nationality (P27) statements that are from Botswana.
- PSID: 25479894
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
| name | description | ethnic group | wikidata item | site links | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abesalome Lebogang Simane | Motswana,Author | Q123000391 | 0 | |||||||||||
| Adjoa Keamogetswe Madiabaso | Social and Water Conservation Engineer | Q124625231 | 0 | |||||||||||
| Agatha Atlholang | life and fitness coach | Q113679778 | 0 | |||||||||||
| Aku Ntumy | Motswana Rhodes Scholar | Ghanaians[1] | Q125356223 | 0 | ||||||||||
| Alfred Madigele | politician | Q125391851 | 1 | |||||||||||
| Amantle Mokgotlhe | Botswana women's national cricket team | Q124454122 | 0 | |||||||||||
| Ambrociah Samboko | Model and Beauty Pageant | Q114401014 | 0 | |||||||||||
| Amohelang Motseta | Motswana portfolio manager | Q125356219 | 0 | |||||||||||
| Amos Thapisa | Botswana Librarian | Q118501703 | 0 | |||||||||||
| Anastacia Sibanda | sports reporter, Botswana press agency | Q124415025 | 0 | |||||||||||
| Angela Atlang | Actress, model and singer | Q116877586 | 0 | |||||||||||
| Angelinah Cynthia Boniface | Meta-data Specialist | Q117865595 | 0 | |||||||||||
| Anicia T Gaothusi | Model | Q125390983 | 0 | |||||||||||
| Annah Nametso Sechane | football,defender | Q124414958 | 0 | |||||||||||
| Anton Mallach | Botswana netballer | Q124526512 | 0 | |||||||||||
| Ashton Hill neetball | Botswana netballer | Q124526579 | 0 | |||||||||||
| Athaliah Lesiba Molokomme | Permanent Representative of Botswana to the UN in Geneva and Ambassador to Switzerland | Q118998258 | 0 | |||||||||||
| Athulang Mutshewa | Motswana Information Science Academic | Q122187113 | 0 | |||||||||||
| Atlasaone Molemogi | artist | Q125359258 | 0 | |||||||||||
| Ayanda Lebele | Motswana Librarian | Q118128439 | 0 | |||||||||||
| Baboki Kayawe | freelance journalist in Botswana | Q126197395 | 0 | |||||||||||
| Baboloki Helen Tumediso | Medical Doctor and Gender Based Violence activist | Q116876188 | 0 | |||||||||||
| Bafedile Dube | Botswana Softball Association | Q124454417 | 0 | |||||||||||
| Bakang Moitoi | Artist | Q125536535 | 0 | |||||||||||
| Bakang Tsholang | Football player | Q125536526 | 0 | |||||||||||
| Bakotelo Moagisi Mmipi | partner at Dinokopila and Mmipi associate, lecturer, chevener, phd candidate | Q124341048 | 0 | |||||||||||
| Balothanyi Johannes | Botswana footballer | Q124478397 | 0 | |||||||||||
| Balulwami Grand | Motswana, Information systems curriculum scholar, educator | Q118442656 | 0 | |||||||||||
| Bame Morwalela | Botswana Footballer | Q116692876 | 0 | |||||||||||
| Bame Thokwane | Lecturer in the Faculty of Business and Accounting in Botho University | Q116939514 | 0 | |||||||||||
| Basuti Gerty Bolo | Technologist and space enthusiast with and STEM promotor | Q116469258 | 2 | |||||||||||
| Benedicta Abosi | Accountant | Q123114442 | 0 | |||||||||||
| Benson Phuthego | Botswana News Reader, Actor, | Q130225970 | 0 | |||||||||||
| Betty Mbaembae | Miss Millennium 2023 | Q116873283 | 0 | |||||||||||
| Bobana Badisang | Librarian, Author | Q123001630 | 0 | |||||||||||
| Bogosi Mfila | Botswana Footballer | Q116690066 | 0 | |||||||||||
| Boingotlo Ramososwane | Botswana volleyball player | Q124526775 | 0 | |||||||||||
| Boipelo Sadi Dikgakga | TV Presenter | Q124518911 | 0 | |||||||||||
| Boipelo Sebedi | News Anchor | Q124625502 | 0 | |||||||||||
| Boitshwarelo Butale | Table Tennis Ball Player | Q116867585 | 0 | |||||||||||
| Boitumelo Mogopa | Chief Executive Officer (CEO) of Metropolitan Life Botswana Limited. Former Director of the Retail segment at First National Bank Botswana.Transformational Leader. | Q116923802 | 0 | |||||||||||
| Boitumelo Molefe | Finance Manager At Sidilega Private Hospital | Q116880620 | 0 | |||||||||||
| Bojelo Esther Mooketsi | Lecturer | Q117849065 | 0 | |||||||||||
| Bokani Kalake | Head-Human Resources at Bank Gaborone | Q116923775 | 0 | |||||||||||
| Bokani King | journalist, author and social media expert | Q116849259 | 0 | |||||||||||
| Bokani Mtengi | motswana electrical, computer and telecommunications engineer | Q116877088 | 0 | |||||||||||
| Bonno Bambino Seloka | Botswanan comedian | Q116867628 | 0 | |||||||||||
| Bonno Thandi | Botswana chess player | Q124630621 | 0 | |||||||||||
| Bonny Matshediso | Motswana Mining and Geological Engineering Academic | Q122227927 | 0 | |||||||||||
| Bonolo Magowe | program director of Democracy Works and she is a well known presenter and MC. She is an International Political and Research Analyst recognized by global companies | Q116944958 | 0 | |||||||||||
| Bonolo Monthe | Botswana entrepreneur | Q124663868 | 0 | |||||||||||
| Bonolo Omphile Selelo | attorney | Q124518291 | 0 | |||||||||||
| Bontekanye Botumile | Motswana storyteller | Q117866243 | 0 | |||||||||||
| Bontle Mbongwe | Environmental and Public Health academic | Q118366670 | 0 | |||||||||||
| Botho Freeman | Botswana women's national cricket team | Q124454164 | 0 | |||||||||||
| Botho Lejowa | Author, Founder of 'Write Me Free', AWT Publishing Fellowship Programme Fellow | Q117835791 | 0 | |||||||||||
| Botho Ntswaneng | public speaker, therapist and activist | Q124678816 | 0 | |||||||||||
| Botsile Chilume | influencer and army lieutenant | Q124359791 | 0 | |||||||||||
| Botsile Moreba | Motswana entrepreneur | Q124680143 | 0 | |||||||||||
| Boyo Lechaena | Botswana Footballer | Q116689455 | 0 | |||||||||||
| Brigitta Zwani | Author and Publisher | Q117835192 | 0 | |||||||||||
| Bryan Keitsemang | Motswana Writer | Q122169624 | 0 | |||||||||||
| Carol Kgafela | Executive Director | Q124476363 | 0 | |||||||||||
| Carole Ngisi Ndori | Accountant, Entrepreneur, Founder of EMA Girls (FB) | Q119132651 | 0 | |||||||||||
| Caroline Rodger | Botswana volleyball player | Q124526916 | 0 | |||||||||||
| Cayden Russel the 3rd | Botswana netballer | Q124526637 | 0 | |||||||||||
| Chada Majaha | Botswana volleyball player | Q124526831 | 0 | |||||||||||
| Chandapiwa Nteta | Motswana diplomat | Q119854552 | 0 | |||||||||||
| Charity Baaitse | Public figure, fashion stylist and entrepreneur | Q124651043 | 0 | |||||||||||
| Cheshe Dow | Enttreneur and daughter of Unity Dow | Q116514908 | 2 | |||||||||||
| Christinah Motlhabane | Journalist | Q124625458 | 0 | |||||||||||
| Cindy Kelemi | Executive Director of Botswana Network on Ethics, Law and HIV/AIDS (BONELA) | Q116883951 | 0 | |||||||||||
| Clement Njabulo Jackson | Musician, guitarist | Q129678502 | 0 | |||||||||||
| Cleo-Eleni Nicolaou | Botswana netballer | Q124526601 | 0 | |||||||||||
| Constance Kuswane | Tennis Ball Player | Q116866677 | 0 | |||||||||||
| Cross Kgosidiile | Managing Director | Q123117594 | 0 | |||||||||||
| Cynthia Botshelo Mothelesi | Entrepreneur | Q124617374 | 0 | |||||||||||
| Daisy Golekanye | Botswana previous volleyball player | Q124527152 | 0 | |||||||||||
| Dave Moshy | Botswana national netball team | Q124526484 | 0 | |||||||||||
| David Norris | University of Botswana sixth Vice Chancellor | Q118367640 | 0 | |||||||||||
| Dikatso Selemogwe | journalist in Botswana | Q124623968 | 0 | |||||||||||
| Dikgang Motsamai | Motswana,Sytems Administrator | Q123030621 | 0 | |||||||||||
| Dimpho M Matlhola | Research Fellow | Q123244662 | 0 | |||||||||||
| Dinah Camm | Botswanan journalist | Q126174049 | 0 | |||||||||||
| Dinah Marathe | Botswana Prison Service Cmmissioner | Q116876701 | 1 | |||||||||||
| Dineo Mophakedi | Botswana Actress | Q116922999 | 1 | |||||||||||
| Dineo Saleshando | Express Credit CEO and Founder & Managing Director of Loago Financial Services | Q119399056 | 0 | |||||||||||
| Dineo Serame | Motswana Rhodes Scholar | Q125356224 | 0 | |||||||||||
| Dipsy Sesolwane | former Football Player | Q125680468 | 1 | |||||||||||
| Ditiro Leero | musician | Q125399218 | 1 | |||||||||||
| Divya Rajaraman | Motswana economist | Q125356218 | 0 | |||||||||||
| Dolly Masilomangwe | Model | Q125359206 | 0 | |||||||||||
| Donald Botshelo | Motswana Musician | Q126009522 | 0 | |||||||||||
| Dorothy Mpabanga | lecturer | Q116846740 | 0 | |||||||||||
| Dr Tlamelo Setshwaelo | She is a medical Doctor who served at the United Kingdom who returned to Botswana after the outbreak of Covid 19 and has since played a significant role in leading the way to Covid 19 recovery in the country. | Q116923037 | 0 | |||||||||||
| Dr Warona Priscilla Sethomo | General Practitioner | Q124625028 | 0 | |||||||||||
| Dr Wedu Tose Somolekae | founder, Medi-Glow Aesthetics | Q124412770 | 0 | |||||||||||
| Dzene Makhwade-Seboni | CEO - Mascom Wireless | Q119199354 | 0 | |||||||||||
| Edna Rosen | author | Q124576114 | 0 | |||||||||||
| Edwin Masuge | Athlete | Q125359516 | 0 | |||||||||||
| Elang Basuhi | Motswana Business Information Systems educator | Q118442302 | 0 | |||||||||||
| Emang Mutapati | entrepreneur,media personality | Q124337211 | 0 | |||||||||||
| Emma Warreus | model | Q124475231 | 0 | |||||||||||
| Emmanuel Mogende | Enviornmental Scientist academic | Q117804366 | 0 | |||||||||||
| Florence Samanyika | Botswana women's national cricket team | Q124454072 | 0 | |||||||||||
| Francinah Eyman | Botswana Netball Player | Q116757211 | 0 | |||||||||||
| Frank Kagiso Morekwa | 𝐃𝐉 𝐚𝐧𝐝 𝐏𝐫𝐨𝐝𝐮𝐜𝐞𝐫 | Q123029995 | 0 | |||||||||||
| Gababusiwe Kabo Garechaba | Motswana,Journalist,motivational Speaker, | Q123000447 | 0 | |||||||||||
| Gabaresepe Mashaole | Botswana volleyball player | Q124526722 | 0 | |||||||||||
| Gabriel Malebang | Motswana, Political science academic | Q118524016 | 0 | |||||||||||
| Gaoleseletse Gasegonwe | Botswana volleyball player | Q124526840 | 0 | |||||||||||
| Gaone Kgaswane Khumomatlhare | Journalist | Q124625469 | 0 | |||||||||||
| Gaone Macholo | Directorate of Public Service Management (DPSM) Director | Q116940285 | 0 | |||||||||||
| Gaosi Raditholo | actress | Q124553401 | 0 | |||||||||||
| Gape Makwati | Digital Content Producer | Q124475944 | 0 | |||||||||||
| Georginah Koboto Sakarea | radio presenter | Q125510932 | 0 | |||||||||||
| Gertrude Bakanoki Muzola | Head of HR and also board of director for Vivo Energy Botswana | Q116940501 | 0 | |||||||||||
| Goabaone Gaobotse | Motswana stem cell biologist | Q119842599 | 0 | |||||||||||
| Goabilwe Matome | Botswana women's national cricket team | Q124454088 | 0 | |||||||||||
| Godfrey Tauyatswala | Motswana Footballer | Q125536503 | 0 | |||||||||||
| Gofaone Mabutho | Politician | Q113661310 | 1 | |||||||||||
| Gogontlejang Phaladi | executive director of a non-profit-making non-governmental organization called the Gogontlejang Phaladi Pillar of Hope Project. | Q116286506 | 1 | |||||||||||
| Goitsemang Tlamma | Botswana footballer | Q124478449 | 0 | |||||||||||
| Goitseone Judy Mothusi | Entrepreneur, founder of RareMosadi brand, Host of Uncomfortable conversations of Growth Podcast, studied Bachelor of Public Health | Q119478191 | 0 | |||||||||||
| Goitseone Malumbela | Motswana Civil and Environmental Engineering Academic | Q122227871 | 0 | |||||||||||
| Goitseone Moathodi | radio presenter | Q124327331 | 0 | |||||||||||
| Goitseone Ngono | Senior Assistant Commissioner | Q124625077 | 0 | |||||||||||
| Goitseone Setshwane | Botswana women's national cricket team | Q124454175 | 0 | |||||||||||
| Goitseone Tsone Kokorwe | Commissioner of Labour and Social Security - Botswana | Q118998162 | 0 | |||||||||||
| Golekanye Kebonye Chikani | Botswana athlete | Q127700162 | 1 | |||||||||||
| Gomolemo Enele Madikgetla | Social Entrepreneur, Founder of UNGWA Africa and Chartered Marketer | Q116873625 | 0 | |||||||||||
| Gomolemo Madikgetla | Founder of Ungwa Africa | Q116848658 | 0 | |||||||||||
| Gomolemo Rasesigo | Social worker and Activist | Q116873377 | 0 | |||||||||||
| Gondo Wangu | Botswana Softball Association | Q124459313 | 0 | |||||||||||
| Gontle Goirwang | Botswana volleyball player | Q124526821 | 0 | |||||||||||
| Gontse Sechele | professional Bodybuilder from Botswana | Q113676143 | 0 | |||||||||||
| Gorata Mere | Botswana chess player | Q124630641 | 0 | |||||||||||
| Gorata Tlhale Dibotelo | Corporate Lawyer, Researcher, Compliance, Governance and Regulation Specialist | Q116938987 | 0 | |||||||||||
| Gosego Motsumi | Botswana journalist at the botswana Gazette | Q130225833 | 0 | |||||||||||
| Gothataone Moeng | author | Q117812317 | 1 | |||||||||||
| Grace Muzila | Permanent Secretary of the Ministry of Health, Botswana | Q119004632 | 0 | |||||||||||
| Gugu Mavuma | chairman | Q125388708 | 1 | |||||||||||
| HELLEN GOLEKANE MATHUDI DIKOBE | Afro Pop singer | Q129679622 | 0 | |||||||||||
| Halle Chandapiwa Hirschfeld | Miss Botswana 2024 1st Runner-up | Q125536186 | 0 | |||||||||||
| Hanceford Magapatona | artist and entrepreneur | Q124359955 | 0 | |||||||||||
| Hendrick Thuthu Rakgantswana | Chief of Botswana air Commander | Q125947850 | 0 | |||||||||||
| Hillary Koodirile | Motswana entrepreneur | Q124674601 | 0 | |||||||||||
| Hon Tumiso Chilliboy Macdonald Rakgare | Minister of Youth, Sport ,Gender and Culture | Q121814889 | 0 | |||||||||||
| Ineeleng Kavindama | entrepreneur, founder of Kathiku Beverages and fashion designer | Q116873127 | 0 | |||||||||||
| Innocent Morapedi | Football Coach | Q125499214 | 0 | |||||||||||
| Isha Quee | Botswana Bowling Association | Q124466209 | 0 | |||||||||||
| Jeanette Makgolo | Botswanan accountant | Q113631250 | 3 | |||||||||||
| Jessica Maponga | Botswana footballer | Q124478370 | 0 | |||||||||||
| Jessica Molefe | makeup artist | Q124476339 | 0 | |||||||||||
| Jestinah Moyo | Botswana volleyball player | Q124526753 | 0 | |||||||||||
| Joel Keitumele | Prophet | Q125999593 | 1 | |||||||||||
| Jose Mothudi | HR Director G4S Botswana | Q116940381 | 0 | |||||||||||
| Justice Segomotso Motlhabani | Motswana Author | Q121816164 | 0 | |||||||||||
| Kabelo Eric Kgaodi | singer | Q125359449 | 0 | |||||||||||
| Kabelo Keikelame | Online promoter,MC, blogger | Q125510810 | 0 | |||||||||||
| Kabelo Keikelame |
influencer, entertainer, master of ceremonies, and blogger ♂ |
Q125535817 | 0 | |||||||||||
| Kabelo Maphakela | Football player from Botswana | Q125535810 | 0 | |||||||||||
| Kaene Disepo | Botswana entrepreneur | Q124323340 | 0 | |||||||||||
| Kaene Disepo | Botswanan entrepreneur | Q124323342 | 0 | |||||||||||
| Kagisano Mawela | Botswana netballer | Q124526526 | 0 | |||||||||||
| Kagiso Madibana | Award-winning Social Entrepreneur,Author, Media & Communications Consultant | Q117848182 | 0 | |||||||||||
| Kagiso Tina | Botswana Softball Association | Q124459282 | 0 | |||||||||||
| Kagiso Tlhabano-David | Counsellor | Q116848486 | 0 | |||||||||||
| Kagiso de Klerk | Social media influencer | Q124471668 | 0 | |||||||||||
| Kago Monyake | Botswana Footballer | Q116689616 | 0 | |||||||||||
| Kamogelo Moswaane | Disco Artist | Q116874719 | 0 | |||||||||||
| Kamogelo Mowaneng | Chartered Accountant | Q116923384 | 0 | |||||||||||
| Kangangwani Mogocha | Musician | Q125555120 | 0 | |||||||||||
| Kaone Boatametse | Musician | Q116848093 | 0 | |||||||||||
| Kaone Theo Aaron | Author | Q125554589 | 0 | |||||||||||
| Karabo Molepha | Botswana previous volleyball player | Q124527140 | 0 | |||||||||||
| Karabo Seelo |
pastor ♂ |
Q125359351 | 0 | |||||||||||
| Katlego Bagwasi | Motswana attorney and law professor | Q125356220 | 0 | |||||||||||
| Katlego Mokgethi | Social Entrepreneur | Q116789913 | 0 | |||||||||||
| Katlego Morolong | Politics activists | Q124476267 | 0 | |||||||||||
| Katlego Ramphaleng | Musician and content creator | Q116846220 | 0 | |||||||||||
| Katlo Ditshotlo | Botswana politician | Q124476326 | 0 | |||||||||||
| Katso Busang | Singer, songwriter | Q124419549 | 0 | |||||||||||
| Keabetswe Pheko-Moshagane | Managing Director of Absa Bank Botswana | Q116850563 | 0 | |||||||||||
| Keabonye Ntsabane | Activist from Botswana | Q116508664 | 1 | |||||||||||
| Kebabonye Mmeke Phofedi | Botswana volleyball player | Q124526908 | 0 | |||||||||||
| Kebapetse Lotshwao | Political Economy and Gramscian theory academic | Q118425000 | 0 | |||||||||||
| Kebonyemodisa Dose Mosimanyane | athletics coach | Q128792957 | 0 | |||||||||||
| Kebuang Nono Kgafela-Mokoka | motswana literary scholar | Q116923572 | 0 | |||||||||||
| Kedi Molosiwa | Radio Host | Q124518221 | 0 | |||||||||||
| Kedibonye Mogatusi | Botswana Softball Association | Q124455024 | 0 | |||||||||||
| Keenese Katisenge-Tizhani | Botswanean executive involved particularly ith sport for women | Q116620396 | 0 | |||||||||||
| Kefilwe Tholakele | Botswanan footballer | Q124513926 | 0 | |||||||||||
| Keganele Malikongwa | Permanent Secretary in the Ministry of Investment, Trade and Industry | Q116941439 | 0 | |||||||||||
| Kehakgametse Kehakgametse | Musician | Q125732127 | 0 | |||||||||||
| Keith Jefferies | economist | Q123117402 | 0 | |||||||||||
| Kekaetswe Moloi | Motswana Footballer | Q116688634 | 0 | |||||||||||
| Kelebogile Champane | Family medicine Specialist | Q113671716 | 1 | |||||||||||
| Kelebogile Mahupela | Botswana previous volleyball player | Q124527009 | 0 | |||||||||||
| Kelebogile Mangole | Botswana netballer | Q124526568 | 0 | |||||||||||
| Kelebogile Moesi | Author, HIV Activist and Electrical Engineer | Q116867704 | 0 | |||||||||||
| Keletso Mogale | Botswana Softball Association | Q124454989 | 0 | |||||||||||
| Keletso Thobega | web content writer | Q124415045 | 0 | |||||||||||
| Kemmonye C Monaka | Associate Professor of Linguistics | Q117884531 | 0 | |||||||||||
| Kenanao Phele | Strategic Brand Marketing and Communications Professional, Young World Ambassador and Promoter of African Literature | Q116923660 | 0 | |||||||||||
| Kenneth Baya Nkomo | Police Man | Q125565935 | 1 | |||||||||||
| Keone Lebala | Botswana chess player | Q124630598 | 0 | |||||||||||
| Kerileng Dorothy Mpuang | Motswana Special and Inclusive Education academic | Q118523875 | 0 | |||||||||||
| Ketshepileone Bathusi | Make-up Artist | Q116848191 | 0 | |||||||||||
| Kgalalelo Lesetedi | Founder of Mrs Botswana and entrepreneur | Q116872721 | 0 | |||||||||||
| Kgomotsego Bareetsi | Musician | Q125555180 | 0 | |||||||||||
| Kgomotso Mpho Gagosi | Founder of Botswana Endometriosis Foundation and Endometriosis Activist | Q116876337 | 0 | |||||||||||
| Kgomotso Tshwenyego | Actor, writer, social entrepreneur, inspirational speaker, and competition judge | Q116756751 | 1 | |||||||||||
| Kgosi Kgari Sechele III | Chief | Q125620748 | 0 | |||||||||||
| Kushatha Moesi | farmer and entrepreneur | Q124360244 | 0 | |||||||||||
| Kushatha Ntwaetsile | engineer | Q124360206 | 0 | |||||||||||
| Kutlo Julia Kutjwe | fashion designer | Q124337665 | 0 | |||||||||||
| Lame Pusetso | Motswana multi award author, Poet, and Publisher | Q118129807 | 0 | |||||||||||
| Laone Bukamu Hulela | Co-founder of the Youth Alliance for Leadership Development in Africa (YALDA) | Q116520492 | 0 | |||||||||||
| Laone Ditshetelo | Botswanan athlete | Q122367951 | 2 | |||||||||||
| Laone Phenyoyaone Moloi | Football player | Q125791621 | 0 | |||||||||||
| Laura Mophakedi | Botswana women's national cricket team Captain | Q124454188 | 0 | |||||||||||
| Lauri Kubuitsile | Award winning writer | Q113662012 | 1 | |||||||||||
| Lebogang Mphoentle Lentle Pifelo | DJ | Q124625362 | 0 | |||||||||||
| Lebogang Senwamadi | Fashion designer | Q124617570 | 0 | |||||||||||
| Lebogang Setereke | Women's football player from Botswana | Q122915259 | 1 | |||||||||||
| Lebowa Moroen | journalist | Q124474984 | 0 | |||||||||||
| Lekedzani Bayi | Botswana previous volleyball player | Q124527125 | 0 | |||||||||||
| Lekoko Kenosi | Records and Information Management Associate | Q123109801 | 0 | |||||||||||
| Lekoko Kenosi | Motswana Archives and Records Management Expert | Q123367570 | 0 | |||||||||||
| Lekoko Rorisang | Botswana chess player | Q124630577 | 0 | |||||||||||
| Leloba Sefetogi Molema | Writer | Q113723298 | 0 | |||||||||||
| Lesego Kereedilwe | Botswana Footballer | Q116693557 | 0 | |||||||||||
| Lesego Kgajwane | Radio Presenter | Q116757192 | 0 | |||||||||||
| Lesego Rankwaila | Botswana Softball Association | Q124459243 | 0 | |||||||||||
| Lesego Sikwane | footballer | Q124476354 | 0 | |||||||||||
| Lesiga Philip Segola | Curator | Q123114410 | 0 | |||||||||||
| Letso Golekwang | Botswana volleyball player | Q124526812 | 0 | |||||||||||
| Letumile Montsosa | Radio Personality | Q125359227 | 0 | |||||||||||
| Leungo Mokgwathi | Media writer | Q124625442 | 0 | |||||||||||
| Leungo Tsogang | referee | Q124670443 | 0 | |||||||||||
| Lexy Wagenaar | Botswana netballer | Q124526540 | 0 | |||||||||||
| Lillian Nkosazana Moremi | social entrepreneur, advocate for academic excellence and University teacher | Q113671149 | 1 | |||||||||||
| Lillian Oats | Librarian, Teacher, Writer | Q123020656 | 0 | |||||||||||
| Lily Mafela | Motswana Professor, History and History Education Specialist and Dean | Q118442441 | 0 | |||||||||||
| Lindiwe J.N Modise | founder and chief environmentalist of Greenloop_Bw | Q113631248 | 0 | |||||||||||
| Lindiwe Manabalala | Botswana chess player | Q124630656 | 0 | |||||||||||
| Liyanda Lekalake | Motswana Rhodes Scholar | Q125468980 | 0 | |||||||||||
| Lorato Dolly Thapelo | Botswana chess player | Q124630648 | 0 | |||||||||||
| Lorato Mosetlhanyane | Professional Certified Coach, Leadership Trainer and Speaker, DISC and Five Lens Accredited Practitioner | Q116940032 | 0 | |||||||||||
| Lorraine Botsala Ketshabile | Lab Demonstrator and University Teacher | Q116939787 | 0 | |||||||||||
| Losika Ratshukudu | Football player | Q125621701 | 1 | |||||||||||
| Louisa April | Botswana Singer | Q124463673 | 0 | |||||||||||
| Ludo Sabone | Motswana Rhodes Scholar | Q125356221 | 0 | |||||||||||
| Maatla Ephraim Basha | Comedian | Q125969131 | 0 | |||||||||||
| Magadeline Lesolobe | artist | Q125536609 | 0 | |||||||||||
| Maitseo M.M. Bolaane | Author, Social History and African environment Academic | Q117882787 | 0 | |||||||||||
| Maitumelo Serumola | Botswana Softball Association | Q124459266 | 0 | |||||||||||
| Malebogo Bahakgametse | PGB Marketing Manager | Q119397104 | 0 | |||||||||||
| Malebogo Bakwena | University Lecturer, Researcher, Economist and Author | Q113679795 | 0 | |||||||||||
| Mandisa Letsididi | Owner and Creator of Candles&Candles Botswana and Relationship Manager at FNB | Q116924428 | 0 | |||||||||||
| Martin Hill | Botswana netballer | Q124526650 | 0 | |||||||||||
| Marty Legwaila | gender advisor | Q113655990 | 0 | |||||||||||
| Masego Hosea | Botswana previous volleyball player | Q124526989 | 0 | |||||||||||
| Masego Nfandiso | Botswana footballer | Q124509700 | 0 | |||||||||||
| Masi Sithole | Television Presenter, Model and Motivational Speaker | Q116756702 | 0 | |||||||||||
| Matthews Mmopi | Motswana economist | Q125356222 | 0 | |||||||||||
| Matthews Ollyn | User-Centred Design academic | Q118367951 | 0 | |||||||||||
| Maureen Maila | rapper | Q124474999 | 0 | |||||||||||
| Maxine Magwape | Makeup Artist | Q125359279 | 0 | |||||||||||
| Maxy Khoisan | Motswana female songwriter, singer | Q113749585 | 0 | |||||||||||
| Maya Otimile | Botswana chess player | Q124630581 | 0 | |||||||||||
| Mboko Basiami | Fashion designer and business woman | Q124516211 | 0 | |||||||||||
| Merapelo Phiase | Botswana women's national cricket team | Q124454008 | 0 | |||||||||||
| Merapelo Tshimologo | Botswana volleyball player | Q124526928 | 0 | |||||||||||
| Mercy Rebaone Thebe | Motswana leader | Q116829716 | 0 | |||||||||||
| Mercy Thebe | Media Personality | Q116756725 | 0 | |||||||||||
| Mhate Lame | Botswana chess player | Q124630608 | 0 | |||||||||||
| Millie Morake | Entrepreneur | Q116883972 | 0 | |||||||||||
| Mmako Mpelegang Abram | Attorney General - Botswana | Q119133000 | 0 | |||||||||||
| Mmantlha Sankoloba | Leader | Q116808416 | 0 | |||||||||||
| Mmantlha Sankoloba | President of BEMA | Q124475092 | 0 | |||||||||||
| Mmapitsa Magdeline | Botswana Softball Association | Q124454972 | 0 | |||||||||||
| Mmina Gaebonwe | model and entrepreneur | Q124359970 | 0 | |||||||||||
| Moatlhodi Wise Letshwenyo | Motswana Civil and Environmental Engineering Academic | Q122227830 | 0 | |||||||||||
| Moeladilotlhoko | Botswana News Boiler | Q113637011 | 0 | |||||||||||
| Moemedi Ramogapi Ramogapi | Blocke | Q129680690 | 0 | |||||||||||
| Moitlamo Nkobedi | Botswana volleyball player | Q124526856 | 0 | |||||||||||
| Moitshepi Elias | 2018 Miss Botswana winner | Q124545437 | 0 | |||||||||||
| Mojadi Mokibelo | radio anchor and television news reporter | Q124359296 | 0 | |||||||||||
| Mokgotlhe Lereng | Botswana Softball Association | Q124454959 | 0 | |||||||||||
| Molethe Bonolo | Botswana Softball Association | Q124454394 | 0 | |||||||||||
| Mompoloki Lerumo Mogobe | Entrepreneur | Q125536301 | 0 | |||||||||||
| Monica Alfred | Botswana previous volleyball player | Q124526974 | 0 | |||||||||||
| Moses Kago Maruping | blogger, journalist, PR agent, and promoter | Q129677711 | 0 | |||||||||||
| Moses Malapela | Motswana Musician | Birwa[2] | Q125735541 | 0 | ||||||||||
| Motheo Kgoreletso | Master of Ceremony | Q125399436 | 0 | |||||||||||
| Motlalepula Victoria Darkin | Journalist, Television reporter | Q119439932 | 0 | |||||||||||
| Mpho Kuaho | Motswana Fashion Designer | Q113932309 | 1 | |||||||||||
| Mphoyamodimo Keiponye | Botswana Footballer | Q116693469 | 0 | |||||||||||
| Mponang Ketshabile | radio presenter and traditional musician | Q125408476 | 0 | |||||||||||
| Nalamalpu Eesha Reddy | Botswana chess player | Q124630532 | 0 | |||||||||||
| Naledi Kaisara | Artist, song writer and Dancer | Q115182326 | 0 | |||||||||||
| Naledi Kgolo | author, linguistist, researcher | Q117835931 | 0 | |||||||||||
| Naledi Lephoso Kaisara | Musician | Q125536348 | 0 | |||||||||||
| Naledi Magowe | entrepreneur | Q124415087 | 0 | |||||||||||
| Naledi Ngwato | Pilot and Business woman | Q116880745 | 0 | |||||||||||
| Nancy Baeletse | Football Coach | Q124475190 | 0 | |||||||||||
| Nancy Chipo Baeletsi | Botswanan football player | Q124513732 | 0 | |||||||||||
| Nanzelela Chaitezvi | founder of Mosadi Letlotlo Society | Q116867677 | 0 | |||||||||||
| Naseem Lahri | Professional Accountant and Corporate Finance | Q113662467 | 1 | |||||||||||
| Ndachipiwa Kgomotso | Botswana chess player | Q124630545 | 0 | |||||||||||
| Ndiko Muzila | Founder and CEO of Dawn Bell Academy in Botswana. An award winning Entrepreneur. Best Woman Owned Business of 2023. Ndiko is also an author, publisher as well as a Pastor in the Assemblies of God. | Q113713412 | 1 | |||||||||||
| Neelo Briggette Maseba | Industrial Engineer | Q124625286 | 0 | |||||||||||
| Neo Bogatsu | Financial Accountant | Q113680983 | 0 | |||||||||||
| Neo Masanako | sports reporting | Q124415033 | 0 | |||||||||||
| Neo Patricia Mooko | Information Science academic | Q117848495 | 0 | |||||||||||
| Nnasaretha Kgamanyane | Newspaper reporter and author | Q116848126 | 0 | |||||||||||
| Nonny Penelope Wright | Entrepreneur and Farmer | Q116858158 | 0 | |||||||||||
| Nonofo Jesse | Nonofo Jesse is a Motswana entrepreneur who is the Founder and Managing Consultant/ Executive Coach at N Hessy Consultancy. | Q116944270 | 0 | |||||||||||
