Mehmet Yılmaz (weightlifter)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 April 1974 | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 77 kg (170 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –77 kg | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Mehmet Yılmaz (born 9 April 1974) is a Turkish weightlifter who competed in the –77 kg division. He represented Turkey at the 1996 Summer Olympics and 2000 Summer Olympics, and was a multiple medalist at the World Weightlifting Championships, European Weightlifting Championships, and Mediterranean Games.[1][2]
Career
Yılmaz began his international career in the mid-1990s, competing for the Turkish national team in the middleweight (–77 kg) category. He took part in two consecutive Summer Olympics — the 1996 Atlanta Games and the 2000 Sydney Games.
At the World Weightlifting Championships, he won a bronze medal at the 1998 Lahti Championships in the 77 kg division. Yılmaz also earned medals at the European Weightlifting Championships: bronze in 2002 Antalya and silver in 2004 Kyiv.
In addition, he won the gold medal at the 2001 Mediterranean Games in Tunis, representing Turkey in the middleweight class.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 1996 | 76 kg | 150 | 155 | — | 180 | — | — | 335 | DNF | |||
| 2000 | 77 kg | 155 | 160 | 12 | 190 | 195 | 10 | 355 | 10 | |||
| World Weightlifting Championships | ||||||||||||
| 1998 | 77 kg | 157.5 | 165 | 3 | 190 | 195 | 3 | 360 | ||||
| 1999 | 77 kg | 160 | 10 | 190 | 15 | 350 | 11 | |||||
| 2003 | 77 kg | — | 190 | 195 | — | 0 | — | |||||
| European Weightlifting Championships | ||||||||||||
| 2002 | 77 kg | 157.5 | 160 | — | 3 | 195 | 200 | — | 3 | 360 | ||
| 2004 | 77 kg | 160 | 162.5 | 165 | 2 | 195 | 200 | — | 2 | 365 | ||
References
- ^ "Mehmet Yılmaz Olympic Results". Sports Reference. Archived from the original on 18 April 2020. Retrieved 5 October 2025.
- ^ "IAT Weightlifting Database – Mehmet Yılmaz". IAT Leipzig. Retrieved 5 October 2025.