2001 Kremlin Cup – Women's singles
| Women's singles | |
|---|---|
| 2001 Kremlin Cup | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–3 |
| Draw | 28 (2WC/4Q/1LL) |
| Seeds | 8 |
Jelena Dokic defeated Elena Dementieva in the final, 6–3, 6–3 to win the women's singles tennis title at the 2001 Kremlin Cup.[1]
Martina Hingis was the defending champion, but lost to Dementieva in the quarterfinals.[2]
Seeds
The top four seeds received a bye to the second round.
Martina Hingis (quarterfinals)
Amélie Mauresmo (second round)
Justine Henin (second round)
Nathalie Tauziat (second round)
Jelena Dokic (champion)
Silvia Farina Elia (semifinals)
Magdalena Maleeva (second round)
Elena Dementieva (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 8 | 67 | 6 | 7 | ||||||||||
| WC | 79 | 1 | 5 | ||||||||||
| 8 | 3 | 3 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 6 | 4 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| Q | 78 | 6 | Q | 5 | 2 | ||||||||||||||||||||||
| 66 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||
| 2 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 5 | 2 | |||||||||||||||||||||
| Q | 3 | 4 | 8 | 2 | 7 | 6 | |||||||||||||||||||||
| 8 | 6 | 6 | 8 | 66 | 6 | 7 | |||||||||||||||||||||
| WC | 78 | 1 | 5 | ||||||||||||||||||||||||
| 3 | 7 | 66 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 78 | 6 | |||||||||||||||||||||||
| 1 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 2 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | 5 | 7 | 4 | 6 | 4 | ||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 5 | 7 | ||||||||||||||||||||||||
| 3 | 7 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 2 | WC | 4 | 3 | ||||||||||||||||||||||
| WC | 6 | 1 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| 4 | 2 | 2 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 7 | |||||||||||||||||||||||
| 4 | 4 | 7 | 5 | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||
| Q | 3 | 2 | 6 | 7 | 4 | 77 | |||||||||||||||||||||
| 6 | 6 | 5 | 6 | 65 | |||||||||||||||||||||||
| LL | 2 | 2 | 6 | 1 | 711 | 6 | |||||||||||||||||||||
| 0 | 3 | 6 | 69 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 66 | 6 | |||||||||||||||||||||||
| 2 | 2 | 78 | 4 | ||||||||||||||||||||||||
Qualifying
Qualifying seeds
Tatiana Panova (qualifying competition, lucky loser)
Cara Black (second round)
Elena Bovina (qualified)
Jana Kandarr (first round)
Marta Marrero (second round)
Virginie Razzano (first round)
Martina Suchá (qualified)
Adriana Gerši (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 0 | 1 | ||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 5 | 1 | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 1 | ||||||||||||||||||
| 2 | 4 | 6 | 3 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 7 | 1 | 3 | ||||||||||||||||||
| WC | 5 | 6 | 6 | |||||||||||||||||
| WC | 4 | 65 | ||||||||||||||||||
| 7 | 6 | 77 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 3 | 5 | 77 | 78 | |||||||||||||||||
| 7 | 65 | 66 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 3 | 1 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 6 | 63 | 5 | ||||||||||||||||||
| 1 | 77 | 7 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 4 | 3 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 4 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 1 | 0 | ||||||||||||||||||
| 2 | 6 | 60 | ||||||||||||||||||
| WC | 6 | 4 | 77 | |||||||||||||||||
| WC | 5 | 6 | 4 | |||||||||||||||||
| 8 | 7 | 4 | 6 | |||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
References
- ^ "Injured Dokic wins in Moscow". BBC Sport. 7 October 2001. Retrieved 16 February 2026.
- ^ "Hingis crashes out in Moscow". SWI swissinfo. 5 October 2001. Retrieved 16 February 2026.