Bénac, Ariège
Bénac | |
|---|---|
The church in Bénac | |
![]() Location of Bénac | |
| Coordinates: 42°57′21″N 1°31′57″E / 42.9558°N 1.5325°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Val d'Ariège |
| Intercommunality | CA Pays Foix-Varilhes |
| Government | |
| • Mayor (2020–2026) | Paul Cayrol[1] |
Area 1 | 2.8 km2 (1.1 sq mi) |
| Population (2023)[2] | 173 |
| • Density | 62/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09049 /09000 |
| Elevation | 455–920 m (1,493–3,018 ft) (avg. 550 m or 1,800 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bénac (French pronunciation: [benak]; Occitan: Benac) is a commune in the Ariège department of southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 107 | — |
| 1975 | 86 | −3.07% |
| 1982 | 118 | +4.62% |
| 1990 | 125 | +0.72% |
| 1999 | 152 | +2.20% |
| 2007 | 187 | +2.62% |
| 2012 | 169 | −2.00% |
| 2017 | 182 | +1.49% |
| 2023 | 173 | −0.84% |
| Source: INSEE[3] | ||
Inhabitants of Bénac are called Bénacois in French.
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
