Carrick-on-Shannon railway station
Carrick-on-Shannon railway station | |||||
| General information | |||||
| Location | Station Road, Cortober, Carrick-on-Shannon, County Leitrim, N41 X201 Ireland | ||||
| Coordinates | 53°56′17″N 8°6′22″W / 53.93806°N 8.10611°W | ||||
| Owned by | Iarnród Éireann | ||||
| Operated by | Iarnród Éireann | ||||
| Platforms | 2 | ||||
| Bus operators | TFI Local Link | ||||
| Connections | 567 | ||||
| Construction | |||||
| Structure type | At-grade | ||||
| Other information | |||||
| Station code | CKOSH | ||||
| Fare zone | M | ||||
| Key dates | |||||
| 1862 | Station opened | ||||
| |||||
Dublin-Sligo main line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrick-on-Shannon railway station serves the town of Carrick-on-Shannon. Whilst the town itself is in County Leitrim, the railway station lies across the border in neighboring County Roscommon in the small area of Cortober or Mullaghmore.
The station opened on 3 December 1862, being designed by George Wilkinson, who also created nearby Dromod Station.[1][2]
In 2025, local councilor Paddy Farrell decried the lack of updates and budget for updating the station, citing its growing need for maintenance.[3]
See also
References
- ^ "Carrick on Shannon station" (PDF). Railscot - Irish Railways. Archived (PDF) from the original on 26 September 2007. Retrieved 5 September 2007.
- ^ "Architecture of Leitrim". archiseek.com. Retrieved 16 February 2026.
- ^ "Local councillor calls for Carrick-on-Shannon train station upgrade". shannonside.ie. Retrieved 16 February 2026.
External links
| Preceding station | Following station | |||
|---|---|---|---|---|
| Dromod | InterCity Dublin-Sligo railway line |
Boyle | ||
