Michael Dwayne Dennis (born June 6, 1958) is a former American football defensive back in the National Football League (NFL) who played for the New York Giants, New York Jets and San Diego Chargers.[1][2] He played college football for the Wyoming Cowboys.
Dennis had five interceptions as an undrafted rookie in 1980.
NFL career statistics
Year | Team | GP | COMB | TOT | AST | SCK | FF | FR | YDs | INT | YDs | AVG | LNG | TD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | NYG | 13 | - | - | - | - | - | - | - | 5 | 68 | - | 28 | 0 | - |
1981 | NYG | 16 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - |
1982 | NYG | 9 | - | - | - | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
1983 | NYG | 16 | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
1984 | NYJ SD |
6 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - |
Total | 60 | - | - | - | - | - | 1 | - | 6 | 68 | - | 0 | 0 | - |
References
- ^ "Michael Dennis: As Solid As They Come". Pasadena Black Pages. Retrieved December 27, 2018.
- ^ "Jets Add Defensive Back The Jets signed another defensive back yesterday, this one a former Giant, Mike Dennis, as the wounded team prepared for Monday". Nytimes.com. November 24, 1984. Retrieved December 27, 2018.
External links
You must be logged in to post a comment.