Gobindpur Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Nawada district of Bihar, India.[1] It comes under Nawada (Lok Sabha constituency).[2]
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1967 | Amrit Prasad | Indian National Congress | |
1969 | Yugal Kishore Yadav | Lok Tantrik Congress | |
1970^ | Gayatri Devi Yadav | Independent politician | |
1972 | Amrit Prasad | Indian National Congress | |
1977 | Bhatu Mahto | Janata Party | |
1980 | Gayatri Devi Yadav | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | |||
1995 | Krishna Prasad Yadav | Janata Dal | |
2000 | Gayatri Devi Yadav | Rashtriya Janata Dal | |
2005 | Kaushal Yadav | Independent politician | |
2005 | |||
2010 | Janata Dal (United) | ||
2015 | Purnima Yadav | Indian National Congress | |
2020 | Md Kamran | Rashtriya Janata Dal |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Mohammed Kamran | ||||
JD(U) | Purnima Yadav | ||||
LJP | Ranjeet Yadav | ||||
PP | Dayanand Prasad | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
References
- ^ "District Election Office, Nawada | District Administration, Nawada | India". Retrieved 5 March 2020.
- ^ "Gobindpur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". www.elections.in. Retrieved 6 March 2020.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
You must be logged in to post a comment.