Evair Aparecido Paulino (born 21 February 1965), simply known as Evair, is a retired Brazilian footballer who played for the Brazil national team. Evair played for several clubs throughout his career; he is most famous for his time with Palmeiras, where he recorded 125 goals, making him the seventh all-time top scorer for the club. He also made a significant contribution to Vasco da Gama, helping the club win the Brazilian Série A title in 1997.
Career statistics
Club
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1985 | Guarani | Série A | 21 | 13 |
1986 | 32 | 24 | ||
1987 | 16 | 9 | ||
1988 | 24 | 18 | ||
Italy | League | |||
1988–89 | Atalanta | Serie A | 25 | 10 |
1989–90 | 19 | 5 | ||
1990–91 | 32 | 10 | ||
Brazil | League | |||
1991 | Palmeiras | Série A | 0 | 0 |
1992 | 8 | 2 | ||
1993 | 16 | 5 | ||
1994 | 27 | 14 | ||
Japan | League | |||
1995 | Yokohama Flügels | J1 League | 36 | 15 |
1996 | 23 | 20 | ||
Brazil | League | |||
1997 | Atlético Mineiro | Série A | 0 | 0 |
1997 | Vasco da Gama | Série A | 28 | 8 |
1998 | Portuguesa Desportos | Série A | 27 | 7 |
1999 | Palmeiras | Série A | 17 | 7 |
2000 | Goiás | Série A | 25 | 8 |
2001 | Coritiba | Série A | 14 | 6 |
2002 | Goiás | Série A | 12 | 8 |
2003 | Figueirense | Série A | 12 | 3 |
Country | Brazil | 279 | 132 | |
Italy | 76 | 25 | ||
Japan | 59 | 35 | ||
Total | 414 | 192 |
International
Brazil | ||
---|---|---|
Year | Apps | Goals |
1992 | 2 | 0 |
1993 | 7 | 2 |
Total | 9 | 2 |
Honours
Palmeiras
- Brasileirão Série A: 1993, 1994
- Campeonato Paulista: 1993, 1994
- Rio-São Paulo Tournament: 1993
- Copa Libertadores: 1999
- Intercontinental Cup runner-up: 1999
Yokohama Flügels
- Asian Super Cup: 1995
Vasco da Gama
São Paulo
Brazil
Individual
- Campeonato Paulista Top Scorer: 1988, 1994
You must be logged in to post a comment.