Edit Counter · Block log · SUL info · Global Contributions · Userpage pageviews
Analysis of edit summary usage
Summary
[show]
[hide]
Username | Bingobro |
Namespace | All |
Live edits | 7,165 |
Edits with summaries | 6,630 · (92.5%) |
Major edits | 6,033 |
Major edits with summaries | 5,499 · (91.1%) |
Last 150 major edits with summaries | 150 · (100%) |
Minor edits | 1,132 |
Minor edits with summaries | 1,131 · (99.9%) |
Last 150 minor edits with summaries | 150 · (100%) |
With summary
·
6,630 (92.5%)
No summary
·
535 (7.5%)
Major edits with summaries
·
5,499 (91.1%)
No summary
·
534 (8.9%)
Month counts [show] [hide]
Month | Total edits | Edit summaries | Edit summaries % |
---|---|---|---|
2024-11 | 1 | 1 | 100% |
2024-07 | 7 | 7 | 100% |
2024-06 | 31 | 31 | 100% |
2024-05 | 50 | 50 | 100% |
2024-03 | 3 | 3 | 100% |
2024-02 | 16 | 16 | 100% |
2024-01 | 160 | 160 | 100% |
2023-12 | 8 | 8 | 100% |
2023-08 | 1 | 1 | 100% |
2023-06 | 83 | 83 | 100% |
2023-05 | 170 | 169 | 99.4% |
2023-04 | 19 | 19 | 100% |
2023-03 | 7 | 7 | 100% |
2022-10 | 6 | 6 | 100% |
2022-08 | 4 | 4 | 100% |
2022-06 | 10 | 10 | 100% |
2022-04 | 5 | 5 | 100% |
2022-02 | 11 | 11 | 100% |
2022-01 | 411 | 411 | 100% |
2021-12 | 103 | 103 | 100% |
2021-11 | 1 | 1 | 100% |
2021-09 | 1 | 1 | 100% |
2021-08 | 22 | 22 | 100% |
2021-07 | 6 | 6 | 100% |
2021-05 | 8 | 8 | 100% |
2021-04 | 16 | 16 | 100% |
2021-03 | 62 | 62 | 100% |
2021-02 | 129 | 129 | 100% |
2021-01 | 268 | 266 | 99.3% |
2020-12 | 3 | 3 | 100% |
2020-11 | 44 | 44 | 100% |
2020-10 | 15 | 15 | 100% |
2020-09 | 430 | 430 | 100% |
2020-08 | 763 | 763 | 100% |
2020-07 | 806 | 804 | 99.8% |
2020-06 | 565 | 560 | 99.1% |
2020-05 | 5 | 5 | 100% |
2019-11 | 1 | 1 | 100% |
2019-10 | 8 | 8 | 100% |
2019-09 | 2 | 2 | 100% |
2019-07 | 1 | 1 | 100% |
2019-06 | 29 | 29 | 100% |
2019-05 | 17 | 17 | 100% |
2019-04 | 47 | 45 | 95.7% |
2019-03 | 60 | 59 | 98.3% |
2019-01 | 100 | 90 | 90% |
2018-12 | 37 | 36 | 97.3% |
2018-11 | 6 | 5 | 83.3% |
2018-10 | 35 | 29 | 82.9% |
2018-09 | 10 | 10 | 100% |
2018-08 | 2 | 2 | 100% |
2018-07 | 20 | 20 | 100% |
2018-06 | 145 | 139 | 95.9% |
2018-05 | 75 | 69 | 92% |
2018-04 | 35 | 24 | 68.6% |
2018-03 | 56 | 52 | 92.9% |
2018-02 | 13 | 12 | 92.3% |
2018-01 | 85 | 80 | 94.1% |
2017-12 | 257 | 244 | 94.9% |
2017-11 | 558 | 482 | 86.4% |
2017-10 | 424 | 356 | 84% |
2017-09 | 573 | 430 | 75% |
2017-08 | 178 | 72 | 40.4% |
2017-07 | 61 | 37 | 60.7% |
2017-06 | 72 | 35 | 48.6% |
2017-05 | 5 | 4 | 80% |
2016-04 | 3 | 0 | 0% |
You must be logged in to post a comment.