Back Minard38Save America's Treasures • en.wikipedia.org

Top edits to an page All edits made to a page by one user, in chronological order.

Page Save America's Treasures (Log · Page History)
User Minard38 (Edit Counter· Top Edits)
Total edits 393
Minor edits 14 (3.6%)
(Semi-)automated edits 0 (0%)
Reverted edits 1 (0.3%)
atbe1 2.5
Added (bytes)2 22,354
Deleted (bytes) -1,580
Minor edits · 14 (3.6%)
Major edits · 379 (96.4%)
(Semi-)automated edits · 0 (0%)
Manual edits · 393 (100%)
Reverted edits · 1 (0.3%)
Unreverted edits · 392 (99.7%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date Links Size Edit summary
Diff · History 56 ~~~~added * Stanford White Casino Theatre, Newport, RI ($400,000)/* 2009 ($9.5 million awarded) */
Diff · History 45 ~~~~* Shelburne Museum, Shelburne, VT ($600,000)/* 2009 ($9.5 million awarded) */
Diff · History 90 ~~~~added * Smithsonian Archives of American Art Oral History Collection, Washington, DC ($250,000)/* 2009 ($9.5 million awarded) */
Diff · History 83 ~~~~added * Denver Museum of Nature & Science Anthropology Collection, Denver, CO ($324,385)/* 2009 ($9.5 million awarded) */
Diff · History 58 ~~~~added * Kolmakovsky Redoubt Collection, Fairbanks, AK ($75,000)/* 2009 ($9.5 million awarded) */
Diff · History 0 ~~~~alphabetizing 2009 awards/* 2009 ($9.5 million awarded) */
Diff · History 0 ~~~~alphabetized by state/* 2009 ($9.5 million awarded) */
Diff · History 43 ~~~~added Scranton Cultural Center, PA ($250,000) /* 2001 ($15 million awarded, 63 projects)
Diff · History 37 ~~~~added Lincoln Courthouse, WI ($280,000) /* 2001 ($15 million awarded, 63 projects)
Diff · History -52 ~~~~removed dupe of Florence Griswold/* 2001 ($15 million awarded, 63 projects)
Diff · History 35 ~~~~added Pawtucket Armory, RI ($250,000) /* 2001 ($15 million awarded, 63 projects)
Diff · History 32 ~~~~added Masonic Temple, PA ($200,000)/* 2001 ($15 million awarded, 63 projects)
Diff · History 36 ~~~~added Paul Robeson House, PA ($200,000)/* 2001 ($15 million awarded, 63 projects
Diff · History 55 ~~~~added Bishop Museum Moving Image Collection, HI ($50,000) /* 2001 ($15 million awarded, 63 projects)
Diff · History 30 ~~~~added Belknap Mill, NH ($250,000)/* 2001 ($15 million awarded, 63 projects)
Diff · History 100 ~~~~added Rosenfeld Collection of Maritime Photography, Mystic Seaport Museum, Mystic, CT ($244,417) /* 2018 ($13 million awarded) */
Diff · History 64 ~~~~added * L A Dunton schooner at Mystic Seaport, Mystic, CT ($491,750)/* 2018 ($13 million awarded) */
Diff · History 24 ~~~~added wikipedia link to Jay Heritage Center/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History -8 ~~~~added wiki link to Jay Estate/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added wiki link to Angel Island Immigration Station/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added wiki link to Pelican Island National Wildlife Refuge/* Hillary Clinton, Honorary Chair */
Diff · History 5 ~~~~added wiki link to Sloss Furnaces/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 39 ~~~~added wiki link to Grey Towers/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 17 ~~~~added wiki link to Grand Opera Center/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 22 ~~~~added wiki link to Taliesin/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 21 ~~~~added wiki link to Kennecott Mine/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added wiki link to Manzanar/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 18 ~~~~added wiki link to Fort Mitchell/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 29 ~~~~added wiki link to Robert Mills/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 23 ~~~~added wikipedia link to Washburn Mill/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added wikipedia link to Fort Egbert/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 32 ~~~~added wikipedia link to Chesterwood/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added wikipedia link to Bronx Zoo/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 83 ~~~~added West Virginia State Museum—Civil War Regimental Flag Collection, WV ($95,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 62 ~~~~added Arthurdale Historic Community (restoration), WV ($300,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 73 ~~~~added U.S. Air Force Museum (restoration of XC–99 aircraft), OH ($200,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 60 ~~~~added Quindaro Archaeological Site Preservation, KS ($200,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 37 ~~~~added Bailly Chapel House, IN ($200,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 34 ~~~~added Mahaiwe Theater, MA ($250,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 46 ~~~~added Shreveport Oakland Cemetery, LA ($365,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 84 ~~~~added University of Missouri (Audubon’s ‘‘Birds of America’’), MO ($155,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 50 ~~~~added Robert Mills Courthouse, Camden, SC ($ 330,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 36 ~~~~added City Hall, Taunton, MA ($250,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 44 ~~~~added Englert Theatre, Iowa City, IA ($365,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 56 ~~~~added George Ohr Museum and Cultural Center, MS ($425,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 52 ~~~~added Florence Griswold Museum, Old Lyme, CT ($100,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 65 ~~~~added Paducah-McCracken County River Heritage Museum, KY ($250,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 32 ~~~~added State Theatre, NY ($150,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 33 ~~~~added Franklin House, NY ($100,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 62 ~~~~added Scarsdale National Historic Railroad Station, NY ($100,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 38 ~~~~added Akron Civic Theatre, OH ($500,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 65 ~~~~added Lewis and Clark College (artifact preservation), OR ($400,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 62 ~~~~added Wooster City Schools Administrative Building, OH ($500,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 75 ~~~~added Vermont Historical Society, Spaulding Grade School, Barre, VT ($365,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 57 ~~~~added University of Vermont Morgan Horse Farm, VT ($365,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 34 ~~~~added Biltmore School, NC ($300,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 60 ~~~~added Documentation of the Immigrant Experience, MN ($250,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 59 ~~~~added Academy of Music, Philadelphia Orchestra, PA ($200,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 80 ~~~~added University of South Dakota Old Women’s Gym/ Original Armory, SD ($365,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 79 ~~~~added Frederick Douglass Junior and Senior High School, Huntington, WV ($270,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 45 ~~~~added Lion House at the Bronx Zoo, NY ($ 200,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 45 ~~~~added Lincoln Historic Building, NM ($1,000,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 44 ~~~~added Eagle Block Rehabilitation, NH ($250,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 32 ~~~~added Fort Nisqually, WA ($250,000)/* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 62 ~~~~added Harborview (Great Lakes Historical Society), OH ($100,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added wikipedia link to Fallingwater/* 1999 ($13 million awarded, 22 projects){{cite web|url=http://npshistory.com/publications/nhl/network/v2n1.pdf|publisher=National Park Service|title=Federal Grants to Save America's Treasures|date=Summer 1999|volume=II, No. 1|author=Rebecca A. Shiffer|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added wikipedia link to Orchard House/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 36 ~~~~added wikipedia link to Cranbrook Educational Community/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 12 ~~~~added wikipedia link for Glessner/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 4 ~~~~added Wikipedia link/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 42 ~~~~added * Charles Washington Hall, WV ($200,000) /* 2001 ($15 million awarded, 63 projects){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 13 ~~~~added number of projects/* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 61 ~~~~added B&O Railroad/Vanadalia Corridor Restoration, WV ($200,000)/* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 38 ~~~~added Akron Civic Theatre, OH ($500,000) /* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 40 ~~~~added * Hegeler-Carus Mansion, IL ($200,000)/* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 36 ~~~~added Camp Ouachita, AR ($365,000) /* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 0 ~~~~reorganizing sections
Diff · History 1 ~~~~moved photo
Diff · History 89 ~~~~added Amer. Air Power Museum (hangar restoration & Tuskegee Airmen exhibits), NY ($200,000) /* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 42 ~~~~added column codes
Diff · History 48 ~~~~added/* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 252 ~~~~added citation for 1999 grants/* 1999 ($13 million awarded, 22 projects) */
Diff · History 99 ~~~~added Commercial Pacific Cable Buildings and Former Naval Facilities, Midway National Wildlife Refuge /* 1999 ($13 million awarded, 22 projects) */
Diff · History 41 ~~~~added Sewall-Belmont House, Washington, D.C./* 1999 ($13 million awarded, 22 projects) */
Diff · History 30 ~~~~added Taliesin, Spring Green, WI /* 1999 ($13 million awarded, 22 projects) */
Diff · History 48 ~~~~added Jackson Ward Historic District, Richmond, VA /* 1999 ($13 million awarded, 22 projects) */
Diff · History 60 ~~~~added Peter Wolf Administration Building, Fair Park, Dallas, TX/* 1999 ($13 million awarded, 22 projects) */
Diff · History 44 ~~~~added The Letter Box, Grey Towers, Milford, PA /* 1999 ($13 million awarded, 22 projects) */
Diff · History 30 ~~~~added Fallingwater, Bear Run, PA /* 1999 ($13 million awarded, 22 projects) */
Diff · History 102 ~~~~added Paul Laurence Dunbar House and Barn, Dayton Aviation Heritage National Historical Park, Dayton, OH/* 1999 ($13 million awarded, 22 projects) */
Diff · History 42 ~~~~added column codes
Diff · History 40 ~~~~added The 1905 Wright Flyer III, Dayton, OH/* 1999 ($13 million awarded, 22 projects) */
Diff · History 67 ~~~~added Louis Armstrong House and Archives, Queens College, New York, NY /* 1999 ($13 million awarded, 22 projects) */
Diff · History 53 ~~~~Buildings of the Manhattan Project, Los Alamos, NM /* 1999 ($13 million awarded, 22 projects) */
Diff · History 40 ~~~~Fourth Ward School, Virginia City, NE/* 1999 ($13 million awarded, 22 projects) */
Diff · History 35 ~~~~added Washburn A Mill, Minneapolis, MN/* 1999 ($13 million awarded, 22 projects) */
Diff · History 32 ~~~~added Chesterwood. Stockbridge, MA /* 1999 ($13 million awarded, 22 projects) */
Diff · History 104 ~~~~added Experimental Breeder Reactor 1, Idaho National Engineering and Environmental Laboratory, Scoville, ID/* 1999 ($13 million awarded, 22 projects) */
Diff · History 87 ~~~~added Ebenezer Baptist Church, Martin Luther King, Jr. National Historic Site, Atlanta, GA/* 1999 ($13 million awarded, 22 projects) */
Diff · History 58 ~~~~added Pelican Island National Wildlife Refuge, Sebastian, FL /* 1999 ($13 million awarded, 22 projects) */
Diff · History -83 ~~~~moved grant to 1999/* 2001 ($13.7 million awarded, 55 projects) */
Diff · History 2 ~~~~fixed typo/* 1999 ($13 million awarded, 22 projects) */
Diff · History 0 ~~~~fixed typo/* 1999 ($13 million awarded, 22 projects) */
Diff · History 52 ~~~~added Manzanar National Historic Site, Independence, CA/* 1999 ($13 million awarded, 22 projects) */
Diff · History 51 ~~~~added St. Elias National Park and Preserve, Cooper, AK/* 1999 ($13 million awarded, 22 projects) */
Diff · History 106 ~~~~added * Recreation Hall, Kennecott Mines, Wrangell, AK/* 1999 ($13 million awarded, 22 projects) */
Diff · History 35 ~~~~added dollar amount of grants and number of projects/* 1999 */
Diff · History -11 ~~~~fixed spacing/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 57 ~~~~added Tannehill/Brierfield Ironworks, McCalla, AL ($250,000)/* 2000 ($30 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 0 ~~~~30 million was awarded/* 2000 ($15 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 0 ~~~~fixed error/* 2001 ($30 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 0 (reverted)  ~~~~changed amount to $30 million total/* 2001 ($15 million awarded){{cite web|url=https://www.govinfo.gov/content/pkg/CRECB-2001-pt14/pdf/CRECB-2001-pt14-Pg19233-5.pdf|title=Congressional Record - House|date=October 11, 2001|publisher=US Congress|accessdate=January 19, 2020}} */
Diff · History 80 ~~~~added Saturn V Rocket, G.C. Marshall Space Flight Center, Huntsville, AL ($700,000)/* 2000 ($15 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 54 ~~~~added Unalaska Aerology Building, Unalaska, AK ($100,000)/* 2000 ($15 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
Diff · History 43 ~~~~added Sitka Pioneer Home, Sitka, AK ($150,000)/* 2000 ($15 million awarded){{cite web|url=https://clintonwhitehouse4.archives.gov/Initiatives/Millennium/AndersonCottage_ListofGrants.html|title=President Clinton Announces FY2000 Save America's Treasures Grants|publisher=The White House|accessdate=January 19, 2020}} */
