Top edits to an page
All edits made to a page by one user, in chronological order.
Page | User:Anastrophe/BuildUrOwn (Log · Page History) |
User | Anastrophe (Edit Counter· Top Edits) |
Total edits | 3 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 0.1 |
Added (bytes)2 | 4,039 |
Deleted (bytes) | -90 |
Minor edits
·
0 (0%)
Major edits
·
3 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
3 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
3 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2024-02-11 05:29 | Diff · History | 1 | |
2024-02-11 05:29 | Diff · History | -90 | fix some errors, clarify some text |
2024-02-11 00:40 | Diff · History | 4,038 | ←Created page with 'Here's the steps to make your own default summaries. Yes, there ae a lot of steps, but they're relatively simple and straightforward. # Open your user page in a new browser tab. # In the address bar of your browser, append a filename to it, it can be called anything, but in the form of, for example: :::https://en.wikipedia.org/wiki/User:Iljhgtn/MyEditSummaries.js :::The file name doesn't matter, just so long as it ends in ".js" - you could call it zoom.js,...' |
All times are in UTC.
You must be logged in to post a comment.