This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
Back
Talk:Eminem
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 18973596 |
Page size | 8,588 bytes |
Total edits | 4,615 |
Editors | 1,859 |
Page watchers | 2,637 |
Pageviews (30 days) | 643 |
Minor edits | 1,164 · (25.2%) |
Unregistered edits | 1,257 · (27.2%) |
Bot edits | 742 · (16.1%) |
(Semi-)automated edits | 401 |
Reverted edits | 438 |
First edit | 2002-07-10 23:00 • Zoe • 67 |
Latest edit | 2025-02-24 01:33 • Data Devourer • 256 |
Max. text added | 2011-07-31 20:43 • Mat.mariani • 46,544 |
Max. text deleted | 2007-03-01 05:45 • 71.136.13.72 • -47,687 |
Edits | |
Average time between edits (days) | 1.8 days |
Average edits per user | 2.5 |
Average edits per day | 0.7 |
Average edits per month | 17 |
Average edits per year | 203.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 6 |
Edits in the past 365 days | 143 |
Edits made by the top 10 editors | 631 · (13.7%) |
Links | |
Links to this page | 142 |
Redirects | 5 |
Links from this page | 196 |
External links | 15 |
Categories | 43 |
Files | 25 |
Templates | 147 |
Prose | |
Bytes | 2,434 |
Characters | 2,433 |
Words | 436 |
Sections | 9 |
References | 0 |
Unique references | 0 |
Registered edits
·
3,358 (72.8%)
Unregistered edits
·
1,257 (27.2%)
Major edits
·
3,451 (74.8%)
Minor edits
·
1,164 (25.2%)
Edits made by the top 10 editors
·
631 (13.7%)
Other editors
·
3,984 (86.3%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Verdatum
·
142 (22.5%)
SNUGGUMS
·
131 (20.8%)
KahnJohn27
·
56 (8.9%)
SlimShady6135
·
56 (8.9%)
STATicVapor
·
52 (8.2%)
JohnFromPinckney
·
41 (6.5%)
FMSky
·
39 (6.2%)
TomUSA
·
39 (6.2%)
Wikipedian Penguin
·
38 (6%)
HagermanBot
·
37 (5.9%)
Top 10 by added text
(approximate)
ElvinaA
·
135,129 (15.9%)
Kragjay
·
127,400 (15%)
120.59.80.236
·
122,834 (14.4%)
Shsfh
·
119,806 (14.1%)
SineBot
·
113,945 (13.4%)
Mat.mariani
·
89,995 (10.6%)
Muchness
·
49,569 (5.8%)
Verdatum
·
40,084 (4.7%)
SNUGGUMS
·
30,922 (3.6%)
TomUSA
·
20,515 (2.4%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | SineBot | Top Edits · Edit Counter | 388 | ||||||
2 | Lowercase sigmabot III | Top Edits · Edit Counter | 185 | ||||||
3 | MiszaBot I (Former bot) | Top Edits · Edit Counter | 123 | ||||||
4 | WildBot | Top Edits · Edit Counter | 15 | ||||||
5 | AnomieBOT | Top Edits · Edit Counter | 6 | ||||||
6 | InternetArchiveBot | Top Edits · Edit Counter | 4 | ||||||
7 | Community Tech bot | Top Edits · Edit Counter | 3 | ||||||
8 | Cyberbot II | Top Edits · Edit Counter | 3 | ||||||
9 | Legobot | Top Edits · Edit Counter | 3 | ||||||
10 | Cewbot | Top Edits · Edit Counter | 2 | ||||||
9 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2002 | 4 | 0 | 0% | 1 | 25% | |
2003 | 3 | 0 | 0% | 1 | 33.3% | |
2004 | 15 | 8 | 53.3% | 3 | 20% | |
2005 | 102 | 46 | 45.1% | 11 | 10.8% | |
2006 | 339 | 128 | 37.8% | 32 | 9.4% | |
2007 | 544 | 182 | 33.5% | 79 | 14.5% | |
2008 | 359 | 119 | 33.1% | 100 | 27.9% | |
2009 | 557 | 171 | 30.7% | 165 | 29.6% | |
2010 | 486 | 150 | 30.9% | 149 | 30.7% | |
2011 | 453 | 92 | 20.3% | 146 | 32.2% | |
2012 | 188 | 44 | 23.4% | 66 | 35.1% | |
2013 | 170 | 53 | 31.2% | 49 | 28.8% | |
2014 | 229 | 40 | 17.5% | 63 | 27.5% | |
2015 | 113 | 17 | 15% | 39 | 34.5% | |
2016 | 193 | 7 | 3.6% | 20 | 10.4% | |
2017 | 90 | 14 | 15.6% | 26 | 28.9% | |
2018 | 103 | 7 | 6.8% | 24 | 23.3% | |
2019 | 103 | 34 | 33% | 26 | 25.2% | |
2020 | 105 | 16 | 15.2% | 28 | 26.7% | |
2021 | 67 | 20 | 29.9% | 15 | 22.4% | |
2022 | 80 | 24 | 30% | 26 | 32.5% | |
2023 | 152 | 52 | 34.2% | 48 | 31.6% | |
2024 | 141 | 32 | 22.7% | 41 | 29.1% | |
2025 | 19 | 1 | 5.3% | 6 | 31.6% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2002-07 | 1 | 0 | 0% | 1 | 100% | |
2002-08 | 0 | 0 | 0% | 0 | 0% | |
2002-09 | 0 | 0 | 0% | 0 | 0% | |
2002-10 | 0 | 0 | 0% | 0 | 0% | |
2002-11 | 3 | 0 | 0% | 0 | 0% | |
2002-12 | 0 | 0 | 0% | 0 | 0% | |
2003-01 | 0 | 0 | 0% | 0 | 0% | |
2003-02 | 0 | 0 | 0% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 3 | 0 | 0% | 1 | 33.3% | |
2003-05 | 0 | 0 | 0% | 0 | 0% | |
2003-06 | 0 | 0 | 0% | 0 | 0% | |
2003-07 | 0 | 0 | 0% | 0 | 0% | |
2003-08 | 0 | 0 | 0% | 0 | 0% | |
2003-09 | 0 | 0 | 0% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 0 | 0 | 0% | 0 | 0% | |
2003-12 | 0 | 0 | 0% | 0 | 0% | |
2004-01 | 1 | 1 | 100% | 0 | 0% | |
2004-02 | 0 | 0 | 0% | 0 | 0% | |
2004-03 | 3 | 1 | 33.3% | 0 | 0% | |
2004-04 | 0 | 0 | 0% | 0 | 0% | |
2004-05 | 0 | 0 | 0% | 0 | 0% | |
2004-06 | 1 | 1 | 100% | 0 | 0% | |
2004-07 | 3 | 2 | 66.7% | 0 | 0% | |
2004-08 | 1 | 1 | 100% | 0 | 0% | |
2004-09 | 0 | 0 | 0% | 0 | 0% | |
2004-10 | 6 | 2 | 33.3% | 3 | 50% | |
2004-11 | 0 | 0 | 0% | 0 | 0% | |
2004-12 | 0 | 0 | 0% | 0 | 0% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 0 | 0 | 0% | 0 | 0% | |
2005-03 | 5 | 1 | 20% | 1 | 20% | |
2005-04 | 2 | 1 | 50% | 0 | 0% | |
2005-05 | 2 | 1 | 50% | 0 | 0% | |
2005-06 | 4 | 1 | 25% | 0 | 0% | |
2005-07 | 12 | 5 | 41.7% | 2 | 16.7% | |
2005-08 | 6 | 0 | 0% | 0 | 0% | |
2005-09 | 6 | 3 | 50% | 1 | 16.7% | |
2005-10 | 16 | 11 | 68.8% | 2 | 12.5% | |
2005-11 | 18 | 6 | 33.3% | 2 | 11.1% | |
2005-12 | 31 | 17 | 54.8% | 3 | 9.7% | |
2006-01 | 22 | 6 | 27.3% | 4 | 18.2% | |
2006-02 | 36 | 6 | 16.7% | 4 | 11.1% | |
2006-03 | 14 | 6 | 42.9% | 0 | 0% | |
2006-04 | 26 | 5 | 19.2% | 2 | 7.7% | |
2006-05 | 11 | 3 | 27.3% | 0 | 0% | |
2006-06 | 7 | 1 | 14.3% | 1 | 14.3% | |
2006-07 | 6 | 2 | 33.3% | 0 | 0% | |
2006-08 | 13 | 5 | 38.5% | 0 | 0% | |
2006-09 | 19 | 10 | 52.6% | 2 | 10.5% | |
2006-10 | 19 | 4 | 21.1% | 1 | 5.3% | |
2006-11 | 55 | 26 | 47.3% | 8 | 14.5% | |
2006-12 | 111 | 54 | 48.6% | 10 | 9% | |
2007-01 | 49 | 28 | 57.1% | 4 | 8.2% | |
2007-02 | 49 | 21 | 42.9% | 4 | 8.2% | |
2007-03 | 90 | 29 | 32.2% | 18 | 20% | |
2007-04 | 82 | 19 | 23.2% | 16 | 19.5% | |
2007-05 | 49 | 12 | 24.5% | 7 | 14.3% | |
2007-06 | 47 | 23 | 48.9% | 0 | 0% | |
2007-07 | 49 | 12 | 24.5% | 1 | 2% | |
2007-08 | 40 | 10 | 25% | 3 | 7.5% | |
2007-09 | 40 | 13 | 32.5% | 12 | 30% | |
2007-10 | 26 | 7 | 26.9% | 7 | 26.9% | |
2007-11 | 12 | 4 | 33.3% | 3 | 25% | |
2007-12 | 11 | 4 | 36.4% | 4 | 36.4% | |
2008-01 | 34 | 14 | 41.2% | 6 | 17.6% | |
2008-02 | 30 | 8 | 26.7% | 6 | 20% | |
2008-03 | 38 | 19 | 50% | 11 | 28.9% | |
2008-04 | 37 | 10 | 27% | 11 | 29.7% | |
2008-05 | 34 | 10 | 29.4% | 13 | 38.2% | |
2008-06 | 25 | 7 | 28% | 6 | 24% | |
2008-07 | 27 | 8 | 29.6% | 4 | 14.8% | |
2008-08 | 22 | 8 | 36.4% | 7 | 31.8% | |
2008-09 | 39 | 13 | 33.3% | 8 | 20.5% | |
2008-10 | 47 | 11 | 23.4% | 18 | 38.3% | |
2008-11 | 12 | 5 | 41.7% | 5 | 41.7% | |
2008-12 | 14 | 6 | 42.9% | 5 | 35.7% | |
2009-01 | 44 | 17 | 38.6% | 15 | 34.1% | |
2009-02 | 18 | 6 | 33.3% | 7 | 38.9% | |
2009-03 | 32 | 11 | 34.4% | 11 | 34.4% | |
2009-04 | 61 | 18 | 29.5% | 19 | 31.1% | |
2009-05 | 67 | 13 | 19.4% | 14 | 20.9% | |
2009-06 | 69 | 21 | 30.4% | 20 | 29% | |
2009-07 | 42 | 11 | 26.2% | 12 | 28.6% | |
2009-08 | 49 | 14 | 28.6% | 13 | 26.5% | |
2009-09 | 30 | 9 | 30% | 9 | 30% | |
2009-10 | 29 | 9 | 31% | 10 | 34.5% | |
2009-11 | 42 | 15 | 35.7% | 17 | 40.5% | |
2009-12 | 74 | 27 | 36.5% | 18 | 24.3% | |
2010-01 | 48 | 11 | 22.9% | 17 | 35.4% | |
2010-02 | 53 | 19 | 35.8% | 17 | 32.1% | |
2010-03 | 43 | 20 | 46.5% | 14 | 32.6% | |
2010-04 | 61 | 25 | 41% | 22 | 36.1% | |
2010-05 | 19 | 4 | 21.1% | 7 | 36.8% | |
2010-06 | 38 | 12 | 31.6% | 10 | 26.3% | |
2010-07 | 61 | 15 | 24.6% | 12 | 19.7% | |
2010-08 | 24 | 7 | 29.2% | 4 | 16.7% | |
2010-09 | 23 | 6 | 26.1% | 7 | 30.4% | |
2010-10 | 68 | 14 | 20.6% | 24 | 35.3% | |
2010-11 | 25 | 7 | 28% | 6 | 24% | |
2010-12 | 23 | 10 | 43.5% | 9 | 39.1% | |
2011-01 | 29 | 7 | 24.1% | 10 | 34.5% | |
2011-02 | 34 | 10 | 29.4% | 11 | 32.4% | |
2011-03 | 26 | 9 | 34.6% | 8 | 30.8% | |
2011-04 | 20 | 7 | 35% | 8 | 40% | |
2011-05 | 35 | 5 | 14.3% | 12 | 34.3% | |
2011-06 | 32 | 7 | 21.9% | 11 | 34.4% | |
2011-07 | 87 | 9 | 10.3% | 25 | 28.7% | |
2011-08 | 50 | 6 | 12% | 16 | 32% | |
2011-09 | 31 | 4 | 12.9% | 13 | 41.9% | |
2011-10 | 53 | 12 | 22.6% | 15 | 28.3% | |
2011-11 | 26 | 3 | 11.5% | 10 | 38.5% | |
2011-12 | 30 | 13 | 43.3% | 7 | 23.3% | |
2012-01 | 13 | 5 | 38.5% | 6 | 46.2% | |
2012-02 | 17 | 3 | 17.6% | 7 | 41.2% | |
2012-03 | 31 | 4 | 12.9% | 9 | 29% | |
2012-04 | 13 | 5 | 38.5% | 6 | 46.2% | |
2012-05 | 3 | 0 | 0% | 2 | 66.7% | |
2012-06 | 17 | 6 | 35.3% | 4 | 23.5% | |
2012-07 | 21 | 7 | 33.3% | 4 | 19% | |
2012-08 | 15 | 6 | 40% | 3 | 20% | |
2012-09 | 29 | 5 | 17.2% | 11 | 37.9% | |
2012-10 | 10 | 0 | 0% | 7 | 70% | |
2012-11 | 10 | 3 | 30% | 3 | 30% | |
2012-12 | 9 | 0 | 0% | 4 | 44.4% | |
2013-01 | 8 | 2 | 25% | 5 | 62.5% | |
2013-02 | 3 | 1 | 33.3% | 2 | 66.7% | |
2013-03 | 11 | 5 | 45.5% | 2 | 18.2% | |
2013-04 | 13 | 4 | 30.8% | 5 | 38.5% | |
2013-05 | 9 | 1 | 11.1% | 2 | 22.2% | |
2013-06 | 3 | 1 | 33.3% | 1 | 33.3% | |
2013-07 | 29 | 9 | 31% | 8 | 27.6% | |
2013-08 | 16 | 4 | 25% | 7 | 43.8% | |
2013-09 | 17 | 2 | 11.8% | 3 | 17.6% | |
2013-10 | 17 | 5 | 29.4% | 5 | 29.4% | |
2013-11 | 27 | 13 | 48.1% | 5 | 18.5% | |
2013-12 | 17 | 6 | 35.3% | 4 | 23.5% | |
2014-01 | 20 | 6 | 30% | 6 | 30% | |
2014-02 | 32 | 3 | 9.4% | 13 | 40.6% | |
2014-03 | 16 | 5 | 31.2% | 2 | 12.5% | |
2014-04 | 5 | 1 | 20% | 1 | 20% | |
2014-05 | 32 | 6 | 18.8% | 5 | 15.6% | |
2014-06 | 14 | 2 | 14.3% | 5 | 35.7% | |
2014-07 | 20 | 3 | 15% | 11 | 55% | |
2014-08 | 7 | 1 | 14.3% | 1 | 14.3% | |
2014-09 | 17 | 3 | 17.6% | 4 | 23.5% | |
2014-10 | 20 | 3 | 15% | 5 | 25% | |
2014-11 | 20 | 6 | 30% | 7 | 35% | |
2014-12 | 26 | 1 | 3.8% | 3 | 11.5% | |
2015-01 | 12 | 1 | 8.3% | 5 | 41.7% | |
2015-02 | 16 | 1 | 6.2% | 6 | 37.5% | |
2015-03 | 10 | 1 | 10% | 4 | 40% | |
2015-04 | 6 | 0 | 0% | 2 | 33.3% | |
2015-05 | 15 | 3 | 20% | 2 | 13.3% | |
2015-06 | 8 | 3 | 37.5% | 2 | 25% | |
2015-07 | 14 | 2 | 14.3% | 5 | 35.7% | |
2015-08 | 3 | 2 | 66.7% | 1 | 33.3% | |
2015-09 | 11 | 1 | 9.1% | 5 | 45.5% | |
2015-10 | 5 | 2 | 40% | 1 | 20% | |
2015-11 | 13 | 1 | 7.7% | 6 | 46.2% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 59 | 1 | 1.7% | 4 | 6.8% | |
2016-02 | 60 | 0 | 0% | 2 | 3.3% | |
2016-03 | 9 | 0 | 0% | 3 | 33.3% | |
2016-04 | 14 | 0 | 0% | 0 | 0% | |
2016-05 | 9 | 4 | 44.4% | 2 | 22.2% | |
2016-06 | 6 | 0 | 0% | 1 | 16.7% | |
2016-07 | 10 | 0 | 0% | 1 | 10% | |
2016-08 | 3 | 0 | 0% | 1 | 33.3% | |
2016-09 | 12 | 0 | 0% | 2 | 16.7% | |
2016-10 | 7 | 2 | 28.6% | 2 | 28.6% | |
2016-11 | 1 | 0 | 0% | 1 | 100% | |
2016-12 | 3 | 0 | 0% | 1 | 33.3% | |
2017-01 | 6 | 2 | 33.3% | 3 | 50% | |
2017-02 | 2 | 0 | 0% | 0 | 0% | |
2017-03 | 10 | 2 | 20% | 2 | 20% | |
2017-04 | 10 | 0 | 0% | 1 | 10% | |
2017-05 | 10 | 3 | 30% | 2 | 20% | |
2017-06 | 3 | 0 | 0% | 0 | 0% | |
2017-07 | 6 | 2 | 33.3% | 3 | 50% | |
2017-08 | 10 | 1 | 10% | 4 | 40% | |
2017-09 | 2 | 0 | 0% | 1 | 50% | |
2017-10 | 7 | 2 | 28.6% | 4 | 57.1% | |
2017-11 | 3 | 0 | 0% | 1 | 33.3% | |
2017-12 | 21 | 2 | 9.5% | 5 | 23.8% | |
2018-01 | 4 | 1 | 25% | 3 | 75% | |
2018-02 | 9 | 0 | 0% | 0 | 0% | |
2018-03 | 6 | 1 | 16.7% | 1 | 16.7% | |
2018-04 | 14 | 0 | 0% | 1 | 7.1% | |
2018-05 | 6 | 1 | 16.7% | 3 | 50% | |
2018-06 | 2 | 0 | 0% | 2 | 100% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 7 | 1 | 14.3% | 2 | 28.6% | |
2018-09 | 27 | 1 | 3.7% | 7 | 25.9% | |
2018-10 | 16 | 1 | 6.2% | 2 | 12.5% | |
2018-11 | 7 | 0 | 0% | 1 | 14.3% | |
2018-12 | 5 | 1 | 20% | 2 | 40% | |
2019-01 | 7 | 2 | 28.6% | 2 | 28.6% | |
2019-02 | 14 | 9 | 64.3% | 1 | 7.1% | |
2019-03 | 15 | 6 | 40% | 6 | 40% | |
2019-04 | 27 | 10 | 37% | 5 | 18.5% | |
2019-05 | 14 | 2 | 14.3% | 4 | 28.6% | |
2019-06 | 2 | 0 | 0% | 2 | 100% | |
2019-07 | 5 | 1 | 20% | 1 | 20% | |
2019-08 | 4 | 0 | 0% | 2 | 50% | |
2019-09 | 1 | 0 | 0% | 1 | 100% | |
2019-10 | 3 | 0 | 0% | 1 | 33.3% | |
2019-11 | 7 | 2 | 28.6% | 1 | 14.3% | |
2019-12 | 4 | 2 | 50% | 0 | 0% | |
2020-01 | 10 | 1 | 10% | 2 | 20% | |
2020-02 | 5 | 1 | 20% | 0 | 0% | |
2020-03 | 3 | 1 | 33.3% | 0 | 0% | |
2020-04 | 10 | 2 | 20% | 3 | 30% | |
2020-05 | 14 | 2 | 14.3% | 2 | 14.3% | |
2020-06 | 11 | 2 | 18.2% | 4 | 36.4% | |
2020-07 | 6 | 1 | 16.7% | 1 | 16.7% | |
2020-08 | 3 | 0 | 0% | 3 | 100% | |
2020-09 | 8 | 0 | 0% | 4 | 50% | |
2020-10 | 6 | 0 | 0% | 3 | 50% | |
2020-11 | 13 | 2 | 15.4% | 3 | 23.1% | |
2020-12 | 16 | 4 | 25% | 3 | 18.8% | |
2021-01 | 5 | 0 | 0% | 0 | 0% | |
2021-02 | 4 | 1 | 25% | 1 | 25% | |
2021-03 | 6 | 2 | 33.3% | 0 | 0% | |
2021-04 | 5 | 1 | 20% | 0 | 0% | |
2021-05 | 12 | 7 | 58.3% | 1 | 8.3% | |
2021-06 | 5 | 1 | 20% | 1 | 20% | |
2021-07 | 4 | 1 | 25% | 1 | 25% | |
2021-08 | 3 | 0 | 0% | 3 | 100% | |
2021-09 | 2 | 0 | 0% | 1 | 50% | |
2021-10 | 11 | 4 | 36.4% | 4 | 36.4% | |
2021-11 | 5 | 2 | 40% | 1 | 20% | |
2021-12 | 5 | 1 | 20% | 2 | 40% | |
2022-01 | 7 | 2 | 28.6% | 1 | 14.3% | |
2022-02 | 10 | 2 | 20% | 4 | 40% | |
2022-03 | 7 | 3 | 42.9% | 1 | 14.3% | |
2022-04 | 9 | 3 | 33.3% | 4 | 44.4% | |
2022-05 | 7 | 4 | 57.1% | 3 | 42.9% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 13 | 4 | 30.8% | 5 | 38.5% | |
2022-08 | 7 | 1 | 14.3% | 2 | 28.6% | |
2022-09 | 6 | 2 | 33.3% | 2 | 33.3% | |
2022-10 | 5 | 3 | 60% | 0 | 0% | |
2022-11 | 7 | 0 | 0% | 2 | 28.6% | |
2022-12 | 2 | 0 | 0% | 2 | 100% | |
2023-01 | 5 | 1 | 20% | 1 | 20% | |
2023-02 | 11 | 2 | 18.2% | 4 | 36.4% | |
2023-03 | 2 | 1 | 50% | 1 | 50% | |
2023-04 | 10 | 5 | 50% | 4 | 40% | |
2023-05 | 6 | 3 | 50% | 2 | 33.3% | |
2023-06 | 16 | 9 | 56.2% | 6 | 37.5% | |
2023-07 | 4 | 1 | 25% | 0 | 0% | |
2023-08 | 7 | 3 | 42.9% | 2 | 28.6% | |
2023-09 | 6 | 3 | 50% | 3 | 50% | |
2023-10 | 19 | 8 | 42.1% | 8 | 42.1% | |
2023-11 | 10 | 1 | 10% | 5 | 50% | |
2023-12 | 56 | 15 | 26.8% | 12 | 21.4% | |
2024-01 | 9 | 1 | 11.1% | 4 | 44.4% | |
2024-02 | 8 | 3 | 37.5% | 4 | 50% | |
2024-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
2024-04 | 21 | 4 | 19% | 5 | 23.8% | |
2024-05 | 6 | 1 | 16.7% | 1 | 16.7% | |
2024-06 | 13 | 4 | 30.8% | 1 | 7.7% | |
2024-07 | 23 | 6 | 26.1% | 4 | 17.4% | |
2024-08 | 11 | 2 | 18.2% | 1 | 9.1% | |
2024-09 | 7 | 1 | 14.3% | 1 | 14.3% | |
2024-10 | 24 | 6 | 25% | 9 | 37.5% | |
2024-11 | 7 | 1 | 14.3% | 4 | 57.1% | |
2024-12 | 9 | 2 | 22.2% | 5 | 55.6% | |
2025-01 | 9 | 0 | 0% | 3 | 33.3% | |
2025-02 | 10 | 1 | 10% | 3 | 30% | |
2025-03 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 154 |
Twinkle | 82 |
Undo | 63 |
Popups | 27 |
editProtectedHelper | 27 |
Archiving script | 21 |
Huggle | 10 |
RedWarn | 8 |
Page move | 4 |
AutoWikiBrowser | 4 |
Admin actions | 1 |
All times are in UTC.
You must be logged in to post a comment.