This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 28258 |
Wikidata ID | Q170462 · 99 sitelinks |
Page size | 250,401 bytes |
Total edits | 4,418 |
Editors | 1,393 |
Assessment |
|
Page watchers | 206 |
Pageviews (30 days) | 25,834 |
Minor edits | 1,459 · (33%) |
Unregistered edits | 1,007 · (22.8%) |
Bot edits | 201 · (4.5%) |
(Semi-)automated edits | 433 |
Reverted edits | 379 |
First edit | 2001-09-25 18:38 • 209.1.156.xxx • 147 |
Latest edit | 2025-02-25 16:03 • DervotNum4 • -13 |
Max. text added | 2021-04-02 07:07 • Victor Schmidt • 18,177 |
Max. text deleted | 2001-10-28 19:18 • 195.149.37.xxx • -71,646 |
Edits | |
Average time between edits (days) | 1.9 days |
Average edits per user | 3.2 |
Average edits per day | 0.7 |
Average edits per month | 15.7 |
Average edits per year | 188.5 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 18 |
Edits in the past 365 days | 136 |
Edits made by the top 10 editors | 1,419 · (32.1%) |
Links | |
Links to this page | 6,702 |
Redirects | 11 |
Links from this page | 774 |
External links | 653 |
Categories | 32 |
Files | 55 |
Templates | 272 |
Prose | |
Bytes | 70,637 |
Characters | 70,500 |
Words | 11,049 |
Sections | 34 |
References | 473 |
Unique references | 391 |
Registered edits
·
3,411 (77.2%)
Unregistered edits
·
1,007 (22.8%)
Major edits
·
2,959 (67%)
Minor edits
·
1,459 (33%)
Edits made by the top 10 editors
·
1,419 (32.1%)
Other editors
·
2,999 (67.9%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Cerevisae
·
632 (44.5%)
Molecule Extraction
·
170 (12%)
Chipmunkdavis
·
131 (9.2%)
Muffin Wizard
·
120 (8.5%)
WestHamFC91
·
88 (6.2%)
Blackmane
·
67 (4.7%)
Night Lantern
·
64 (4.5%)
Hongqilim
·
51 (3.6%)
Dhtwiki
·
50 (3.5%)
Sainsf
·
46 (3.2%)
Top 10 by added text
(approximate)
Cerevisae
·
234,710 (62.7%)
MatSallehSesat
·
27,893 (7.5%)
Omdo
·
18,905 (5.1%)
Victor Schmidt
·
18,177 (4.9%)
Roti kari~enwiki
·
14,647 (3.9%)
Molecule Extraction
·
14,516 (3.9%)
Pinangjawa
·
14,303 (3.8%)
Blackmane
·
12,222 (3.3%)
Rene Bascos Sarabia Jr.
·
9,923 (2.7%)
Muffin Wizard
·
8,997 (2.4%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | AnomieBOT | Top Edits · Edit Counter | 25 | ||||||
2 | InternetArchiveBot | Top Edits · Edit Counter | 20 | ||||||
3 | Citation bot | Top Edits · Edit Counter | 18 | ||||||
4 | GreenC bot | Top Edits · Edit Counter | 14 | ||||||
5 | SmackBot (Former bot) | Top Edits · Edit Counter | 12 | ||||||
6 | FrescoBot | Top Edits · Edit Counter | 8 | ||||||
7 | Yobot | Top Edits · Edit Counter | 7 | ||||||
8 | BG19bot (Former bot) | Top Edits · Edit Counter | 6 | ||||||
9 | Bender the Bot | Top Edits · Edit Counter | 6 | ||||||
10 | ClueBot NG | Top Edits · Edit Counter | 6 | ||||||
47 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2001 | 5 | 0 | 0% | 2 | 40% | |
2002 | 3 | 0 | 0% | 1 | 33.3% | |
2003 | 11 | 8 | 72.7% | 4 | 36.4% | |
2004 | 29 | 10 | 34.5% | 6 | 20.7% | |
2005 | 90 | 47 | 52.2% | 19 | 21.1% | |
2006 | 103 | 35 | 34% | 38 | 36.9% | |
2007 | 167 | 63 | 37.7% | 38 | 22.8% | |
2008 | 169 | 79 | 46.7% | 39 | 23.1% | |
2009 | 126 | 56 | 44.4% | 34 | 27% | |
2010 | 217 | 58 | 26.7% | 48 | 22.1% | |
2011 | 184 | 39 | 21.2% | 43 | 23.4% | |
2012 | 227 | 59 | 26% | 47 | 20.7% | |
2013 | 120 | 44 | 36.7% | 36 | 30% | |
2014 | 217 | 73 | 33.6% | 93 | 42.9% | 1 protection |
2015 | 389 | 48 | 12.3% | 186 | 47.8% | |
2016 | 700 | 71 | 10.1% | 357 | 51% | |
2017 | 443 | 49 | 11.1% | 192 | 43.3% | |
2018 | 135 | 37 | 27.4% | 42 | 31.1% | 1 protection |
2019 | 154 | 38 | 24.7% | 50 | 32.5% | |
2020 | 117 | 33 | 28.2% | 42 | 35.9% | |
2021 | 152 | 47 | 30.9% | 32 | 21.1% | |
2022 | 325 | 45 | 13.8% | 32 | 9.8% | |
2023 | 177 | 35 | 19.8% | 34 | 19.2% | |
2024 | 123 | 29 | 23.6% | 30 | 24.4% | |
2025 | 35 | 4 | 11.4% | 14 | 40% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2001-09 | 1 | 0 | 0% | 0 | 0% | |
2001-10 | 4 | 0 | 0% | 2 | 50% | |
2001-11 | 0 | 0 | 0% | 0 | 0% | |
2001-12 | 0 | 0 | 0% | 0 | 0% | |
2002-01 | 0 | 0 | 0% | 0 | 0% | |
2002-02 | 1 | 0 | 0% | 1 | 100% | |
2002-03 | 0 | 0 | 0% | 0 | 0% | |
2002-04 | 0 | 0 | 0% | 0 | 0% | |
2002-05 | 0 | 0 | 0% | 0 | 0% | |
2002-06 | 0 | 0 | 0% | 0 | 0% | |
2002-07 | 0 | 0 | 0% | 0 | 0% | |
2002-08 | 0 | 0 | 0% | 0 | 0% | |
2002-09 | 0 | 0 | 0% | 0 | 0% | |
2002-10 | 2 | 0 | 0% | 0 | 0% | |
2002-11 | 0 | 0 | 0% | 0 | 0% | |
2002-12 | 0 | 0 | 0% | 0 | 0% | |
2003-01 | 3 | 3 | 100% | 2 | 66.7% | |
2003-02 | 0 | 0 | 0% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 3 | 3 | 100% | 0 | 0% | |
2003-05 | 1 | 1 | 100% | 0 | 0% | |
2003-06 | 0 | 0 | 0% | 0 | 0% | |
2003-07 | 2 | 1 | 50% | 1 | 50% | |
2003-08 | 0 | 0 | 0% | 0 | 0% | |
2003-09 | 0 | 0 | 0% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 1 | 0 | 0% | 0 | 0% | |
2003-12 | 1 | 0 | 0% | 1 | 100% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 2 | 2 | 100% | 0 | 0% | |
2004-03 | 2 | 0 | 0% | 1 | 50% | |
2004-04 | 5 | 3 | 60% | 1 | 20% | |
2004-05 | 0 | 0 | 0% | 0 | 0% | |
2004-06 | 4 | 3 | 75% | 0 | 0% | |
2004-07 | 2 | 0 | 0% | 0 | 0% | |
2004-08 | 1 | 0 | 0% | 1 | 100% | |
2004-09 | 10 | 1 | 10% | 2 | 20% | |
2004-10 | 1 | 1 | 100% | 0 | 0% | |
2004-11 | 2 | 0 | 0% | 1 | 50% | |
2004-12 | 0 | 0 | 0% | 0 | 0% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 2 | 1 | 50% | 0 | 0% | |
2005-03 | 2 | 1 | 50% | 0 | 0% | |
2005-04 | 12 | 6 | 50% | 2 | 16.7% | |
2005-05 | 2 | 0 | 0% | 0 | 0% | |
2005-06 | 2 | 0 | 0% | 2 | 100% | |
2005-07 | 4 | 4 | 100% | 0 | 0% | |
2005-08 | 23 | 11 | 47.8% | 3 | 13% | |
2005-09 | 13 | 8 | 61.5% | 4 | 30.8% | |
2005-10 | 2 | 1 | 50% | 1 | 50% | |
2005-11 | 10 | 5 | 50% | 3 | 30% | |
2005-12 | 18 | 10 | 55.6% | 4 | 22.2% | |
2006-01 | 8 | 3 | 37.5% | 4 | 50% | |
2006-02 | 4 | 2 | 50% | 0 | 0% | |
2006-03 | 12 | 4 | 33.3% | 3 | 25% | |
2006-04 | 12 | 5 | 41.7% | 7 | 58.3% | |
2006-05 | 9 | 3 | 33.3% | 5 | 55.6% | |
2006-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
2006-07 | 3 | 0 | 0% | 0 | 0% | |
2006-08 | 12 | 6 | 50% | 4 | 33.3% | |
2006-09 | 8 | 3 | 37.5% | 1 | 12.5% | |
2006-10 | 8 | 3 | 37.5% | 4 | 50% | |
2006-11 | 10 | 2 | 20% | 3 | 30% | |
2006-12 | 14 | 3 | 21.4% | 5 | 35.7% | |
2007-01 | 6 | 0 | 0% | 4 | 66.7% | |
2007-02 | 2 | 0 | 0% | 0 | 0% | |
2007-03 | 4 | 1 | 25% | 0 | 0% | |
2007-04 | 24 | 14 | 58.3% | 6 | 25% | |
2007-05 | 23 | 5 | 21.7% | 5 | 21.7% | |
2007-06 | 28 | 11 | 39.3% | 8 | 28.6% | |
2007-07 | 6 | 1 | 16.7% | 2 | 33.3% | |
2007-08 | 17 | 11 | 64.7% | 1 | 5.9% | |
2007-09 | 16 | 6 | 37.5% | 2 | 12.5% | |
2007-10 | 10 | 4 | 40% | 1 | 10% | |
2007-11 | 10 | 5 | 50% | 3 | 30% | |
2007-12 | 21 | 5 | 23.8% | 6 | 28.6% | |
2008-01 | 15 | 8 | 53.3% | 2 | 13.3% | |
2008-02 | 16 | 9 | 56.2% | 4 | 25% | |
2008-03 | 16 | 8 | 50% | 2 | 12.5% | |
2008-04 | 18 | 14 | 77.8% | 4 | 22.2% | |
2008-05 | 19 | 8 | 42.1% | 4 | 21.1% | |
2008-06 | 7 | 3 | 42.9% | 0 | 0% | |
2008-07 | 28 | 4 | 14.3% | 8 | 28.6% | |
2008-08 | 13 | 10 | 76.9% | 1 | 7.7% | |
2008-09 | 12 | 6 | 50% | 4 | 33.3% | |
2008-10 | 7 | 4 | 57.1% | 1 | 14.3% | |
2008-11 | 6 | 1 | 16.7% | 3 | 50% | |
2008-12 | 12 | 4 | 33.3% | 6 | 50% | |
2009-01 | 4 | 0 | 0% | 3 | 75% | |
2009-02 | 23 | 7 | 30.4% | 8 | 34.8% | |
2009-03 | 4 | 4 | 100% | 0 | 0% | |
2009-04 | 8 | 1 | 12.5% | 5 | 62.5% | |
2009-05 | 11 | 6 | 54.5% | 3 | 27.3% | |
2009-06 | 3 | 1 | 33.3% | 0 | 0% | |
2009-07 | 10 | 8 | 80% | 2 | 20% | |
2009-08 | 8 | 5 | 62.5% | 2 | 25% | |
2009-09 | 11 | 5 | 45.5% | 1 | 9.1% | |
2009-10 | 15 | 2 | 13.3% | 6 | 40% | |
2009-11 | 15 | 11 | 73.3% | 1 | 6.7% | |
2009-12 | 14 | 6 | 42.9% | 3 | 21.4% | |
2010-01 | 17 | 8 | 47.1% | 6 | 35.3% | |
2010-02 | 7 | 3 | 42.9% | 0 | 0% | |
2010-03 | 7 | 3 | 42.9% | 3 | 42.9% | |
2010-04 | 10 | 5 | 50% | 1 | 10% | |
2010-05 | 57 | 5 | 8.8% | 15 | 26.3% | |
2010-06 | 33 | 6 | 18.2% | 3 | 9.1% | |
2010-07 | 15 | 6 | 40% | 4 | 26.7% | |
2010-08 | 6 | 1 | 16.7% | 1 | 16.7% | |
2010-09 | 18 | 6 | 33.3% | 5 | 27.8% | |
2010-10 | 18 | 6 | 33.3% | 4 | 22.2% | |
2010-11 | 21 | 7 | 33.3% | 1 | 4.8% | |
2010-12 | 8 | 2 | 25% | 5 | 62.5% | |
2011-01 | 13 | 2 | 15.4% | 5 | 38.5% | |
2011-02 | 16 | 3 | 18.8% | 5 | 31.2% | |
2011-03 | 15 | 3 | 20% | 3 | 20% | |
2011-04 | 25 | 12 | 48% | 6 | 24% | |
2011-05 | 7 | 0 | 0% | 3 | 42.9% | |
2011-06 | 13 | 4 | 30.8% | 2 | 15.4% | |
2011-07 | 17 | 4 | 23.5% | 1 | 5.9% | |
2011-08 | 30 | 1 | 3.3% | 5 | 16.7% | |
2011-09 | 17 | 0 | 0% | 8 | 47.1% | |
2011-10 | 15 | 6 | 40% | 2 | 13.3% | |
2011-11 | 10 | 3 | 30% | 3 | 30% | |
2011-12 | 6 | 1 | 16.7% | 0 | 0% | |
2012-01 | 21 | 1 | 4.8% | 2 | 9.5% | |
2012-02 | 10 | 4 | 40% | 2 | 20% | |
2012-03 | 11 | 4 | 36.4% | 2 | 18.2% | |
2012-04 | 21 | 12 | 57.1% | 2 | 9.5% | |
2012-05 | 17 | 6 | 35.3% | 9 | 52.9% | |
2012-06 | 11 | 4 | 36.4% | 0 | 0% | |
2012-07 | 10 | 0 | 0% | 4 | 40% | |
2012-08 | 22 | 6 | 27.3% | 5 | 22.7% | |
2012-09 | 51 | 10 | 19.6% | 4 | 7.8% | |
2012-10 | 10 | 2 | 20% | 2 | 20% | |
2012-11 | 32 | 9 | 28.1% | 13 | 40.6% | |
2012-12 | 11 | 1 | 9.1% | 2 | 18.2% | |
2013-01 | 5 | 1 | 20% | 1 | 20% | |
2013-02 | 13 | 6 | 46.2% | 3 | 23.1% | |
2013-03 | 17 | 1 | 5.9% | 5 | 29.4% | |
2013-04 | 4 | 1 | 25% | 0 | 0% | |
2013-05 | 10 | 4 | 40% | 3 | 30% | |
2013-06 | 4 | 2 | 50% | 0 | 0% | |
2013-07 | 14 | 5 | 35.7% | 3 | 21.4% | |
2013-08 | 10 | 6 | 60% | 2 | 20% | |
2013-09 | 15 | 4 | 26.7% | 8 | 53.3% | |
2013-10 | 4 | 1 | 25% | 3 | 75% | |
2013-11 | 17 | 8 | 47.1% | 6 | 35.3% | |
2013-12 | 7 | 5 | 71.4% | 2 | 28.6% | |
2014-01 | 14 | 5 | 35.7% | 4 | 28.6% | |
2014-02 | 6 | 4 | 66.7% | 0 | 0% | |
2014-03 | 10 | 5 | 50% | 2 | 20% | |
2014-04 | 38 | 21 | 55.3% | 12 | 31.6% | |
2014-05 | 16 | 0 | 0% | 12 | 75% | |
2014-06 | 17 | 2 | 11.8% | 7 | 41.2% | |
2014-07 | 9 | 3 | 33.3% | 4 | 44.4% | |
2014-08 | 36 | 1 | 2.8% | 31 | 86.1% | |
2014-09 | 36 | 12 | 33.3% | 15 | 41.7% | |
2014-10 | 17 | 13 | 76.5% | 2 | 11.8% | |
2014-11 | 9 | 2 | 22.2% | 3 | 33.3% | |
2014-12 | 9 | 5 | 55.6% | 1 | 11.1% | |
2015-01 | 33 | 11 | 33.3% | 13 | 39.4% | |
2015-02 | 2 | 0 | 0% | 2 | 100% | |
2015-03 | 7 | 2 | 28.6% | 4 | 57.1% | |
2015-04 | 11 | 3 | 27.3% | 6 | 54.5% | |
2015-05 | 20 | 9 | 45% | 6 | 30% | |
2015-06 | 3 | 2 | 66.7% | 1 | 33.3% | |
2015-07 | 15 | 0 | 0% | 5 | 33.3% | |
2015-08 | 11 | 2 | 18.2% | 7 | 63.6% | |
2015-09 | 11 | 5 | 45.5% | 3 | 27.3% | |
2015-10 | 12 | 1 | 8.3% | 5 | 41.7% | |
2015-11 | 157 | 5 | 3.2% | 79 | 50.3% | |
2015-12 | 107 | 8 | 7.5% | 55 | 51.4% | |
2016-01 | 72 | 15 | 20.8% | 38 | 52.8% | |
2016-02 | 22 | 7 | 31.8% | 9 | 40.9% | |
2016-03 | 133 | 15 | 11.3% | 36 | 27.1% | |
2016-04 | 37 | 7 | 18.9% | 18 | 48.6% | |
2016-05 | 64 | 6 | 9.4% | 36 | 56.2% | |
2016-06 | 19 | 1 | 5.3% | 7 | 36.8% | |
2016-07 | 25 | 0 | 0% | 16 | 64% | |
2016-08 | 61 | 5 | 8.2% | 34 | 55.7% | |
2016-09 | 29 | 11 | 37.9% | 13 | 44.8% | |
2016-10 | 10 | 2 | 20% | 6 | 60% | |
2016-11 | 114 | 2 | 1.8% | 72 | 63.2% | |
2016-12 | 114 | 0 | 0% | 72 | 63.2% | |
2017-01 | 64 | 4 | 6.2% | 36 | 56.2% | |
2017-02 | 11 | 0 | 0% | 10 | 90.9% | |
2017-03 | 64 | 9 | 14.1% | 11 | 17.2% | |
2017-04 | 38 | 2 | 5.3% | 18 | 47.4% | |
2017-05 | 70 | 7 | 10% | 36 | 51.4% | |
2017-06 | 96 | 0 | 0% | 51 | 53.1% | |
2017-07 | 8 | 2 | 25% | 2 | 25% | |
2017-08 | 21 | 6 | 28.6% | 9 | 42.9% | |
2017-09 | 17 | 6 | 35.3% | 3 | 17.6% | |
2017-10 | 23 | 7 | 30.4% | 3 | 13% | |
2017-11 | 15 | 0 | 0% | 4 | 26.7% | |
2017-12 | 16 | 6 | 37.5% | 9 | 56.2% | |
2018-01 | 12 | 4 | 33.3% | 6 | 50% | |
2018-02 | 5 | 2 | 40% | 1 | 20% | |
2018-03 | 13 | 6 | 46.2% | 4 | 30.8% | |
2018-04 | 10 | 3 | 30% | 4 | 40% | |
2018-05 | 6 | 2 | 33.3% | 1 | 16.7% | |
2018-06 | 19 | 5 | 26.3% | 4 | 21.1% | |
2018-07 | 18 | 5 | 27.8% | 6 | 33.3% | |
2018-08 | 13 | 1 | 7.7% | 6 | 46.2% | |
2018-09 | 15 | 2 | 13.3% | 5 | 33.3% | |
2018-10 | 8 | 1 | 12.5% | 2 | 25% | |
2018-11 | 10 | 4 | 40% | 2 | 20% | |
2018-12 | 6 | 2 | 33.3% | 1 | 16.7% | |
2019-01 | 16 | 3 | 18.8% | 7 | 43.8% | |
2019-02 | 11 | 4 | 36.4% | 4 | 36.4% | |
2019-03 | 22 | 6 | 27.3% | 4 | 18.2% | |
2019-04 | 16 | 2 | 12.5% | 4 | 25% | |
2019-05 | 19 | 10 | 52.6% | 5 | 26.3% | |
2019-06 | 8 | 2 | 25% | 5 | 62.5% | |
2019-07 | 16 | 6 | 37.5% | 4 | 25% | |
2019-08 | 4 | 1 | 25% | 0 | 0% | |
2019-09 | 8 | 1 | 12.5% | 2 | 25% | |
2019-10 | 20 | 2 | 10% | 7 | 35% | |
2019-11 | 3 | 0 | 0% | 2 | 66.7% | |
2019-12 | 11 | 1 | 9.1% | 6 | 54.5% | |
2020-01 | 1 | 1 | 100% | 0 | 0% | |
2020-02 | 8 | 0 | 0% | 3 | 37.5% | |
2020-03 | 13 | 0 | 0% | 9 | 69.2% | |
2020-04 | 14 | 2 | 14.3% | 4 | 28.6% | |
2020-05 | 4 | 0 | 0% | 2 | 50% | |
2020-06 | 5 | 1 | 20% | 4 | 80% | |
2020-07 | 26 | 13 | 50% | 6 | 23.1% | |
2020-08 | 9 | 4 | 44.4% | 3 | 33.3% | |
2020-09 | 6 | 3 | 50% | 1 | 16.7% | |
2020-10 | 15 | 4 | 26.7% | 5 | 33.3% | |
2020-11 | 10 | 4 | 40% | 3 | 30% | |
2020-12 | 6 | 1 | 16.7% | 2 | 33.3% | |
2021-01 | 28 | 12 | 42.9% | 3 | 10.7% | |
2021-02 | 10 | 1 | 10% | 3 | 30% | |
2021-03 | 7 | 1 | 14.3% | 2 | 28.6% | |
2021-04 | 21 | 8 | 38.1% | 2 | 9.5% | |
2021-05 | 15 | 9 | 60% | 4 | 26.7% | |
2021-06 | 11 | 0 | 0% | 1 | 9.1% | |
2021-07 | 9 | 2 | 22.2% | 3 | 33.3% | |
2021-08 | 13 | 2 | 15.4% | 5 | 38.5% | |
2021-09 | 6 | 3 | 50% | 2 | 33.3% | |
2021-10 | 11 | 5 | 45.5% | 0 | 0% | |
2021-11 | 5 | 0 | 0% | 2 | 40% | |
2021-12 | 16 | 4 | 25% | 5 | 31.2% | |
2022-01 | 32 | 5 | 15.6% | 4 | 12.5% | |
2022-02 | 15 | 4 | 26.7% | 1 | 6.7% | |
2022-03 | 15 | 1 | 6.7% | 6 | 40% | |
2022-04 | 10 | 1 | 10% | 3 | 30% | |
2022-05 | 4 | 0 | 0% | 0 | 0% | |
2022-06 | 5 | 2 | 40% | 2 | 40% | |
2022-07 | 79 | 8 | 10.1% | 1 | 1.3% | |
2022-08 | 59 | 10 | 16.9% | 7 | 11.9% | |
2022-09 | 14 | 2 | 14.3% | 3 | 21.4% | |
2022-10 | 13 | 4 | 30.8% | 3 | 23.1% | |
2022-11 | 45 | 2 | 4.4% | 1 | 2.2% | |
2022-12 | 34 | 6 | 17.6% | 1 | 2.9% | |
2023-01 | 45 | 3 | 6.7% | 7 | 15.6% | |
2023-02 | 5 | 0 | 0% | 0 | 0% | |
2023-03 | 19 | 1 | 5.3% | 1 | 5.3% | |
2023-04 | 13 | 4 | 30.8% | 2 | 15.4% | |
2023-05 | 10 | 5 | 50% | 2 | 20% | |
2023-06 | 12 | 3 | 25% | 4 | 33.3% | |
2023-07 | 19 | 1 | 5.3% | 8 | 42.1% | |
2023-08 | 17 | 6 | 35.3% | 2 | 11.8% | |
2023-09 | 16 | 5 | 31.2% | 4 | 25% | |
2023-10 | 8 | 2 | 25% | 2 | 25% | |
2023-11 | 10 | 4 | 40% | 2 | 20% | |
2023-12 | 3 | 1 | 33.3% | 0 | 0% | |
2024-01 | 12 | 4 | 33.3% | 0 | 0% | |
2024-02 | 4 | 0 | 0% | 1 | 25% | |
2024-03 | 14 | 2 | 14.3% | 3 | 21.4% | |
2024-04 | 22 | 4 | 18.2% | 4 | 18.2% | |
2024-05 | 5 | 0 | 0% | 2 | 40% | |
2024-06 | 10 | 6 | 60% | 1 | 10% | |
2024-07 | 4 | 2 | 50% | 0 | 0% | |
2024-08 | 13 | 3 | 23.1% | 6 | 46.2% | |
2024-09 | 8 | 0 | 0% | 4 | 50% | |
2024-10 | 22 | 6 | 27.3% | 8 | 36.4% | |
2024-11 | 5 | 2 | 40% | 1 | 20% | |
2024-12 | 4 | 0 | 0% | 0 | 0% | |
2025-01 | 13 | 2 | 15.4% | 6 | 46.2% | |
2025-02 | 22 | 2 | 9.1% | 8 | 36.4% | |
2025-03 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 102 |
Generic rollback | 86 |
Twinkle | 83 |
AutoWikiBrowser | 70 |
DisamAssist | 14 |
Huggle | 12 |
Dab solver | 11 |
Bot revert | 10 |
AutoEd | 6 |
Popups | 5 |
Find Link | 5 |
WPCleaner | 5 |
HotCat | 4 |
STiki | 3 |
Ohconfucius script | 3 |
Commons global replace | 2 |
RedWarn | 2 |
Admin actions | 2 |
JWB | 1 |
RefRenamer | 1 |
findargdups | 1 |
Xunlink | 1 |
Citation bot | 1 |
reFill | 1 |
Reflinks | 1 |
Checklinks | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Guild of Copy Editors |
|
??? |
Anthropology |
|
??? |
British Empire |
|
Low |
Malaysia |
|
High |
Southeast Asia |
|
Mid |
Anthropology/Oral tradition taskforce |
|
??? |
All times are in UTC.
You must be logged in to post a comment.