Back Ron MacLean • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 863370
Wikidata ID Q2165474 · 5 sitelinks
Page size 15,301 bytes
Total edits 697
Editors 394
Assessment C C
Pageviews (30 days) 10,711
Minor edits 154 · (22.1%)
Unregistered edits 308 · (44.2%)
Bot edits 39 · (5.6%)
(Semi-)automated edits 118
Reverted edits 113
First edit 2004-07-28 16:02 • FrankCostanza376
Latest edit 2025-02-17 20:00 • LightlySeared-24
Max. text added 2019-11-17 01:40 • Vaselineeeeeeee1,752
Max. text deleted 2024-02-25 20:44 • FMSky-2,332
Edits
Average time between edits (days) 10.8 days
Average edits per user 1.8
Average edits per day 0.1
Average edits per month 2.8
Average edits per year 33.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 26
Edits made by the top 10 editors 107 · (15.4%)
Links
Links to this page 410
Redirects 2
Links from this page 464
External links 43
Categories 22
Files 5
Templates 105
Prose
Bytes 5,446
Characters 5,439
Words 914
Sections 9
References 29
Unique references 27
Registered edits · 389 (55.8%)
Unregistered edits · 308 (44.2%)
Major edits · 543 (77.9%)
Minor edits · 154 (22.1%)
Edits made by the top 10 editors · 107 (15.4%)
Other editors · 590 (84.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Vaselineeeeeeee · 17 (15.9%)
Echoedmyron · 15 (14%)
TMC1982 · 13 (12.1%)
FrankCostanza · 12 (11.2%)
Flibirigit · 11 (10.3%)
24.222.128.105 · 9 (8.4%)
206.53.54.26 · 9 (8.4%)
Mayumashu · 8 (7.5%)
Mrceleb2007 · 7 (6.5%)
Weelandlka · 6 (5.6%)
Top 10 by added text (approximate)
Vaselineeeeeeee · 2,060 (15.1%)
FrankCostanza · 1,864 (13.7%)
24.68.112.212 · 1,752 (12.9%)
Ponyo · 1,496 (11%)
Weelandlka · 1,425 (10.5%)
Khoshhat · 1,150 (8.4%)
Echoedmyron · 1,099 (8.1%)
InternetArchiveBot · 1,078 (7.9%)
209.202.5.26 · 893 (6.6%)
TMC1982 · 808 (5.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Vaselineeeeeeee Top Edits · Edit Counter 17 4 23.5% 2015-01-02 17:36 2022-07-13 23:16 172 2,060
2 Echoedmyron Top Edits · Edit Counter 15 5 33.3% 2011-02-03 01:56 2019-12-13 14:23 231 1,099
3 TMC1982 Top Edits · Edit Counter 13 0 0% 2006-01-06 23:22 2009-07-07 05:29 106 808
4 FrankCostanza Top Edits · Edit Counter 12 0 0% 2004-07-28 16:02 2006-10-29 00:19 75 1,864
5 Flibirigit Top Edits · Edit Counter 11 0 0% 2022-07-28 01:47 2024-12-11 03:47 87 1
6 24.222.128.105 Top Edits · Edit Counter 9 0 0% 2019-11-12 12:59 2019-11-12 13:09 0 358
7 206.53.54.26 Top Edits · Edit Counter 9 0 0% 2013-10-06 00:10 2013-10-06 00:18 0 14
8 Mayumashu Top Edits · Edit Counter 8 4 50% 2005-06-19 14:21 2012-02-12 06:43 347 220
9 Mrceleb2007 Top Edits · Edit Counter 7 4 57.1% 2013-12-14 22:46 2022-07-10 12:16 522 23
10 Weelandlka Top Edits · Edit Counter 6 4 66.7% 2019-11-12 18:08 2019-11-17 02:09 1 1,425
11 Kbvia Top Edits · Edit Counter 6 1 16.7% 2010-11-26 18:27 2010-12-23 20:28 5 297
12 206.45.119.100 Top Edits · Edit Counter 6 0 0% 2008-10-08 19:57 2008-10-08 20:06 0 7
13 FMSky Top Edits · Edit Counter 5 1 20% 2024-02-25 20:40 2024-02-25 20:45 0 104
14 64.229.93.163 Top Edits · Edit Counter 5 0 0% 2021-05-27 16:10 2021-05-27 16:58 0 19
15 204.83.57.93 Top Edits · Edit Counter 5 0 0% 2021-05-18 03:51 2021-05-18 04:29 0 15
16 104.158.143.130 Top Edits · Edit Counter 5 0 0% 2020-08-21 05:11 2020-08-21 05:27 0 32
17 Khoshhat Top Edits · Edit Counter 5 0 0% 2019-11-22 03:49 2019-11-23 03:18 0 1,150
18 121.98.30.228 Top Edits · Edit Counter 5 0 0% 2017-04-25 06:26 2017-04-25 06:30 0 18
19 Cmr08 Top Edits · Edit Counter 5 0 0% 2012-04-10 05:56 2021-04-13 10:47 823 117
20 68.149.171.115 Top Edits · Edit Counter 5 0 0% 2006-02-14 08:35 2006-02-14 08:40 0 38
352 others 538
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 5
2 Cydebot (Former bot) Top Edits · Edit Counter 3
3 InternetArchiveBot Top Edits · Edit Counter 3
4 Yobot Top Edits · Edit Counter 3
5 Citation bot Top Edits · Edit Counter 3
6 KolbertBot Top Edits · Edit Counter 2
7 ClueBot (Former bot) Top Edits · Edit Counter 2
8 GreenC bot Top Edits · Edit Counter 2
9 KasparBot (Former bot) Top Edits · Edit Counter 2
10 Monkbot Top Edits · Edit Counter 2
12 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 22 6 27.3% 7 31.8%
2005 24 8 33.3% 3 12.5%
2006 50 16 32% 9 18%
2007 43 14 32.6% 11 25.6%
2008 47 30 63.8% 5 10.6%
2009 34 13 38.2% 5 14.7%
2010 49 28 57.1% 8 16.3%
2011 34 18 52.9% 6 17.6%
2012 23 9 39.1% 6 26.1%
2013 41 16 39% 11 26.8%
2014 17 8 47.1% 2 11.8%
2015 25 11 44% 2 8%
2016 17 9 52.9% 3 17.6%
2017 23 17 73.9% 2 8.7%
2018 10 3 30% 5 50%
2019 88 34 38.6% 31 35.2% 1 deletion, 1 protection
2020 32 13 40.6% 12 37.5%
2021 46 23 50% 12 26.1%
2022 30 15 50% 9 30%
2023 10 6 60% 0 0%
2024 28 9 32.1% 4 14.3% 1 deletion
2025 4 2 50% 1 25%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-07 8 0 0% 1 12.5%
2004-08 6 3 50% 2 33.3%
2004-09 2 0 0% 2 100%
2004-10 1 0 0% 1 100%
2004-11 1 1 100% 0 0%
2004-12 4 2 50% 1 25%
2005-01 2 0 0% 0 0%
2005-02 4 3 75% 0 0%
2005-03 1 0 0% 1 100%
2005-04 2 0 0% 1 50%
2005-05 0 0 0% 0 0%
2005-06 2 1 50% 0 0%
2005-07 6 2 33.3% 0 0%
2005-08 3 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 1 1 100% 0 0%
2005-11 1 1 100% 0 0%
2005-12 2 0 0% 1 50%
2006-01 2 0 0% 0 0%
2006-02 9 6 66.7% 1 11.1%
2006-03 4 2 50% 0 0%
2006-04 1 0 0% 0 0%
2006-05 5 1 20% 0 0%
2006-06 6 1 16.7% 0 0%
2006-07 0 0 0% 0 0%
2006-08 2 0 0% 1 50%
2006-09 5 0 0% 1 20%
2006-10 6 3 50% 1 16.7%
2006-11 2 0 0% 1 50%
2006-12 8 3 37.5% 4 50%
2007-01 10 2 20% 1 10%
2007-02 10 7 70% 2 20%
2007-03 6 2 33.3% 3 50%
2007-04 2 2 100% 0 0%
2007-05 4 0 0% 1 25%
2007-06 4 1 25% 0 0%
2007-07 2 0 0% 0 0%
2007-08 5 0 0% 4 80%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 3 2 66.7% 1 33.3%
2008-03 4 2 50% 0 0%
2008-04 0 0 0% 0 0%
2008-05 3 1 33.3% 2 66.7%
2008-06 1 0 0% 0 0%
2008-07 2 1 50% 0 0%
2008-08 15 12 80% 0 0%
2008-09 4 0 0% 1 25%
2008-10 11 9 81.8% 0 0%
2008-11 2 2 100% 0 0%
2008-12 2 1 50% 1 50%
2009-01 3 1 33.3% 0 0%
2009-02 2 1 50% 1 50%
2009-03 4 1 25% 0 0%
2009-04 6 3 50% 0 0%
2009-05 6 2 33.3% 1 16.7%
2009-06 0 0 0% 0 0%
2009-07 1 0 0% 0 0%
2009-08 4 4 100% 0 0%
2009-09 2 0 0% 1 50%
2009-10 1 0 0% 0 0%
2009-11 1 0 0% 0 0%
2009-12 4 1 25% 2 50%
2010-01 14 9 64.3% 2 14.3%
2010-02 5 5 100% 0 0%
2010-03 0 0 0% 0 0%
2010-04 10 7 70% 3 30%
2010-05 1 0 0% 0 0%
2010-06 2 2 100% 0 0%
2010-07 1 1 100% 0 0%
2010-08 3 2 66.7% 1 33.3%
2010-09 1 0 0% 0 0%
2010-10 1 0 0% 1 100%
2010-11 2 1 50% 0 0%
2010-12 9 1 11.1% 1 11.1%
2011-01 2 1 50% 1 50%
2011-02 6 1 16.7% 0 0%
2011-03 0 0 0% 0 0%
2011-04 9 4 44.4% 3 33.3%
2011-05 0 0 0% 0 0%
2011-06 3 2 66.7% 1 33.3%
2011-07 3 3 100% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 7 5 71.4% 1 14.3%
2011-11 1 1 100% 0 0%
2011-12 3 1 33.3% 0 0%
2012-01 3 2 66.7% 1 33.3%
2012-02 8 3 37.5% 2 25%
2012-03 2 1 50% 1 50%
2012-04 1 0 0% 0 0%
2012-05 1 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 3 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 1 1 100% 0 0%
2012-10 1 1 100% 0 0%
2012-11 2 1 50% 1 50%
2012-12 1 0 0% 1 100%
2013-01 5 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 5 3 60% 2 40%
2013-04 6 0 0% 3 50%
2013-05 0 0 0% 0 0%
2013-06 1 1 100% 0 0%
2013-07 1 1 100% 0 0%
2013-08 3 0 0% 2 66.7%
2013-09 2 0 0% 2 100%
2013-10 12 9 75% 1 8.3%
2013-11 4 2 50% 1 25%
2013-12 2 0 0% 0 0%
2014-01 2 1 50% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 5 2 40% 1 20%
2014-05 2 1 50% 1 50%
2014-06 1 0 0% 0 0%
2014-07 1 1 100% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 4 2 50% 0 0%
2014-11 2 1 50% 0 0%
2014-12 0 0 0% 0 0%
2015-01 7 4 57.1% 0 0%
2015-02 1 0 0% 0 0%
2015-03 2 1 50% 1 50%
2015-04 1 0 0% 0 0%
2015-05 2 1 50% 0 0%
2015-06 0 0 0% 0 0%
2015-07 2 1 50% 0 0%
2015-08 2 0 0% 0 0%
2015-09 2 1 50% 0 0%
2015-10 0 0 0% 0 0%
2015-11 4 3 75% 1 25%
2015-12 2 0 0% 0 0%
2016-01 3 1 33.3% 1 33.3%
2016-02 1 0 0% 0 0%
2016-03 1 1 100% 0 0%
2016-04 3 2 66.7% 1 33.3%
2016-05 1 1 100% 0 0%
2016-06 3 1 33.3% 0 0%
2016-07 0 0 0% 0 0%
2016-08 1 0 0% 0 0%
2016-09 1 0 0% 1 100%
2016-10 2 2 100% 0 0%
2016-11 0 0 0% 0 0%
2016-12 1 1 100% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 8 7 87.5% 0 0%
2017-05 2 1 50% 0 0%
2017-06 0 0 0% 0 0%
2017-07 1 1 100% 0 0%
2017-08 2 1 50% 1 50%
2017-09 1 0 0% 1 100%
2017-10 4 4 100% 0 0%
2017-11 4 3 75% 0 0%
2017-12 1 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 1 0 0% 1 100%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 2 1 50% 1 50%
2018-10 5 2 40% 2 40%
2018-11 2 0 0% 1 50%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 1 1 100% 0 0%
2019-03 5 3 60% 2 40%
2019-04 1 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 1 1 100% 0 0%
2019-08 1 1 100% 0 0%
2019-09 1 0 0% 1 100%
2019-10 0 0 0% 0 0%
2019-11 73 25 34.2% 26 35.6%
2019-12 5 3 60% 2 40%
2020-01 6 2 33.3% 1 16.7%
2020-02 4 1 25% 0 0%
2020-03 7 3 42.9% 3 42.9%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 1 1 100% 0 0%
2020-08 12 5 41.7% 7 58.3%
2020-09 1 1 100% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 3 1 33.3% 1 33.3%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 4 1 25% 1 25%
2021-05 26 14 53.8% 6 23.1%
2021-06 4 2 50% 1 25%
2021-07 5 3 60% 2 40%
2021-08 0 0 0% 0 0%
2021-09 1 1 100% 0 0%
2021-10 1 0 0% 0 0%
2021-11 2 1 50% 1 50%
2021-12 0 0 0% 0 0%
2022-01 1 1 100% 0 0%
2022-02 5 1 20% 3 60%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 6 3 50% 2 33.3%
2022-06 7 4 57.1% 2 28.6%
2022-07 4 1 25% 1 25%
2022-08 0 0 0% 0 0%
2022-09 3 1 33.3% 1 33.3%
2022-10 2 2 100% 0 0%
2022-11 0 0 0% 0 0%
2022-12 2 2 100% 0 0%
2023-01 5 3 60% 0 0%
2023-02 2 1 50% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 2 2 100% 0 0%
2023-08 1 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 6 0 0% 1 16.7%
2024-03 0 0 0% 0 0%
2024-04 4 2 50% 2 50%
2024-05 2 1 50% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 4 1 25% 0 0%
2024-09 1 0 0% 0 0%
2024-10 7 4 57.1% 0 0%
2024-11 2 1 50% 0 0%
2024-12 2 0 0% 1 50%
2025-01 2 1 50% 0 0%
2025-02 2 1 50% 1 50%
2025-03 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
No tags for this post.