Back Pulpit • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 251307
Wikidata ID Q211775 · 43 sitelinks
Page size 30,125 bytes
Total edits 528
Editors 312
Assessment Start Start
Page watchers 79
Pageviews (30 days) 4,154
Minor edits 138 · (26.1%)
Unregistered edits 133 · (25.2%)
Bot edits 31 · (5.9%)
(Semi-)automated edits 54
Reverted edits 58
First edit 2003-06-22 21:35 • KF543
Latest edit 2024-11-01 09:46 • Onel596915
Max. text added 2010-06-09 23:43 • Gwinva1,875
Max. text deleted 2015-09-14 20:42 • Johnbod-1,580
Edits
Average time between edits (days) 14.8 days
Average edits per user 1.7
Average edits per day 0.1
Average edits per month 2.1
Average edits per year 24.7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 2
Edits made by the top 10 editors 159 · (30.1%)
Links
Links to this page 2,964
Redirects 6
Links from this page 176
External links 24
Categories 10
Files 52
Templates 110
Prose
Bytes 17,073
Characters 17,066
Words 2,858
Sections 15
References 22
Unique references 17
Registered edits · 395 (74.8%)
Unregistered edits · 133 (25.2%)
Major edits · 390 (73.9%)
Minor edits · 138 (26.1%)
Edits made by the top 10 editors · 159 (30.1%)
Other editors · 369 (69.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Johnbod · 103 (64.8%)
Csernica · 10 (6.3%)
Anupam · 9 (5.7%)
Alvesgaspar · 6 (3.8%)
Mattissa · 6 (3.8%)
MishaPan · 6 (3.8%)
J S Ayer · 5 (3.1%)
KF · 5 (3.1%)
Kim Traynor · 5 (3.1%)
Mxn · 4 (2.5%)
Top 10 by added text (approximate)
Johnbod · 13,491 (52.6%)
Anupam · 2,600 (10.1%)
Gwinva · 1,882 (7.3%)
Mxn · 1,550 (6%)
Csernica · 1,197 (4.7%)
62.1.180.97 · 1,183 (4.6%)
207.255.120.98 · 1,174 (4.6%)
Mattissa · 954 (3.7%)
42.111.245.33 · 819 (3.2%)
Stephencdickson · 778 (3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Johnbod Top Edits · Edit Counter 103 0 0% 2015-09-11 15:48 2023-12-07 19:42 30 13,491
2 Csernica Top Edits · Edit Counter 10 3 30% 2005-08-23 04:31 2006-12-23 02:30 54 1,197
3 Anupam Top Edits · Edit Counter 9 0 0% 2007-03-02 23:37 2021-11-30 22:05 673 2,600
4 Alvesgaspar Top Edits · Edit Counter 6 0 0% 2008-12-26 00:06 2013-01-20 15:21 297 124
5 Mattissa Top Edits · Edit Counter 6 0 0% 2008-01-17 03:34 2008-01-20 15:17 1 954
6 MishaPan Top Edits · Edit Counter 6 0 0% 2007-07-12 19:04 2008-03-14 02:05 49 670
7 J S Ayer Top Edits · Edit Counter 5 4 80% 2015-05-08 01:48 2015-10-05 01:09 38 127
8 KF Top Edits · Edit Counter 5 4 80% 2003-06-22 21:35 2007-03-11 23:25 340 591
9 Kim Traynor Top Edits · Edit Counter 5 3 60% 2011-07-25 06:00 2013-07-02 12:15 177 131
10 Mxn Top Edits · Edit Counter 4 3 75% 2013-04-01 07:34 2013-04-01 07:40 0 1,550
11 Addshore Top Edits · Edit Counter 3 3 100% 2008-09-08 17:39 2008-09-08 17:43 0 0
12 RCS Top Edits · Edit Counter 3 2 66.7% 2010-02-03 08:47 2010-03-21 09:12 23 329
13 Elizium23 Top Edits · Edit Counter 3 1 33.3% 2020-04-30 06:59 2021-06-02 12:49 199 0
14 PadreRenzo Top Edits · Edit Counter 3 0 0% 2019-12-30 15:00 2019-12-30 15:10 0 355
15 86.138.70.38 Top Edits · Edit Counter 3 0 0% 2019-02-26 17:39 2019-02-26 18:00 0 59
16 195.188.174.196 Top Edits · Edit Counter 3 0 0% 2016-05-25 12:37 2016-05-25 12:55 0 8
17 2001:44B8:251:9D00:D516:E612:7652:8654 Top Edits · Edit Counter 3 0 0% 2014-11-22 03:43 2014-11-22 03:45 0 38
18 78.86.81.148 Top Edits · Edit Counter 3 0 0% 2011-10-16 21:27 2011-10-16 21:28 0 5
19 Gwinva Top Edits · Edit Counter 3 0 0% 2010-06-09 23:43 2010-06-09 23:44 0 1,882
20 122.106.143.72 Top Edits · Edit Counter 3 0 0% 2009-11-01 01:55 2009-11-19 10:38 9 130
270 others 339
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 9
2 JAnDbot Top Edits · Edit Counter 2
3 Robbot (Former bot) Top Edits · Edit Counter 1
4 KasparBot (Former bot) Top Edits · Edit Counter 1
5 Monkbot Top Edits · Edit Counter 1
6 WikiCleanerBot Top Edits · Edit Counter 1
7 Citation bot Top Edits · Edit Counter 1
8 Addbot Top Edits · Edit Counter 1
9 CommonsDelinker Top Edits · Edit Counter 1
10 RussBot Top Edits · Edit Counter 1
12 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 3 0 0% 2 66.7%
2004 6 1 16.7% 5 83.3%
2005 18 5 27.8% 9 50%
2006 36 10 27.8% 9 25%
2007 27 6 22.2% 7 25.9%
2008 73 32 43.8% 18 24.7%
2009 33 17 51.5% 7 21.2%
2010 28 6 21.4% 9 32.1%
2011 27 11 40.7% 11 40.7%
2012 10 4 40% 5 50%
2013 22 5 22.7% 9 40.9%
2014 17 4 23.5% 6 35.3%
2015 114 3 2.6% 8 7%
2016 15 8 53.3% 5 33.3%
2017 11 1 9.1% 5 45.5%
2018 11 3 27.3% 2 18.2%
2019 28 6 21.4% 8 28.6%
2020 13 0 0% 9 69.2%
2021 14 3 21.4% 3 21.4%
2022 4 2 50% 0 0%
2023 15 5 33.3% 0 0%
2024 3 1 33.3% 1 33.3%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-06 2 0 0% 1 50%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 1 0 0% 1 100%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 1 0 0% 1 100%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 1 0 0% 1 100%
2004-07 1 0 0% 1 100%
2004-08 0 0 0% 0 0%
2004-09 1 1 100% 0 0%
2004-10 2 0 0% 2 100%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 2 1 50% 1 50%
2005-03 0 0 0% 0 0%
2005-04 3 1 33.3% 1 33.3%
2005-05 0 0 0% 0 0%
2005-06 4 1 25% 3 75%
2005-07 1 0 0% 0 0%
2005-08 2 0 0% 1 50%
2005-09 1 0 0% 1 100%
2005-10 3 2 66.7% 1 33.3%
2005-11 1 0 0% 0 0%
2005-12 1 0 0% 1 100%
2006-01 3 0 0% 2 66.7%
2006-02 5 2 40% 1 20%
2006-03 5 1 20% 1 20%
2006-04 0 0 0% 0 0%
2006-05 1 0 0% 0 0%
2006-06 2 0 0% 2 100%
2006-07 6 2 33.3% 1 16.7%
2006-08 2 0 0% 1 50%
2006-09 1 1 100% 0 0%
2006-10 4 1 25% 0 0%
2006-11 1 0 0% 1 100%
2006-12 6 3 50% 0 0%
2007-01 0 0 0% 0 0%
2007-02 1 0 0% 0 0%
2007-03 8 1 12.5% 2 25%
2007-04 2 0 0% 1 50%
2007-05 0 0 0% 0 0%
2007-06 2 1 50% 1 50%
2007-07 4 0 0% 0 0%
2007-08 3 3 100% 0 0%
2007-09 2 1 50% 0 0%
2007-10 1 0 0% 0 0%
2007-11 4 0 0% 3 75%
2007-12 0 0 0% 0 0%
2008-01 12 5 41.7% 0 0%
2008-02 2 2 100% 0 0%
2008-03 8 2 25% 2 25%
2008-04 4 1 25% 0 0%
2008-05 2 1 50% 0 0%
2008-06 6 4 66.7% 2 33.3%
2008-07 7 3 42.9% 1 14.3%
2008-08 3 0 0% 2 66.7%
2008-09 11 5 45.5% 5 45.5%
2008-10 2 2 100% 0 0%
2008-11 9 5 55.6% 4 44.4%
2008-12 7 2 28.6% 2 28.6%
2009-01 2 1 50% 0 0%
2009-02 2 1 50% 1 50%
2009-03 2 1 50% 1 50%
2009-04 2 1 50% 0 0%
2009-05 6 3 50% 2 33.3%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 1 0 0% 0 0%
2009-09 1 0 0% 0 0%
2009-10 2 1 50% 1 50%
2009-11 13 8 61.5% 2 15.4%
2009-12 2 1 50% 0 0%
2010-01 6 1 16.7% 2 33.3%
2010-02 6 2 33.3% 2 33.3%
2010-03 6 0 0% 3 50%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 5 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 1 0 0% 1 100%
2010-11 4 3 75% 1 25%
2010-12 0 0 0% 0 0%
2011-01 2 0 0% 2 100%
2011-02 2 0 0% 2 100%
2011-03 0 0 0% 0 0%
2011-04 4 2 50% 1 25%
2011-05 5 4 80% 1 20%
2011-06 0 0 0% 0 0%
2011-07 2 0 0% 0 0%
2011-08 3 2 66.7% 1 33.3%
2011-09 0 0 0% 0 0%
2011-10 6 3 50% 2 33.3%
2011-11 2 0 0% 2 100%
2011-12 1 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 5 2 40% 3 60%
2012-05 1 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 1 1 100% 0 0%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 1 0 0% 1 100%
2012-11 2 1 50% 1 50%
2012-12 0 0 0% 0 0%
2013-01 6 0 0% 1 16.7%
2013-02 2 0 0% 1 50%
2013-03 6 5 83.3% 1 16.7%
2013-04 4 0 0% 3 75%
2013-05 1 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 2 0 0% 2 100%
2013-08 0 0 0% 0 0%
2013-09 1 0 0% 1 100%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 1 0 0% 1 100%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 1 0 0% 0 0%
2014-05 2 0 0% 1 50%
2014-06 1 0 0% 0 0%
2014-07 2 0 0% 1 50%
2014-08 0 0 0% 0 0%
2014-09 3 0 0% 1 33.3%
2014-10 2 1 50% 1 50%
2014-11 5 3 60% 1 20%
2014-12 0 0 0% 0 0%
2015-01 1 1 100% 0 0%
2015-02 1 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 1 0 0% 1 100%
2015-05 2 0 0% 0 0%
2015-06 2 1 50% 1 50%
2015-07 3 0 0% 1 33.3%
2015-08 0 0 0% 0 0%
2015-09 100 1 1% 2 2%
2015-10 2 0 0% 2 100%
2015-11 1 0 0% 0 0%
2015-12 1 0 0% 1 100%
2016-01 2 1 50% 1 50%
2016-02 1 0 0% 0 0%
2016-03 2 1 50% 1 50%
2016-04 0 0 0% 0 0%
2016-05 5 3 60% 2 40%
2016-06 0 0 0% 0 0%
2016-07 2 1 50% 1 50%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 2 2 100% 0 0%
2016-12 1 0 0% 0 0%
2017-01 2 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 1 0 0% 1 100%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 1 0 0% 1 100%
2017-07 2 0 0% 2 100%
2017-08 1 0 0% 1 100%
2017-09 1 1 100% 0 0%
2017-10 3 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 4 1 25% 1 25%
2018-02 1 1 100% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 1 1 100% 0 0%
2018-07 0 0 0% 0 0%
2018-08 2 0 0% 0 0%
2018-09 1 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 2 0 0% 1 50%
2019-01 2 0 0% 1 50%
2019-02 7 4 57.1% 2 28.6%
2019-03 1 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 6 1 16.7% 0 0%
2019-06 1 0 0% 1 100%
2019-07 1 0 0% 1 100%
2019-08 1 0 0% 1 100%
2019-09 0 0 0% 0 0%
2019-10 2 1 50% 0 0%
2019-11 2 0 0% 1 50%
2019-12 5 0 0% 1 20%
2020-01 0 0 0% 0 0%
2020-02 1 0 0% 1 100%
2020-03 1 0 0% 0 0%
2020-04 5 0 0% 4 80%
2020-05 3 0 0% 2 66.7%
2020-06 1 0 0% 1 100%
2020-07 0 0 0% 0 0%
2020-08 1 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 1 0 0% 0 0%
2021-06 4 2 50% 1 25%
2021-07 0 0 0% 0 0%
2021-08 3 0 0% 2 66.7%
2021-09 0 0 0% 0 0%
2021-10 1 1 100% 0 0%
2021-11 5 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 1 1 100% 0 0%
2022-06 1 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 1 1 100% 0 0%
2022-11 0 0 0% 0 0%
2022-12 1 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 4 3 75% 0 0%
2023-03 3 1 33.3% 0 0%
2023-04 3 1 33.3% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 2 0 0% 0 0%
2023-12 1 0 0% 0 0%
2024-01 1 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 1 100% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 1 0 0% 1 100%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
No tags for this post.