Back Nunavut • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 7129693
Wikidata ID Q2023 · 142 sitelinks
Page size 92,225 bytes
Total edits 3,931
Editors 2,021
Assessment B B
Page watchers 435
Pageviews (30 days) 83,457
Minor edits 1,190 · (30.3%)
Unregistered edits 1,472 · (37.4%)
Bot edits 231 · (5.9%)
(Semi-)automated edits 786
Reverted edits 884
First edit 2001-05-29 18:19 • Gareth Owen859
Latest edit 2025-03-23 03:18 • 50.39.228.2723
Max. text added 2007-02-07 21:33 • Captain Courageous16,195
Max. text deleted 2001-10-01 19:18 • 129.128.164.xxx-29,537
Edits
Average time between edits (days) 2.2 days
Average edits per user 1.9
Average edits per day 0.6
Average edits per month 13.7
Average edits per year 165
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 8
Edits in the past 365 days 87
Edits made by the top 10 editors 475 · (12.1%)
Links
Links to this page 5,773
Redirects 16
Links from this page 659
External links 231
Categories 31
Files 32
Templates 264
Prose
Bytes 22,824
Characters 22,775
Words 3,540
Sections 38
References 126
Unique references 112
Registered edits · 2,459 (62.6%)
Unregistered edits · 1,472 (37.4%)
Major edits · 2,741 (69.7%)
Minor edits · 1,190 (30.3%)
Edits made by the top 10 editors · 475 (12.1%)
Other editors · 3,456 (87.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
CambridgeBayWeather · 234 (49.3%)
Nikkimaria · 41 (8.6%)
Montrealais · 32 (6.7%)
Moxy · 32 (6.7%)
AlexiusHoratius · 31 (6.5%)
Shawn à Montréal · 23 (4.8%)
Tompw · 22 (4.6%)
Bearcat · 22 (4.6%)
Hugh.macisaac · 19 (4%)
Vsmith · 19 (4%)
Top 10 by added text (approximate)
75.159.109.134 · 22,783 (19.7%)
Captain Courageous · 16,195 (14%)
Sarsenet · 13,891 (12%)
InterstellarGamer12321 · 13,004 (11.3%)
CambridgeBayWeather · 11,605 (10%)
BW95 · 10,336 (8.9%)
Versus22 · 10,256 (8.9%)
Wt222 · 7,177 (6.2%)
Montrealais · 5,194 (4.5%)
Tree6045767652 · 5,076 (4.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 CambridgeBayWeather Top Edits · Edit Counter 234 60 25.6% 2005-09-06 05:01 2024-09-15 16:24 30 11,605
2 Nikkimaria Top Edits · Edit Counter 41 14 34.1% 2010-11-14 18:54 2025-02-21 05:27 130 45
3 Montrealais Top Edits · Edit Counter 32 8 25% 2002-09-16 20:15 2007-10-04 16:05 60 5,194
4 Moxy Top Edits · Edit Counter 32 4 12.5% 2010-04-18 18:48 2024-11-26 20:27 172 1,702
5 AlexiusHoratius Top Edits · Edit Counter 31 30 96.8% 2008-05-29 18:35 2017-09-05 21:38 113 0
6 Shawn à Montréal Top Edits · Edit Counter 23 8 34.8% 2011-11-05 03:29 2012-01-02 17:43 3 3,359
7 Tompw Top Edits · Edit Counter 22 4 18.2% 2005-10-08 16:45 2007-04-25 23:49 27 1,888
8 Bearcat Top Edits · Edit Counter 22 1 4.5% 2006-01-22 00:40 2020-07-26 15:06 252 1,563
9 Hugh.macisaac Top Edits · Edit Counter 19 16 84.2% 2013-03-20 17:51 2022-09-09 22:46 192 1,671
10 Vsmith Top Edits · Edit Counter 19 13 68.4% 2009-06-15 00:49 2020-06-10 18:45 223 0
11 El C Top Edits · Edit Counter 17 17 100% 2006-01-31 03:31 2021-09-29 18:00 358 0
12 Ckatz Top Edits · Edit Counter 17 16 94.1% 2008-01-14 22:55 2012-12-07 20:08 112 11
13 Vaselineeeeeeee Top Edits · Edit Counter 17 6 35.3% 2016-04-05 19:11 2021-01-23 04:09 110 79
14 Qyd Top Edits · Edit Counter 14 13 92.9% 2006-05-27 20:50 2007-09-12 21:04 36 422
15 73.221.225.182 Top Edits · Edit Counter 14 0 0% 2015-04-16 22:51 2015-05-16 23:24 2 76
16 Arthur Rubin Top Edits · Edit Counter 13 10 76.9% 2012-05-14 08:28 2015-09-17 00:28 102 0
17 Northamerica1000 Top Edits · Edit Counter 13 0 0% 2011-07-26 03:57 2011-07-26 04:22 0 62
18 99.251.72.153 Top Edits · Edit Counter 13 0 0% 2009-04-20 21:04 2009-04-21 00:51 0 24
19 Mindmatrix Top Edits · Edit Counter 12 7 58.3% 2007-03-06 18:40 2024-01-31 14:52 561 12
20 Paulalexdij Top Edits · Edit Counter 12 2 16.7% 2007-12-14 23:17 2007-12-30 08:23 1 2,574
1,943 others 3,314
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 63
2 ClueBot (Former bot) Top Edits · Edit Counter 25
3 InternetArchiveBot Top Edits · Edit Counter 13
4 Citation bot Top Edits · Edit Counter 12
5 AnomieBOT Top Edits · Edit Counter 12
6 SmackBot (Former bot) Top Edits · Edit Counter 8
7 GreenC bot Top Edits · Edit Counter 6
8 Luckas-bot (Former bot) Top Edits · Edit Counter 6
9 SieBot (Former bot) Top Edits · Edit Counter 4
10 FlaBot (Former bot) Top Edits · Edit Counter 4
48 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 3 0 0% 3 100%
2002 33 3 9.1% 14 42.4%
2003 35 4 11.4% 7 20%
2004 64 13 20.3% 29 45.3%
2005 125 53 42.4% 38 30.4%
2006 245 85 34.7% 72 29.4% 5 deletions
2007 421 182 43.2% 118 28%
2008 467 192 41.1% 161 34.5%
2009 336 147 43.8% 127 37.8% 1 protection
2010 241 103 42.7% 85 35.3%
2011 191 54 28.3% 58 30.4%
2012 177 86 48.6% 52 29.4% 1 protection
2013 179 65 36.3% 63 35.2%
2014 149 60 40.3% 41 27.5%
2015 148 64 43.2% 44 29.7%
2016 121 41 33.9% 31 25.6%
2017 122 39 32% 32 26.2%
2018 103 31 30.1% 37 35.9%
2019 160 52 32.5% 36 22.5%
2020 157 47 29.9% 38 24.2%
2021 147 54 36.7% 44 29.9% 1 protection
2022 118 36 30.5% 23 19.5% 1 deletion
2023 75 23 30.7% 13 17.3%
2024 94 29 30.9% 20 21.3%
2025 20 9 45% 4 20%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-05 1 0 0% 1 100%
2001-06 0 0 0% 0 0%
2001-07 0 0 0% 0 0%
2001-08 0 0 0% 0 0%
2001-09 1 0 0% 1 100%
2001-10 1 0 0% 1 100%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 4 0 0% 3 75%
2002-03 4 2 50% 1 25%
2002-04 1 0 0% 1 100%
2002-05 0 0 0% 0 0%
2002-06 2 1 50% 0 0%
2002-07 0 0 0% 0 0%
2002-08 8 0 0% 2 25%
2002-09 2 0 0% 0 0%
2002-10 8 0 0% 4 50%
2002-11 2 0 0% 1 50%
2002-12 2 0 0% 2 100%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 4 0 0% 1 25%
2003-04 4 1 25% 1 25%
2003-05 1 1 100% 0 0%
2003-06 0 0 0% 0 0%
2003-07 5 0 0% 0 0%
2003-08 5 0 0% 1 20%
2003-09 1 0 0% 1 100%
2003-10 7 0 0% 1 14.3%
2003-11 3 0 0% 1 33.3%
2003-12 5 2 40% 1 20%
2004-01 3 0 0% 2 66.7%
2004-02 3 1 33.3% 1 33.3%
2004-03 9 4 44.4% 0 0%
2004-04 6 2 33.3% 3 50%
2004-05 4 0 0% 3 75%
2004-06 5 2 40% 1 20%
2004-07 6 2 33.3% 4 66.7%
2004-08 9 1 11.1% 3 33.3%
2004-09 3 0 0% 1 33.3%
2004-10 5 0 0% 3 60%
2004-11 5 0 0% 4 80%
2004-12 6 1 16.7% 4 66.7%
2005-01 18 12 66.7% 2 11.1%
2005-02 2 2 100% 0 0%
2005-03 3 0 0% 2 66.7%
2005-04 22 7 31.8% 7 31.8%
2005-05 26 13 50% 8 30.8%
2005-06 5 1 20% 0 0%
2005-07 10 6 60% 2 20%
2005-08 4 0 0% 4 100%
2005-09 12 2 16.7% 6 50%
2005-10 1 0 0% 0 0%
2005-11 10 4 40% 4 40%
2005-12 12 6 50% 3 25%
2006-01 12 4 33.3% 3 25%
2006-02 17 9 52.9% 4 23.5%
2006-03 14 6 42.9% 3 21.4%
2006-04 21 8 38.1% 2 9.5%
2006-05 36 8 22.2% 14 38.9%
2006-06 21 8 38.1% 7 33.3%
2006-07 9 1 11.1% 5 55.6%
2006-08 10 3 30% 1 10%
2006-09 34 7 20.6% 14 41.2%
2006-10 23 10 43.5% 6 26.1%
2006-11 31 14 45.2% 9 29%
2006-12 17 7 41.2% 4 23.5%
2007-01 26 9 34.6% 9 34.6%
2007-02 60 28 46.7% 17 28.3%
2007-03 60 26 43.3% 13 21.7%
2007-04 31 17 54.8% 12 38.7%
2007-05 48 21 43.8% 15 31.2%
2007-06 21 11 52.4% 4 19%
2007-07 13 4 30.8% 2 15.4%
2007-08 19 6 31.6% 9 47.4%
2007-09 31 17 54.8% 11 35.5%
2007-10 53 22 41.5% 14 26.4%
2007-11 30 16 53.3% 6 20%
2007-12 29 5 17.2% 6 20.7%
2008-01 55 25 45.5% 14 25.5%
2008-02 60 17 28.3% 25 41.7%
2008-03 54 29 53.7% 16 29.6%
2008-04 37 14 37.8% 14 37.8%
2008-05 62 29 46.8% 22 35.5%
2008-06 26 9 34.6% 7 26.9%
2008-07 12 3 25% 8 66.7%
2008-08 16 3 18.8% 7 43.8%
2008-09 32 9 28.1% 11 34.4%
2008-10 42 17 40.5% 15 35.7%
2008-11 24 11 45.8% 8 33.3%
2008-12 47 26 55.3% 14 29.8%
2009-01 40 17 42.5% 16 40%
2009-02 48 25 52.1% 16 33.3%
2009-03 48 22 45.8% 19 39.6%
2009-04 57 27 47.4% 24 42.1%
2009-05 36 11 30.6% 14 38.9%
2009-06 4 2 50% 2 50%
2009-07 5 3 60% 1 20%
2009-08 15 5 33.3% 4 26.7%
2009-09 19 5 26.3% 7 36.8%
2009-10 25 9 36% 12 48%
2009-11 32 18 56.2% 10 31.2%
2009-12 7 3 42.9% 2 28.6%
2010-01 18 8 44.4% 7 38.9%
2010-02 24 14 58.3% 4 16.7%
2010-03 38 23 60.5% 10 26.3%
2010-04 15 6 40% 6 40%
2010-05 30 7 23.3% 9 30%
2010-06 14 3 21.4% 6 42.9%
2010-07 6 0 0% 2 33.3%
2010-08 7 2 28.6% 3 42.9%
2010-09 14 7 50% 6 42.9%
2010-10 25 8 32% 15 60%
2010-11 23 12 52.2% 7 30.4%
2010-12 27 13 48.1% 10 37%
2011-01 16 7 43.8% 4 25%
2011-02 10 3 30% 2 20%
2011-03 21 9 42.9% 9 42.9%
2011-04 3 1 33.3% 1 33.3%
2011-05 6 3 50% 3 50%
2011-06 16 9 56.2% 5 31.2%
2011-07 27 0 0% 6 22.2%
2011-08 11 4 36.4% 3 27.3%
2011-09 5 1 20% 3 60%
2011-10 9 4 44.4% 4 44.4%
2011-11 44 7 15.9% 15 34.1%
2011-12 23 6 26.1% 3 13%
2012-01 4 1 25% 2 50%
2012-02 12 4 33.3% 4 33.3%
2012-03 10 4 40% 5 50%
2012-04 36 21 58.3% 10 27.8%
2012-05 18 8 44.4% 9 50%
2012-06 25 9 36% 5 20%
2012-07 8 6 75% 0 0%
2012-08 4 2 50% 1 25%
2012-09 3 0 0% 0 0%
2012-10 18 7 38.9% 5 27.8%
2012-11 24 16 66.7% 6 25%
2012-12 15 8 53.3% 5 33.3%
2013-01 19 11 57.9% 7 36.8%
2013-02 15 5 33.3% 5 33.3%
2013-03 17 3 17.6% 6 35.3%
2013-04 30 12 40% 8 26.7%
2013-05 17 10 58.8% 5 29.4%
2013-06 2 1 50% 1 50%
2013-07 6 1 16.7% 3 50%
2013-08 13 2 15.4% 7 53.8%
2013-09 4 2 50% 0 0%
2013-10 23 8 34.8% 9 39.1%
2013-11 21 8 38.1% 6 28.6%
2013-12 12 2 16.7% 6 50%
2014-01 24 17 70.8% 3 12.5%
2014-02 12 9 75% 1 8.3%
2014-03 16 3 18.8% 3 18.8%
2014-04 12 4 33.3% 4 33.3%
2014-05 5 2 40% 1 20%
2014-06 12 2 16.7% 2 16.7%
2014-07 19 4 21.1% 10 52.6%
2014-08 5 0 0% 4 80%
2014-09 6 0 0% 2 33.3%
2014-10 25 12 48% 7 28%
2014-11 6 3 50% 2 33.3%
2014-12 7 4 57.1% 2 28.6%
2015-01 14 4 28.6% 5 35.7%
2015-02 4 2 50% 1 25%
2015-03 12 6 50% 4 33.3%
2015-04 9 4 44.4% 1 11.1%
2015-05 26 18 69.2% 5 19.2%
2015-06 7 3 42.9% 2 28.6%
2015-07 14 4 28.6% 2 14.3%
2015-08 5 2 40% 2 40%
2015-09 21 11 52.4% 6 28.6%
2015-10 10 3 30% 4 40%
2015-11 16 6 37.5% 4 25%
2015-12 10 1 10% 8 80%
2016-01 6 1 16.7% 4 66.7%
2016-02 21 6 28.6% 11 52.4%
2016-03 8 1 12.5% 0 0%
2016-04 17 6 35.3% 2 11.8%
2016-05 7 3 42.9% 2 28.6%
2016-06 5 3 60% 1 20%
2016-07 10 3 30% 0 0%
2016-08 16 10 62.5% 3 18.8%
2016-09 12 3 25% 2 16.7%
2016-10 13 3 23.1% 4 30.8%
2016-11 3 1 33.3% 1 33.3%
2016-12 3 1 33.3% 1 33.3%
2017-01 12 6 50% 3 25%
2017-02 8 1 12.5% 1 12.5%
2017-03 8 2 25% 4 50%
2017-04 15 2 13.3% 2 13.3%
2017-05 10 3 30% 3 30%
2017-06 14 4 28.6% 5 35.7%
2017-07 11 5 45.5% 4 36.4%
2017-08 6 3 50% 2 33.3%
2017-09 5 2 40% 1 20%
2017-10 8 2 25% 0 0%
2017-11 15 6 40% 3 20%
2017-12 10 3 30% 4 40%
2018-01 13 2 15.4% 4 30.8%
2018-02 7 0 0% 6 85.7%
2018-03 2 0 0% 0 0%
2018-04 8 3 37.5% 3 37.5%
2018-05 5 1 20% 4 80%
2018-06 16 7 43.8% 4 25%
2018-07 8 2 25% 2 25%
2018-08 10 5 50% 3 30%
2018-09 15 2 13.3% 6 40%
2018-10 7 4 57.1% 2 28.6%
2018-11 5 1 20% 1 20%
2018-12 7 4 57.1% 2 28.6%
2019-01 21 6 28.6% 3 14.3%
2019-02 30 8 26.7% 4 13.3%
2019-03 13 3 23.1% 3 23.1%
2019-04 7 1 14.3% 3 42.9%
2019-05 6 4 66.7% 1 16.7%
2019-06 5 2 40% 1 20%
2019-07 12 4 33.3% 1 8.3%
2019-08 4 0 0% 2 50%
2019-09 14 2 14.3% 5 35.7%
2019-10 22 8 36.4% 7 31.8%
2019-11 15 8 53.3% 2 13.3%
2019-12 11 6 54.5% 4 36.4%
2020-01 7 3 42.9% 3 42.9%
2020-02 13 0 0% 2 15.4%
2020-03 19 7 36.8% 4 21.1%
2020-04 10 4 40% 3 30%
2020-05 14 4 28.6% 2 14.3%
2020-06 11 6 54.5% 3 27.3%
2020-07 7 3 42.9% 1 14.3%
2020-08 8 2 25% 4 50%
2020-09 20 6 30% 6 30%
2020-10 14 2 14.3% 3 21.4%
2020-11 15 5 33.3% 1 6.7%
2020-12 19 5 26.3% 6 31.6%
2021-01 6 2 33.3% 1 16.7%
2021-02 7 3 42.9% 2 28.6%
2021-03 15 4 26.7% 4 26.7%
2021-04 18 7 38.9% 2 11.1%
2021-05 5 1 20% 1 20%
2021-06 2 1 50% 0 0%
2021-07 8 1 12.5% 3 37.5%
2021-08 8 1 12.5% 6 75%
2021-09 53 25 47.2% 18 34%
2021-10 5 1 20% 2 40%
2021-11 3 0 0% 1 33.3%
2021-12 17 8 47.1% 4 23.5%
2022-01 3 0 0% 2 66.7%
2022-02 8 1 12.5% 2 25%
2022-03 8 2 25% 1 12.5%
2022-04 8 1 12.5% 0 0%
2022-05 11 4 36.4% 5 45.5%
2022-06 11 3 27.3% 1 9.1%
2022-07 9 3 33.3% 2 22.2%
2022-08 7 3 42.9% 0 0%
2022-09 6 1 16.7% 2 33.3%
2022-10 20 7 35% 4 20%
2022-11 7 0 0% 1 14.3%
2022-12 20 11 55% 3 15%
2023-01 2 2 100% 0 0%
2023-02 5 1 20% 1 20%
2023-03 9 4 44.4% 2 22.2%
2023-04 8 0 0% 1 12.5%
2023-05 5 2 40% 2 40%
2023-06 4 2 50% 1 25%
2023-07 5 2 40% 2 40%
2023-08 7 0 0% 1 14.3%
2023-09 11 3 27.3% 0 0%
2023-10 4 2 50% 0 0%
2023-11 8 2 25% 2 25%
2023-12 7 3 42.9% 1 14.3%
2024-01 5 1 20% 2 40%
2024-02 8 2 25% 2 25%
2024-03 18 5 27.8% 7 38.9%
2024-04 3 1 33.3% 0 0%
2024-05 2 1 50% 0 0%
2024-06 14 4 28.6% 0 0%
2024-07 6 2 33.3% 0 0%
2024-08 10 4 40% 2 20%
2024-09 6 2 33.3% 1 16.7%
2024-10 7 3 42.9% 2 28.6%
2024-11 10 3 30% 3 30%
2024-12 5 1 20% 1 20%
2025-01 9 2 22.2% 3 33.3%
2025-02 3 1 33.3% 0 0%
2025-03 8 6 75% 1 12.5%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
No tags for this post.